Track Events |
| 15 | Car-Car Crashes | (1.2) | | | |
| 4 | Car-Wall Crashes | (0.3) | | | |
| 18 | Car-Car Contacts | (1.5) | | | |
| 2 | Car-Wall Contacts | (0.2) | | | |
| 1 | Take-off | (0.1) | | | |
| 14 | Blowups | (1.2) | | | |
| 3 | Fires | (0.2) | | | |
| 2 | Punctures | (0.2) | | | |
| 3 | Damaged cars | (0.2) | | | |
| 5 | Parts Fall Off | (0.4) | | | |
| 1 | Pitstop Incident | (0.1) | | | |
| 58 | Retirements | (4.8) | | | 3 | Jul 9, 2017 | 4 | Jul 3, 2016 | 4 | Jun 21, 2015 | 3 | Jun 22, 2014 | 5 | May 18, 2003 | 5 | May 12, 2002 | 9 | May 13, 2001 | 4 | Jul 16, 2000 | 7 | Jul 25, 1999 | 4 | Jul 26, 1998 | 5 | Sep 21, 1997 | 5 | Aug 16, 1987 |
|
|
| 10 | Spins on Track | (0.8) | | | |
| 12 | Spin Offs | (1.0) | | | |
| 140 | Overtakes | (11.7) | | | 5 | Jul 9, 2017 | 40 | Jul 3, 2016 | 14 | Jun 21, 2015 | 18 | Jun 22, 2014 | 5 | May 18, 2003 | 8 | May 12, 2002 | 11 | May 13, 2001 | 4 | Jul 16, 2000 | 10 | Jul 25, 1999 | 10 | Jul 26, 1998 | 9 | Sep 21, 1997 | 6 | Aug 16, 1987 |
|
|
| 161 | Lappings | (13.4) | | | 17 | Jul 9, 2017 | 10 | Jul 3, 2016 | 10 | Jun 21, 2015 | 15 | Jun 22, 2014 | 13 | May 18, 2003 | 12 | May 12, 2002 | 12 | May 13, 2001 | 14 | Jul 16, 2000 | 12 | Jul 25, 1999 | 3 | Jul 26, 1998 | 14 | Sep 21, 1997 | 29 | Aug 16, 1987 |
|
|
| 3 | Unlappings | (0.2) | | | |
| 164 | Pit Stops | (13.7) | | | 10 | Jul 9, 2017 | 13 | Jul 3, 2016 | 13 | Jun 21, 2015 | 18 | Jun 22, 2014 | 24 | May 18, 2003 | 10 | May 12, 2002 | 12 | May 13, 2001 | 9 | Jul 16, 2000 | 13 | Jul 25, 1999 | 18 | Jul 26, 1998 | 15 | Sep 21, 1997 | 9 | Aug 16, 1987 |
|
|
| 1 | Disqualification | (0.1) | | | |
| 6 | Stop-Goes | (0.5) | | | |
| 2 | Drivethroughs | (0.2) | | | |
| 20 | Shortterm Technical Problems | (1.7) | | | |
| 8 | Safety Cars | (0.7) | | | |
| 2 | Restarts | (0.2) | | | |
| Positions By Year |
| 1st | | | 2017 Season: Bottas, Valtteri for Mercedes | 2016 Season: Hamilton, Lewis for Mercedes | 2015 Season: Rosberg, Nico for Mercedes | 2014 Season: Rosberg, Nico for Mercedes | 2003 Season: Schumacher, Michael for Ferrari | 2002 Season: Schumacher, Michael for Ferrari | 2001 Season: Coulthard, David for McLaren | 2000 Season: for McLaren | 1999 Season: Irvine, Eddie for Ferrari | 1998 Season: for McLaren | 1997 Season: Villeneuve, Jacques for Williams | 1987 Season: Mansell, Nigel for Williams | 1986 Season: Prost, Alain for McLaren | 1985 Season: Prost, Alain for McLaren | 1984 Season: Lauda, Niki for McLaren | 1983 Season: Prost, Alain for Renault | 1982 Season: de Angelis, Elio for Lotus | 1981 Season: Laffite, Jacques for Ligier | 1980 Season: Jabouille, Jean-Pierre for Renault | 1979 Season: Jones, Alan for Williams | 1978 Season: Peterson, Ronnie for Lotus | 1977 Season: Jones, Alan for Shadow | 1976 Season: Watson, John for Penske | 1975 Season: Brambilla, Vittorio for March | 1974 Season: Reutemann, Carlos for Brabham | 1973 Season: Peterson, Ronnie for Lotus | 1972 Season: Fittipaldi, Emerson for Lotus | 1971 Season: Siffert, Jo for BRM | 1970 Season: Ickx, Jacky for Ferrari |
|
| 2nd | | | 2017 Season: Vettel, Sebastian for Ferrari | 2016 Season: Verstappen, Max for Red Bull | 2015 Season: Hamilton, Lewis for Mercedes | 2014 Season: Hamilton, Lewis for Mercedes | 2003 Season: for McLaren | 2002 Season: Barrichello, Rubens for Ferrari | 2001 Season: Schumacher, Michael for Ferrari | 2000 Season: Coulthard, David for McLaren | 1999 Season: Coulthard, David for McLaren | 1998 Season: Coulthard, David for McLaren | 1997 Season: Coulthard, David for McLaren | 1987 Season: Piquet, Nelson for Williams | 1986 Season: Alboreto, Michele for Ferrari | 1985 Season: Senna, Ayrton for Lotus | 1984 Season: Piquet, Nelson for Brabham | 1983 Season: for Ferrari | 1982 Season: Rosberg, Keke for Williams | 1981 Season: for Renault | 1980 Season: Jones, Alan for Williams | 1979 Season: Villeneuve, Gilles for Ferrari | 1978 Season: Depailler, Patrick for Tyrrell | 1977 Season: Lauda, Niki for Ferrari | 1976 Season: Laffite, Jacques for Ligier | 1975 Season: Hunt, James for Hesketh | 1974 Season: Hulme, Denny for McLaren | 1973 Season: Stewart, Jackie for Tyrrell | 1972 Season: Hulme, Denny for McLaren | 1971 Season: Fittipaldi, Emerson for Lotus | 1970 Season: Regazzoni, Clay for Ferrari |
|
| 3rd | | | 2017 Season: Ricciardo, Daniel for Red Bull | 2016 Season: for Ferrari | 2015 Season: Massa, Felipe for Williams | 2014 Season: Bottas, Valtteri for Williams | 2003 Season: Barrichello, Rubens for Ferrari | 2002 Season: Montoya, Juan Pablo for Williams | 2001 Season: Barrichello, Rubens for Ferrari | 2000 Season: Barrichello, Rubens for Ferrari | 1999 Season: for McLaren | 1998 Season: Schumacher, Michael for Ferrari | 1997 Season: Frentzen, Heinz Harald for Williams | 1987 Season: Fabi, Teo for Benetton | 1986 Season: Johansson, Stefan for Ferrari | 1985 Season: Alboreto, Michele for Ferrari | 1984 Season: Alboreto, Michele for Ferrari | 1983 Season: Piquet, Nelson for Brabham | 1982 Season: Laffite, Jacques for Ligier | 1981 Season: Piquet, Nelson for Brabham | 1980 Season: Reutemann, Carlos for Williams | 1979 Season: Laffite, Jacques for Ligier | 1978 Season: Villeneuve, Gilles for Ferrari | 1977 Season: Stuck, Hans-Joachim for Brabham | 1976 Season: Nilsson, Gunnar for Lotus | 1975 Season: Pryce, Tom for Shadow | 1974 Season: Hunt, James for Hesketh | 1973 Season: Pace, Carlos for Surtees | 1972 Season: Revson, Peter for McLaren | 1971 Season: Schenken, Tim for Brabham | 1970 Season: Stommelen, Rolf for Brabham |
|
| 4th | | | 2017 Season: Hamilton, Lewis for Mercedes | 2016 Season: Rosberg, Nico for Mercedes | 2015 Season: Vettel, Sebastian for Ferrari | 2014 Season: Massa, Felipe for Williams | 2003 Season: Button, Jenson for BAR | 2002 Season: Schumacher, Ralf for Williams | 2001 Season: for Sauber | 2000 Season: Villeneuve, Jacques for BAR | 1999 Season: Frentzen, Heinz Harald for Jordan | 1998 Season: Irvine, Eddie for Ferrari | 1997 Season: Fisichella, Giancarlo for Jordan | 1987 Season: Boutsen, Thierry for Benetton | 1986 Season: Jones, Alan for Lola | 1985 Season: Johansson, Stefan for Ferrari | 1984 Season: Fabi, Teo for Brabham | 1983 Season: Cheever, Eddie for Renault | 1982 Season: Tambay, Patrick for Ferrari | 1981 Season: Jones, Alan for Williams | 1980 Season: Laffite, Jacques for Ligier | 1979 Season: Scheckter, Jody for Ferrari | 1978 Season: Fittipaldi, Emerson for Fittipaldi | 1977 Season: Reutemann, Carlos for Ferrari | 1976 Season: Hunt, James for McLaren | 1975 Season: Mass, Jochen for McLaren | 1974 Season: Watson, John for Brabham | 1973 Season: Reutemann, Carlos for Brabham | 1972 Season: Hailwood, Mike for Surtees | 1971 Season: Wisell, Reine for Lotus | 1970 Season: for BRM |
|
| 5th | | | 2017 Season: for Ferrari | 2016 Season: Ricciardo, Daniel for Red Bull | 2015 Season: Bottas, Valtteri for Williams | 2014 Season: Alonso, Fernando for Ferrari | 2003 Season: Coulthard, David for McLaren | 2002 Season: Fisichella, Giancarlo for Jordan | 2001 Season: Panis, Olivier for BAR | 2000 Season: Button, Jenson for Williams | 1999 Season: Wurz, Alexander for Benetton | 1998 Season: Schumacher, Ralf for Jordan | 1997 Season: Schumacher, Ralf for Jordan | 1987 Season: Senna, Ayrton for Lotus | 1986 Season: Tambay, Patrick for Lola | 1985 Season: de Angelis, Elio for Lotus | 1984 Season: Boutsen, Thierry for Arrows | 1983 Season: Mansell, Nigel for Lotus | 1982 Season: Lauda, Niki for McLaren | 1981 Season: Reutemann, Carlos for Williams | 1980 Season: Piquet, Nelson for Brabham | 1979 Season: Regazzoni, Clay for Williams | 1978 Season: Laffite, Jacques for Ligier | 1977 Season: Peterson, Ronnie for Tyrrell | 1976 Season: Andretti, Mario for Lotus | 1975 Season: Peterson, Ronnie for Lotus | 1974 Season: Regazzoni, Clay for Ferrari | 1973 Season: Beltoise, Jean-Pierre for BRM | 1972 Season: Amon, Chris for Matra | 1971 Season: Hill, Graham for Brabham | 1970 Season: Oliver, Jackie for BRM |
|
| 6th | | | 2017 Season: Grosjean, Romain for Haas | 2016 Season: Button, Jenson for McLaren | 2015 Season: for Force India | 2014 Season: for Force India | 2003 Season: Schumacher, Ralf for Williams | 2002 Season: Coulthard, David for McLaren | 2001 Season: Verstappen, Jos for Arrows | 2000 Season: Salo, Mika for Sauber | 1999 Season: Diniz, Pedro for Sauber | 1998 Season: Villeneuve, Jacques for Williams | 1997 Season: Schumacher, Michael for Ferrari | 1987 Season: Prost, Alain for McLaren | 1986 Season: Danner, Christian for Arrows | 1985 Season: Surer, Marc for Brabham | 1984 Season: Surer, Marc for Arrows | 1983 Season: Lauda, Niki for McLaren | 1982 Season: Baldi, Mauro for Arrows | 1981 Season: Watson, John for McLaren | 1980 Season: de Angelis, Elio for Lotus | 1979 Season: for Renault | 1978 Season: Brambilla, Vittorio for Surtees | 1977 Season: Mass, Jochen for McLaren | 1976 Season: Peterson, Ronnie for March | 1975 Season: Lauda, Niki for Ferrari | 1974 Season: Brambilla, Vittorio for March | 1973 Season: Regazzoni, Clay for BRM | 1972 Season: Ganley, Howden for BRM | 1971 Season: Pescarolo, Henri for March | 1970 Season: Beltoise, Jean-Pierre for Matra |
|
| 7th | | | 2017 Season: for Force India | 2016 Season: Grosjean, Romain for Haas | 2015 Season: Maldonado, Pastor for Lotus | 2014 Season: Magnussen, Kevin for McLaren | 2003 Season: Webber, Mark for Jaguar | 2002 Season: Button, Jenson for Renault | 2001 Season: Irvine, Eddie for Jaguar | 2000 Season: Herbert, Johnny for Jaguar | 1999 Season: Trulli, Jarno for Prost | 1998 Season: Hill, Damon for Jordan | 1997 Season: Hill, Damon for Arrows | 1987 Season: Johansson, Stefan for McLaren | 1986 Season: Berger, Gerhard for Benetton | 1985 Season: Bellof, Stefan for Tyrrell | 1984 Season: for Ferrari | 1983 Season: Jarier, Jean-Pierre for Ligier | 1982 Season: Serra, Chico for Fittipaldi | 1981 Season: de Angelis, Elio for Lotus | 1980 Season: Prost, Alain for McLaren | 1979 Season: Pironi, Didier for Tyrrell | 1978 Season: Watson, John for Brabham | 1977 Season: Keegan, Rupert for Hesketh | 1976 Season: Mass, Jochen for McLaren | 1975 Season: Regazzoni, Clay for Ferrari | 1974 Season: Hobbs, David for McLaren | 1973 Season: Merzario, Arturo for Ferrari | 1972 Season: Stewart, Jackie for Tyrrell | 1971 Season: Stommelen, Rolf for Surtees | 1970 Season: Giunti, Ignazio for Ferrari |
|
| 8th | | | 2017 Season: Ocon, Esteban for Force India | 2016 Season: Sainz, Jr., Carlos for Toro Rosso | 2015 Season: Verstappen, Max for Toro Rosso | 2014 Season: Ricciardo, Daniel for Red Bull | 2003 Season: Trulli, Jarno for Renault | 2002 Season: Salo, Mika for Toyota | 2001 Season: Villeneuve, Jacques for BAR | 2000 Season: for Minardi | 1999 Season: Hill, Damon for Jordan | 1998 Season: Herbert, Johnny for Sauber | 1997 Season: Herbert, Johnny for Sauber | 1987 Season: Ghinzani, Piercarlo for Ligier | 1986 Season: Rothengatter, Huub for Zakspeed | 1985 Season: Boutsen, Thierry for Arrows | 1984 Season: for Ligier | 1983 Season: Rosberg, Keke for Williams | 1982 Season: Prost, Alain for Renault | 1981 Season: de Cesaris, Andrea for McLaren | 1980 Season: Villeneuve, Gilles for Ferrari | 1979 Season: Daly, Derek for Tyrrell | 1978 Season: Lunger, Brett for McLaren | 1977 Season: Watson, John for Brabham | 1976 Season: Ertl, Harald for Hesketh | 1975 Season: Scheckter, Jody for Tyrrell | 1974 Season: Jarier, Jean-Pierre for Shadow | 1973 Season: Hulme, Denny for McLaren | 1972 Season: Beltoise, Jean-Pierre for BRM | 1971 Season: Peterson, Ronnie for March | 1970 Season: Amon, Chris for March |
|
| 9th | | | 2017 Season: Massa, Felipe for Williams | 2016 Season: Bottas, Valtteri for Williams | 2015 Season: for Force India | 2014 Season: for Force India | 2003 Season: for Jaguar | 2002 Season: McNish, Allan for Toyota | 2001 Season: Heidfeld, Nick for Sauber | 2000 Season: Diniz, Pedro for Sauber | 1999 Season: Salo, Mika for Ferrari | 1998 Season: Wurz, Alexander for Benetton | 1997 Season: Morbidelli, Gianni for Sauber | 1987 Season: Danner, Christian for Zakspeed | 1986 Season: Rosberg, Keke for McLaren | 1985 Season: Rothengatter, Huub for Osella | 1984 Season: Palmer, Jonathan for RAM | 1983 Season: Watson, John for McLaren | 1982 Season: Watson, John for McLaren | 1981 Season: Pironi, Didier for Ferrari | 1980 Season: for Renault | 1979 Season: Watson, John for McLaren | 1978 Season: for Martini | 1977 Season: Neve, Patrick for March | 1976 Season: Pescarolo, Henri for Surtees | 1975 Season: Fittipaldi, Emerson for McLaren | 1974 Season: Quester, Dieter for Surtees | 1973 Season: Van Lennep, Gijs for Iso-Marlboro | 1972 Season: for Tyrrell | 1971 Season: Oliver, Jackie for McLaren | 1970 Season: Siffert, Jo for March |
|
| 10th | | | 2017 Season: Stroll, Lance for Williams | 2016 Season: Wehrlein, Pascal for Manor | 2015 Season: Ricciardo, Daniel for Red Bull | 2014 Season: for Ferrari | 2003 Season: da Matta, Cristiano for Toyota | 2002 Season: Villeneuve, Jacques for BAR | 2001 Season: Alesi, Jean for Prost | 2000 Season: Wurz, Alexander for Benetton | 1999 Season: Panis, Olivier for Prost | 1998 Season: Trulli, Jarno for Prost | 1997 Season: Berger, Gerhard for Benetton | 1987 Season: for Ligier | 1986 Season: for Ligier | 1985 Season: Tambay, Patrick for Renault | 1984 Season: Patrese, Riccardo for Alfa Romeo | 1983 Season: Fabi, Corrado for Osella | 1982 Season: Henton, Brian for Tyrrell | 1981 Season: Jarier, Jean-Pierre for Osella | 1980 Season: for Brabham | 1979 Season: Tambay, Patrick for McLaren | 1978 Season: Regazzoni, Clay for Shadow | 1977 Season: Lunger, Brett for McLaren | 1976 Season: Lunger, Brett for Surtees | 1975 Season: Watson, John for Surtees | 1974 Season: Schenken, Tim for Trojan | 1973 Season: Hailwood, Mike for Surtees | 1972 Season: Lauda, Niki for March | 1971 Season: Gethin, Peter for BRM | 1970 Season: Gethin, Peter for McLaren |
|
| 11th | | | 2017 Season: Palmer, Jolyon for Renault | 2016 Season: for Haas | 2015 Season: Nasr, Felipe for Sauber | 2014 Season: Button, Jenson for McLaren | 2003 Season: Firman, Ralph for Jordan | 2002 Season: Frentzen, Heinz Harald for Arrows | 2001 Season: Burti, Luciano for Prost | 2000 Season: Burti, Luciano for Jaguar | 1999 Season: for Minardi | 1998 Season: Nakano, Shinji for Minardi | 1997 Season: Katayama, Ukyo for Minardi | 1987 Season: Capelli, Ivan for March | 1986 Season: Ghinzani, Piercarlo for Osella | 1985 Season: Laffite, Jacques for Ligier | 1984 Season: Alliot, Philippe for RAM | 1983 Season: Ghinzani, Piercarlo for Osella | 1982 Season: Piquet, Nelson for Brabham | 1981 Season: Daly, Derek for March | 1980 Season: Fittipaldi, Emerson for Fittipaldi | 1979 Season: Lauda, Niki for Brabham | 1978 Season: Rosberg, Keke for Wolf | 1977 Season: Fittipaldi, Emerson for Fittipaldi | 1976 Season: Pesenti-Rossi, Alessandro for Tyrrell | 1975 Season: Depailler, Patrick for Tyrrell | 1974 Season: Stuck, Hans-Joachim for March | 1973 Season: Fittipaldi, Emerson for Lotus | 1972 Season: Schenken, Tim for Surtees | 1971 Season: Marko, Helmut for BRM | 1970 Season: Eaton, George for BRM |
|
| 12th | | | 2017 Season: Vandoorne, Stoffel for McLaren | 2016 Season: Palmer, Jolyon for Renault | 2015 Season: Kvyat, Daniil for Red Bull | 2014 Season: Maldonado, Pastor for Lotus | 2003 Season: Villeneuve, Jacques for BAR | 2002 Season: Webber, Mark for Minardi | 2001 Season: Button, Jenson for Benetton | 2000 Season: for Minardi | 1999 Season: Fisichella, Giancarlo for Benetton | 1998 Season: Rosset, Ricardo for Tyrrell | 1997 Season: Verstappen, Jos for Tyrrell | 1987 Season: Alliot, Philippe for Lola | 1986 Season: Mansell, Nigel for Williams | 1985 Season: Martini, Pierluigi for Minardi | 1984 Season: Berger, Gerhard for ATS | 1983 Season: Johansson, Stefan for Spirit | 1982 Season: Byrne, Tommy for Theodore | 1981 Season: Andretti, Mario for Alfa Romeo | 1980 Season: Surer, Marc for ATS | 1979 Season: Gaillard, Patrick for Ensign | 1978 Season: Daly, Derek for Ensign | 1977 Season: Binder, Hans for Penske | 1976 Season: Lombardi, Lella for Brabham | 1975 Season: Amon, Chris for Ensign | 1974 Season: Hill, Graham for Lola | 1973 Season: Ganley, Howden for Iso-Marlboro | 1972 Season: Peterson, Ronnie for March | 1971 Season: Galli, Nanni for March | 1970 Season: de Adamich, Andrea for McLaren |
|
| 13th | | | 2017 Season: for Renault | 2016 Season: Nasr, Felipe for Sauber | 2015 Season: Ericsson, Marcus for Sauber | 2014 Season: Sutil, Adrian for Sauber | 2003 Season: Wilson, Justin for Minardi | 2002 Season: Trulli, Jarno for Renault | 2001 Season: de la Rosa, Pedro for Jaguar | 2000 Season: Zonta, Ricardo for BAR | 1999 Season: Badoer, Luca for Minardi | 1998 Season: Verstappen, Jos for Stewart | 1997 Season: Diniz, Pedro for Arrows | 1987 Season: Nakajima, Satoru for Lotus | 1986 Season: Piquet, Nelson for Williams | 1985 Season: Lauda, Niki for McLaren | 1984 Season: Tambay, Patrick for Renault | 1983 Season: Boutsen, Thierry for Arrows | 1982 Season: Surer, Marc for Arrows | 1981 Season: Borgudd, Slim for ATS | 1980 Season: Scheckter, Jody for Ferrari | 1979 Season: Patrese, Riccardo for Arrows | 1978 Season: Tambay, Patrick for McLaren | 1977 Season: Depailler, Patrick for Tyrrell | 1976 Season: Binder, Hans for Ensign | 1975 Season: Lunger, Brett for Hesketh | 1974 Season: Ashley, Ian for Token | 1973 Season: Jarier, Jean-Pierre for March | 1972 Season: Gethin, Peter for BRM | 1971 Season: Beuttler, Mike for March | 1970 Season: Brabham, Jack for Brabham |
|
| 14th | | | 2017 Season: Wehrlein, Pascal for Sauber | 2016 Season: Magnussen, Kevin for Renault | 2015 Season: Merhi , Roberto for Manor | 2014 Season: Grosjean, Romain for Lotus | 2003 Season: Fisichella, Giancarlo for Jordan | 2002 Season: Yoong, Alex for Minardi | 2001 Season: Montoya, Juan Pablo for Williams | 2000 Season: Schumacher, Ralf for Williams | 1999 Season: Herbert, Johnny for Stewart | 1998 Season: Tuero, Esteban for Minardi | 1997 Season: Barrichello, Rubens for Stewart | 1987 Season: Brundle, Martin for Zakspeed | 1986 Season: Boutsen, Thierry for Arrows | 1985 Season: Berger, Gerhard for Arrows | 1984 Season: Senna, Ayrton for Toleman | 1983 Season: Winkelhock, Manfred for ATS | 1982 Season: Patrese, Riccardo for Brabham | 1981 Season: Patrese, Riccardo for Arrows | 1980 Season: Patrese, Riccardo for Arrows | 1979 Season: de Angelis, Elio for Shadow | 1978 Season: Stuck, Hans-Joachim for Shadow | 1977 Season: Jarier, Jean-Pierre for Penske | 1976 Season: Kessel, Loris for Brabham | 1975 Season: Reutemann, Carlos for Brabham | 1974 Season: Peterson, Ronnie for Lotus | 1973 Season: von Opel, Rikky for Ensign | 1972 Season: de Adamich, Andrea for Surtees | 1971 Season: for Tyrrell | 1970 Season: Pescarolo, Henri for Matra |
|
| 15th | | | 2017 Season: Ericsson, Marcus for Sauber | 2016 Season: Ericsson, Marcus for Sauber | 2015 Season: Grosjean, Romain for Lotus | 2014 Season: Bianchi, Jules for Marussia | 2003 Season: Heidfeld, Nick for Sauber | 2002 Season: Irvine, Eddie for Jaguar | 2001 Season: Alonso, Fernando for Minardi | 2000 Season: Heidfeld, Nick for Prost | 1999 Season: Zonta, Ricardo for BAR | 1998 Season: Fisichella, Giancarlo for Benetton | 1997 Season: Trulli, Jarno for Prost | 1987 Season: Palmer, Jonathan for Tyrrell | 1986 Season: Fabi, Teo for Benetton | 1985 Season: Fabi, Teo for Toleman | 1984 Season: Mansell, Nigel for Lotus | 1983 Season: de Cesaris, Andrea for Alfa Romeo | 1982 Season: Cheever, Eddie for Ligier | 1981 Season: Salazar, Eliseo for Ensign | 1980 Season: Keegan, Rupert for Williams | 1979 Season: Piquet, Nelson for Brabham | 1978 Season: Jabouille, Jean-Pierre for Renault | 1977 Season: Brambilla, Vittorio for Surtees | 1976 Season: Brambilla, Vittorio for March | 1975 Season: Brise, Tony for Hill-Ford | 1974 Season: Ickx, Jacky for Lotus | 1973 Season: Fittipaldi, Wilson for Brabham | 1972 Season: Stommelen, Rolf for March | 1971 Season: Stewart, Jackie for Tyrrell | 1970 Season: Fittipaldi, Emerson for Lotus |
|
| 16th | | | 2017 Season: Kvyat, Daniil for Toro Rosso | 2016 Season: Haryanto, Rio for Manor | 2015 Season: Sainz, Jr., Carlos for Toro Rosso | 2014 Season: Kobayashi, Kamui for Caterham | 2003 Season: Alonso, Fernando for Renault | 2002 Season: Heidfeld, Nick for Sauber | 2001 Season: Marques, Tarso for Minardi | 2000 Season: Alesi, Jean for Prost | 1999 Season: Barrichello, Rubens for Stewart | 1998 Season: Alesi, Jean for Sauber | 1997 Season: Magnussen, Jan for Stewart | 1987 Season: Fabre, Pascal for AGS | 1986 Season: Alliot, Philippe for Ligier | 1985 Season: Warwick, Derek for Renault | 1984 Season: Prost, Alain for McLaren | 1983 Season: Tambay, Patrick for Ferrari | 1982 Season: Mansell, Nigel for Lotus | 1981 Season: Alboreto, Michele for Tyrrell | 1980 Season: Rosberg, Keke for Fittipaldi | 1979 Season: Stuck, Hans-Joachim for ATS | 1978 Season: Reutemann, Carlos for Ferrari | 1977 Season: Schuppan, Vern for Surtees | 1976 Season: Fittipaldi, Emerson for Fittipaldi | 1975 Season: Stommelen, Rolf for Hill-Ford | 1974 Season: Depailler, Patrick for Tyrrell | 1973 Season: Hill, Graham for Shadow | 1972 Season: Pace, Carlos for March | 1971 Season: Ickx, Jacky for Ferrari | 1970 Season: Hulme, Denny for McLaren |
|
| 17th | | | 2017 Season: Sainz, Jr., Carlos for Toro Rosso | 2016 Season: for Force India | 2015 Season: Button, Jenson for McLaren | 2014 Season: Chilton, Max for Marussia | 2003 Season: Montoya, Juan Pablo for Williams | 2002 Season: Sato, Takuma for Jordan | 2001 Season: Bernoldi, Enrique for Arrows | 2000 Season: de la Rosa, Pedro for Arrows | 1999 Season: Alesi, Jean for Sauber | 1998 Season: Frentzen, Heinz Harald for Williams | 1997 Season: Nakano, Shinji for Prost | 1987 Season: Patrese, Riccardo for Brabham | 1986 Season: Nannini, Alessandro for Minardi | 1985 Season: Acheson, Kenny for RAM | 1984 Season: de Angelis, Elio for Lotus | 1983 Season: Patrese, Riccardo for Brabham | 1982 Season: for Renault | 1981 Season: Giacomelli, Bruno for Alfa Romeo | 1980 Season: Mansell, Nigel for Lotus | 1979 Season: Ickx, Jacky for Ligier | 1978 Season: Lauda, Niki for Brabham | 1977 Season: de Villota, Emilio for McLaren | 1976 Season: Pace, Carlos for Brabham | 1975 Season: Lombardi, Lella for March | 1974 Season: Pace, Carlos for Brabham | 1973 Season: Follmer, George for Shadow | 1972 Season: Galli, Nanni for Tecno | 1971 Season: Lauda, Niki for March | 1970 Season: Surtees, John for Surtees |
|
| 18th | | | 2017 Season: Magnussen, Kevin for Haas | 2016 Season: Alonso, Fernando for McLaren | 2015 Season: Stevens, Will for Manor | 2014 Season: Ericsson, Marcus for Caterham | 2003 Season: Panis, Olivier for Toyota | 2002 Season: Panis, Olivier for BAR | 2001 Season: Trulli, Jarno for Jordan | 2000 Season: Verstappen, Jos for Arrows | 1999 Season: de la Rosa, Pedro for Arrows | 1998 Season: Barrichello, Rubens for Stewart | 1997 Season: Salo, Mika for Tyrrell | 1987 Season: Alboreto, Michele for Ferrari | 1986 Season: de Cesaris, Andrea for Minardi | 1985 Season: Piquet, Nelson for Brabham | 1984 Season: Rothengatter, Huub for Spirit | 1983 Season: Guerrero, Roberto for Theodore | 1982 Season: Winkelhock, Manfred for ATS | 1981 Season: for Brabham | 1980 Season: Watson, John for McLaren | 1979 Season: Reutemann, Carlos for Lotus | 1978 Season: Pironi, Didier for Tyrrell | 1977 Season: Scheckter, Jody for Wolf | 1976 Season: Jarier, Jean-Pierre for Shadow | 1975 Season: Wunderink, Roelof for Ensign | 1974 Season: Fittipaldi, Emerson for McLaren | 1973 Season: Stommelen, Rolf for Brabham | 1972 Season: Hill, Graham for Brabham | 1971 Season: Surtees, John for Surtees | 1970 Season: Schenken, Tim for De Tomaso |
|
| 19th | | | 2017 Season: Alonso, Fernando for McLaren | 2016 Season: for Force India | 2015 Season: for Ferrari | 2014 Season: for Sauber | 2003 Season: Frentzen, Heinz Harald for Sauber | 2002 Season: Massa, Felipe for Sauber | 2001 Season: Schumacher, Ralf for Williams | 2000 Season: Frentzen, Heinz Harald for Jordan | 1999 Season: Zanardi, Alessandro for Williams | 1998 Season: Diniz, Pedro for Arrows | 1997 Season: Irvine, Eddie for Ferrari | 1987 Season: de Cesaris, Andrea for Brabham | 1986 Season: Senna, Ayrton for Lotus | 1985 Season: Mansell, Nigel for Williams | 1984 Season: Cheever, Eddie for Alfa Romeo | 1983 Season: Laffite, Jacques for Williams | 1982 Season: Warwick, Derek for Toleman | 1981 Season: Stohr, Siegfried for Arrows | 1980 Season: Giacomelli, Bruno for Alfa Romeo | 1979 Season: Jabouille, Jean-Pierre for Renault | 1978 Season: Hunt, James for McLaren | 1977 Season: Hunt, James for McLaren | 1976 Season: Jones, Alan for Surtees | 1975 Season: Ertl, Harald for Hesketh | 1974 Season: Laffite, Jacques for Iso-Marlboro | 1973 Season: Oliver, Jackie for Shadow | 1972 Season: Fittipaldi, Wilson for Brabham | 1971 Season: Regazzoni, Clay for Ferrari | 1970 Season: Rindt, Jochen for Lotus |
|
