Final Positions |
1st | Mansell, Nigel (Williams) |
2nd | Patrese, Riccardo (Williams) |
3rd | Schumacher, Michael (Benetton) |
4th | Berger, Gerhard (McLaren) |
5th | de Cesaris, Andrea (Tyrrell) |
6th | , Mika (Lotus) |
7th | Herbert, Johnny (Lotus) |
8th | Lehto, JJ (Dallara) |
9th | Comas, (Ligier) |
10th | Boutsen, Thierry (Ligier) |
11th | Gachot, Bertrand (Venturi) |
12th | Katayama, Ukyo (Venturi) |
13th | Alboreto, Michele (Footwork) |
14th | Brundle, Martin (Benetton) * |
15th | Tarquini, Gabriele (Fondmetal) * |
16th | Chiesa, Andrea (Fondmetal) * |
17th | Martini, Pierluigi (Dallara) * |
18th | Alesi, Jean (Ferrari) * |
19th | Morbidelli, Gianni (Minardi) * |
20th | Modena, Stefano (Jordan) * |
21st | Grouillard, Olivier (Tyrrell) * |
22nd | Senna, Ayrton (McLaren) * |
23rd | Fittipaldi, Christian (Minardi) * |
24th | Gugelmin, Maurício (Jordan) * |
25th | Wendlinger, Karl (March) * |
26th | Capelli, Ivan (Ferrari) * |
27th | Suzuki, Aguri (Footwork) † |
28th | Belmondo, Paul (March) † |
29th | van de Poele, Eric (Brabham) † |
30th | Amati, Giovanna (Brabham) † |
| * DNF |
| † DNQ |