Final Positions |
1st | Mansell, Nigel (Williams) |
2nd | Patrese, Riccardo (Williams) |
3rd | Schumacher, Michael (Benetton) |
4th | Alesi, Jean (Ferrari) |
5th | Capelli, Ivan (Ferrari) |
6th | Alboreto, Michele (Footwork) |
7th | Morbidelli, Gianni (Minardi) |
8th | Lehto, JJ (Dallara) |
9th | Katayama, Ukyo (Venturi) |
10th | , Mika (Lotus) |
11th | Tarquini, Gabriele (Fondmetal) * |
12th | Wendlinger, Karl (March) * |
13th | Fittipaldi, Christian (Minardi) * |
14th | Grouillard, Olivier (Tyrrell) * |
15th | Comas, (Ligier) * |
16th | Herbert, Johnny (Lotus) * |
17th | Boutsen, Thierry (Ligier) * |
18th | Gugelmin, Maurício (Jordan) * |
19th | Brundle, Martin (Benetton) * |
20th | Martini, Pierluigi (Dallara) * |
21st | Gachot, Bertrand (Venturi) * |
22nd | de Cesaris, Andrea (Tyrrell) * |
23rd | Senna, Ayrton (McLaren) * |
24th | Berger, Gerhard (McLaren) * |
25th | Suzuki, Aguri (Footwork) * |
26th | Modena, Stefano (Jordan) * |
27th | Chiesa, Andrea (Fondmetal) † |
28th | Belmondo, Paul (March) † |
29th | van de Poele, Eric (Brabham) † |
30th | Amati, Giovanna (Brabham) † |
31st | Moreno, Roberto (Andrea Moda) † |
| * DNF |
| † DNQ |