Final Positions |
1st | Mansell, Nigel (Williams) |
2nd | Schumacher, Michael (Benetton) |
3rd | Alesi, Jean (Ferrari) |
4th | Berger, Gerhard (McLaren) |
5th | Alboreto, Michele (Footwork) |
6th | Martini, Pierluigi (Dallara) |
7th | Suzuki, Aguri (Footwork) |
8th | Wendlinger, Karl (March) |
9th | Senna, Ayrton (McLaren) * |
10th | Capelli, Ivan (Ferrari) * |
11th | Fittipaldi, Christian (Minardi) |
12th | Belmondo, Paul (March) |
13th | Lehto, JJ (Dallara) * |
14th | Tarquini, Gabriele (Fondmetal) * |
15th | , Mika (Lotus) * |
16th | Comas, (Ligier) * |
17th | Gachot, Bertrand (Venturi) * |
18th | Grouillard, Olivier (Tyrrell) * |
19th | Morbidelli, Gianni (Minardi) * |
20th | Gugelmin, Maurício (Jordan) * |
21st | Chiesa, Andrea (Fondmetal) * |
22nd | Patrese, Riccardo (Williams) * |
23rd | Herbert, Johnny (Lotus) * |
24th | Boutsen, Thierry (Ligier) * |
25th | Brundle, Martin (Benetton) * |
26th | de Cesaris, Andrea (Tyrrell) * |
27th | Katayama, Ukyo (Venturi) † |
28th | van de Poele, Eric (Brabham) † |
29th | Modena, Stefano (Jordan) † |
30th | Hill, Damon (Brabham) † |
31st | Moreno, Roberto (Andrea Moda) † |
32nd | McCarthy, Perry (Andrea Moda) † |
| * DNF |
| † DNQ |