Final Positions |
1st | Mansell, Nigel (Williams) |
2nd | Patrese, Riccardo (Williams) |
3rd | Brundle, Martin (Benetton) |
4th | , Mika (Lotus) |
5th | Comas, (Ligier) |
6th | Herbert, Johnny (Lotus) |
7th | Alboreto, Michele (Footwork) |
8th | Morbidelli, Gianni (Minardi) |
9th | Lehto, JJ (Dallara) |
10th | Martini, Pierluigi (Dallara) |
11th | Grouillard, Olivier (Tyrrell) |
12th | Alesi, Jean (Ferrari) * |
13th | de Cesaris, Andrea (Tyrrell) * |
14th | Katayama, Ukyo (Venturi) * |
15th | Boutsen, Thierry (Ligier) * |
16th | Capelli, Ivan (Ferrari) * |
17th | Wendlinger, Karl (March) * |
18th | Modena, Stefano (Jordan) * |
19th | Suzuki, Aguri (Footwork) * |
20th | Schumacher, Michael (Benetton) * |
21st | Berger, Gerhard (McLaren) * |
22nd | Tarquini, Gabriele (Fondmetal) * |
23rd | Senna, Ayrton (McLaren) * |
24th | Gachot, Bertrand (Venturi) * |
25th | Gugelmin, Maurício (Jordan) * |
26th | Chiesa, Andrea (Fondmetal) * |
27th | Belmondo, Paul (March) † |
28th | Fittipaldi, Christian (Minardi) † |
29th | van de Poele, Eric (Brabham) † |
30th | Hill, Damon (Brabham) † |
| * DNF |
| † DNQ |