Final Positions |
1st | Berger, Gerhard (McLaren) |
2nd | Schumacher, Michael (Benetton) |
3rd | Alesi, Jean (Ferrari) |
4th | Wendlinger, Karl (March) |
5th | de Cesaris, Andrea (Tyrrell) |
6th | Comas, (Ligier) |
7th | Alboreto, Michele (Footwork) |
8th | Martini, Pierluigi (Dallara) |
9th | Lehto, JJ (Dallara) |
10th | Boutsen, Thierry (Ligier) |
11th | Morbidelli, Gianni (Minardi) |
12th | Grouillard, Olivier (Tyrrell) |
13th | Fittipaldi, Christian (Minardi) * |
14th | Belmondo, Paul (March) |
15th | Katayama, Ukyo (Venturi) * |
16th | Brundle, Martin (Benetton) * |
17th | Patrese, Riccardo (Williams) * |
18th | Senna, Ayrton (McLaren) * |
19th | Modena, Stefano (Jordan) * |
20th | , Mika (Lotus) * |
21st | Herbert, Johnny (Lotus) * |
22nd | Capelli, Ivan (Ferrari) * |
23rd | Mansell, Nigel (Williams) * |
24th | Gugelmin, Maurício (Jordan) * |
25th | Gachot, Bertrand (Venturi) * |
26th | Tarquini, Gabriele (Fondmetal) * |
27th | Suzuki, Aguri (Footwork) † |
28th | van de Poele, Eric (Brabham) † |
29th | Chiesa, Andrea (Fondmetal) † |
30th | Hill, Damon (Brabham) † |
31st | Moreno, Roberto (Andrea Moda) † |
| * DNF |
| † DNQ |