Final Positions |
1st | Piquet, Nelson (Benetton) |
2nd | Modena, Stefano (Tyrrell) |
3rd | Patrese, Riccardo (Williams) |
4th | de Cesaris, Andrea (Jordan) |
5th | Gachot, Bertrand (Jordan) |
6th | Mansell, Nigel (Williams) * |
7th | Martini, Pierluigi (Minardi) |
8th | Comas, (Ligier) |
9th | Pirro, Emanuele (Dallara) |
10th | Nakajima, Satoru (Tyrrell) |
11th | Gugelmin, Maurício (Leyton House) * |
12th | Lehto, JJ (Dallara) * |
13th | Johansson, Stefan (Footwork) * |
14th | Capelli, Ivan (Leyton House) * |
15th | Alesi, Jean (Ferrari) * |
16th | Bernard, Eric (Lola) * |
17th | Prost, Alain (Ferrari) * |
18th | Boutsen, Thierry (Ligier) * |
19th | Senna, Ayrton (McLaren) * |
20th | , Mika (Lotus) * |
21st | Brundle, Martin (Brabham) * |
22nd | Morbidelli, Gianni (Minardi) * |
23rd | Moreno, Roberto (Benetton) * |
24th | Berger, Gerhard (McLaren) * |
25th | Suzuki, Aguri (Lola) * |
26th | Alboreto, Michele (Footwork) * |
27th | Barbazza, Fabrizio (AGS) † |
28th | Tarquini, Gabriele (AGS) † |
29th | Blundell, Mark (Brabham) † |
30th | Herbert, Johnny (Lotus) † |
31st | Grouillard, Olivier (Fondmetal) † |
32nd | Larini, Nicola (Lambo) † |
33rd | van de Poele, Eric (Lambo) † |
34th | Chaves, Pedro (Coloni) † |
| * DNF |
| † DNQ |