Final Positions |
1st | Senna, Ayrton (McLaren) |
2nd | Alesi, Jean (Tyrrell) |
3rd | Berger, Gerhard (McLaren) |
4th | Boutsen, Thierry (Williams) |
5th | Caffi, Alex (Arrows) |
6th | Bernard, Eric (Lola) |
7th | Foitek, Gregor (Onyx) |
8th | Warwick, Derek (Lotus) * |
9th | Mansell, Nigel (Ferrari) * |
10th | Barilla, Paolo (Minardi) * |
11th | Lehto, JJ (Onyx) * |
12th | Alliot, Philippe (Ligier) * |
13th | Patrese, Riccardo (Williams) * |
14th | de Cesaris, Andrea (Dallara) * |
15th | Nakajima, Satoru (Tyrrell) * |
16th | Piquet, Nelson (Benetton) * |
17th | Prost, Alain (Ferrari) * |
18th | Nannini, Alessandro (Benetton) * |
19th | Brabham, David (Brabham) * |
20th | Capelli, Ivan (Leyton House) * |
21st | Larini, Nicola (Ligier) * |
22nd | Suzuki, Aguri (Lola) * |
23rd | Martini, Pierluigi (Minardi) * |
24th | Donnelly, Martin (Lotus) * |
25th | Modena, Stefano (Brabham) * |
26th | Pirro, Emanuele (Dallara) * |
27th | Alboreto, Michele (Arrows) † |
28th | Grouillard, Olivier (Osella) † |
29th | Gugelmin, Maurício (Leyton House) † |
30th | Moreno, Roberto (EuroBrun) † |
31st | Tarquini, Gabriele (AGS) † |
32nd | Dalmas, Yannick (AGS) † |
33rd | Langes, Claudio (EuroBrun) † |
34th | Gachot, Bertrand (Coloni) † |
35th | Giacomelli, Bruno (Life) † |
| * DNF |
| † DNQ |