Final Positions |
1st | Senna, Ayrton (McLaren) |
2nd | Prost, Alain (McLaren) |
3rd | Modena, Stefano (Brabham) |
4th | Caffi, Alex (Dallara) |
5th | Alboreto, Michele (Tyrrell) |
6th | Brundle, Martin (Brabham) |
7th | Cheever, Eddie (Arrows) |
8th | Nannini, Alessandro (Benetton) |
9th | Palmer, Jonathan (Tyrrell) |
10th | Boutsen, Thierry (Williams) |
11th | Capelli, Ivan (March) |
12th | Arnoux, (Ligier) |
13th | de Cesaris, Andrea (Dallara) |
14th | Herbert, Johnny (Benetton) |
15th | Patrese, Riccardo (Williams) |
16th | Perez-Sala, Luis (Minardi) * |
17th | Tarquini, Gabriele (AGS) * |
18th | Moreno, Roberto (Coloni) * |
19th | Alliot, Philippe (Lola) * |
20th | Gugelmin, Maurício (March) * |
21st | Piquet, Nelson (Lotus) * |
22nd | Mansell, Nigel (Ferrari) * |
23rd | Raphanel, Pierre-Henri (Coloni) * |
24th | Grouillard, Olivier (Ligier) * |
25th | Martini, Pierluigi (Minardi) * |
26th | Warwick, Derek (Arrows) * |
27th | Danner, Christian (Rial) † |
28th | Dalmas, Yannick (Lola) † |
29th | Nakajima, Satoru (Lotus) † |
30th | Ghinzani, Piercarlo (Osella) † |
31st | Johansson, Stefan (Onyx) † |
32nd | Larini, Nicola (Osella) † |
33rd | Schneider, Bernd (Zakspeed) † |
34th | Gachot, Bertrand (Onyx) † |
35th | Foitek, Gregor (EuroBrun) † |
36th | Weidler, Volker (Rial) † |
37th | Suzuki, Aguri (Zakspeed) † |
38th | Winkelhock, Joachim (AGS) † |
| * DNF |
| † DNQ |