Final Positions |
1st | Senna, Ayrton (McLaren) |
2nd | Patrese, Riccardo (Williams) |
3rd | Alboreto, Michele (Tyrrell) |
4th | Nannini, Alessandro (Benetton) |
5th | Prost, Alain (McLaren) |
6th | Tarquini, Gabriele (AGS) |
7th | Cheever, Eddie (Arrows) |
8th | Grouillard, Olivier (Ligier) |
9th | Brundle, Martin (Brabham) |
10th | Modena, Stefano (Brabham) |
11th | Piquet, Nelson (Lotus) |
12th | Danner, Christian (Rial) |
13th | Caffi, Alex (Dallara) |
14th | Arnoux, (Ligier) |
15th | Herbert, Johnny (Benetton) |
16th | Martini, Pierluigi (Minardi) * |
17th | Mansell, Nigel (Ferrari) * |
18th | Warwick, Derek (Arrows) * |
19th | Nakajima, Satoru (Lotus) * |
20th | Alliot, Philippe (Lola) * |
21st | de Cesaris, Andrea (Dallara) * |
22nd | Berger, Gerhard (Ferrari) * |
23rd | Johansson, Stefan (Onyx) * |
24th | Boutsen, Thierry (Williams) * |
25th | Palmer, Jonathan (Tyrrell) * |
26th | Capelli, Ivan (March) * |
27th | Perez-Sala, Luis (Minardi) † |
28th | Gugelmin, Maurício (March) † |
29th | Dalmas, Yannick (Lola) † |
30th | Moreno, Roberto (Coloni) † |
31st | Gachot, Bertrand (Onyx) † |
32nd | Foitek, Gregor (EuroBrun) † |
33rd | Larini, Nicola (Osella) † |
34th | Weidler, Volker (Rial) † |
35th | Schneider, Bernd (Zakspeed) † |
36th | Suzuki, Aguri (Zakspeed) † |
37th | Ghinzani, Piercarlo (Osella) † |
38th | Winkelhock, Joachim (AGS) † |
39th | Raphanel, Pierre-Henri (Coloni) † |
| * DNF |
| † DNQ |