Final Positions |
1st | Prost, Alain (McLaren) |
2nd | Patrese, Riccardo (Williams) |
3rd | Cheever, Eddie (Arrows) |
4th | Danner, Christian (Rial) |
5th | Herbert, Johnny (Benetton) |
6th | Boutsen, Thierry (Williams) |
7th | Tarquini, Gabriele (AGS) |
8th | de Cesaris, Andrea (Dallara) |
9th | Palmer, Jonathan (Tyrrell) * |
10th | Berger, Gerhard (Ferrari) * |
11th | Caffi, Alex (Dallara) * |
12th | Piquet, Nelson (Lotus) * |
13th | Johansson, Stefan (Onyx) * |
14th | Perez-Sala, Luis (Minardi) * |
15th | Senna, Ayrton (McLaren) * |
16th | Brundle, Martin (Brabham) * |
17th | Modena, Stefano (Brabham) * |
18th | Mansell, Nigel (Ferrari) * |
19th | Martini, Pierluigi (Minardi) * |
20th | Nakajima, Satoru (Lotus) * |
21st | Capelli, Ivan (March) * |
22nd | Gugelmin, Maurício (March) * |
23rd | Alboreto, Michele (Tyrrell) * |
24th | Nannini, Alessandro (Benetton) * |
25th | Warwick, Derek (Arrows) * |
26th | Alliot, Philippe (Lola) * |
27th | Grouillard, Olivier (Ligier) † |
28th | Moreno, Roberto (Coloni) † |
29th | Arnoux, (Ligier) † |
30th | Dalmas, Yannick (Lola) † |
31st | Ghinzani, Piercarlo (Osella) † |
32nd | Raphanel, Pierre-Henri (Coloni) † |
33rd | Foitek, Gregor (EuroBrun) † |
34th | Larini, Nicola (Osella) † |
35th | Winkelhock, Joachim (AGS) † |
36th | Weidler, Volker (Rial) † |
37th | Suzuki, Aguri (Zakspeed) † |
38th | Schneider, Bernd (Zakspeed) † |
39th | Gachot, Bertrand (Onyx) † |
| * DNF |
| † DNQ |