Final Positions |
1st | Senna, Ayrton (McLaren) |
2nd | Alesi, Jean (Tyrrell) |
3rd | Boutsen, Thierry (Williams) |
4th | Piquet, Nelson (Benetton) |
5th | Modena, Stefano (Brabham) |
6th | Nakajima, Satoru (Tyrrell) |
7th | Martini, Pierluigi (Minardi) |
8th | Bernard, Eric (Lola) |
9th | Patrese, Riccardo (Williams) |
10th | Alboreto, Michele (Arrows) |
11th | Nannini, Alessandro (Benetton) |
12th | Schneider, Bernd (Arrows) |
13th | Moreno, Roberto (EuroBrun) |
14th | Gugelmin, Maurício (Leyton House) |
15th | Barilla, Paolo (Minardi) * |
16th | Suzuki, Aguri (Lola) * |
17th | Mansell, Nigel (Ferrari) * |
18th | Berger, Gerhard (McLaren) * |
19th | Foitek, Gregor (Brabham) * |
20th | Grouillard, Olivier (Osella) * |
21st | de Cesaris, Andrea (Dallara) * |
22nd | Prost, Alain (Ferrari) * |
23rd | Capelli, Ivan (Leyton House) * |
24th | Warwick, Derek (Lotus) * |
25th | Larini, Nicola (Ligier) * |
26th | Donnelly, Martin (Lotus) * |
27th | Alliot, Philippe (Ligier) † |
28th | Johansson, Stefan (Onyx) † |
29th | Morbidelli, Gianni (Dallara) † |
30th | Lehto, JJ (Onyx) † |
31st | Tarquini, Gabriele (AGS) † |
32nd | Dalmas, Yannick (AGS) † |
33rd | Langes, Claudio (EuroBrun) † |
34th | Brabham, Gary (Life) † |
35th | Gachot, Bertrand (Coloni) † |
| * DNF |
| † DNQ |