Final Positions |
1st | Boutsen, Thierry (Williams) |
2nd | Nannini, Alessandro (Benetton) |
3rd | Patrese, Riccardo (Williams) |
4th | Nakajima, Satoru (Lotus) |
5th | Pirro, Emanuele (Benetton) |
6th | Martini, Pierluigi (Minardi) |
7th | Gugelmin, Maurício (March) |
8th | Modena, Stefano (Brabham) |
9th | Cheever, Eddie (Arrows) * |
10th | Lehto, JJ (Onyx) * |
11th | Grouillard, Olivier (Ligier) * |
12th | Piquet, Nelson (Lotus) * |
13th | Ghinzani, Piercarlo (Osella) * |
14th | Mansell, Nigel (Ferrari) * |
15th | Senna, Ayrton (McLaren) * |
16th | Caffi, Alex (Dallara) * |
17th | Capelli, Ivan (March) * |
18th | de Cesaris, Andrea (Dallara) * |
19th | Brundle, Martin (Brabham) * |
20th | Warwick, Derek (Arrows) * |
21st | Berger, Gerhard (Ferrari) * |
22nd | Alliot, Philippe (Lola) * |
23rd | Alesi, Jean (Tyrrell) * |
24th | Arnoux, (Ligier) * |
25th | Larini, Nicola (Osella) * |
26th | Prost, Alain (McLaren) * |
27th | Palmer, Jonathan (Tyrrell) † |
28th | Perez-Sala, Luis (Minardi) † |
29th | Gachot, Bertrand (Rial) † |
30th | Raphanel, Pierre-Henri (Rial) † |
31st | Johansson, Stefan (Onyx) † |
32nd | Alboreto, Michele (Lola) † |
33rd | Schneider, Bernd (Zakspeed) † |
34th | Moreno, Roberto (Coloni) † |
35th | Larrauri, Oscar (EuroBrun) † |
36th | Suzuki, Aguri (Zakspeed) † |
37th | Dalmas, Yannick (AGS) † |
38th | Tarquini, Gabriele (AGS) † |
39th | Bertaggia, Enrico (Coloni) † |
| * DNF |
| † DNQ |