Final Positions |
1st | Prost, Alain (McLaren) |
2nd | Senna, Ayrton (McLaren) |
3rd | Piquet, Nelson (Lotus) |
4th | Patrese, Riccardo (Williams) |
5th | Boutsen, Thierry (Benetton) |
6th | Capelli, Ivan (March) |
7th | Martini, Pierluigi (Minardi) |
8th | de Cesaris, Andrea (Rial) * |
9th | Johansson, Stefan (Ligier) * |
10th | Alliot, Philippe (Lola) * |
11th | Streiff, Philippe (AGS) * |
12th | Ghinzani, Piercarlo (Zakspeed) * |
13th | Mansell, Nigel (Williams) * |
14th | Nannini, Alessandro (Benetton) * |
15th | Modena, Stefano (EuroBrun) * |
16th | Warwick, Derek (Arrows) * |
17th | Cheever, Eddie (Arrows) * |
18th | Gugelmin, Maurício (March) * |
19th | Nakajima, Satoru (Lotus) * |
20th | Perez-Sala, Luis (Minardi) * |
21st | Caffi, Alex (Dallara) * |
22nd | Berger, Gerhard (Ferrari) * |
23rd | Arnoux, (Ligier) * |
24th | Palmer, Jonathan (Tyrrell) * |
25th | Larrauri, Oscar (EuroBrun) * |
26th | Alboreto, Michele (Ferrari) * |
27th | Tarquini, Gabriele (Coloni) † |
28th | Bailey, Julian (Tyrrell) † |
29th | Raphanel, Pierre-Henri (Lola) † |
30th | Schneider, Bernd (Zakspeed) † |
31st | Larini, Nicola (Osella) † |
| * DNF |
| † DNQ |