Final Positions |
1st | Senna, Ayrton (McLaren) |
2nd | Prost, Alain (McLaren) |
3rd | Nannini, Alessandro (Benetton) |
4th | Boutsen, Thierry (Williams) |
5th | Warwick, Derek (Arrows) |
6th | Palmer, Jonathan (Tyrrell) |
7th | Caffi, Alex (Dallara) |
8th | Tarquini, Gabriele (AGS) |
9th | Cheever, Eddie (Arrows) |
10th | de Cesaris, Andrea (Dallara) |
11th | Herbert, Johnny (Benetton) |
12th | Larini, Nicola (Osella) * |
13th | Brundle, Martin (Brabham) * |
14th | Nakajima, Satoru (Lotus) |
15th | Perez-Sala, Luis (Minardi) * |
16th | Gugelmin, Maurício (March) * |
17th | Piquet, Nelson (Lotus) * |
18th | Mansell, Nigel (Ferrari) * |
19th | Patrese, Riccardo (Williams) * |
20th | Modena, Stefano (Brabham) * |
21st | Martini, Pierluigi (Minardi) * |
22nd | Grouillard, Olivier (Ligier) * |
23rd | Berger, Gerhard (Ferrari) * |
24th | Capelli, Ivan (March) * |
25th | Alliot, Philippe (Lola) * |
26th | Dalmas, Yannick (Lola) * |
27th | Alboreto, Michele (Tyrrell) † |
28th | Arnoux, (Ligier) † |
29th | Danner, Christian (Rial) † |
30th | Moreno, Roberto (Coloni) † |
31st | Gachot, Bertrand (Onyx) † |
32nd | Foitek, Gregor (EuroBrun) † |
33rd | Ghinzani, Piercarlo (Osella) † |
34th | Johansson, Stefan (Onyx) † |
35th | Winkelhock, Joachim (AGS) † |
36th | Raphanel, Pierre-Henri (Coloni) † |
37th | Suzuki, Aguri (Zakspeed) † |
38th | Schneider, Bernd (Zakspeed) † |
39th | Weidler, Volker (Rial) † |
| * DNF |
| † DNQ |