Final Positions |
1st | Prost, Alain (Ferrari) |
2nd | Mansell, Nigel (Ferrari) |
3rd | Nannini, Alessandro (Benetton) |
4th | Boutsen, Thierry (Williams) |
5th | Patrese, Riccardo (Williams) |
6th | Suzuki, Aguri (Lola) |
7th | Larini, Nicola (Ligier) |
8th | Gugelmin, Maurício (Leyton House) |
9th | Dalmas, Yannick (AGS) |
10th | Alboreto, Michele (Arrows) |
11th | Warwick, Derek (Lotus) * |
12th | Capelli, Ivan (Leyton House) * |
13th | Berger, Gerhard (McLaren) * |
14th | Senna, Ayrton (McLaren) * |
15th | Piquet, Nelson (Benetton) * |
16th | de Cesaris, Andrea (Dallara) * |
17th | Grouillard, Olivier (Osella) * |
18th | Martini, Pierluigi (Minardi) * |
19th | Alliot, Philippe (Ligier) * |
20th | Bernard, Eric (Lola) * |
21st | Nakajima, Satoru (Tyrrell) * |
22nd | Tarquini, Gabriele (AGS) * |
23rd | Modena, Stefano (Brabham) * |
24th | Alesi, Jean (Tyrrell) * |
25th | Pirro, Emanuele (Dallara) * |
26th | Donnelly, Martin (Lotus) † |
27th | Brabham, David (Brabham) † |
28th | Barilla, Paolo (Minardi) † |
29th | Schneider, Bernd (Arrows) † |
30th | Gachot, Bertrand (Coloni) † |
31st | Moreno, Roberto (EuroBrun) † |
32nd | Langes, Claudio (EuroBrun) † |
33rd | Giacomelli, Bruno (Life) † |
| * DNF |
| † DNQ |