Final Positions |
1st | Piquet, Nelson (Benetton) |
2nd | Moreno, Roberto (Benetton) |
3rd | Suzuki, Aguri (Lola) |
4th | Patrese, Riccardo (Williams) |
5th | Boutsen, Thierry (Williams) |
6th | Nakajima, Satoru (Tyrrell) |
7th | Larini, Nicola (Ligier) |
8th | Martini, Pierluigi (Minardi) |
9th | Caffi, Alex (Arrows) |
10th | Alliot, Philippe (Ligier) |
11th | Warwick, Derek (Lotus) * |
12th | Herbert, Johnny (Lotus) * |
13th | Alboreto, Michele (Arrows) * |
14th | Mansell, Nigel (Ferrari) * |
15th | Pirro, Emanuele (Dallara) * |
16th | Bernard, Eric (Lola) * |
17th | Morbidelli, Gianni (Minardi) * |
18th | Capelli, Ivan (Leyton House) * |
19th | de Cesaris, Andrea (Dallara) * |
20th | Gugelmin, Maurício (Leyton House) * |
21st | Brabham, David (Brabham) * |
22nd | Berger, Gerhard (McLaren) * |
23rd | Senna, Ayrton (McLaren) * |
24th | Prost, Alain (Ferrari) * |
25th | Modena, Stefano (Brabham) * |
26th | Alesi, Jean (Tyrrell) * |
27th | Grouillard, Olivier (Osella) † |
28th | Tarquini, Gabriele (AGS) † |
29th | Dalmas, Yannick (AGS) † |
30th | Gachot, Bertrand (Coloni) † |
| * DNF |
| † DNQ |