Final Positions |
1st | Senna, Ayrton (McLaren) |
2nd | Prost, Alain (McLaren) |
3rd | Mansell, Nigel (Ferrari) |
4th | Boutsen, Thierry (Williams) |
5th | Nannini, Alessandro (Benetton) |
6th | Warwick, Derek (Arrows) |
7th | Gugelmin, Maurício (March) |
8th | Johansson, Stefan (Onyx) |
9th | Martini, Pierluigi (Minardi) |
10th | Pirro, Emanuele (Benetton) |
11th | de Cesaris, Andrea (Dallara) |
12th | Capelli, Ivan (March) |
13th | Grouillard, Olivier (Ligier) |
14th | Palmer, Jonathan (Tyrrell) |
15th | Perez-Sala, Luis (Minardi) |
16th | Alliot, Philippe (Lola) * |
17th | Cheever, Eddie (Arrows) * |
18th | Gachot, Bertrand (Onyx) * |
19th | Patrese, Riccardo (Williams) * |
20th | Alboreto, Michele (Lola) * |
21st | Caffi, Alex (Dallara) * |
22nd | Brundle, Martin (Brabham) * |
23rd | Berger, Gerhard (Ferrari) * |
24th | Modena, Stefano (Brabham) * |
25th | Arnoux, (Ligier) * |
26th | Herbert, Johnny (Tyrrell) * |
27th | Nakajima, Satoru (Lotus) † |
28th | Piquet, Nelson (Lotus) † |
29th | Danner, Christian (Rial) † |
30th | Raphanel, Pierre-Henri (Rial) † |
31st | Larini, Nicola (Osella) † |
32nd | Ghinzani, Piercarlo (Osella) † |
33rd | Moreno, Roberto (Coloni) † |
34th | Tarquini, Gabriele (AGS) † |
35th | Schneider, Bernd (Zakspeed) † |
36th | Suzuki, Aguri (Zakspeed) † |
37th | Dalmas, Yannick (AGS) † |
38th | Foitek, Gregor (EuroBrun) † |
39th | Bertaggia, Enrico (Coloni) † |
| * DNF |
| † DNQ |