Final Positions |
1st | Mansell, Nigel (Ferrari) |
2nd | Senna, Ayrton (McLaren) |
3rd | Boutsen, Thierry (Williams) |
4th | Prost, Alain (McLaren) |
5th | Cheever, Eddie (Arrows) |
6th | Piquet, Nelson (Lotus) |
7th | Caffi, Alex (Dallara) |
8th | Pirro, Emanuele (Benetton) |
9th | Alesi, Jean (Tyrrell) |
10th | Warwick, Derek (Arrows) |
11th | Modena, Stefano (Brabham) |
12th | Brundle, Martin (Brabham) |
13th | Palmer, Jonathan (Tyrrell) |
14th | Perez-Sala, Luis (Minardi) * |
15th | Berger, Gerhard (Ferrari) * |
16th | Patrese, Riccardo (Williams) * |
17th | Johansson, Stefan (Onyx) * |
18th | Nannini, Alessandro (Benetton) * |
19th | Gachot, Bertrand (Onyx) * |
20th | Nakajima, Satoru (Lotus) * |
21st | Gugelmin, Maurício (March) * |
22nd | Capelli, Ivan (March) * |
23rd | Alboreto, Michele (Lola) * |
24th | Ghinzani, Piercarlo (Osella) * |
25th | Martini, Pierluigi (Minardi) * |
26th | de Cesaris, Andrea (Dallara) * |
27th | Arnoux, (Ligier) † |
28th | Grouillard, Olivier (Ligier) † |
29th | Danner, Christian (Rial) † |
30th | Weidler, Volker (Rial) † |
31st | Larini, Nicola (Osella) † |
32nd | Alliot, Philippe (Lola) † |
33rd | Dalmas, Yannick (AGS) † |
34th | Schneider, Bernd (Zakspeed) † |
35th | Tarquini, Gabriele (AGS) † |
36th | Moreno, Roberto (Coloni) † |
37th | Foitek, Gregor (EuroBrun) † |
38th | Suzuki, Aguri (Zakspeed) † |
39th | Raphanel, Pierre-Henri (Coloni) † |
| * DNF |
| † DNQ |