Final Positions |
1st | Senna, Ayrton (McLaren) |
2nd | Prost, Alain (McLaren) |
3rd | Boutsen, Thierry (Benetton) |
4th | Berger, Gerhard (Ferrari) |
5th | Gugelmin, Maurício (March) |
6th | Patrese, Riccardo (Williams) |
7th | Nakajima, Satoru (Lotus) |
8th | Piquet, Nelson (Lotus) |
9th | Dalmas, Yannick (Lola) |
10th | Perez-Sala, Luis (Minardi) |
11th | Modena, Stefano (EuroBrun) |
12th | Alliot, Philippe (Lola) |
13th | Tarquini, Gabriele (Coloni) |
14th | Warwick, Derek (Arrows) * |
15th | Mansell, Nigel (Williams) * |
16th | Cheever, Eddie (Arrows) * |
17th | Alboreto, Michele (Ferrari) * |
18th | Arnoux, (Ligier) * |
19th | de Cesaris, Andrea (Rial) * |
20th | Nannini, Alessandro (Benetton) * |
21st | Caffi, Alex (Dallara) * |
22nd | Johansson, Stefan (Ligier) * |
23rd | Martini, Pierluigi (Minardi) * |
24th | Streiff, Philippe (AGS) * |
25th | Capelli, Ivan (March) * |
26th | Palmer, Jonathan (Tyrrell) * |
27th | Larrauri, Oscar (EuroBrun) † |
28th | Schneider, Bernd (Zakspeed) † |
29th | Bailey, Julian (Tyrrell) † |
30th | Ghinzani, Piercarlo (Zakspeed) † |
31st | Larini, Nicola (Osella) † |
| * DNF |
| † DNQ |