Positions By Race |
| 1st | | | : Prost, Alain for McLaren | Kyalami: Lauda, Niki for McLaren | Zolder: Alboreto, Michele for Ferrari | Imola: Prost, Alain for McLaren | Dijon-Prenois: Lauda, Niki for McLaren | Monte Carlo: Prost, Alain for McLaren | Gilles Villeneuve: Piquet, Nelson for Brabham | Detroit: Piquet, Nelson for Brabham | Dallas: Rosberg, Keke for Williams | Brands Hatch: Lauda, Niki for McLaren | Hockenheim: Prost, Alain for McLaren | Red Bull Ring: Lauda, Niki for McLaren | Zandvoort: Prost, Alain for McLaren | Monza: Lauda, Niki for McLaren | : Prost, Alain for McLaren | Estoril: Prost, Alain for McLaren |
|
| 2nd | | | : Rosberg, Keke for Williams | Kyalami: Prost, Alain for McLaren | Zolder: Warwick, Derek for Renault | Imola: for Ferrari | Dijon-Prenois: Tambay, Patrick for Renault | Monte Carlo: Senna, Ayrton for Toleman | Gilles Villeneuve: Lauda, Niki for McLaren | Detroit: de Angelis, Elio for Lotus | Dallas: for Ferrari | Brands Hatch: Warwick, Derek for Renault | Hockenheim: Lauda, Niki for McLaren | Red Bull Ring: Piquet, Nelson for Brabham | Zandvoort: Lauda, Niki for McLaren | Monza: Alboreto, Michele for Ferrari | : Alboreto, Michele for Ferrari | Estoril: Lauda, Niki for McLaren |
|
| 3rd | | | : de Angelis, Elio for Lotus | Kyalami: Warwick, Derek for Renault | Zolder: for Ferrari | Imola: de Angelis, Elio for Lotus | Dijon-Prenois: Mansell, Nigel for Lotus | Monte Carlo: for Ferrari | Gilles Villeneuve: Prost, Alain for McLaren | Detroit: Fabi, Teo for Brabham | Brands Hatch: Senna, Ayrton for Toleman | Hockenheim: Warwick, Derek for Renault | Red Bull Ring: Alboreto, Michele for Ferrari | Zandvoort: Mansell, Nigel for Lotus | Monza: Patrese, Riccardo for Alfa Romeo | : Piquet, Nelson for Brabham | Estoril: Senna, Ayrton for Toleman |
|
| 4th | | | : Cheever, Eddie for Alfa Romeo | Kyalami: Patrese, Riccardo for Alfa Romeo | Zolder: Rosberg, Keke for Williams | Imola: Warwick, Derek for Renault | Dijon-Prenois: for Ferrari | Monte Carlo: Rosberg, Keke for Williams | Gilles Villeneuve: de Angelis, Elio for Lotus | Detroit: Prost, Alain for McLaren | Dallas: Laffite, Jacques for Williams | Dallas: de Angelis, Elio for Lotus | Brands Hatch: de Angelis, Elio for Lotus | Hockenheim: Mansell, Nigel for Lotus | Red Bull Ring: Fabi, Teo for Brabham | Zandvoort: de Angelis, Elio for Lotus | Monza: Johansson, Stefan for Toleman | : Lauda, Niki for McLaren | Estoril: Alboreto, Michele for Ferrari |
|
| 5th | | | : Tambay, Patrick for Renault | Kyalami: de Cesaris, Andrea for Ligier | Zolder: de Angelis, Elio for Lotus | Imola: Boutsen, Thierry for Arrows | Dijon-Prenois: de Angelis, Elio for Lotus | Monte Carlo: de Angelis, Elio for Lotus | Gilles Villeneuve: for Ferrari | Detroit: Laffite, Jacques for Williams | Dallas: Ghinzani, Piercarlo for Osella | Brands Hatch: Alboreto, Michele for Ferrari | Hockenheim: Tambay, Patrick for Renault | Red Bull Ring: Boutsen, Thierry for Arrows | Zandvoort: Fabi, Teo for Brabham | Monza: Gartner, Jo for Osella | : for Ferrari | Estoril: de Angelis, Elio for Lotus |
|
| 6th | | | : Boutsen, Thierry for Arrows | Kyalami: Senna, Ayrton for Toleman | Zolder: Senna, Ayrton for Toleman | Imola: de Cesaris, Andrea for Ligier | Dijon-Prenois: Rosberg, Keke for Williams | Monte Carlo: Alboreto, Michele for Ferrari | Gilles Villeneuve: Mansell, Nigel for Lotus | Detroit: Brundle, Martin for Tyrrell | Dallas: Mansell, Nigel for Lotus | Brands Hatch: for Ferrari | Hockenheim: for Ferrari | Red Bull Ring: Surer, Marc for Arrows | Zandvoort: Tambay, Patrick for Renault | Monza: Berger, Gerhard for ATS | : Patrese, Riccardo for Alfa Romeo | Estoril: Piquet, Nelson for Brabham |
|
| 7th | | | : Surer, Marc for Arrows | Kyalami: de Angelis, Elio for Lotus | Zolder: Tambay, Patrick for Renault | Imola: Cheever, Eddie for Alfa Romeo | Dijon-Prenois: Prost, Alain for McLaren | Monte Carlo: Ghinzani, Piercarlo for Osella | Gilles Villeneuve: Senna, Ayrton for Toleman | Detroit: Alboreto, Michele for Ferrari | Dallas: Fabi, Corrado for Brabham | Brands Hatch: Piquet, Nelson for Brabham | Hockenheim: de Cesaris, Andrea for Ligier | Red Bull Ring: for Ferrari | Zandvoort: for Ligier | Monza: Ghinzani, Piercarlo for Osella | : de Cesaris, Andrea for Ligier | Estoril: Tambay, Patrick for Renault |
|
| 8th | | | : Palmer, Jonathan for RAM | Kyalami: Baldi, Mauro for Spirit | Zolder: Surer, Marc for Arrows | Imola: Baldi, Mauro for Spirit | Dijon-Prenois: Laffite, Jacques for Williams | Monte Carlo: Laffite, Jacques for Williams | Gilles Villeneuve: Winkelhock, Manfred for ATS | Detroit: Rosberg, Keke for Williams | Dallas: Winkelhock, Manfred for ATS | Brands Hatch: Tambay, Patrick for Renault | Hockenheim: for Ligier | Red Bull Ring: for Ligier | Zandvoort: Rosberg, Keke for Williams | Monza: Rothengatter, Huub for Spirit | : Baldi, Mauro for Spirit | Estoril: Patrese, Riccardo for Alfa Romeo |
|
| 9th | | | : Brundle, Martin for Tyrrell | Kyalami: Surer, Marc for Arrows | Zolder: Piquet, Nelson for Brabham | Imola: Palmer, Jonathan for RAM | Dijon-Prenois: Fabi, Teo for Brabham | Monte Carlo: Bellof, Stefan for Tyrrell | Gilles Villeneuve: Cecotto, Johnny for Toleman | Detroit: Warwick, Derek for Renault | Dallas: Lauda, Niki for McLaren | Brands Hatch: Ghinzani, Piercarlo for Osella | Hockenheim: Rothengatter, Huub for Spirit | Red Bull Ring: Palmer, Jonathan for RAM | Zandvoort: Palmer, Jonathan for RAM | Monza: Cheever, Eddie for Alfa Romeo | : Boutsen, Thierry for Arrows | Estoril: for Ferrari |
|
| 10th | | | : Warwick, Derek for Renault | Kyalami: for Ligier | Zolder: Palmer, Jonathan for RAM | Imola: Bellof, Stefan for Tyrrell | Dijon-Prenois: de Cesaris, Andrea for Ligier | Monte Carlo: Patrese, Riccardo for Alfa Romeo | Gilles Villeneuve: Alliot, Philippe for RAM | Detroit: Bellof, Stefan for Tyrrell | Dallas: Prost, Alain for McLaren | Brands Hatch: de Cesaris, Andrea for Ligier | Hockenheim: Johansson, Stefan for Tyrrell | Red Bull Ring: Patrese, Riccardo for Alfa Romeo | Zandvoort: Alliot, Philippe for RAM | Monza: Boutsen, Thierry for Arrows | : for Ligier | Estoril: Winkelhock, Manfred for Brabham |
|
| 11th | | | : de Cesaris, Andrea for Ligier | Kyalami: Alboreto, Michele for Ferrari | Zolder: Bellof, Stefan for Tyrrell | Imola: Brundle, Martin for Tyrrell | Dijon-Prenois: Boutsen, Thierry for Arrows | Monte Carlo: Lauda, Niki for McLaren | Gilles Villeneuve: Cheever, Eddie for Alfa Romeo | Detroit: Tambay, Patrick for Renault | Dallas: Boutsen, Thierry for Arrows | Brands Hatch: Surer, Marc for Arrows | Hockenheim: Winkelhock, Manfred for ATS | Red Bull Ring: Alliot, Philippe for RAM | Zandvoort: for Ferrari | Monza: Tambay, Patrick for Renault | : Warwick, Derek for Renault | Estoril: Johansson, Stefan for Toleman |
|
| 12th | | | : Patrese, Riccardo for Alfa Romeo | Kyalami: Boutsen, Thierry for Arrows | Zolder: Baldi, Mauro for Spirit | Imola: Alliot, Philippe for RAM | Dijon-Prenois: Ghinzani, Piercarlo for Osella | Monte Carlo: Winkelhock, Manfred for ATS | Gilles Villeneuve: Brundle, Martin for Tyrrell | Dallas: Alboreto, Michele for Ferrari | Brands Hatch: Patrese, Riccardo for Alfa Romeo | Hockenheim: Cheever, Eddie for Alfa Romeo | Red Bull Ring: Berger, Gerhard for ATS | Zandvoort: Gartner, Jo for Osella | Monza: Fabi, Teo for Brabham | : Gartner, Jo for Osella | Estoril: de Cesaris, Andrea for Ligier |
|
| 13th | | | : Lauda, Niki for McLaren | Kyalami: Brundle, Martin for Tyrrell | Zolder: Brundle, Martin for Tyrrell | Imola: Cecotto, Johnny for Toleman | Dijon-Prenois: Palmer, Jonathan for RAM | Monte Carlo: Mansell, Nigel for Lotus | Gilles Villeneuve: Surer, Marc for Arrows | Detroit: Alliot, Philippe for RAM | Dallas: Surer, Marc for Arrows | Brands Hatch: Bellof, Stefan for Tyrrell | Hockenheim: Fabi, Teo for Brabham | Red Bull Ring: Tambay, Patrick for Renault | Zandvoort: Cheever, Eddie for Alfa Romeo | Monza: Surer, Marc for Arrows | : Fabi, Teo for Brabham | Estoril: Berger, Gerhard for ATS |
|
| 14th | | | : Mansell, Nigel for Lotus | Kyalami: Tambay, Patrick for Renault | Zolder: de Cesaris, Andrea for Ligier | Imola: Piquet, Nelson for Brabham | Dijon-Prenois: Brundle, Martin for Tyrrell | Monte Carlo: Piquet, Nelson for Brabham | Gilles Villeneuve: Warwick, Derek for Renault | Detroit: Lauda, Niki for McLaren | Dallas: Senna, Ayrton for Toleman | Brands Hatch: Rothengatter, Huub for Spirit | Hockenheim: Piquet, Nelson for Brabham | Red Bull Ring: Senna, Ayrton for Toleman | Zandvoort: Bellof, Stefan for Tyrrell | Monza: Warwick, Derek for Renault | : Mansell, Nigel for Lotus | Estoril: Laffite, Jacques for Williams |
|
| 15th | | | : Piquet, Nelson for Brabham | Kyalami: Bellof, Stefan for Tyrrell | Zolder: Fabi, Teo for Brabham | Imola: Fabi, Teo for Brabham | Dijon-Prenois: Baldi, Mauro for Spirit | Monte Carlo: for Ligier | Gilles Villeneuve: Rothengatter, Huub for Spirit | Detroit: Mansell, Nigel for Lotus | Dallas: Palmer, Jonathan for RAM | Brands Hatch: for Ligier | Hockenheim: Patrese, Riccardo for Alfa Romeo | Red Bull Ring: Mansell, Nigel for Lotus | Zandvoort: Johansson, Stefan for Tyrrell | Monza: Palmer, Jonathan for RAM | : Tambay, Patrick for Renault | Estoril: Baldi, Mauro for Spirit |
|
| 16th | | | : Fabi, Teo for Brabham | Kyalami: Laffite, Jacques for Williams | Zolder: Winkelhock, Manfred for ATS | Imola: Gartner, Jo for Osella | Dijon-Prenois: Warwick, Derek for Renault | Monte Carlo: Fabi, Corrado for Brabham | Gilles Villeneuve: Bellof, Stefan for Tyrrell | Detroit: Boutsen, Thierry for Arrows | Dallas: Piquet, Nelson for Brabham | Brands Hatch: Prost, Alain for McLaren | Hockenheim: Ghinzani, Piercarlo for Osella | Red Bull Ring: Prost, Alain for McLaren | Zandvoort: Boutsen, Thierry for Arrows | Monza: Piquet, Nelson for Brabham | : Cheever, Eddie for Alfa Romeo | Estoril: Gartner, Jo for Osella |
|
| 17th | | | : for Ferrari | Kyalami: Winkelhock, Manfred for ATS | Zolder: Lauda, Niki for McLaren | Imola: Surer, Marc for Arrows | Dijon-Prenois: Surer, Marc for Arrows | Monte Carlo: Cecotto, Johnny for Toleman | Gilles Villeneuve: de Cesaris, Andrea for Ligier | Detroit: de Cesaris, Andrea for Ligier | Dallas: Tambay, Patrick for Renault | Brands Hatch: Mansell, Nigel for Lotus | Hockenheim: Gartner, Jo for Osella | Red Bull Ring: de Angelis, Elio for Lotus | Zandvoort: Rothengatter, Huub for Spirit | Monza: de Angelis, Elio for Lotus | : Alliot, Philippe for RAM | Estoril: Cheever, Eddie for Alfa Romeo |
|
| 18th | | | : Ghinzani, Piercarlo for Osella | Kyalami: Rosberg, Keke for Williams | Zolder: Cheever, Eddie for Alfa Romeo | Imola: Winkelhock, Manfred for ATS | Dijon-Prenois: Cheever, Eddie for Alfa Romeo | Monte Carlo: Warwick, Derek for Renault | Gilles Villeneuve: Fabi, Corrado for Brabham | Detroit: Cecotto, Johnny for Toleman | Dallas: Cecotto, Johnny for Toleman | Brands Hatch: Boutsen, Thierry for Arrows | Hockenheim: Alboreto, Michele for Ferrari | Red Bull Ring: Rothengatter, Huub for Spirit | Zandvoort: Patrese, Riccardo for Alfa Romeo | Monza: Mansell, Nigel for Lotus | : Palmer, Jonathan for RAM | Estoril: Ghinzani, Piercarlo for Osella |
|
| 19th | | | : for Ligier | Kyalami: Mansell, Nigel for Lotus | Zolder: Laffite, Jacques for Williams | Imola: Alboreto, Michele for Ferrari | Dijon-Prenois: Senna, Ayrton for Toleman | Monte Carlo: Tambay, Patrick for Renault | Gilles Villeneuve: Boutsen, Thierry for Arrows | Detroit: Cheever, Eddie for Alfa Romeo | Dallas: de Cesaris, Andrea for Ligier | Brands Hatch: Laffite, Jacques for Williams | Hockenheim: Palmer, Jonathan for RAM | Red Bull Ring: Cheever, Eddie for Alfa Romeo | Zandvoort: de Cesaris, Andrea for Ligier | Monza: Laffite, Jacques for Williams | : Laffite, Jacques for Williams | Estoril: Mansell, Nigel for Lotus |
|
| 20th | | | : Alliot, Philippe for RAM | Kyalami: for Ferrari | Zolder: for Ligier | Imola: Lauda, Niki for McLaren | Dijon-Prenois: Alboreto, Michele for Ferrari | Monte Carlo: de Cesaris, Andrea for Ligier | Gilles Villeneuve: Patrese, Riccardo for Alfa Romeo | Detroit: Senna, Ayrton for Toleman | Dallas: Rothengatter, Huub for Spirit | Brands Hatch: Palmer, Jonathan for RAM | Hockenheim: Rosberg, Keke for Williams | Red Bull Ring: Warwick, Derek for Renault | Zandvoort: Laffite, Jacques for Williams | Monza: Rosberg, Keke for Williams | : de Angelis, Elio for Lotus | Estoril: Warwick, Derek for Renault |
|
| 21st | | | : Cecotto, Johnny for Toleman | Kyalami: Piquet, Nelson for Brabham | Zolder: Boutsen, Thierry for Arrows | Imola: Laffite, Jacques for Williams | Dijon-Prenois: Cecotto, Johnny for Toleman | Monte Carlo: Surer, Marc for Arrows | Gilles Villeneuve: Rosberg, Keke for Williams | Detroit: Patrese, Riccardo for Alfa Romeo | Dallas: Patrese, Riccardo for Alfa Romeo | Brands Hatch: Fabi, Teo for Brabham | Hockenheim: Laffite, Jacques for Williams | Red Bull Ring: de Cesaris, Andrea for Ligier | Zandvoort: Warwick, Derek for Renault | Monza: de Cesaris, Andrea for Ligier | : Johansson, Stefan for Toleman | Estoril: Streiff, Philippe for Renault |
|
| 22nd | | | : Laffite, Jacques for Williams | Kyalami: Cecotto, Johnny for Toleman | Zolder: Ghinzani, Piercarlo for Osella | Imola: Patrese, Riccardo for Alfa Romeo | Dijon-Prenois: Patrese, Riccardo for Alfa Romeo | Monte Carlo: Brundle, Martin for Tyrrell | Gilles Villeneuve: Laffite, Jacques for Williams | Detroit: for Ligier | Dallas: Warwick, Derek for Renault | Brands Hatch: Winkelhock, Manfred for ATS | Hockenheim: Boutsen, Thierry for Arrows | Red Bull Ring: Rosberg, Keke for Williams | Zandvoort: Winkelhock, Manfred for ATS | Monza: for Ligier | : Rosberg, Keke for Williams | Estoril: Rosberg, Keke for Williams |
|
| 23rd | | | : Alboreto, Michele for Ferrari | Kyalami: Alliot, Philippe for RAM | Zolder: Mansell, Nigel for Lotus | Imola: Mansell, Nigel for Lotus | Dijon-Prenois: Piquet, Nelson for Brabham | Monte Carlo: Cheever, Eddie for Alfa Romeo | Gilles Villeneuve: Thackwell, Mike for RAM | Detroit: Ghinzani, Piercarlo for Osella | Dallas: Bellof, Stefan for Tyrrell | Brands Hatch: Rosberg, Keke for Williams | Hockenheim: de Angelis, Elio for Lotus | Red Bull Ring: Laffite, Jacques for Williams | Zandvoort: Senna, Ayrton for Toleman | Monza: Alliot, Philippe for RAM | : Senna, Ayrton for Toleman | Estoril: for Ligier |
|
| 24th | | | : Baldi, Mauro for Spirit | Kyalami: Palmer, Jonathan for RAM | Zolder: Prost, Alain for McLaren | Imola: Rosberg, Keke for Williams | Dijon-Prenois: Bellof, Stefan for Tyrrell | Monte Carlo: Boutsen, Thierry for Arrows | Gilles Villeneuve: Ghinzani, Piercarlo for Osella | Detroit: for Ferrari | Dallas: Cheever, Eddie for Alfa Romeo | Brands Hatch: Johansson, Stefan for Tyrrell | Hockenheim: Alliot, Philippe for RAM | Red Bull Ring: Gartner, Jo for Osella | Zandvoort: Surer, Marc for Arrows | Monza: for Ferrari | : Surer, Marc for Arrows | Estoril: Boutsen, Thierry for Arrows |
|
| 25th | | | : Bellof, Stefan for Tyrrell | Kyalami: Fabi, Teo for Brabham | Zolder: Patrese, Riccardo for Alfa Romeo | Imola: Tambay, Patrick for Renault | Dijon-Prenois: Winkelhock, Manfred for ATS | Monte Carlo: Palmer, Jonathan for RAM | Gilles Villeneuve: Alboreto, Michele for Ferrari | Detroit: Palmer, Jonathan for RAM | Dallas: for Ligier | Brands Hatch: Cheever, Eddie for Alfa Romeo | Hockenheim: Senna, Ayrton for Toleman | Red Bull Ring: Ghinzani, Piercarlo for Osella | Zandvoort: Piquet, Nelson for Brabham | Monza: Prost, Alain for McLaren | : Berger, Gerhard for ATS | Estoril: Palmer, Jonathan for RAM |
|
| 26th | | | : Senna, Ayrton for Toleman | Kyalami: Cheever, Eddie for Alfa Romeo | Zolder: Cecotto, Johnny for Toleman | Imola: for Ligier | Dijon-Prenois: Alliot, Philippe for RAM | Monte Carlo: Baldi, Mauro for Spirit | Gilles Villeneuve: for Ligier | Detroit: Winkelhock, Manfred for ATS | Dallas: Brundle, Martin for Tyrrell | Brands Hatch: Alliot, Philippe for RAM | Hockenheim: Surer, Marc for Arrows | Red Bull Ring: Bellof, Stefan for Tyrrell | Zandvoort: Ghinzani, Piercarlo for Osella | Monza: Winkelhock, Manfred for ATS | : Ghinzani, Piercarlo for Osella | Estoril: Surer, Marc for Arrows |
|
| 27th | | | : Winkelhock, Manfred for ATS | Kyalami: Ghinzani, Piercarlo for Osella | Zolder: Alliot, Philippe for RAM | Imola: Ghinzani, Piercarlo for Osella | Monte Carlo: Alliot, Philippe for RAM | Gilles Villeneuve: Tambay, Patrick for Renault | Detroit: Surer, Marc for Arrows | Brands Hatch: Gartner, Jo for Osella | Hockenheim: Thackwell, Mike for Tyrrell | Red Bull Ring: Johansson, Stefan for Tyrrell | Zandvoort: Alboreto, Michele for Ferrari | Monza: Martini, Pierluigi for Toleman | Estoril: Alliot, Philippe for RAM |
|
| 28th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | 4 | de Angelis, Elio | 2 | Rosberg, Keke | 1 | Alboreto, Michele | 1 | | 1 | Cheever, Eddie | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Laffite, Jacques | 1 | Lauda, Niki | 1 | Mansell, Nigel | 1 | Patrese, Riccardo | 1 | Prost, Alain | 1 | Warwick, Derek |
|
| 5th | | | |
| 6th | | | 2 | | 2 | Mansell, Nigel | 2 | Senna, Ayrton | 1 | Alboreto, Michele | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | de Cesaris, Andrea | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Rosberg, Keke | 1 | Surer, Marc | 1 | Tambay, Patrick |
|
| 7th | | | 2 | de Cesaris, Andrea | 2 | Ghinzani, Piercarlo | 2 | Tambay, Patrick | 1 | Alboreto, Michele | 1 | | 1 | Cheever, Eddie | 1 | de Angelis, Elio | 1 | Fabi, Corrado | 1 | | 1 | Piquet, Nelson | 1 | Prost, Alain | 1 | Senna, Ayrton | 1 | Surer, Marc |
|
| 8th | | | |
| 9th | | | 3 | Palmer, Jonathan | 1 | | 1 | Bellof, Stefan | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Cecotto, Johnny | 1 | Cheever, Eddie | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Lauda, Niki | 1 | Piquet, Nelson | 1 | Rothengatter, Huub | 1 | Surer, Marc | 1 | Warwick, Derek |
|
| 10th | | | 2 | Alliot, Philippe | 2 | Bellof, Stefan | 2 | de Cesaris, Andrea | 2 | | 2 | Patrese, Riccardo | 1 | Boutsen, Thierry | 1 | Johansson, Stefan | 1 | Palmer, Jonathan | 1 | Prost, Alain | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 11th | | | 2 | Boutsen, Thierry | 2 | Tambay, Patrick | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | | 1 | Bellof, Stefan | 1 | Brundle, Martin | 1 | Cheever, Eddie | 1 | de Cesaris, Andrea | 1 | Johansson, Stefan | 1 | Lauda, Niki | 1 | Surer, Marc | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 12th | | | 2 | Gartner, Jo | 2 | Patrese, Riccardo | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Baldi, Mauro | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Cheever, Eddie | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Winkelhock, Manfred |
|
| 13th | | | 3 | Surer, Marc | 2 | Brundle, Martin | 2 | Fabi, Teo | 1 | Alliot, Philippe | 1 | Bellof, Stefan | 1 | Berger, Gerhard | 1 | Cecotto, Johnny | 1 | Cheever, Eddie | 1 | Lauda, Niki | 1 | Mansell, Nigel | 1 | Palmer, Jonathan | 1 | Tambay, Patrick |
|
| 14th | | | 3 | Piquet, Nelson | 2 | Mansell, Nigel | 2 | Senna, Ayrton | 2 | Warwick, Derek | 1 | Bellof, Stefan | 1 | Brundle, Martin | 1 | de Cesaris, Andrea | 1 | Laffite, Jacques | 1 | Lauda, Niki | 1 | Rothengatter, Huub | 1 | Tambay, Patrick |
|
| 15th | | | 2 | Baldi, Mauro | 2 | Fabi, Teo | 2 | | 2 | Mansell, Nigel | 2 | Palmer, Jonathan | 1 | Bellof, Stefan | 1 | Johansson, Stefan | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Rothengatter, Huub | 1 | Tambay, Patrick |
|
| 16th | | | 2 | Boutsen, Thierry | 2 | Gartner, Jo | 2 | Piquet, Nelson | 2 | Prost, Alain | 1 | Bellof, Stefan | 1 | Cheever, Eddie | 1 | Fabi, Corrado | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Laffite, Jacques | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 17th | | | 2 | de Angelis, Elio | 2 | de Cesaris, Andrea | 2 | Surer, Marc | 1 | Alliot, Philippe | 1 | | 1 | Cecotto, Johnny | 1 | Cheever, Eddie | 1 | Gartner, Jo | 1 | Lauda, Niki | 1 | Mansell, Nigel | 1 | Rothengatter, Huub | 1 | Tambay, Patrick | 1 | Winkelhock, Manfred |
|
| 18th | | | 2 | Cecotto, Johnny | 2 | Cheever, Eddie | 2 | Ghinzani, Piercarlo | 1 | Alboreto, Michele | 1 | Boutsen, Thierry | 1 | Fabi, Corrado | 1 | Mansell, Nigel | 1 | Palmer, Jonathan | 1 | Patrese, Riccardo | 1 | Rosberg, Keke | 1 | Rothengatter, Huub | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 19th | | | |
| 20th | | | 2 | Rosberg, Keke | 2 | Warwick, Derek | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | | 1 | de Angelis, Elio | 1 | de Cesaris, Andrea | 1 | | 1 | Laffite, Jacques | 1 | Lauda, Niki | 1 | Palmer, Jonathan | 1 | Patrese, Riccardo | 1 | Rothengatter, Huub | 1 | Senna, Ayrton |
|
| 21st | | | 2 | Cecotto, Johnny | 2 | de Cesaris, Andrea | 2 | Laffite, Jacques | 2 | Patrese, Riccardo | 1 | Boutsen, Thierry | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Piquet, Nelson | 1 | Rosberg, Keke | 1 | Streiff, Philippe | 1 | Surer, Marc | 1 | Warwick, Derek |
|
| 22nd | | | |
| 23rd | | | 2 | Alliot, Philippe | 2 | Mansell, Nigel | 2 | Senna, Ayrton | 1 | Alboreto, Michele | 1 | Bellof, Stefan | 1 | Cheever, Eddie | 1 | de Angelis, Elio | 1 | Ghinzani, Piercarlo | 1 | | 1 | Laffite, Jacques | 1 | Piquet, Nelson | 1 | Rosberg, Keke | 1 | Thackwell, Mike |
|
| 24th | | | 2 | | 2 | Boutsen, Thierry | 2 | Surer, Marc | 1 | Alliot, Philippe | 1 | Baldi, Mauro | 1 | Bellof, Stefan | 1 | Cheever, Eddie | 1 | Gartner, Jo | 1 | Ghinzani, Piercarlo | 1 | Johansson, Stefan | 1 | Palmer, Jonathan | 1 | Prost, Alain | 1 | Rosberg, Keke |
|
| 25th | | | 3 | Palmer, Jonathan | 1 | Alboreto, Michele | 1 | Bellof, Stefan | 1 | Berger, Gerhard | 1 | Cheever, Eddie | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Prost, Alain | 1 | Senna, Ayrton | 1 | Tambay, Patrick | 1 | Winkelhock, Manfred |
|
| 26th | | | 2 | Alliot, Philippe | 2 | Ghinzani, Piercarlo | 2 | | 2 | Surer, Marc | 2 | Winkelhock, Manfred | 1 | Baldi, Mauro | 1 | Bellof, Stefan | 1 | Brundle, Martin | 1 | Cecotto, Johnny | 1 | Cheever, Eddie | 1 | Senna, Ayrton |
|
| 27th | | | 3 | Alliot, Philippe | 2 | Ghinzani, Piercarlo | 1 | Alboreto, Michele | 1 | Gartner, Jo | 1 | Johansson, Stefan | 1 | Martini, Pierluigi | 1 | Surer, Marc | 1 | Tambay, Patrick | 1 | Thackwell, Mike | 1 | Winkelhock, Manfred |
|
| 28th | | | |
|