Positions By Race |
| 1st | | | : Prost, Alain for McLaren | Estoril: Senna, Ayrton for Lotus | Imola: Prost, Alain for McLaren | Monte Carlo: Prost, Alain for McLaren | Gilles Villeneuve: Alboreto, Michele for Ferrari | Detroit: Rosberg, Keke for Williams | Paul Ricard: Piquet, Nelson for Brabham | Silverstone: Prost, Alain for McLaren | : Alboreto, Michele for Ferrari | Red Bull Ring: Prost, Alain for McLaren | Zandvoort: Lauda, Niki for McLaren | Monza: Prost, Alain for McLaren | Spa: Senna, Ayrton for Lotus | Brands Hatch: Mansell, Nigel for Williams | Kyalami: Mansell, Nigel for Williams | Adelaide: Rosberg, Keke for Williams |
|
| 2nd | | | : Alboreto, Michele for Ferrari | Estoril: Alboreto, Michele for Ferrari | Imola: de Angelis, Elio for Lotus | Monte Carlo: Alboreto, Michele for Ferrari | Gilles Villeneuve: Johansson, Stefan for Ferrari | Detroit: Johansson, Stefan for Ferrari | Paul Ricard: Rosberg, Keke for Williams | Silverstone: Alboreto, Michele for Ferrari | : Prost, Alain for McLaren | Red Bull Ring: Senna, Ayrton for Lotus | Zandvoort: Prost, Alain for McLaren | Monza: Piquet, Nelson for Brabham | Spa: Mansell, Nigel for Williams | Brands Hatch: Senna, Ayrton for Lotus | Kyalami: Rosberg, Keke for Williams | Adelaide: Laffite, Jacques for Ligier |
|
| 3rd | | | : de Angelis, Elio for Lotus | Estoril: Tambay, Patrick for Renault | Imola: Boutsen, Thierry for Arrows | Monte Carlo: de Angelis, Elio for Lotus | Gilles Villeneuve: Prost, Alain for McLaren | Detroit: Alboreto, Michele for Ferrari | Paul Ricard: Prost, Alain for McLaren | Silverstone: Laffite, Jacques for Ligier | : Laffite, Jacques for Ligier | Red Bull Ring: Alboreto, Michele for Ferrari | Zandvoort: Senna, Ayrton for Lotus | Monza: Senna, Ayrton for Lotus | Spa: Prost, Alain for McLaren | Brands Hatch: Rosberg, Keke for Williams | Kyalami: Prost, Alain for McLaren | Adelaide: Streiff, Philippe for Ligier |
|
| 4th | | | : for Ferrari | Estoril: de Angelis, Elio for Lotus | Imola: Tambay, Patrick for Renault | Monte Carlo: de Cesaris, Andrea for Ligier | Gilles Villeneuve: Rosberg, Keke for Williams | Detroit: Bellof, Stefan for Tyrrell | Paul Ricard: Johansson, Stefan for Ferrari | Silverstone: Piquet, Nelson for Brabham | : Boutsen, Thierry for Arrows | Red Bull Ring: Johansson, Stefan for Ferrari | Zandvoort: Alboreto, Michele for Ferrari | Monza: Surer, Marc for Brabham | Spa: Rosberg, Keke for Williams | Brands Hatch: Prost, Alain for McLaren | Kyalami: Johansson, Stefan for Ferrari | Adelaide: Capelli, Ivan for Tyrrell |
|
| 5th | | | : Tambay, Patrick for Renault | Estoril: Mansell, Nigel for Williams | Imola: Lauda, Niki for McLaren | Monte Carlo: Warwick, Derek for Renault | Gilles Villeneuve: de Angelis, Elio for Lotus | Detroit: de Angelis, Elio for Lotus | Paul Ricard: de Angelis, Elio for Lotus | Silverstone: Warwick, Derek for Renault | : Lauda, Niki for McLaren | Red Bull Ring: de Angelis, Elio for Lotus | Zandvoort: de Angelis, Elio for Lotus | Monza: Johansson, Stefan for Ferrari | Spa: Piquet, Nelson for Brabham | Brands Hatch: de Angelis, Elio for Lotus | Kyalami: Berger, Gerhard for Arrows | Adelaide: Johansson, Stefan for Ferrari |
|
| 6th | | | : Laffite, Jacques for Ligier | Estoril: Bellof, Stefan for Tyrrell | Imola: Mansell, Nigel for Williams | Monte Carlo: Laffite, Jacques for Ligier | Gilles Villeneuve: Mansell, Nigel for Williams | Detroit: Piquet, Nelson for Brabham | Paul Ricard: Tambay, Patrick for Renault | Silverstone: Surer, Marc for Brabham | : Mansell, Nigel for Williams | Red Bull Ring: Surer, Marc for Brabham | Zandvoort: Mansell, Nigel for Williams | Monza: de Angelis, Elio for Lotus | Spa: Warwick, Derek for Renault | Brands Hatch: Boutsen, Thierry for Arrows | Kyalami: Boutsen, Thierry for Arrows | Adelaide: Berger, Gerhard for Arrows |
|
| 7th | | | : Johansson, Stefan for Tyrrell | Estoril: Warwick, Derek for Renault | Imola: Johansson, Stefan for Ferrari | Monte Carlo: Mansell, Nigel for Williams | Gilles Villeneuve: Tambay, Patrick for Renault | Detroit: Boutsen, Thierry for Arrows | Paul Ricard: Warwick, Derek for Renault | Silverstone: Brundle, Martin for Tyrrell | : Berger, Gerhard for Arrows | Red Bull Ring: Bellof, Stefan for Tyrrell | Zandvoort: Brundle, Martin for Tyrrell | Monza: Tambay, Patrick for Renault | Spa: Berger, Gerhard for Arrows | Brands Hatch: Watson, John for McLaren | Kyalami: Brundle, Martin for Tyrrell | Adelaide: Rothengatter, Huub for Osella |
|
| 8th | | | : Brundle, Martin for Tyrrell | Estoril: Johansson, Stefan for Ferrari | Imola: Senna, Ayrton for Lotus | Monte Carlo: Rosberg, Keke for Williams | Gilles Villeneuve: Laffite, Jacques for Ligier | Detroit: Surer, Marc for Brabham | Paul Ricard: Surer, Marc for Brabham | Silverstone: Berger, Gerhard for Arrows | : Bellof, Stefan for Tyrrell | Red Bull Ring: Boutsen, Thierry for Arrows | Zandvoort: Piquet, Nelson for Brabham | Monza: Brundle, Martin for Tyrrell | Spa: Surer, Marc for Brabham | Brands Hatch: Streiff, Philippe for Ligier | Kyalami: de Angelis, Elio for Lotus | Adelaide: Martini, Pierluigi for Minardi |
|
| 9th | | | : Alliot, Philippe for RAM | Estoril: Ghinzani, Piercarlo for Osella | Imola: Piquet, Nelson for Brabham | Monte Carlo: Boutsen, Thierry for Arrows | Gilles Villeneuve: Boutsen, Thierry for Arrows | Detroit: Cheever, Eddie for Alfa Romeo | Paul Ricard: Boutsen, Thierry for Arrows | Silverstone: Patrese, Riccardo for Alfa Romeo | : Johansson, Stefan for Ferrari | Red Bull Ring: Rothengatter, Huub for Osella | Zandvoort: Berger, Gerhard for Arrows | Monza: Boutsen, Thierry for Arrows | Spa: Streiff, Philippe for Ligier | Brands Hatch: Patrese, Riccardo for Alfa Romeo | Kyalami: Martini, Pierluigi for Minardi | Adelaide: Senna, Ayrton for Lotus |
|
| 10th | | | : Warwick, Derek for Renault | Estoril: Winkelhock, Manfred for RAM | Imola: Brundle, Martin for Tyrrell | Monte Carlo: Brundle, Martin for Tyrrell | Gilles Villeneuve: Patrese, Riccardo for Alfa Romeo | Detroit: de Cesaris, Andrea for Ligier | Paul Ricard: Cheever, Eddie for Alfa Romeo | Silverstone: Senna, Ayrton for Lotus | : Brundle, Martin for Tyrrell | Red Bull Ring: Tambay, Patrick for Renault | Zandvoort: Surer, Marc for Brabham | Monza: Streiff, Philippe for Ligier | Spa: Boutsen, Thierry for Arrows | Brands Hatch: Berger, Gerhard for Arrows | Kyalami: Lauda, Niki for McLaren | Adelaide: Alboreto, Michele for Ferrari |
|
| 11th | | | : Boutsen, Thierry for Arrows | Estoril: Lauda, Niki for McLaren | Imola: Warwick, Derek for Renault | Monte Carlo: Palmer, Jonathan for Zakspeed | Gilles Villeneuve: Bellof, Stefan for Tyrrell | Detroit: Berger, Gerhard for Arrows | Paul Ricard: Patrese, Riccardo for Alfa Romeo | Silverstone: Bellof, Stefan for Tyrrell | : Martini, Pierluigi for Minardi | Red Bull Ring: Laffite, Jacques for Ligier | Zandvoort: Rothengatter, Huub for Osella | Monza: Mansell, Nigel for Williams | Spa: Laffite, Jacques for Ligier | Brands Hatch: Cheever, Eddie for Alfa Romeo | Kyalami: Streiff, Philippe for Ligier | Adelaide: Lauda, Niki for McLaren |
|
| 12th | | | : Ghinzani, Piercarlo for Osella | Estoril: Cheever, Eddie for Alfa Romeo | Imola: Cheever, Eddie for Alfa Romeo | Monte Carlo: Lauda, Niki for McLaren | Gilles Villeneuve: Brundle, Martin for Tyrrell | Detroit: Laffite, Jacques for Ligier | Paul Ricard: Winkelhock, Manfred for RAM | Silverstone: Lauda, Niki for McLaren | : Rosberg, Keke for Williams | Red Bull Ring: Martini, Pierluigi for Minardi | Zandvoort: Boutsen, Thierry for Arrows | Monza: Fabi, Teo for Toleman | Spa: Martini, Pierluigi for Minardi | Brands Hatch: Tambay, Patrick for Renault | Kyalami: Senna, Ayrton for Lotus | Adelaide: Warwick, Derek for Renault |
|
| 13th | | | : Winkelhock, Manfred for RAM | Estoril: Prost, Alain for McLaren | Imola: Ghinzani, Piercarlo for Osella | Monte Carlo: Patrese, Riccardo for Alfa Romeo | Gilles Villeneuve: Berger, Gerhard for Arrows | Detroit: Senna, Ayrton for Lotus | Paul Ricard: Bellof, Stefan for Tyrrell | Silverstone: Boutsen, Thierry for Arrows | : Cheever, Eddie for Alfa Romeo | Red Bull Ring: Lauda, Niki for McLaren | Zandvoort: Alliot, Philippe for RAM | Monza: Alboreto, Michele for Ferrari | Spa: Brundle, Martin for Tyrrell | Brands Hatch: Surer, Marc for Brabham | Kyalami: Alboreto, Michele for Ferrari | Adelaide: Brundle, Martin for Tyrrell |
|
| 14th | | | : Berger, Gerhard for Arrows | Estoril: de Cesaris, Andrea for Ligier | Imola: Alboreto, Michele for Ferrari | Monte Carlo: Piquet, Nelson for Brabham | Gilles Villeneuve: de Cesaris, Andrea for Ligier | Detroit: Brundle, Martin for Tyrrell | Paul Ricard: Fabi, Teo for Toleman | Silverstone: de Cesaris, Andrea for Ligier | : de Angelis, Elio for Lotus | Red Bull Ring: Berger, Gerhard for Arrows | Zandvoort: Bellof, Stefan for Tyrrell | Monza: Rosberg, Keke for Williams | Spa: Rothengatter, Huub for Osella | Brands Hatch: Johansson, Stefan for Ferrari | Kyalami: Piquet, Nelson for Brabham | Adelaide: Surer, Marc for Brabham |
|
| 15th | | | : Senna, Ayrton for Lotus | Estoril: Piquet, Nelson for Brabham | Imola: Winkelhock, Manfred for RAM | Monte Carlo: Fabi, Teo for Toleman | Gilles Villeneuve: Surer, Marc for Arrows | Detroit: Alliot, Philippe for RAM | Paul Ricard: Ghinzani, Piercarlo for Osella | Silverstone: Martini, Pierluigi for Minardi | : Rothengatter, Huub for Osella | Red Bull Ring: Fabi, Teo for Toleman | Zandvoort: Warwick, Derek for Renault | Monza: Laffite, Jacques for Ligier | Spa: Patrese, Riccardo for Alfa Romeo | Brands Hatch: Laffite, Jacques for Ligier | Kyalami: Ghinzani, Piercarlo for Toleman | Adelaide: Patrese, Riccardo for Alfa Romeo |
|
| 16th | | | : Cheever, Eddie for Alfa Romeo | Estoril: Boutsen, Thierry for Arrows | Imola: Alliot, Philippe for RAM | Monte Carlo: Senna, Ayrton for Lotus | Gilles Villeneuve: Senna, Ayrton for Lotus | Detroit: Mansell, Nigel for Williams | Paul Ricard: Brundle, Martin for Tyrrell | Silverstone: de Angelis, Elio for Lotus | : Fabi, Teo for Toleman | Red Bull Ring: Warwick, Derek for Renault | Zandvoort: de Cesaris, Andrea for Ligier | Monza: Lauda, Niki for McLaren | Spa: Cheever, Eddie for Alfa Romeo | Brands Hatch: Danner, Christian for Zakspeed | Kyalami: Fabi, Teo for Toleman | Adelaide: Fabi, Teo for Toleman |
|
| 17th | | | : Martini, Pierluigi for Minardi | Estoril: Brundle, Martin for Tyrrell | Imola: Rosberg, Keke for Williams | Monte Carlo: Cheever, Eddie for Alfa Romeo | Gilles Villeneuve: Cheever, Eddie for Alfa Romeo | Detroit: Prost, Alain for McLaren | Paul Ricard: Lauda, Niki for McLaren | Silverstone: Winkelhock, Manfred for RAM | : Senna, Ayrton for Lotus | Red Bull Ring: Acheson, Kenny for RAM | Zandvoort: Tambay, Patrick for Renault | Monza: Patrese, Riccardo for Alfa Romeo | Spa: Tambay, Patrick for Renault | Brands Hatch: Capelli, Ivan for Tyrrell | Kyalami: Surer, Marc for Brabham | Adelaide: Boutsen, Thierry for Arrows |
|
| 18th | | | : Lauda, Niki for McLaren | Estoril: Baldi, Mauro for Spirit | Imola: Laffite, Jacques for Ligier | Monte Carlo: Johansson, Stefan for Ferrari | Gilles Villeneuve: Martini, Pierluigi for Minardi | Detroit: Patrese, Riccardo for Alfa Romeo | Paul Ricard: Senna, Ayrton for Lotus | Silverstone: Rosberg, Keke for Williams | : Warwick, Derek for Renault | Red Bull Ring: Piquet, Nelson for Brabham | Zandvoort: Rosberg, Keke for Williams | Monza: Rothengatter, Huub for Osella | Spa: Fabi, Teo for Toleman | Brands Hatch: Brundle, Martin for Tyrrell | Kyalami: Rothengatter, Huub for Osella | Adelaide: Ghinzani, Piercarlo for Toleman |
|
| 19th | | | : de Cesaris, Andrea for Ligier | Estoril: Rosberg, Keke for Williams | Imola: Martini, Pierluigi for Minardi | Monte Carlo: Berger, Gerhard for Arrows | Gilles Villeneuve: Lauda, Niki for McLaren | Detroit: Warwick, Derek for Renault | Paul Ricard: Berger, Gerhard for Arrows | Silverstone: Mansell, Nigel for Williams | : Piquet, Nelson for Brabham | Red Bull Ring: Mansell, Nigel for Williams | Zandvoort: Fabi, Teo for Toleman | Monza: Alliot, Philippe for RAM | Spa: de Angelis, Elio for Lotus | Brands Hatch: Fabi, Teo for Toleman | Kyalami: Patrese, Riccardo for Alfa Romeo | Adelaide: Prost, Alain for McLaren |
|
| 20th | | | : Patrese, Riccardo for Alfa Romeo | Estoril: Laffite, Jacques for Ligier | Imola: de Cesaris, Andrea for Ligier | Monte Carlo: Tambay, Patrick for Renault | Gilles Villeneuve: Ghinzani, Piercarlo for Osella | Detroit: Tambay, Patrick for Renault | Paul Ricard: Martini, Pierluigi for Minardi | Silverstone: Cheever, Eddie for Alfa Romeo | : Tambay, Patrick for Renault | Red Bull Ring: Patrese, Riccardo for Alfa Romeo | Zandvoort: Laffite, Jacques for Ligier | Monza: Berger, Gerhard for Arrows | Spa: Danner, Christian for Zakspeed | Brands Hatch: Alliot, Philippe for RAM | Kyalami: Cheever, Eddie for Alfa Romeo | Adelaide: Tambay, Patrick for Renault |
|
| 21st | | | : Rosberg, Keke for Williams | Estoril: Berger, Gerhard for Arrows | Imola: Baldi, Mauro for Spirit | Monte Carlo: Ghinzani, Piercarlo for Osella | Gilles Villeneuve: Alliot, Philippe for RAM | Detroit: Martini, Pierluigi for Minardi | Paul Ricard: Alliot, Philippe for RAM | Silverstone: Palmer, Jonathan for Zakspeed | : Surer, Marc for Brabham | Red Bull Ring: Palmer, Jonathan for Zakspeed | Zandvoort: Palmer, Jonathan for Zakspeed | Monza: Warwick, Derek for Renault | Spa: Alliot, Philippe for RAM | Brands Hatch: Ghinzani, Piercarlo for Toleman | Kyalami: Jones, Alan for Lola | Adelaide: Jones, Alan for Lola |
|
| 22nd | | | : for Brabham | Estoril: Martini, Pierluigi for Minardi | Imola: for Brabham | Monte Carlo: Bellof, Stefan for Tyrrell | Gilles Villeneuve: Warwick, Derek for Renault | Detroit: Lauda, Niki for McLaren | Paul Ricard: Palmer, Jonathan for Zakspeed | Silverstone: Fabi, Teo for Toleman | : Winkelhock, Manfred for RAM | Red Bull Ring: Alliot, Philippe for RAM | Zandvoort: Ghinzani, Piercarlo for Toleman | Monza: Jones, Alan for Lola | Spa: Johansson, Stefan for Ferrari | Brands Hatch: Jones, Alan for Lola | Adelaide: de Angelis, Elio for Lotus |
|
| 23rd | | | : Mansell, Nigel for Williams | Estoril: Patrese, Riccardo for Alfa Romeo | Imola: Bellof, Stefan for Tyrrell | Monte Carlo: Alliot, Philippe for RAM | Gilles Villeneuve: Winkelhock, Manfred for RAM | Detroit: Fabi, Teo for Toleman | Paul Ricard: Alboreto, Michele for Ferrari | Silverstone: Johansson, Stefan for Ferrari | : Patrese, Riccardo for Alfa Romeo | Red Bull Ring: de Cesaris, Andrea for Ligier | Zandvoort: Johansson, Stefan for Ferrari | Monza: Cheever, Eddie for Alfa Romeo | Spa: Ghinzani, Piercarlo for Toleman | Brands Hatch: Alboreto, Michele for Ferrari | Adelaide: Piquet, Nelson for Brabham |
|
| 24th | | | : Baldi, Mauro for Spirit | Estoril: Alliot, Philippe for RAM | Imola: Berger, Georges for Gordini | Monte Carlo: Winkelhock, Manfred for RAM | Gilles Villeneuve: Fabi, Teo for Toleman | Detroit: Winkelhock, Manfred for RAM | Paul Ricard: de Cesaris, Andrea for Ligier | Silverstone: Tambay, Patrick for Renault | : for Renault | Red Bull Ring: Cheever, Eddie for Alfa Romeo | Zandvoort: Martini, Pierluigi for Minardi | Monza: Acheson, Kenny for RAM | Spa: Alboreto, Michele for Ferrari | Brands Hatch: Piquet, Nelson for Brabham | Adelaide: Cheever, Eddie for Alfa Romeo |
|
| 25th | | | : Piquet, Nelson for Brabham | Estoril: for Brabham | Imola: Patrese, Riccardo for Alfa Romeo | Monte Carlo: for Brabham | Gilles Villeneuve: Piquet, Nelson for Brabham | Detroit: Ghinzani, Piercarlo for Osella | Paul Ricard: Laffite, Jacques for Ligier | Silverstone: Alliot, Philippe for RAM | : Alliot, Philippe for RAM | Red Bull Ring: Rosberg, Keke for Williams | Zandvoort: Cheever, Eddie for Alfa Romeo | Monza: Martini, Pierluigi for Minardi | Spa: Lauda, Niki for McLaren | Brands Hatch: Warwick, Derek for Renault | Adelaide: Mansell, Nigel for Williams |
|
| 26th | | | Estoril: Palmer, Jonathan for Zakspeed | Imola: Palmer, Jonathan for Zakspeed | Monte Carlo: Martini, Pierluigi for Minardi | Paul Ricard: Mansell, Nigel for Williams | Silverstone: Ghinzani, Piercarlo for Osella | : Palmer, Jonathan for Zakspeed | Red Bull Ring: Ghinzani, Piercarlo for Toleman | Zandvoort: Patrese, Riccardo for Alfa Romeo | Monza: Ghinzani, Piercarlo for Toleman | Brands Hatch: Martini, Pierluigi for Minardi |
|
| 27th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | 3 | Johansson, Stefan | 2 | Rosberg, Keke | 1 | Alboreto, Michele | 1 | | 1 | Bellof, Stefan | 1 | Boutsen, Thierry | 1 | Capelli, Ivan | 1 | de Angelis, Elio | 1 | de Cesaris, Andrea | 1 | Piquet, Nelson | 1 | Prost, Alain | 1 | Surer, Marc | 1 | Tambay, Patrick |
|
| 5th | | | |
| 6th | | | 4 | Mansell, Nigel | 2 | Boutsen, Thierry | 2 | Laffite, Jacques | 2 | Surer, Marc | 1 | Bellof, Stefan | 1 | Berger, Gerhard | 1 | de Angelis, Elio | 1 | Piquet, Nelson | 1 | Tambay, Patrick | 1 | Warwick, Derek |
|
| 7th | | | 3 | Brundle, Martin | 2 | Berger, Gerhard | 2 | Johansson, Stefan | 2 | Tambay, Patrick | 2 | Warwick, Derek | 1 | Bellof, Stefan | 1 | Boutsen, Thierry | 1 | Mansell, Nigel | 1 | Rothengatter, Huub | 1 | Watson, John |
|
| 8th | | | 3 | Surer, Marc | 2 | Brundle, Martin | 1 | Bellof, Stefan | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | de Angelis, Elio | 1 | Johansson, Stefan | 1 | Laffite, Jacques | 1 | Martini, Pierluigi | 1 | Piquet, Nelson | 1 | Rosberg, Keke | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 9th | | | 4 | Boutsen, Thierry | 2 | Patrese, Riccardo | 1 | Alliot, Philippe | 1 | Berger, Gerhard | 1 | Cheever, Eddie | 1 | Ghinzani, Piercarlo | 1 | Johansson, Stefan | 1 | Martini, Pierluigi | 1 | Piquet, Nelson | 1 | Rothengatter, Huub | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 10th | | | 3 | Brundle, Martin | 1 | Alboreto, Michele | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Cheever, Eddie | 1 | de Cesaris, Andrea | 1 | Lauda, Niki | 1 | Patrese, Riccardo | 1 | Senna, Ayrton | 1 | Streiff, Philippe | 1 | Surer, Marc | 1 | Tambay, Patrick | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 11th | | | 2 | Bellof, Stefan | 2 | Laffite, Jacques | 2 | Lauda, Niki | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Cheever, Eddie | 1 | Mansell, Nigel | 1 | Martini, Pierluigi | 1 | Palmer, Jonathan | 1 | Patrese, Riccardo | 1 | Rothengatter, Huub | 1 | Streiff, Philippe | 1 | Warwick, Derek |
|
| 12th | | | 2 | Cheever, Eddie | 2 | Lauda, Niki | 2 | Martini, Pierluigi | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Laffite, Jacques | 1 | Rosberg, Keke | 1 | Senna, Ayrton | 1 | Tambay, Patrick | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 13th | | | 2 | Alboreto, Michele | 2 | Brundle, Martin | 1 | Alliot, Philippe | 1 | Bellof, Stefan | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Cheever, Eddie | 1 | Ghinzani, Piercarlo | 1 | Lauda, Niki | 1 | Patrese, Riccardo | 1 | Prost, Alain | 1 | Senna, Ayrton | 1 | Surer, Marc | 1 | Winkelhock, Manfred |
|
| 14th | | | 3 | de Cesaris, Andrea | 2 | Berger, Gerhard | 2 | Piquet, Nelson | 1 | Alboreto, Michele | 1 | Bellof, Stefan | 1 | Brundle, Martin | 1 | de Angelis, Elio | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Rosberg, Keke | 1 | Rothengatter, Huub | 1 | Surer, Marc |
|
| 15th | | | 2 | Fabi, Teo | 2 | Ghinzani, Piercarlo | 2 | Laffite, Jacques | 2 | Patrese, Riccardo | 1 | Alliot, Philippe | 1 | Martini, Pierluigi | 1 | Piquet, Nelson | 1 | Rothengatter, Huub | 1 | Senna, Ayrton | 1 | Surer, Marc | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 16th | | | 3 | Fabi, Teo | 2 | Cheever, Eddie | 2 | Senna, Ayrton | 1 | Alliot, Philippe | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Danner, Christian | 1 | de Angelis, Elio | 1 | de Cesaris, Andrea | 1 | Lauda, Niki | 1 | Mansell, Nigel | 1 | Warwick, Derek |
|
| 17th | | | 2 | Cheever, Eddie | 2 | Tambay, Patrick | 1 | Acheson, Kenny | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Capelli, Ivan | 1 | Lauda, Niki | 1 | Martini, Pierluigi | 1 | Patrese, Riccardo | 1 | Prost, Alain | 1 | Rosberg, Keke | 1 | Senna, Ayrton | 1 | Surer, Marc | 1 | Winkelhock, Manfred |
|
| 18th | | | 2 | Rosberg, Keke | 2 | Rothengatter, Huub | 1 | Baldi, Mauro | 1 | Brundle, Martin | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Johansson, Stefan | 1 | Laffite, Jacques | 1 | Lauda, Niki | 1 | Martini, Pierluigi | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Senna, Ayrton | 1 | Warwick, Derek |
|
| 19th | | | 2 | Berger, Gerhard | 2 | Fabi, Teo | 2 | Mansell, Nigel | 1 | Alliot, Philippe | 1 | de Angelis, Elio | 1 | de Cesaris, Andrea | 1 | Lauda, Niki | 1 | Martini, Pierluigi | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Prost, Alain | 1 | Rosberg, Keke | 1 | Warwick, Derek |
|
| 20th | | | 4 | Tambay, Patrick | 2 | Cheever, Eddie | 2 | Laffite, Jacques | 2 | Patrese, Riccardo | 1 | Alliot, Philippe | 1 | Berger, Gerhard | 1 | Danner, Christian | 1 | de Cesaris, Andrea | 1 | Ghinzani, Piercarlo | 1 | Martini, Pierluigi |
|
| 21st | | | 3 | Alliot, Philippe | 3 | Palmer, Jonathan | 2 | Ghinzani, Piercarlo | 2 | Jones, Alan | 1 | Baldi, Mauro | 1 | Berger, Gerhard | 1 | Martini, Pierluigi | 1 | Rosberg, Keke | 1 | Surer, Marc | 1 | Warwick, Derek |
|
| 22nd | | | 2 | | 2 | Jones, Alan | 1 | Alliot, Philippe | 1 | Bellof, Stefan | 1 | de Angelis, Elio | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Johansson, Stefan | 1 | Lauda, Niki | 1 | Martini, Pierluigi | 1 | Palmer, Jonathan | 1 | Warwick, Derek | 1 | Winkelhock, Manfred |
|
| 23rd | | | 2 | Alboreto, Michele | 2 | Johansson, Stefan | 2 | Patrese, Riccardo | 1 | Alliot, Philippe | 1 | Bellof, Stefan | 1 | Cheever, Eddie | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Mansell, Nigel | 1 | Piquet, Nelson | 1 | Winkelhock, Manfred |
|
| 24th | | | 2 | Cheever, Eddie | 2 | Winkelhock, Manfred | 1 | Acheson, Kenny | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Baldi, Mauro | 1 | Berger, Georges | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | | 1 | Martini, Pierluigi | 1 | Piquet, Nelson | 1 | Tambay, Patrick |
|
| 25th | | | 2 | Alliot, Philippe | 2 | | 2 | Piquet, Nelson | 1 | Cheever, Eddie | 1 | Ghinzani, Piercarlo | 1 | Laffite, Jacques | 1 | Lauda, Niki | 1 | Mansell, Nigel | 1 | Martini, Pierluigi | 1 | Patrese, Riccardo | 1 | Rosberg, Keke | 1 | Warwick, Derek |
|
| 26th | | | |
| 27th | | | |
|