Positions By Race |
| 1st | | | : Piquet, Nelson for Williams | Jerez: Senna, Ayrton for Lotus | Imola: Prost, Alain for McLaren | Monte Carlo: Prost, Alain for McLaren | Spa: Mansell, Nigel for Williams | Gilles Villeneuve: Mansell, Nigel for Williams | Detroit: Senna, Ayrton for Lotus | Paul Ricard: Mansell, Nigel for Williams | Brands Hatch: Mansell, Nigel for Williams | Hockenheim: Piquet, Nelson for Williams | Hungaroring: Piquet, Nelson for Williams | Red Bull Ring: Prost, Alain for McLaren | Monza: Piquet, Nelson for Williams | Estoril: Mansell, Nigel for Williams | Hermanos Rodriguez: Berger, Gerhard for Benetton | Adelaide: Prost, Alain for McLaren |
|
| 2nd | | | : Senna, Ayrton for Lotus | Jerez: Mansell, Nigel for Williams | Imola: Piquet, Nelson for Williams | Monte Carlo: Rosberg, Keke for McLaren | Spa: Senna, Ayrton for Lotus | Gilles Villeneuve: Prost, Alain for McLaren | Detroit: Laffite, Jacques for Ligier | Paul Ricard: Prost, Alain for McLaren | Brands Hatch: Piquet, Nelson for Williams | Hockenheim: Senna, Ayrton for Lotus | Hungaroring: Senna, Ayrton for Lotus | Red Bull Ring: Alboreto, Michele for Ferrari | Monza: Mansell, Nigel for Williams | Estoril: Prost, Alain for McLaren | Hermanos Rodriguez: Prost, Alain for McLaren | Adelaide: Piquet, Nelson for Williams |
|
| 3rd | | | : Laffite, Jacques for Ligier | Jerez: Prost, Alain for McLaren | Imola: Berger, Gerhard for Benetton | Monte Carlo: Senna, Ayrton for Lotus | Spa: Johansson, Stefan for Ferrari | Gilles Villeneuve: Piquet, Nelson for Williams | Detroit: Prost, Alain for McLaren | Paul Ricard: Piquet, Nelson for Williams | Brands Hatch: Prost, Alain for McLaren | Hockenheim: Mansell, Nigel for Williams | Hungaroring: Mansell, Nigel for Williams | Red Bull Ring: Johansson, Stefan for Ferrari | Monza: Johansson, Stefan for Ferrari | Estoril: Piquet, Nelson for Williams | Hermanos Rodriguez: Senna, Ayrton for Lotus | Adelaide: Johansson, Stefan for Ferrari |
|
| 4th | | | : for Ligier | Jerez: Rosberg, Keke for McLaren | Imola: Johansson, Stefan for Ferrari | Imola: Rosberg, Keke for McLaren | Monte Carlo: Mansell, Nigel for Williams | Spa: Alboreto, Michele for Ferrari | Gilles Villeneuve: Rosberg, Keke for McLaren | Detroit: Alboreto, Michele for Ferrari | Paul Ricard: Rosberg, Keke for McLaren | Brands Hatch: for Ligier | Hockenheim: for Ligier | Hungaroring: Johansson, Stefan for Ferrari | Red Bull Ring: Jones, Alan for Lola | Monza: Rosberg, Keke for McLaren | Estoril: Senna, Ayrton for Lotus | Hermanos Rodriguez: Piquet, Nelson for Williams | Adelaide: Brundle, Martin for Tyrrell |
|
| 5th | | | : Brundle, Martin for Tyrrell | Jerez: Fabi, Teo for Benetton | Monte Carlo: for Ligier | Spa: Laffite, Jacques for Ligier | Gilles Villeneuve: Senna, Ayrton for Lotus | Detroit: Mansell, Nigel for Williams | Paul Ricard: for Ligier | Brands Hatch: Brundle, Martin for Tyrrell | Hockenheim: Rosberg, Keke for McLaren | Hungaroring: Dumfries, Johnny for Lotus | Red Bull Ring: Tambay, Patrick for Lola | Monza: Berger, Gerhard for Benetton | Estoril: Alboreto, Michele for Ferrari | Hermanos Rodriguez: Mansell, Nigel for Williams | Adelaide: Streiff, Philippe for Tyrrell |
|
| 6th | | | : Berger, Gerhard for Benetton | Jerez: Berger, Gerhard for Benetton | Imola: Patrese, Riccardo for Brabham | Monte Carlo: Laffite, Jacques for Ligier | Spa: Prost, Alain for McLaren | Gilles Villeneuve: for Ligier | Detroit: Patrese, Riccardo for Brabham | Paul Ricard: Laffite, Jacques for Ligier | Brands Hatch: Streiff, Philippe for Tyrrell | Hockenheim: Prost, Alain for McLaren | Hungaroring: Brundle, Martin for Tyrrell | Red Bull Ring: Danner, Christian for Arrows | Monza: Jones, Alan for Lola | Estoril: Johansson, Stefan for Ferrari | Hermanos Rodriguez: Alliot, Philippe for Ligier | Adelaide: Dumfries, Johnny for Lotus |
|
| 7th | | | : Streiff, Philippe for Tyrrell | Jerez: Boutsen, Thierry for Arrows | Imola: Boutsen, Thierry for Arrows | Monte Carlo: Piquet, Nelson for Williams | Spa: Fabi, Teo for Benetton | Gilles Villeneuve: Laffite, Jacques for Ligier | Detroit: Dumfries, Johnny for Lotus | Paul Ricard: Patrese, Riccardo for Brabham | Brands Hatch: Dumfries, Johnny for Lotus | Hockenheim: Warwick, Derek for Brabham | Hungaroring: Tambay, Patrick for Lola | Red Bull Ring: Berger, Gerhard for Benetton | Monza: Boutsen, Thierry for Arrows | Estoril: for Ligier | Hermanos Rodriguez: Boutsen, Thierry for Arrows | Adelaide: for Ligier |
|
| 8th | | | : de Angelis, Elio for Brabham | Jerez: Tambay, Patrick for Lola | Imola: Brundle, Martin for Tyrrell | Monte Carlo: Boutsen, Thierry for Arrows | Spa: Patrese, Riccardo for Brabham | Gilles Villeneuve: Alboreto, Michele for Ferrari | Detroit: Palmer, Jonathan for Zakspeed | Paul Ricard: Alboreto, Michele for Ferrari | Brands Hatch: Warwick, Derek for Brabham | Hockenheim: Tambay, Patrick for Lola | Hungaroring: Streiff, Philippe for Tyrrell | Red Bull Ring: Rothengatter, Huub for Zakspeed | Monza: Danner, Christian for Arrows | Estoril: Fabi, Teo for Benetton | Hermanos Rodriguez: de Cesaris, Andrea for Minardi | Adelaide: Alliot, Philippe for Ligier |
|
| 9th | | | : Dumfries, Johnny for Lotus | Jerez: Dumfries, Johnny for Lotus | Imola: Surer, Marc for Arrows | Monte Carlo: Surer, Marc for Arrows | Spa: Surer, Marc for Arrows | Gilles Villeneuve: Brundle, Martin for Tyrrell | Detroit: Streiff, Philippe for Tyrrell | Paul Ricard: Warwick, Derek for Brabham | Brands Hatch: Palmer, Jonathan for Zakspeed | Hockenheim: Jones, Alan for Lola | Hungaroring: Alliot, Philippe for Ligier | Red Bull Ring: Rosberg, Keke for McLaren | Monza: Streiff, Philippe for Tyrrell | Estoril: Dumfries, Johnny for Lotus | Hermanos Rodriguez: Danner, Christian for Arrows | Adelaide: Palmer, Jonathan for Zakspeed |
|
| 10th | | | : Fabi, Teo for Benetton | Jerez: Brundle, Martin for Tyrrell | Imola: Alboreto, Michele for Ferrari | Monte Carlo: Johansson, Stefan for Ferrari | Spa: Berger, Gerhard for Benetton | Gilles Villeneuve: Jones, Alan for Lola | Detroit: Warwick, Derek for Brabham | Paul Ricard: Brundle, Martin for Tyrrell | Brands Hatch: Boutsen, Thierry for Arrows | Hockenheim: Berger, Gerhard for Benetton | Hungaroring: Palmer, Jonathan for Zakspeed | Red Bull Ring: for Ligier | Monza: Brundle, Martin for Tyrrell | Estoril: Boutsen, Thierry for Arrows | Hermanos Rodriguez: Palmer, Jonathan for Zakspeed | Adelaide: Fabi, Teo for Benetton |
|
| 11th | | | : Boutsen, Thierry for Arrows | Jerez: Laffite, Jacques for Ligier | Imola: Ghinzani, Piercarlo for Osella | Monte Carlo: Streiff, Philippe for Tyrrell | Spa: Jones, Alan for Lola | Gilles Villeneuve: Streiff, Philippe for Tyrrell | Detroit: Danner, Christian for Arrows | Paul Ricard: Danner, Christian for Arrows | Brands Hatch: Tambay, Patrick for Lola | Hockenheim: Johansson, Stefan for Ferrari | Hungaroring: for Ligier | Red Bull Ring: Ghinzani, Piercarlo for Osella | Monza: Caffi, Alex for Osella | Estoril: Danner, Christian for Arrows | Hermanos Rodriguez: Brundle, Martin for Tyrrell | Adelaide: Tambay, Patrick for Lola |
|
| 12th | | | : Alboreto, Michele for Ferrari | Jerez: Surer, Marc for Arrows | Imola: for Ligier | Monte Carlo: Palmer, Jonathan for Zakspeed | Spa: Streiff, Philippe for Tyrrell | Gilles Villeneuve: Rothengatter, Huub for Zakspeed | Detroit: for Ligier | Paul Ricard: Boutsen, Thierry for Arrows | Brands Hatch: Alboreto, Michele for Ferrari | Hockenheim: Berg, Allen for Osella | Hungaroring: Jones, Alan for Lola | Red Bull Ring: Mansell, Nigel for Williams | Monza: Fabi, Teo for Benetton | Estoril: Palmer, Jonathan for Zakspeed | Hermanos Rodriguez: Johansson, Stefan for Ferrari | Adelaide: Mansell, Nigel for Williams |
|
| 13th | | | : Prost, Alain for McLaren | Jerez: Piquet, Nelson for Williams | Imola: Streiff, Philippe for Tyrrell | Monte Carlo: Brundle, Martin for Tyrrell | Spa: Palmer, Jonathan for Zakspeed | Gilles Villeneuve: Patrese, Riccardo for Brabham | Detroit: Boutsen, Thierry for Arrows | Paul Ricard: Tambay, Patrick for Lola | Brands Hatch: Nannini, Alessandro for Minardi | Hockenheim: Danner, Christian for Arrows | Hungaroring: Berger, Gerhard for Benetton | Red Bull Ring: Piquet, Nelson for Williams | Monza: Alboreto, Michele for Ferrari | Estoril: Berg, Allen for Osella | Hermanos Rodriguez: Patrese, Riccardo for Brabham | Adelaide: Patrese, Riccardo for Brabham |
|
| 14th | | | : Danner, Christian for Osella | Jerez: de Angelis, Elio for Brabham | Imola: Fabi, Teo for Benetton | Monte Carlo: Tambay, Patrick for Lola | Spa: de Cesaris, Andrea for Minardi | Gilles Villeneuve: Ghinzani, Piercarlo for Osella | Detroit: de Cesaris, Andrea for Minardi | Paul Ricard: Dumfries, Johnny for Lotus | Brands Hatch: Fabi, Teo for Benetton | Hockenheim: Rothengatter, Huub for Zakspeed | Hungaroring: Boutsen, Thierry for Arrows | Red Bull Ring: Boutsen, Thierry for Arrows | Monza: de Cesaris, Andrea for Minardi | Estoril: Patrese, Riccardo for Brabham | Hermanos Rodriguez: Nannini, Alessandro for Minardi | Adelaide: Rosberg, Keke for McLaren |
|
| 15th | | | : Johansson, Stefan for Ferrari | Jerez: for Ligier | Imola: Palmer, Jonathan for Zakspeed | Monte Carlo: Berger, Gerhard for Benetton | Spa: Rothengatter, Huub for Zakspeed | Gilles Villeneuve: de Cesaris, Andrea for Minardi | Detroit: Piquet, Nelson for Williams | Paul Ricard: Palmer, Jonathan for Zakspeed | Brands Hatch: Patrese, Riccardo for Brabham | Hockenheim: Palmer, Jonathan for Zakspeed | Hungaroring: Rosberg, Keke for McLaren | Red Bull Ring: Fabi, Teo for Benetton | Monza: Capelli, Ivan for AGS | Estoril: Tambay, Patrick for Lola | Hermanos Rodriguez: for Ligier | Adelaide: Berg, Allen for Osella |
|
| 16th | | | : Tambay, Patrick for Lola | Jerez: Alboreto, Michele for Ferrari | Imola: Danner, Christian for Osella | Monte Carlo: Patrese, Riccardo for Brabham | Spa: Brundle, Martin for Tyrrell | Gilles Villeneuve: Boutsen, Thierry for Arrows | Detroit: Johansson, Stefan for Ferrari | Paul Ricard: Streiff, Philippe for Tyrrell | Brands Hatch: Senna, Ayrton for Lotus | Hockenheim: Brundle, Martin for Tyrrell | Hungaroring: Fabi, Teo for Benetton | Red Bull Ring: Alliot, Philippe for Ligier | Monza: for Ligier | Estoril: Nannini, Alessandro for Minardi | Hermanos Rodriguez: Berg, Allen for Osella | Adelaide: Warwick, Derek for Brabham |
|
| 17th | | | : Patrese, Riccardo for Brabham | Jerez: Streiff, Philippe for Tyrrell | Imola: Jones, Alan for Lola | Monte Carlo: Alboreto, Michele for Ferrari | Spa: Nannini, Alessandro for Minardi | Gilles Villeneuve: Berger, Gerhard for Benetton | Detroit: Fabi, Teo for Benetton | Paul Ricard: Rothengatter, Huub for Zakspeed | Brands Hatch: Rothengatter, Huub for Zakspeed | Hockenheim: Patrese, Riccardo for Brabham | Hungaroring: Nannini, Alessandro for Minardi | Red Bull Ring: Nannini, Alessandro for Minardi | Monza: Palmer, Jonathan for Zakspeed | Estoril: Berger, Gerhard for Benetton | Hermanos Rodriguez: Dumfries, Johnny for Lotus | Adelaide: Danner, Christian for Arrows |
|
| 18th | | | : Palmer, Jonathan for Zakspeed | Jerez: Danner, Christian for Osella | Imola: de Cesaris, Andrea for Minardi | Monte Carlo: de Angelis, Elio for Brabham | Spa: for Ligier | Gilles Villeneuve: Johansson, Stefan for Ferrari | Detroit: Cheever, Eddie for Lola | Paul Ricard: Berg, Allen for Osella | Brands Hatch: de Cesaris, Andrea for Minardi | Hockenheim: de Cesaris, Andrea for Minardi | Hungaroring: Alboreto, Michele for Ferrari | Red Bull Ring: de Cesaris, Andrea for Minardi | Monza: Prost, Alain for McLaren | Estoril: de Cesaris, Andrea for Minardi | Hermanos Rodriguez: Warwick, Derek for Brabham | Adelaide: Boutsen, Thierry for Arrows |
|
| 19th | | | : Surer, Marc for Arrows | Jerez: Johansson, Stefan for Ferrari | Imola: de Angelis, Elio for Brabham | Monte Carlo: Fabi, Teo for Benetton | Spa: Piquet, Nelson for Williams | Gilles Villeneuve: Dumfries, Johnny for Lotus | Detroit: Jones, Alan for Lola | Paul Ricard: Berger, Gerhard for Benetton | Brands Hatch: Berger, Gerhard for Benetton | Hockenheim: Nannini, Alessandro for Minardi | Hungaroring: Warwick, Derek for Brabham | Red Bull Ring: Senna, Ayrton for Lotus | Monza: Alliot, Philippe for Ligier | Estoril: Rosberg, Keke for McLaren | Hermanos Rodriguez: Jones, Alan for Lola | Adelaide: Senna, Ayrton for Lotus |
|
| 20th | | | : Nannini, Alessandro for Minardi | Jerez: Ghinzani, Piercarlo for Osella | Imola: Laffite, Jacques for Ligier | Monte Carlo: Jones, Alan for Lola | Spa: Boutsen, Thierry for Arrows | Gilles Villeneuve: Palmer, Jonathan for Zakspeed | Detroit: Berg, Allen for Osella | Paul Ricard: Fabi, Teo for Benetton | Brands Hatch: Jones, Alan for Lola | Hockenheim: Dumfries, Johnny for Lotus | Hungaroring: Prost, Alain for McLaren | Red Bull Ring: Brundle, Martin for Tyrrell | Monza: Dumfries, Johnny for Lotus | Estoril: Warwick, Derek for Brabham | Hermanos Rodriguez: Rosberg, Keke for McLaren | Adelaide: de Cesaris, Andrea for Minardi |
|
| 21st | | | : de Cesaris, Andrea for Minardi | Jerez: Patrese, Riccardo for Brabham | Imola: Senna, Ayrton for Lotus | Monte Carlo: Ghinzani, Piercarlo for Osella | Spa: Dumfries, Johnny for Lotus | Gilles Villeneuve: Warwick, Derek for Renault | Detroit: Brundle, Martin for Tyrrell | Paul Ricard: Johansson, Stefan for Ferrari | Brands Hatch: Johansson, Stefan for Ferrari | Hockenheim: Boutsen, Thierry for Arrows | Hungaroring: Ghinzani, Piercarlo for Osella | Red Bull Ring: Streiff, Philippe for Tyrrell | Monza: Warwick, Derek for Brabham | Estoril: Alliot, Philippe for Ligier | Hermanos Rodriguez: Alboreto, Michele for Ferrari | Adelaide: Berger, Gerhard for Benetton |
|
| 22nd | | | : Ghinzani, Piercarlo for Osella | Jerez: de Cesaris, Andrea for Minardi | Imola: Mansell, Nigel for Williams | Monte Carlo: Dumfries, Johnny for Lotus | Spa: Rosberg, Keke for McLaren | Gilles Villeneuve: Nannini, Alessandro for Minardi | Detroit: Ghinzani, Piercarlo for Osella | Paul Ricard: Senna, Ayrton for Lotus | Brands Hatch: Rosberg, Keke for McLaren | Hockenheim: Alliot, Philippe for Ligier | Hungaroring: Danner, Christian for Arrows | Red Bull Ring: Dumfries, Johnny for Lotus | Monza: Nannini, Alessandro for Minardi | Estoril: Streiff, Philippe for Tyrrell | Hermanos Rodriguez: Ghinzani, Piercarlo for Osella | Adelaide: Rothengatter, Huub for Zakspeed |
|
| 23rd | | | : Rosberg, Keke for McLaren | Jerez: Palmer, Jonathan for Zakspeed | Imola: Dumfries, Johnny for Lotus | Monte Carlo: Rothengatter, Huub for Zakspeed | Spa: Ghinzani, Piercarlo for Osella | Gilles Villeneuve: Fabi, Teo for Benetton | Detroit: Rosberg, Keke for McLaren | Paul Ricard: Ghinzani, Piercarlo for Osella | Brands Hatch: Laffite, Jacques for Ligier | Hockenheim: Ghinzani, Piercarlo for Osella | Hungaroring: Patrese, Riccardo for Brabham | Red Bull Ring: Palmer, Jonathan for Zakspeed | Monza: Ghinzani, Piercarlo for Osella | Estoril: Brundle, Martin for Tyrrell | Hermanos Rodriguez: Streiff, Philippe for Tyrrell | Adelaide: Jones, Alan for Lola |
|
| 24th | | | : Jones, Alan for Lola | Jerez: Jones, Alan for Lola | Imola: Rothengatter, Huub for Zakspeed | Monte Carlo: Danner, Christian for Osella | Spa: Danner, Christian for Osella | Gilles Villeneuve: Danner, Christian for Osella | Detroit: Berger, Gerhard for Benetton | Paul Ricard: Nannini, Alessandro for Minardi | Brands Hatch: Danner, Christian for Arrows | Hockenheim: Streiff, Philippe for Tyrrell | Hungaroring: de Cesaris, Andrea for Minardi | Red Bull Ring: Berg, Allen for Osella | Monza: Tambay, Patrick for Lola | Estoril: Jones, Alan for Lola | Hermanos Rodriguez: Fabi, Teo for Benetton | Adelaide: Nannini, Alessandro for Minardi |
|
| 25th | | | : Mansell, Nigel for Williams | Jerez: Nannini, Alessandro for Minardi | Imola: Tambay, Patrick for Lola | Monte Carlo: de Cesaris, Andrea for Minardi | Spa: Tambay, Patrick for Lola | Gilles Villeneuve: Tambay, Patrick for Lola | Detroit: Nannini, Alessandro for Minardi | Paul Ricard: de Cesaris, Andrea for Minardi | Brands Hatch: Ghinzani, Piercarlo for Osella | Hockenheim: Alboreto, Michele for Ferrari | Hungaroring: Rothengatter, Huub for Zakspeed | Red Bull Ring: Patrese, Riccardo for Brabham | Monza: Patrese, Riccardo for Brabham | Estoril: Rothengatter, Huub for Zakspeed | Hermanos Rodriguez: Tambay, Patrick for Lola | Adelaide: Ghinzani, Piercarlo for Osella |
|
| 26th | | | Imola: Nannini, Alessandro for Minardi | Detroit: Rothengatter, Huub for Zakspeed | Paul Ricard: Jones, Alan for Lola | Brands Hatch: Berg, Allen for Osella | Hockenheim: Fabi, Teo for Benetton | Hungaroring: Berg, Allen for Osella | Red Bull Ring: Warwick, Derek for Brabham | Monza: Rothengatter, Huub for Zakspeed | Estoril: Ghinzani, Piercarlo for Osella | Adelaide: Alboreto, Michele for Ferrari |
|
| 27th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | 2 | | 2 | Brundle, Martin | 2 | Mansell, Nigel | 1 | Alboreto, Michele | 1 | Berger, Gerhard | 1 | Dumfries, Johnny | 1 | Fabi, Teo | 1 | Laffite, Jacques | 1 | Rosberg, Keke | 1 | Senna, Ayrton | 1 | Streiff, Philippe | 1 | Tambay, Patrick |
|
| 6th | | | 2 | Berger, Gerhard | 2 | Laffite, Jacques | 2 | Patrese, Riccardo | 2 | Prost, Alain | 1 | Alliot, Philippe | 1 | | 1 | Brundle, Martin | 1 | Danner, Christian | 1 | Dumfries, Johnny | 1 | Johansson, Stefan | 1 | Jones, Alan | 1 | Streiff, Philippe |
|
| 7th | | | 4 | Boutsen, Thierry | 2 | | 2 | Dumfries, Johnny | 1 | Berger, Gerhard | 1 | Fabi, Teo | 1 | Laffite, Jacques | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Streiff, Philippe | 1 | Tambay, Patrick | 1 | Warwick, Derek |
|
| 8th | | | 2 | Alboreto, Michele | 2 | Tambay, Patrick | 1 | Alliot, Philippe | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Danner, Christian | 1 | de Angelis, Elio | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Palmer, Jonathan | 1 | Patrese, Riccardo | 1 | Rothengatter, Huub | 1 | Streiff, Philippe | 1 | Warwick, Derek |
|
| 9th | | | 3 | Dumfries, Johnny | 3 | Surer, Marc | 2 | Palmer, Jonathan | 2 | Streiff, Philippe | 1 | Alliot, Philippe | 1 | Brundle, Martin | 1 | Danner, Christian | 1 | Jones, Alan | 1 | Rosberg, Keke | 1 | Warwick, Derek |
|
| 10th | | | |
| 11th | | | 3 | Danner, Christian | 2 | Ghinzani, Piercarlo | 2 | Streiff, Philippe | 2 | Tambay, Patrick | 1 | | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Caffi, Alex | 1 | Johansson, Stefan | 1 | Jones, Alan | 1 | Laffite, Jacques |
|
| 12th | | | 2 | Alboreto, Michele | 2 | | 2 | Mansell, Nigel | 2 | Palmer, Jonathan | 1 | Berg, Allen | 1 | Boutsen, Thierry | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Jones, Alan | 1 | Rothengatter, Huub | 1 | Streiff, Philippe | 1 | Surer, Marc |
|
| 13th | | | 3 | Patrese, Riccardo | 2 | Piquet, Nelson | 1 | Alboreto, Michele | 1 | Berg, Allen | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Danner, Christian | 1 | Nannini, Alessandro | 1 | Palmer, Jonathan | 1 | Prost, Alain | 1 | Streiff, Philippe | 1 | Tambay, Patrick |
|
| 14th | | | 3 | de Cesaris, Andrea | 2 | Boutsen, Thierry | 2 | Fabi, Teo | 1 | Danner, Christian | 1 | de Angelis, Elio | 1 | Dumfries, Johnny | 1 | Ghinzani, Piercarlo | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo | 1 | Rosberg, Keke | 1 | Rothengatter, Huub | 1 | Tambay, Patrick |
|
| 15th | | | 3 | Palmer, Jonathan | 2 | | 1 | Berg, Allen | 1 | Berger, Gerhard | 1 | Capelli, Ivan | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Rosberg, Keke | 1 | Rothengatter, Huub | 1 | Tambay, Patrick |
|
| 16th | | | 2 | Brundle, Martin | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | | 1 | Berg, Allen | 1 | Boutsen, Thierry | 1 | Danner, Christian | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo | 1 | Senna, Ayrton | 1 | Streiff, Philippe | 1 | Tambay, Patrick | 1 | Warwick, Derek |
|
| 17th | | | 3 | Nannini, Alessandro | 2 | Berger, Gerhard | 2 | Patrese, Riccardo | 2 | Rothengatter, Huub | 1 | Alboreto, Michele | 1 | Danner, Christian | 1 | Dumfries, Johnny | 1 | Fabi, Teo | 1 | Jones, Alan | 1 | Palmer, Jonathan | 1 | Streiff, Philippe |
|
| 18th | | | 5 | de Cesaris, Andrea | 1 | Alboreto, Michele | 1 | | 1 | Berg, Allen | 1 | Boutsen, Thierry | 1 | Cheever, Eddie | 1 | Danner, Christian | 1 | de Angelis, Elio | 1 | Johansson, Stefan | 1 | Palmer, Jonathan | 1 | Prost, Alain | 1 | Warwick, Derek |
|
| 19th | | | 2 | Berger, Gerhard | 2 | Jones, Alan | 2 | Senna, Ayrton | 1 | Alliot, Philippe | 1 | de Angelis, Elio | 1 | Dumfries, Johnny | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Nannini, Alessandro | 1 | Piquet, Nelson | 1 | Rosberg, Keke | 1 | Surer, Marc | 1 | Warwick, Derek |
|
| 20th | | | 2 | Dumfries, Johnny | 2 | Jones, Alan | 1 | Berg, Allen | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Laffite, Jacques | 1 | Nannini, Alessandro | 1 | Palmer, Jonathan | 1 | Prost, Alain | 1 | Rosberg, Keke | 1 | Warwick, Derek |
|
| 21st | | | 2 | Ghinzani, Piercarlo | 2 | Johansson, Stefan | 2 | Warwick, Derek | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | de Cesaris, Andrea | 1 | Dumfries, Johnny | 1 | Patrese, Riccardo | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 22nd | | | 3 | Ghinzani, Piercarlo | 2 | Dumfries, Johnny | 2 | Nannini, Alessandro | 2 | Rosberg, Keke | 1 | Alliot, Philippe | 1 | Danner, Christian | 1 | de Cesaris, Andrea | 1 | Mansell, Nigel | 1 | Rothengatter, Huub | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 23rd | | | 4 | Ghinzani, Piercarlo | 2 | Palmer, Jonathan | 2 | Rosberg, Keke | 1 | Brundle, Martin | 1 | Dumfries, Johnny | 1 | Fabi, Teo | 1 | Jones, Alan | 1 | Laffite, Jacques | 1 | Patrese, Riccardo | 1 | Rothengatter, Huub | 1 | Streiff, Philippe |
|
| 24th | | | 4 | Danner, Christian | 3 | Jones, Alan | 2 | Nannini, Alessandro | 1 | Berg, Allen | 1 | Berger, Gerhard | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Rothengatter, Huub | 1 | Streiff, Philippe | 1 | Tambay, Patrick |
|
| 25th | | | |
| 26th | | | |
| 27th | | | |
|