Positions By Race |
| 1st | | | : Prost, Alain for McLaren | Imola: Mansell, Nigel for Williams | Spa: Prost, Alain for McLaren | Monte Carlo: Senna, Ayrton for Lotus | Detroit: Senna, Ayrton for Lotus | Paul Ricard: Mansell, Nigel for Williams | Silverstone: Mansell, Nigel for Williams | Hockenheim: Piquet, Nelson for Williams | Hungaroring: Piquet, Nelson for Williams | Red Bull Ring: Mansell, Nigel for Williams | Monza: Piquet, Nelson for Williams | Estoril: Prost, Alain for McLaren | Jerez: Mansell, Nigel for Williams | Hermanos Rodriguez: Mansell, Nigel for Williams | Suzuka: Berger, Gerhard for Ferrari | Adelaide: Berger, Gerhard for Ferrari |
|
| 2nd | | | : Piquet, Nelson for Williams | Imola: Senna, Ayrton for Lotus | Spa: Johansson, Stefan for McLaren | Monte Carlo: Piquet, Nelson for Williams | Detroit: Piquet, Nelson for Williams | Paul Ricard: Piquet, Nelson for Williams | Silverstone: Piquet, Nelson for Williams | Hockenheim: Johansson, Stefan for McLaren | Hungaroring: Senna, Ayrton for Lotus | Red Bull Ring: Piquet, Nelson for Williams | Monza: Senna, Ayrton for Lotus | Estoril: Berger, Gerhard for Ferrari | Jerez: Prost, Alain for McLaren | Hermanos Rodriguez: Piquet, Nelson for Williams | Suzuka: Senna, Ayrton for Lotus | Adelaide: Senna, Ayrton for Lotus |
|
| 3rd | | | : Johansson, Stefan for McLaren | Imola: Alboreto, Michele for Ferrari | Spa: de Cesaris, Andrea for Brabham | Monte Carlo: Alboreto, Michele for Ferrari | Detroit: Prost, Alain for McLaren | Paul Ricard: Prost, Alain for McLaren | Silverstone: Senna, Ayrton for Lotus | Hockenheim: Senna, Ayrton for Lotus | Hungaroring: Prost, Alain for McLaren | Red Bull Ring: Fabi, Teo for Benetton | Monza: Mansell, Nigel for Williams | Estoril: Piquet, Nelson for Williams | Jerez: Johansson, Stefan for McLaren | Hermanos Rodriguez: Patrese, Riccardo for Brabham | Suzuka: Johansson, Stefan for McLaren | Adelaide: Alboreto, Michele for Ferrari |
|
| 4th | | | : Berger, Gerhard for Ferrari | Imola: Johansson, Stefan for McLaren | Spa: Cheever, Eddie for Arrows | Monte Carlo: Berger, Gerhard for Ferrari | Detroit: Berger, Gerhard for Ferrari | Paul Ricard: Senna, Ayrton for Lotus | Silverstone: Nakajima, Satoru for Lotus | Hockenheim: Streiff, Philippe for Tyrrell | Hungaroring: Boutsen, Thierry for Benetton | Red Bull Ring: Boutsen, Thierry for Benetton | Monza: Berger, Gerhard for Ferrari | Estoril: Fabi, Teo for Benetton | Jerez: Piquet, Nelson for Williams | Hermanos Rodriguez: Cheever, Eddie for Arrows | Suzuka: Alboreto, Michele for Ferrari | Adelaide: Boutsen, Thierry for Benetton |
|
| 5th | | | : Boutsen, Thierry for Benetton | Imola: Brundle, Martin for Zakspeed | Spa: Nakajima, Satoru for Lotus | Monte Carlo: Palmer, Jonathan for Tyrrell | Detroit: Mansell, Nigel for Williams | Paul Ricard: Fabi, Teo for Benetton | Silverstone: Warwick, Derek for Arrows | Hockenheim: Palmer, Jonathan for Tyrrell | Hungaroring: Patrese, Riccardo for Brabham | Red Bull Ring: Senna, Ayrton for Lotus | Monza: Boutsen, Thierry for Benetton | Estoril: Johansson, Stefan for McLaren | Jerez: Senna, Ayrton for Lotus | Hermanos Rodriguez: Fabi, Teo for Benetton | Suzuka: Boutsen, Thierry for Benetton | Adelaide: Palmer, Jonathan for Tyrrell |
|
| 6th | | | : Mansell, Nigel for Williams | Imola: Nakajima, Satoru for Lotus | Spa: for Ligier | Monte Carlo: Capelli, Ivan for March | Detroit: Cheever, Eddie for Arrows | Paul Ricard: Streiff, Philippe for Tyrrell | Silverstone: Fabi, Teo for Benetton | Hockenheim: Alliot, Philippe for Lola | Hungaroring: Warwick, Derek for Arrows | Red Bull Ring: Prost, Alain for McLaren | Monza: Johansson, Stefan for McLaren | Estoril: Cheever, Eddie for Arrows | Jerez: Alliot, Philippe for Lola | Hermanos Rodriguez: Alliot, Philippe for Lola | Suzuka: Nakajima, Satoru for Lotus | Adelaide: Dalmas, Yannick for Lola |
|
| 7th | | | : Nakajima, Satoru for Lotus | Imola: Danner, Christian for Zakspeed | Spa: Ghinzani, Piercarlo for Ligier | Monte Carlo: Brundle, Martin for Zakspeed | Detroit: Johansson, Stefan for McLaren | Paul Ricard: Palmer, Jonathan for Tyrrell | Silverstone: Boutsen, Thierry for Benetton | Hockenheim: Prost, Alain for McLaren | Hungaroring: Palmer, Jonathan for Tyrrell | Red Bull Ring: Johansson, Stefan for McLaren | Monza: Fabi, Teo for Benetton | Estoril: Senna, Ayrton for Lotus | Jerez: Streiff, Philippe for Tyrrell | Hermanos Rodriguez: Palmer, Jonathan for Tyrrell | Suzuka: Prost, Alain for McLaren | Adelaide: Moreno, Roberto for AGS |
|
| 8th | | | : Alboreto, Michele for Ferrari | Imola: Streiff, Philippe for Tyrrell | Spa: Alliot, Philippe for Lola | Monte Carlo: Fabi, Teo for Benetton | Detroit: Danner, Christian for Zakspeed | Paul Ricard: Johansson, Stefan for McLaren | Silverstone: Palmer, Jonathan for Tyrrell | Hockenheim: Brundle, Martin for Zakspeed | Hungaroring: Cheever, Eddie for Arrows | Red Bull Ring: Ghinzani, Piercarlo for Ligier | Monza: Ghinzani, Piercarlo for Ligier | Estoril: Nakajima, Satoru for Lotus | Jerez: Cheever, Eddie for Arrows | Hermanos Rodriguez: Streiff, Philippe for Tyrrell | Suzuka: Palmer, Jonathan for Tyrrell | Adelaide: Danner, Christian for Zakspeed |
|
| 9th | | | : Danner, Christian for Zakspeed | Imola: Patrese, Riccardo for Brabham | Spa: Streiff, Philippe for Tyrrell | Monte Carlo: Prost, Alain for McLaren | Detroit: Patrese, Riccardo for Brabham | Paul Ricard: Fabre, Pascal for AGS | Silverstone: Fabre, Pascal for AGS | Hockenheim: Ghinzani, Piercarlo for Ligier | Hungaroring: Streiff, Philippe for Tyrrell | Red Bull Ring: Danner, Christian for Zakspeed | Monza: Danner, Christian for Zakspeed | Estoril: Capelli, Ivan for March | Jerez: Nakajima, Satoru for Lotus | Hermanos Rodriguez: Dalmas, Yannick for Lola | Suzuka: Cheever, Eddie for Arrows | Adelaide: de Cesaris, Andrea for Brabham |
|
| 10th | | | : Palmer, Jonathan for Tyrrell | Imola: Alliot, Philippe for Lola | Spa: Fabre, Pascal for AGS | Monte Carlo: Nakajima, Satoru for Lotus | Detroit: for Ligier | Paul Ricard: Berger, Gerhard for Ferrari | Silverstone: Streiff, Philippe for Tyrrell | Hockenheim: for Minardi | Hungaroring: Capelli, Ivan for March | Red Bull Ring: for Ligier | Monza: for Ligier | Estoril: Palmer, Jonathan for Tyrrell | Jerez: Warwick, Derek for Arrows | Hermanos Rodriguez: Senna, Ayrton for Lotus | Suzuka: Warwick, Derek for Arrows | Adelaide: Patrese, Riccardo for Williams |
|
| 11th | | | : Streiff, Philippe for Tyrrell | Imola: Warwick, Derek for Arrows | Spa: Fabi, Teo for Benetton | Monte Carlo: for Ligier | Detroit: Palmer, Jonathan for Tyrrell | Paul Ricard: Nakajima, Satoru for Lotus | Silverstone: Brundle, Martin for Zakspeed | Hockenheim: Boutsen, Thierry for Benetton | Hungaroring: Nannini, Alessandro for Minardi | Red Bull Ring: Capelli, Ivan for March | Monza: Nakajima, Satoru for Lotus | Estoril: Nannini, Alessandro for Minardi | Jerez: Brundle, Martin for Zakspeed | Hermanos Rodriguez: Capelli, Ivan for March | Suzuka: Patrese, Riccardo for Brabham | Adelaide: Piquet, Nelson for Williams |
|
| 12th | | | : Fabre, Pascal for AGS | Imola: Caffi, Alex for Osella | Spa: Brundle, Martin for Zakspeed | Monte Carlo: Ghinzani, Piercarlo for Ligier | Detroit: Fabre, Pascal for AGS | Paul Ricard: Alboreto, Michele for Ferrari | Silverstone: Prost, Alain for McLaren | Hockenheim: Mansell, Nigel for Williams | Hungaroring: Ghinzani, Piercarlo for Ligier | Red Bull Ring: Alliot, Philippe for Lola | Monza: Streiff, Philippe for Tyrrell | Estoril: Streiff, Philippe for Tyrrell | Jerez: Capelli, Ivan for March | Hermanos Rodriguez: Caffi, Alex for Osella | Suzuka: Streiff, Philippe for Tyrrell | Adelaide: Capelli, Ivan for March |
|
| 13th | | | : Cheever, Eddie for Arrows | Imola: Fabre, Pascal for AGS | Spa: Boutsen, Thierry for Benetton | Monte Carlo: Fabre, Pascal for AGS | Detroit: Boutsen, Thierry for Benetton | Paul Ricard: Warwick, Derek for Arrows | Silverstone: Alboreto, Michele for Ferrari | Hockenheim: Nannini, Alessandro for Minardi | Hungaroring: Fabre, Pascal for AGS | Red Bull Ring: Nakajima, Satoru for Lotus | Monza: Capelli, Ivan for March | Estoril: Warwick, Derek for Arrows | Jerez: Patrese, Riccardo for Brabham | Hermanos Rodriguez: Ghinzani, Piercarlo for Ligier | Suzuka: Ghinzani, Piercarlo for Ligier | Adelaide: Prost, Alain for McLaren |
|
| 14th | | | : Senna, Ayrton for Lotus | Imola: Fabi, Teo for Benetton | Spa: Mansell, Nigel for Williams | Monte Carlo: Cheever, Eddie for Arrows | Detroit: Ghinzani, Piercarlo for Ligier | Paul Ricard: Alliot, Philippe for Lola | Silverstone: Cheever, Eddie for Arrows | Hockenheim: Warwick, Derek for Arrows | Hungaroring: Mansell, Nigel for Williams | Red Bull Ring: Brundle, Martin for Zakspeed | Monza: Palmer, Jonathan for Tyrrell | Estoril: Boutsen, Thierry for Benetton | Jerez: for Minardi | Hermanos Rodriguez: for Minardi | Suzuka: Dalmas, Yannick for Lola | Adelaide: Cheever, Eddie for Arrows |
|
| 15th | | | : Patrese, Riccardo for Brabham | Imola: Boutsen, Thierry for Benetton | Spa: Capelli, Ivan for March | Monte Carlo: Warwick, Derek for Arrows | Detroit: Streiff, Philippe for Tyrrell | Paul Ricard: Capelli, Ivan for March | Silverstone: for Minardi | Hockenheim: Danner, Christian for Zakspeed | Hungaroring: Caffi, Alex for Osella | Red Bull Ring: Palmer, Jonathan for Tyrrell | Monza: Prost, Alain for McLaren | Estoril: de Cesaris, Andrea for Brabham | Jerez: Alboreto, Michele for Ferrari | Hermanos Rodriguez: for Ligier | Suzuka: Piquet, Nelson for Williams | Adelaide: Johansson, Stefan for McLaren |
|
| 16th | | | : de Cesaris, Andrea for Brabham | Imola: Cheever, Eddie for Arrows | Spa: Piquet, Nelson for Williams | Monte Carlo: Johansson, Stefan for McLaren | Detroit: Alliot, Philippe for Lola | Paul Ricard: for Minardi | Silverstone: Caffi, Alex for Osella | Hockenheim: Berger, Gerhard for Ferrari | Hungaroring: for Ligier | Red Bull Ring: Fabre, Pascal for AGS | Monza: Nannini, Alessandro for Minardi | Estoril: Alboreto, Michele for Ferrari | Jerez: Boutsen, Thierry for Benetton | Hermanos Rodriguez: Warwick, Derek for Arrows | Suzuka: for Ligier | Adelaide: Fabi, Teo for Benetton |
|
| 17th | | | : Warwick, Derek for Arrows | Imola: Palmer, Jonathan for Tyrrell | Spa: Caffi, Alex for Osella | Monte Carlo: Alliot, Philippe for Lola | Detroit: Alboreto, Michele for Ferrari | Paul Ricard: for Ligier | Silverstone: Danner, Christian for Zakspeed | Hockenheim: Fabi, Teo for Benetton | Hungaroring: Alliot, Philippe for Lola | Red Bull Ring: Patrese, Riccardo for Brabham | Monza: Brundle, Martin for Zakspeed | Estoril: Brundle, Martin for Zakspeed | Jerez: Berger, Gerhard for Ferrari | Hermanos Rodriguez: de Cesaris, Andrea for Brabham | Suzuka: Caffi, Alex for Osella | Adelaide: for Minardi |
|
| 18th | | | : Caffi, Alex for Osella | Imola: de Cesaris, Andrea for Brabham | Spa: Alboreto, Michele for Ferrari | Monte Carlo: Patrese, Riccardo for Brabham | Detroit: Nannini, Alessandro for Minardi | Paul Ricard: Boutsen, Thierry for Benetton | Silverstone: Patrese, Riccardo for Brabham | Hockenheim: Caffi, Alex for Osella | Hungaroring: Brundle, Martin for Zakspeed | Red Bull Ring: Alboreto, Michele for Ferrari | Monza: Alliot, Philippe for Lola | Estoril: Forini, Franco for Osella | Jerez: Palmer, Jonathan for Tyrrell | Hermanos Rodriguez: Berger, Gerhard for Ferrari | Suzuka: Moreno, Roberto for AGS | Adelaide: Alliot, Philippe for Lola |
|
| 19th | | | : Nannini, Alessandro for Minardi | Imola: for Minardi | Spa: Danner, Christian for Zakspeed | Monte Carlo: Caffi, Alex for Osella | Detroit: Brundle, Martin for Zakspeed | Paul Ricard: Danner, Christian for Zakspeed | Silverstone: Johansson, Stefan for McLaren | Hockenheim: de Cesaris, Andrea for Brabham | Hungaroring: Alboreto, Michele for Ferrari | Red Bull Ring: de Cesaris, Andrea for Brabham | Monza: for Minardi | Estoril: Alliot, Philippe for Lola | Jerez: for Ligier | Hermanos Rodriguez: Boutsen, Thierry for Benetton | Suzuka: Nannini, Alessandro for Minardi | Adelaide: for Ligier |
|
| 20th | | | : Brundle, Martin for Zakspeed | Imola: Tarquini, Gabriele for Osella | Spa: Warwick, Derek for Arrows | Monte Carlo: de Cesaris, Andrea for Brabham | Detroit: Warwick, Derek for Arrows | Paul Ricard: Ghinzani, Piercarlo for Ligier | Silverstone: Nannini, Alessandro for Minardi | Hockenheim: Alboreto, Michele for Ferrari | Hungaroring: de Cesaris, Andrea for Brabham | Red Bull Ring: Warwick, Derek for Arrows | Monza: Cheever, Eddie for Arrows | Estoril: for Ligier | Jerez: Danner, Christian for Zakspeed | Hermanos Rodriguez: Nannini, Alessandro for Minardi | Suzuka: Brundle, Martin for Zakspeed | Adelaide: Modena, Stefano for Brabham |
|
| 21st | | | : Fabi, Teo for Benetton | Imola: Nannini, Alessandro for Minardi | Spa: Patrese, Riccardo for Brabham | Monte Carlo: Mansell, Nigel for Williams | Detroit: Capelli, Ivan for March | Paul Ricard: Nannini, Alessandro for Minardi | Silverstone: de Cesaris, Andrea for Brabham | Hockenheim: Fabre, Pascal for AGS | Hungaroring: Johansson, Stefan for McLaren | Red Bull Ring: Cheever, Eddie for Arrows | Monza: Forini, Franco for Osella | Estoril: Caffi, Alex for Osella | Jerez: Nannini, Alessandro for Minardi | Hermanos Rodriguez: Alboreto, Michele for Ferrari | Suzuka: de Cesaris, Andrea for Brabham | Adelaide: Ghinzani, Piercarlo for Ligier |
|
| 22nd | | | : for Minardi | Imola: Capelli, Ivan for March | Spa: Berger, Gerhard for Ferrari | Monte Carlo: Nannini, Alessandro for Minardi | Detroit: Fabi, Teo for Benetton | Paul Ricard: Patrese, Riccardo for Brabham | Silverstone: Berger, Gerhard for Ferrari | Hockenheim: Cheever, Eddie for Arrows | Hungaroring: Fabi, Teo for Benetton | Red Bull Ring: Berger, Gerhard for Ferrari | Monza: Caffi, Alex for Osella | Estoril: Ghinzani, Piercarlo for Ligier | Jerez: Fabi, Teo for Benetton | Hermanos Rodriguez: Brundle, Martin for Zakspeed | Suzuka: Fabi, Teo for Benetton | Adelaide: Nakajima, Satoru for Lotus |
|
| 23rd | | | : Capelli, Ivan for March | Imola: Berger, Gerhard for Ferrari | Spa: Nannini, Alessandro for Minardi | Monte Carlo: Streiff, Philippe for Tyrrell | Detroit: Caffi, Alex for Osella | Paul Ricard: Brundle, Martin for Zakspeed | Silverstone: Alliot, Philippe for Lola | Hockenheim: Nakajima, Satoru for Lotus | Hungaroring: for Minardi | Red Bull Ring: for Minardi | Monza: Alboreto, Michele for Ferrari | Estoril: for Minardi | Jerez: de Cesaris, Andrea for Brabham | Hermanos Rodriguez: Johansson, Stefan for McLaren | Suzuka: Danner, Christian for Zakspeed | Adelaide: Warwick, Derek for Arrows |
|
| 24th | | | Imola: Prost, Alain for McLaren | Spa: Senna, Ayrton for Lotus | Monte Carlo: Boutsen, Thierry for Benetton | Detroit: de Cesaris, Andrea for Brabham | Paul Ricard: Caffi, Alex for Osella | Silverstone: for Ligier | Hockenheim: Capelli, Ivan for March | Hungaroring: Berger, Gerhard for Ferrari | Red Bull Ring: Nannini, Alessandro for Minardi | Monza: Warwick, Derek for Arrows | Estoril: Mansell, Nigel for Williams | Jerez: Ghinzani, Piercarlo for Ligier | Hermanos Rodriguez: Nakajima, Satoru for Lotus | Suzuka: Capelli, Ivan for March | Adelaide: Brundle, Martin for Zakspeed |
|
| 25th | | | Imola: Ghinzani, Piercarlo for Ligier | Spa: for Minardi | Detroit: for Minardi | Paul Ricard: de Cesaris, Andrea for Brabham | Silverstone: Capelli, Ivan for March | Hockenheim: for Ligier | Hungaroring: Danner, Christian for Zakspeed | Red Bull Ring: Caffi, Alex for Osella | Monza: de Cesaris, Andrea for Brabham | Estoril: Patrese, Riccardo for Brabham | Jerez: Fabre, Pascal for AGS | Hermanos Rodriguez: Danner, Christian for Zakspeed | Suzuka: for Minardi | Adelaide: Streiff, Philippe for Tyrrell |
|
| 26th | | | Imola: for Ligier | Spa: Palmer, Jonathan for Tyrrell | Detroit: Nakajima, Satoru for Lotus | Paul Ricard: Cheever, Eddie for Arrows | Hockenheim: Patrese, Riccardo for Brabham | Hungaroring: Nakajima, Satoru for Lotus | Red Bull Ring: Streiff, Philippe for Tyrrell | Monza: Patrese, Riccardo for Brabham | Estoril: Danner, Christian for Zakspeed | Jerez: Larini, Nicola for Coloni | Hermanos Rodriguez: Prost, Alain for McLaren | Suzuka: Alliot, Philippe for Lola | Adelaide: Nannini, Alessandro for Minardi |
|
| 27th | | | |
| 28th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | 4 | Berger, Gerhard | 3 | Boutsen, Thierry | 2 | Cheever, Eddie | 1 | Alboreto, Michele | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Nakajima, Satoru | 1 | Piquet, Nelson | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 5th | | | 3 | Boutsen, Thierry | 3 | Palmer, Jonathan | 2 | Fabi, Teo | 2 | Senna, Ayrton | 1 | Brundle, Martin | 1 | Johansson, Stefan | 1 | Mansell, Nigel | 1 | Nakajima, Satoru | 1 | Patrese, Riccardo | 1 | Warwick, Derek |
|
| 6th | | | 3 | Alliot, Philippe | 2 | Cheever, Eddie | 2 | Nakajima, Satoru | 1 | | 1 | Capelli, Ivan | 1 | Dalmas, Yannick | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Mansell, Nigel | 1 | Prost, Alain | 1 | Streiff, Philippe | 1 | Warwick, Derek |
|
| 7th | | | 3 | Palmer, Jonathan | 2 | Johansson, Stefan | 2 | Prost, Alain | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Danner, Christian | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Moreno, Roberto | 1 | Nakajima, Satoru | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 8th | | | 2 | Cheever, Eddie | 2 | Danner, Christian | 2 | Ghinzani, Piercarlo | 2 | Palmer, Jonathan | 2 | Streiff, Philippe | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Brundle, Martin | 1 | Fabi, Teo | 1 | Johansson, Stefan | 1 | Nakajima, Satoru |
|
| 9th | | | 3 | Danner, Christian | 2 | Fabre, Pascal | 2 | Patrese, Riccardo | 2 | Streiff, Philippe | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Dalmas, Yannick | 1 | de Cesaris, Andrea | 1 | Ghinzani, Piercarlo | 1 | Nakajima, Satoru | 1 | Prost, Alain |
|
| 10th | | | 3 | | 2 | Palmer, Jonathan | 2 | Warwick, Derek | 1 | Alliot, Philippe | 1 | Berger, Gerhard | 1 | | 1 | Capelli, Ivan | 1 | Fabre, Pascal | 1 | Nakajima, Satoru | 1 | Patrese, Riccardo | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 11th | | | 2 | Brundle, Martin | 2 | Capelli, Ivan | 2 | Nakajima, Satoru | 2 | Nannini, Alessandro | 1 | | 1 | Boutsen, Thierry | 1 | Fabi, Teo | 1 | Palmer, Jonathan | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Streiff, Philippe | 1 | Warwick, Derek |
|
| 12th | | | 3 | Streiff, Philippe | 2 | Caffi, Alex | 2 | Capelli, Ivan | 2 | Fabre, Pascal | 2 | Ghinzani, Piercarlo | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Brundle, Martin | 1 | Mansell, Nigel | 1 | Prost, Alain |
|
| 13th | | | 3 | Fabre, Pascal | 2 | Boutsen, Thierry | 2 | Ghinzani, Piercarlo | 2 | Warwick, Derek | 1 | Alboreto, Michele | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Nakajima, Satoru | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo | 1 | Prost, Alain |
|
| 14th | | | 3 | Cheever, Eddie | 2 | | 2 | Mansell, Nigel | 1 | Alliot, Philippe | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Dalmas, Yannick | 1 | Fabi, Teo | 1 | Ghinzani, Piercarlo | 1 | Palmer, Jonathan | 1 | Senna, Ayrton | 1 | Warwick, Derek |
|
| 15th | | | 2 | Capelli, Ivan | 1 | Alboreto, Michele | 1 | | 1 | Boutsen, Thierry | 1 | Caffi, Alex | 1 | | 1 | Danner, Christian | 1 | de Cesaris, Andrea | 1 | Johansson, Stefan | 1 | Palmer, Jonathan | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Prost, Alain | 1 | Streiff, Philippe | 1 | Warwick, Derek |
|
| 16th | | | 2 | | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Caffi, Alex | 1 | | 1 | Cheever, Eddie | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Fabre, Pascal | 1 | Johansson, Stefan | 1 | Nannini, Alessandro | 1 | Piquet, Nelson | 1 | Warwick, Derek |
|
| 17th | | | 2 | Alliot, Philippe | 2 | Brundle, Martin | 2 | Caffi, Alex | 1 | Alboreto, Michele | 1 | | 1 | Berger, Gerhard | 1 | | 1 | Danner, Christian | 1 | de Cesaris, Andrea | 1 | Fabi, Teo | 1 | Palmer, Jonathan | 1 | Patrese, Riccardo | 1 | Warwick, Derek |
|
| 18th | | | 2 | Alboreto, Michele | 2 | Alliot, Philippe | 2 | Caffi, Alex | 2 | Patrese, Riccardo | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | de Cesaris, Andrea | 1 | Forini, Franco | 1 | Moreno, Roberto | 1 | Nannini, Alessandro | 1 | Palmer, Jonathan |
|
| 19th | | | |
| 20th | | | 3 | Warwick, Derek | 2 | Brundle, Martin | 2 | de Cesaris, Andrea | 2 | Nannini, Alessandro | 1 | Alboreto, Michele | 1 | | 1 | Cheever, Eddie | 1 | Danner, Christian | 1 | Ghinzani, Piercarlo | 1 | Modena, Stefano | 1 | Tarquini, Gabriele |
|
| 21st | | | 3 | Nannini, Alessandro | 2 | de Cesaris, Andrea | 1 | Alboreto, Michele | 1 | Caffi, Alex | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Fabi, Teo | 1 | Fabre, Pascal | 1 | Forini, Franco | 1 | Ghinzani, Piercarlo | 1 | Johansson, Stefan | 1 | Mansell, Nigel | 1 | Patrese, Riccardo |
|
| 22nd | | | 4 | Fabi, Teo | 3 | Berger, Gerhard | 1 | Brundle, Martin | 1 | Caffi, Alex | 1 | | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Ghinzani, Piercarlo | 1 | Nakajima, Satoru | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo |
|
| 23rd | | | 3 | | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Berger, Gerhard | 1 | Brundle, Martin | 1 | Caffi, Alex | 1 | Capelli, Ivan | 1 | Danner, Christian | 1 | de Cesaris, Andrea | 1 | Johansson, Stefan | 1 | Nakajima, Satoru | 1 | Nannini, Alessandro | 1 | Streiff, Philippe | 1 | Warwick, Derek |
|
| 24th | | | 2 | Capelli, Ivan | 1 | | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Caffi, Alex | 1 | de Cesaris, Andrea | 1 | Ghinzani, Piercarlo | 1 | Mansell, Nigel | 1 | Nakajima, Satoru | 1 | Nannini, Alessandro | 1 | Prost, Alain | 1 | Senna, Ayrton | 1 | Warwick, Derek |
|
| 25th | | | |
| 26th | | | 2 | Nakajima, Satoru | 2 | Patrese, Riccardo | 1 | Alliot, Philippe | 1 | | 1 | Cheever, Eddie | 1 | Danner, Christian | 1 | Larini, Nicola | 1 | Nannini, Alessandro | 1 | Palmer, Jonathan | 1 | Prost, Alain | 1 | Streiff, Philippe |
|
| 27th | | | |
| 28th | | | |
|