Positions By Race |
| 1st | | | : Prost, Alain for McLaren | Imola: Senna, Ayrton for McLaren | Monte Carlo: Prost, Alain for McLaren | Hermanos Rodriguez: Prost, Alain for McLaren | Gilles Villeneuve: Senna, Ayrton for McLaren | Detroit: Senna, Ayrton for McLaren | Paul Ricard: Prost, Alain for McLaren | Silverstone: Senna, Ayrton for McLaren | Hockenheim: Senna, Ayrton for McLaren | Hungaroring: Senna, Ayrton for McLaren | Spa: Senna, Ayrton for McLaren | Monza: Berger, Gerhard for Ferrari | Estoril: Prost, Alain for McLaren | Jerez: Prost, Alain for McLaren | Suzuka: Senna, Ayrton for McLaren | Adelaide: Prost, Alain for McLaren |
|
| 2nd | | | : Berger, Gerhard for Ferrari | Imola: Prost, Alain for McLaren | Monte Carlo: Berger, Gerhard for Ferrari | Hermanos Rodriguez: Senna, Ayrton for McLaren | Gilles Villeneuve: Prost, Alain for McLaren | Detroit: Prost, Alain for McLaren | Paul Ricard: Senna, Ayrton for McLaren | Silverstone: Mansell, Nigel for Williams | Hockenheim: Prost, Alain for McLaren | Hungaroring: Prost, Alain for McLaren | Spa: Prost, Alain for McLaren | Monza: Alboreto, Michele for Ferrari | Estoril: Capelli, Ivan for March | Jerez: Mansell, Nigel for Williams | Suzuka: Prost, Alain for McLaren | Adelaide: Senna, Ayrton for McLaren |
|
| 3rd | | | : Piquet, Nelson for Lotus | Imola: Piquet, Nelson for Lotus | Monte Carlo: Alboreto, Michele for Ferrari | Hermanos Rodriguez: Berger, Gerhard for Ferrari | Gilles Villeneuve: Boutsen, Thierry for Benetton | Detroit: Boutsen, Thierry for Benetton | Paul Ricard: Alboreto, Michele for Ferrari | Silverstone: Nannini, Alessandro for Benetton | Hockenheim: Berger, Gerhard for Ferrari | Hungaroring: Boutsen, Thierry for Benetton | Spa: Boutsen, Thierry for Benetton | Monza: Cheever, Eddie for Arrows | Estoril: Boutsen, Thierry for Benetton | Jerez: Nannini, Alessandro for Benetton | Suzuka: Boutsen, Thierry for Benetton | Adelaide: Piquet, Nelson for Lotus |
|
| 4th | | | : Warwick, Derek for Arrows | Imola: Boutsen, Thierry for Benetton | Monte Carlo: Warwick, Derek for Arrows | Hermanos Rodriguez: Alboreto, Michele for Ferrari | Gilles Villeneuve: Piquet, Nelson for Lotus | Detroit: de Cesaris, Andrea for Rial | Paul Ricard: Berger, Gerhard for Ferrari | Silverstone: Gugelmin, Maurício for March | Hockenheim: Alboreto, Michele for Ferrari | Hungaroring: Berger, Gerhard for Ferrari | Spa: Nannini, Alessandro for Benetton | Monza: Warwick, Derek for Arrows | Estoril: Warwick, Derek for Arrows | Jerez: Senna, Ayrton for McLaren | Suzuka: Berger, Gerhard for Ferrari | Adelaide: Patrese, Riccardo for Williams |
|
| 5th | | | : Alboreto, Michele for Ferrari | Imola: Berger, Gerhard for Ferrari | Monte Carlo: Palmer, Jonathan for Tyrrell | Hermanos Rodriguez: Warwick, Derek for Arrows | Gilles Villeneuve: Capelli, Ivan for March | Detroit: Palmer, Jonathan for Tyrrell | Paul Ricard: Piquet, Nelson for Lotus | Silverstone: Piquet, Nelson for Lotus | Hockenheim: Capelli, Ivan for March | Hungaroring: Gugelmin, Maurício for March | Spa: Capelli, Ivan for March | Monza: Capelli, Ivan for March | Estoril: Alboreto, Michele for Ferrari | Jerez: Patrese, Riccardo for Williams | Suzuka: Nannini, Alessandro for Benetton | Adelaide: Boutsen, Thierry for Benetton |
|
| 6th | | | : Nakajima, Satoru for Lotus | Imola: Nannini, Alessandro for Benetton | Monte Carlo: Patrese, Riccardo for Williams | Hermanos Rodriguez: Cheever, Eddie for Arrows | Gilles Villeneuve: Palmer, Jonathan for Tyrrell | Detroit: Martini, Pierluigi for Minardi | Paul Ricard: Nannini, Alessandro for Benetton | Silverstone: Warwick, Derek for Arrows | Hockenheim: Boutsen, Thierry for Benetton | Hungaroring: Patrese, Riccardo for Williams | Spa: Piquet, Nelson for Lotus | Monza: Boutsen, Thierry for Benetton | Estoril: Senna, Ayrton for McLaren | Jerez: Berger, Gerhard for Ferrari | Suzuka: Patrese, Riccardo for Williams | Adelaide: Capelli, Ivan for March |
|
| 7th | | | : Boutsen, Thierry for Benetton | Imola: Cheever, Eddie for Arrows | Monte Carlo: Dalmas, Yannick for Lola | Hermanos Rodriguez: Nannini, Alessandro for Benetton | Gilles Villeneuve: Warwick, Derek for Arrows | Detroit: Dalmas, Yannick for Lola | Paul Ricard: Nakajima, Satoru for Lotus | Silverstone: Cheever, Eddie for Arrows | Hockenheim: Warwick, Derek for Arrows | Hungaroring: Nakajima, Satoru for Lotus | Spa: Warwick, Derek for Arrows | Monza: Patrese, Riccardo for Williams | Estoril: Caffi, Alex for Dallara | Jerez: Gugelmin, Maurício for March | Suzuka: Nakajima, Satoru for Lotus | Adelaide: Martini, Pierluigi for Minardi |
|
| 8th | | | : Cheever, Eddie for Arrows | Imola: Nakajima, Satoru for Lotus | Monte Carlo: Boutsen, Thierry for Benetton | Hermanos Rodriguez: Boutsen, Thierry for Benetton | Gilles Villeneuve: Tarquini, Gabriele for Coloni | Detroit: Caffi, Alex for Dallara | Paul Ricard: Gugelmin, Maurício for March | Silverstone: Patrese, Riccardo for Williams | Hockenheim: Gugelmin, Maurício for March | Hungaroring: Piquet, Nelson for Lotus | Spa: Cheever, Eddie for Arrows | Monza: Gugelmin, Maurício for March | Estoril: Perez-Sala, Luis for Minardi | Jerez: Piquet, Nelson for Lotus | Suzuka: Streiff, Philippe for AGS | Adelaide: de Cesaris, Andrea for Rial |
|
| 9th | | | : Johansson, Stefan for Ligier | Imola: Warwick, Derek for Arrows | Monte Carlo: Larini, Nicola for Osella | Hermanos Rodriguez: Dalmas, Yannick for Lola | Gilles Villeneuve: de Cesaris, Andrea for Rial | Detroit: Bailey, Julian for Tyrrell | Paul Ricard: Capelli, Ivan for March | Silverstone: Berger, Gerhard for Ferrari | Hockenheim: Nakajima, Satoru for Lotus | Hungaroring: Dalmas, Yannick for Lola | Spa: Brundle, Martin for Williams | Monza: Nannini, Alessandro for Benetton | Estoril: Streiff, Philippe for AGS | Jerez: Boutsen, Thierry for Benetton | Suzuka: Alliot, Philippe for Lola | Adelaide: Johansson, Stefan for Ligier |
|
| 10th | | | : de Cesaris, Andrea for Rial | Imola: Streiff, Philippe for AGS | Monte Carlo: Capelli, Ivan for March | Hermanos Rodriguez: Johansson, Stefan for Ligier | Gilles Villeneuve: Alliot, Philippe for Lola | Detroit: Perez-Sala, Luis for Minardi | Paul Ricard: de Cesaris, Andrea for Rial | Silverstone: Nakajima, Satoru for Lotus | Hockenheim: Cheever, Eddie for Arrows | Hungaroring: Perez-Sala, Luis for Minardi | Spa: Caffi, Alex for Dallara | Monza: Senna, Ayrton for McLaren | Estoril: for Ligier | Jerez: Caffi, Alex for Dallara | Suzuka: Gugelmin, Maurício for March | Adelaide: Alliot, Philippe for Lola |
|
| 11th | | | : Palmer, Jonathan for Tyrrell | Imola: Perez-Sala, Luis for Minardi | Monte Carlo: Senna, Ayrton for McLaren | Hermanos Rodriguez: Perez-Sala, Luis for Minardi | Gilles Villeneuve: Nakajima, Satoru for Lotus | Detroit: Alliot, Philippe for Lola | Paul Ricard: Cheever, Eddie for Arrows | Silverstone: Caffi, Alex for Dallara | Hockenheim: Palmer, Jonathan for Tyrrell | Hungaroring: Modena, Stefano for EuroBrun | Spa: Alliot, Philippe for Lola | Monza: Schlesser, Jean-Louis for Williams | Estoril: Tarquini, Gabriele for Coloni | Jerez: Dalmas, Yannick for Lola | Suzuka: Alboreto, Michele for Ferrari | Adelaide: Streiff, Philippe for AGS |
|
| 12th | | | : Perez-Sala, Luis for Minardi | Imola: Dalmas, Yannick for Lola | Monte Carlo: Alliot, Philippe for Lola | Hermanos Rodriguez: Streiff, Philippe for AGS | Gilles Villeneuve: Modena, Stefano for EuroBrun | Detroit: Modena, Stefano for EuroBrun | Paul Ricard: Caffi, Alex for Dallara | Silverstone: Modena, Stefano for EuroBrun | Hockenheim: Schneider, Bernd for Zakspeed | Hungaroring: Alliot, Philippe for Lola | Spa: Streiff, Philippe for AGS | Monza: Bailey, Julian for Tyrrell | Estoril: Larini, Nicola for Osella | Jerez: Perez-Sala, Luis for Minardi | Suzuka: Palmer, Jonathan for Tyrrell | Adelaide: Ghinzani, Piercarlo for Zakspeed |
|
| 13th | | | : Alliot, Philippe for Lola | Imola: Patrese, Riccardo for Williams | Monte Carlo: Gugelmin, Maurício for March | Hermanos Rodriguez: Larrauri, Oscar for EuroBrun | Gilles Villeneuve: Perez-Sala, Luis for Minardi | Detroit: Alboreto, Michele for Ferrari | Paul Ricard: Dalmas, Yannick for Lola | Silverstone: Dalmas, Yannick for Lola | Hockenheim: de Cesaris, Andrea for Rial | Hungaroring: Tarquini, Gabriele for Coloni | Spa: Johansson, Stefan for Ligier | Monza: for Ligier | Estoril: Gugelmin, Maurício for March | Jerez: Modena, Stefano for EuroBrun | Suzuka: Martini, Pierluigi for Minardi | Adelaide: Mansell, Nigel for Williams |
|
| 14th | | | : Tarquini, Gabriele for Coloni | Imola: Palmer, Jonathan for Tyrrell | Monte Carlo: Ghinzani, Piercarlo for Zakspeed | Hermanos Rodriguez: Tarquini, Gabriele for Coloni | Gilles Villeneuve: Ghinzani, Piercarlo for Zakspeed | Detroit: for Ligier | Paul Ricard: Modena, Stefano for EuroBrun | Silverstone: Alliot, Philippe for Lola | Hockenheim: Ghinzani, Piercarlo for Zakspeed | Hungaroring: Warwick, Derek for Arrows | Spa: Palmer, Jonathan for Tyrrell | Monza: Prost, Alain for McLaren | Estoril: Mansell, Nigel for Williams | Jerez: Alliot, Philippe for Lola | Suzuka: Bailey, Julian for Tyrrell | Adelaide: Nannini, Alessandro for Benetton |
|
| 15th | | | : Streiff, Philippe for AGS | Imola: Gugelmin, Maurício for March | Monte Carlo: Nannini, Alessandro for Benetton | Hermanos Rodriguez: Ghinzani, Piercarlo for Zakspeed | Gilles Villeneuve: Gugelmin, Maurício for March | Detroit: Gugelmin, Maurício for March | Paul Ricard: Martini, Pierluigi for Minardi | Silverstone: Martini, Pierluigi for Minardi | Hockenheim: Streiff, Philippe for AGS | Hungaroring: Mansell, Nigel for Williams | Spa: Schneider, Bernd for Zakspeed | Monza: Alliot, Philippe for Lola | Estoril: Palmer, Jonathan for Tyrrell | Jerez: Johansson, Stefan for Ligier | Suzuka: Perez-Sala, Luis for Minardi | Adelaide: Modena, Stefano for EuroBrun |
|
| 16th | | | : Dalmas, Yannick for Lola | Imola: for Minardi | Monte Carlo: Perez-Sala, Luis for Minardi | Hermanos Rodriguez: Capelli, Ivan for March | Gilles Villeneuve: Streiff, Philippe for AGS | Detroit: Patrese, Riccardo for Williams | Paul Ricard: Perez-Sala, Luis for Minardi | Silverstone: Bailey, Julian for Tyrrell | Hockenheim: Caffi, Alex for Dallara | Hungaroring: Cheever, Eddie for Arrows | Spa: Tarquini, Gabriele for Coloni | Monza: Streiff, Philippe for AGS | Estoril: Nannini, Alessandro for Benetton | Jerez: Cheever, Eddie for Arrows | Suzuka: Suzuki, Aguri for Lola | Adelaide: Warwick, Derek for Arrows |
|
| 17th | | | : Senna, Ayrton for McLaren | Imola: Alliot, Philippe for Lola | Monte Carlo: Mansell, Nigel for Williams | Hermanos Rodriguez: Piquet, Nelson for Lotus | Gilles Villeneuve: for Ligier | Detroit: Piquet, Nelson for Lotus | Paul Ricard: Larrauri, Oscar for EuroBrun | Silverstone: Alboreto, Michele for Ferrari | Hockenheim: Larrauri, Oscar for EuroBrun | Hungaroring: Alboreto, Michele for Ferrari | Spa: Alboreto, Michele for Ferrari | Monza: Schneider, Bernd for Zakspeed | Estoril: Berger, Gerhard for Ferrari | Jerez: Capelli, Ivan for March | Suzuka: for Ligier | Adelaide: Cheever, Eddie for Arrows |
|
| 18th | | | : for Ligier | Imola: Alboreto, Michele for Ferrari | Monte Carlo: de Cesaris, Andrea for Rial | Hermanos Rodriguez: de Cesaris, Andrea for Rial | Gilles Villeneuve: Alboreto, Michele for Ferrari | Detroit: Larrauri, Oscar for EuroBrun | Paul Ricard: Larini, Nicola for Osella | Silverstone: for Ligier | Hockenheim: for Ligier | Hungaroring: for Ligier | Spa: Patrese, Riccardo for Williams | Monza: de Cesaris, Andrea for Rial | Estoril: Piquet, Nelson for Lotus | Jerez: Warwick, Derek for Arrows | Suzuka: de Cesaris, Andrea for Rial | Adelaide: Gugelmin, Maurício for March |
|
| 19th | | | : Modena, Stefano for EuroBrun | Imola: Modena, Stefano for EuroBrun | Monte Carlo: for Ligier | Hermanos Rodriguez: Nakajima, Satoru for Lotus | Gilles Villeneuve: Patrese, Riccardo for Williams | Detroit: Warwick, Derek for Arrows | Paul Ricard: Schneider, Bernd for Zakspeed | Silverstone: Larini, Nicola for Osella | Hockenheim: Nannini, Alessandro for Benetton | Hungaroring: de Cesaris, Andrea for Rial | Spa: Gugelmin, Maurício for March | Monza: Ghinzani, Piercarlo for Zakspeed | Estoril: Patrese, Riccardo for Williams | Jerez: de Cesaris, Andrea for Rial | Suzuka: Cheever, Eddie for Arrows | Adelaide: Nakajima, Satoru for Lotus |
|
| 20th | | | : Mansell, Nigel for Williams | Imola: Bailey, Julian for Tyrrell | Monte Carlo: Larrauri, Oscar for EuroBrun | Hermanos Rodriguez: Mansell, Nigel for Williams | Gilles Villeneuve: Cheever, Eddie for Arrows | Detroit: Mansell, Nigel for Williams | Paul Ricard: Mansell, Nigel for Williams | Silverstone: Boutsen, Thierry for Benetton | Hockenheim: Dalmas, Yannick for Lola | Hungaroring: Nannini, Alessandro for Benetton | Spa: Ghinzani, Piercarlo for Zakspeed | Monza: Caffi, Alex for Dallara | Estoril: Martini, Pierluigi for Minardi | Jerez: Streiff, Philippe for AGS | Suzuka: Larini, Nicola for Osella | Adelaide: Perez-Sala, Luis for Minardi |
|
| 21st | | | : Nannini, Alessandro for Benetton | Imola: Mansell, Nigel for Williams | Monte Carlo: Cheever, Eddie for Arrows | Hermanos Rodriguez: Schneider, Bernd for Zakspeed | Gilles Villeneuve: Mansell, Nigel for Williams | Detroit: Streiff, Philippe for AGS | Paul Ricard: Alliot, Philippe for Lola | Silverstone: Capelli, Ivan for March | Hockenheim: Patrese, Riccardo for Williams | Hungaroring: Caffi, Alex for Dallara | Spa: Nakajima, Satoru for Lotus | Monza: Dalmas, Yannick for Lola | Estoril: Dalmas, Yannick for Lola | Jerez: Alboreto, Michele for Ferrari | Suzuka: Piquet, Nelson for Lotus | Adelaide: Caffi, Alex for Dallara |
|
| 22nd | | | : Patrese, Riccardo for Williams | Imola: Tarquini, Gabriele for Coloni | Monte Carlo: Johansson, Stefan for Ligier | Hermanos Rodriguez: Patrese, Riccardo for Williams | Gilles Villeneuve: Johansson, Stefan for Ligier | Detroit: Nannini, Alessandro for Benetton | Paul Ricard: Palmer, Jonathan for Tyrrell | Silverstone: Prost, Alain for McLaren | Hockenheim: Larini, Nicola for Osella | Hungaroring: Johansson, Stefan for Ligier | Spa: Larini, Nicola for Osella | Monza: Martini, Pierluigi for Minardi | Estoril: Nakajima, Satoru for Lotus | Jerez: Martini, Pierluigi for Minardi | Suzuka: Mansell, Nigel for Williams | Adelaide: Berger, Gerhard for Ferrari |
|
| 23rd | | | : Capelli, Ivan for March | Imola: Caffi, Alex for Dallara | Monte Carlo: Tarquini, Gabriele for Coloni | Hermanos Rodriguez: for Ligier | Gilles Villeneuve: Berger, Gerhard for Ferrari | Detroit: Cheever, Eddie for Arrows | Paul Ricard: Patrese, Riccardo for Williams | Silverstone: Palmer, Jonathan for Tyrrell | Hockenheim: Mansell, Nigel for Williams | Hungaroring: Martini, Pierluigi for Minardi | Spa: Berger, Gerhard for Ferrari | Monza: Nakajima, Satoru for Lotus | Estoril: de Cesaris, Andrea for Rial | Jerez: Nakajima, Satoru for Lotus | Suzuka: Caffi, Alex for Dallara | Adelaide: for Ligier |
|
| 24th | | | : for Minardi | Imola: Ghinzani, Piercarlo for Zakspeed | Monte Carlo: Piquet, Nelson for Lotus | Hermanos Rodriguez: Caffi, Alex for Dallara | Gilles Villeneuve: Nannini, Alessandro for Benetton | Detroit: Larini, Nicola for Osella | Paul Ricard: Boutsen, Thierry for Benetton | Silverstone: de Cesaris, Andrea for Rial | Hockenheim: Modena, Stefano for EuroBrun | Hungaroring: Streiff, Philippe for AGS | Spa: Dalmas, Yannick for Lola | Monza: Perez-Sala, Luis for Minardi | Estoril: Cheever, Eddie for Arrows | Jerez: Larini, Nicola for Osella | Suzuka: Capelli, Ivan for March | Adelaide: Palmer, Jonathan for Tyrrell |
|
| 25th | | | : Gugelmin, Maurício for March | Imola: Capelli, Ivan for March | Monte Carlo: Caffi, Alex for Dallara | Hermanos Rodriguez: Gugelmin, Maurício for March | Gilles Villeneuve: Larrauri, Oscar for EuroBrun | Detroit: Berger, Gerhard for Ferrari | Paul Ricard: Streiff, Philippe for AGS | Silverstone: Streiff, Philippe for AGS | Hockenheim: Alliot, Philippe for Lola | Hungaroring: Capelli, Ivan for March | Spa: de Cesaris, Andrea for Rial | Monza: Piquet, Nelson for Lotus | Estoril: Alliot, Philippe for Lola | Jerez: Palmer, Jonathan for Tyrrell | Suzuka: Warwick, Derek for Arrows | Adelaide: Larrauri, Oscar for EuroBrun |
|
| 26th | | | : Larrauri, Oscar for EuroBrun | Imola: de Cesaris, Andrea for Rial | Monte Carlo: Streiff, Philippe for AGS | Hermanos Rodriguez: Alliot, Philippe for Lola | Gilles Villeneuve: Bailey, Julian for Tyrrell | Detroit: Johansson, Stefan for Ligier | Paul Ricard: Warwick, Derek for Arrows | Silverstone: Perez-Sala, Luis for Minardi | Hockenheim: Piquet, Nelson for Lotus | Hungaroring: Palmer, Jonathan for Tyrrell | Spa: for Ligier | Monza: Larini, Nicola for Osella | Estoril: Johansson, Stefan for Ligier | Jerez: for Ligier | Suzuka: Schneider, Bernd for Zakspeed | Adelaide: Alboreto, Michele for Ferrari |
|
| 27th | | | : Bailey, Julian for Tyrrell | Imola: Larrauri, Oscar for EuroBrun | Monte Carlo: Nakajima, Satoru for Lotus | Hermanos Rodriguez: Palmer, Jonathan for Tyrrell | Gilles Villeneuve: for Minardi | Detroit: Nakajima, Satoru for Lotus | Paul Ricard: for Ligier | Silverstone: Larrauri, Oscar for EuroBrun | Hockenheim: Perez-Sala, Luis for Minardi | Hungaroring: Larrauri, Oscar for EuroBrun | Spa: Perez-Sala, Luis for Minardi | Monza: Palmer, Jonathan for Tyrrell | Estoril: Bailey, Julian for Tyrrell | Jerez: Schneider, Bernd for Zakspeed | Suzuka: Johansson, Stefan for Ligier | Adelaide: Tarquini, Gabriele for Coloni |
|
| 28th | | | : Ghinzani, Piercarlo for Zakspeed | Imola: Johansson, Stefan for Ligier | Monte Carlo: Schneider, Bernd for Zakspeed | Hermanos Rodriguez: Larini, Nicola for Osella | Gilles Villeneuve: Larini, Nicola for Osella | Detroit: Schneider, Bernd for Zakspeed | Paul Ricard: Bailey, Julian for Tyrrell | Silverstone: Ghinzani, Piercarlo for Zakspeed | Hockenheim: Johansson, Stefan for Ligier | Hungaroring: Schneider, Bernd for Zakspeed | Spa: Martini, Pierluigi for Minardi | Monza: Johansson, Stefan for Ligier | Estoril: Ghinzani, Piercarlo for Zakspeed | Jerez: Larrauri, Oscar for EuroBrun | Suzuka: Larrauri, Oscar for EuroBrun | Adelaide: Bailey, Julian for Tyrrell |
|
| 29th | | | : Larini, Nicola for Osella | Imola: for Ligier | Monte Carlo: for Minardi | Hermanos Rodriguez: Bailey, Julian for Tyrrell | Gilles Villeneuve: Dalmas, Yannick for Lola | Detroit: Ghinzani, Piercarlo for Zakspeed | Paul Ricard: Johansson, Stefan for Ligier | Silverstone: Johansson, Stefan for Ligier | Hockenheim: Bailey, Julian for Tyrrell | Hungaroring: Bailey, Julian for Tyrrell | Spa: Modena, Stefano for EuroBrun | Monza: Tarquini, Gabriele for Coloni | Estoril: Modena, Stefano for EuroBrun | Jerez: Bailey, Julian for Tyrrell | Suzuka: Ghinzani, Piercarlo for Zakspeed | Adelaide: Raphanel, Pierre-Henri for Lola |
|
| 30th | | | : Schneider, Bernd for Zakspeed | Imola: Schneider, Bernd for Zakspeed | Monte Carlo: Bailey, Julian for Tyrrell | Hermanos Rodriguez: for Minardi | Gilles Villeneuve: Schneider, Bernd for Zakspeed | Detroit: Tarquini, Gabriele for Coloni | Paul Ricard: Tarquini, Gabriele for Coloni | Silverstone: Schneider, Bernd for Zakspeed | Hockenheim: Martini, Pierluigi for Minardi | Hungaroring: Ghinzani, Piercarlo for Zakspeed | Spa: Bailey, Julian for Tyrrell | Monza: Modena, Stefano for EuroBrun | Estoril: Schneider, Bernd for Zakspeed | Jerez: Ghinzani, Piercarlo for Zakspeed | Suzuka: Modena, Stefano for EuroBrun | Adelaide: Schneider, Bernd for Zakspeed |
|
| 31st | | | : Caffi, Alex for Dallara | Gilles Villeneuve: Caffi, Alex for Dallara | Silverstone: Tarquini, Gabriele for Coloni | Hockenheim: Tarquini, Gabriele for Coloni | Hungaroring: Larini, Nicola for Osella | Spa: Larrauri, Oscar for EuroBrun | Monza: Larrauri, Oscar for EuroBrun | Estoril: Larrauri, Oscar for EuroBrun | Jerez: Tarquini, Gabriele for Coloni | Suzuka: Tarquini, Gabriele for Coloni | Adelaide: Larini, Nicola for Osella |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | 4 | Warwick, Derek | 3 | Berger, Gerhard | 2 | Alboreto, Michele | 1 | Boutsen, Thierry | 1 | de Cesaris, Andrea | 1 | Gugelmin, Maurício | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Senna, Ayrton |
|
| 5th | | | 4 | Capelli, Ivan | 2 | Alboreto, Michele | 2 | Palmer, Jonathan | 2 | Piquet, Nelson | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Gugelmin, Maurício | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo | 1 | Warwick, Derek |
|
| 6th | | | 3 | Patrese, Riccardo | 2 | Boutsen, Thierry | 2 | Nannini, Alessandro | 1 | Berger, Gerhard | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Martini, Pierluigi | 1 | Nakajima, Satoru | 1 | Palmer, Jonathan | 1 | Piquet, Nelson | 1 | Senna, Ayrton | 1 | Warwick, Derek |
|
| 7th | | | 3 | Nakajima, Satoru | 3 | Warwick, Derek | 2 | Cheever, Eddie | 2 | Dalmas, Yannick | 1 | Boutsen, Thierry | 1 | Caffi, Alex | 1 | Gugelmin, Maurício | 1 | Martini, Pierluigi | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo |
|
| 8th | | | 3 | Gugelmin, Maurício | 2 | Boutsen, Thierry | 2 | Cheever, Eddie | 2 | Piquet, Nelson | 1 | Caffi, Alex | 1 | de Cesaris, Andrea | 1 | Nakajima, Satoru | 1 | Patrese, Riccardo | 1 | Perez-Sala, Luis | 1 | Streiff, Philippe | 1 | Tarquini, Gabriele |
|
| 9th | | | 2 | Dalmas, Yannick | 2 | Johansson, Stefan | 1 | Alliot, Philippe | 1 | Bailey, Julian | 1 | Berger, Gerhard | 1 | Boutsen, Thierry | 1 | Brundle, Martin | 1 | Capelli, Ivan | 1 | de Cesaris, Andrea | 1 | Larini, Nicola | 1 | Nakajima, Satoru | 1 | Nannini, Alessandro | 1 | Streiff, Philippe | 1 | Warwick, Derek |
|
| 10th | | | 2 | Alliot, Philippe | 2 | Caffi, Alex | 2 | de Cesaris, Andrea | 2 | Perez-Sala, Luis | 1 | | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Gugelmin, Maurício | 1 | Johansson, Stefan | 1 | Nakajima, Satoru | 1 | Senna, Ayrton | 1 | Streiff, Philippe |
|
| 11th | | | 2 | Alliot, Philippe | 2 | Palmer, Jonathan | 2 | Perez-Sala, Luis | 1 | Alboreto, Michele | 1 | Caffi, Alex | 1 | Cheever, Eddie | 1 | Dalmas, Yannick | 1 | Modena, Stefano | 1 | Nakajima, Satoru | 1 | Schlesser, Jean-Louis | 1 | Senna, Ayrton | 1 | Streiff, Philippe | 1 | Tarquini, Gabriele |
|
| 12th | | | 3 | Modena, Stefano | 2 | Alliot, Philippe | 2 | Perez-Sala, Luis | 2 | Streiff, Philippe | 1 | Bailey, Julian | 1 | Caffi, Alex | 1 | Dalmas, Yannick | 1 | Ghinzani, Piercarlo | 1 | Larini, Nicola | 1 | Palmer, Jonathan | 1 | Schneider, Bernd |
|
| 13th | | | 2 | Dalmas, Yannick | 2 | Gugelmin, Maurício | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | | 1 | de Cesaris, Andrea | 1 | Johansson, Stefan | 1 | Larrauri, Oscar | 1 | Mansell, Nigel | 1 | Martini, Pierluigi | 1 | Modena, Stefano | 1 | Patrese, Riccardo | 1 | Perez-Sala, Luis | 1 | Tarquini, Gabriele |
|
| 14th | | | 3 | Ghinzani, Piercarlo | 2 | Alliot, Philippe | 2 | Palmer, Jonathan | 2 | Tarquini, Gabriele | 1 | | 1 | Bailey, Julian | 1 | Mansell, Nigel | 1 | Modena, Stefano | 1 | Nannini, Alessandro | 1 | Prost, Alain | 1 | Warwick, Derek |
|
| 15th | | | 3 | Gugelmin, Maurício | 2 | Martini, Pierluigi | 2 | Streiff, Philippe | 1 | Alliot, Philippe | 1 | Ghinzani, Piercarlo | 1 | Johansson, Stefan | 1 | Mansell, Nigel | 1 | Modena, Stefano | 1 | Nannini, Alessandro | 1 | Palmer, Jonathan | 1 | Perez-Sala, Luis | 1 | Schneider, Bernd |
|
| 16th | | | 2 | Cheever, Eddie | 2 | Perez-Sala, Luis | 2 | Streiff, Philippe | 1 | Bailey, Julian | 1 | Caffi, Alex | 1 | | 1 | Capelli, Ivan | 1 | Dalmas, Yannick | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo | 1 | Suzuki, Aguri | 1 | Tarquini, Gabriele | 1 | Warwick, Derek |
|
| 17th | | | 3 | Alboreto, Michele | 2 | | 2 | Larrauri, Oscar | 2 | Piquet, Nelson | 1 | Alliot, Philippe | 1 | Berger, Gerhard | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Mansell, Nigel | 1 | Schneider, Bernd | 1 | Senna, Ayrton |
|
| 18th | | | |
| 19th | | | 2 | de Cesaris, Andrea | 2 | Modena, Stefano | 2 | Nakajima, Satoru | 2 | Patrese, Riccardo | 1 | | 1 | Cheever, Eddie | 1 | Ghinzani, Piercarlo | 1 | Gugelmin, Maurício | 1 | Larini, Nicola | 1 | Nannini, Alessandro | 1 | Schneider, Bernd | 1 | Warwick, Derek |
|
| 20th | | | 4 | Mansell, Nigel | 1 | Bailey, Julian | 1 | Boutsen, Thierry | 1 | Caffi, Alex | 1 | Cheever, Eddie | 1 | Dalmas, Yannick | 1 | Ghinzani, Piercarlo | 1 | Larini, Nicola | 1 | Larrauri, Oscar | 1 | Martini, Pierluigi | 1 | Nannini, Alessandro | 1 | Perez-Sala, Luis | 1 | Streiff, Philippe |
|
| 21st | | | 2 | Caffi, Alex | 2 | Dalmas, Yannick | 2 | Mansell, Nigel | 1 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Capelli, Ivan | 1 | Cheever, Eddie | 1 | Nakajima, Satoru | 1 | Nannini, Alessandro | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Schneider, Bernd | 1 | Streiff, Philippe |
|
