Positions By Race |
| 1st | | | : Mansell, Nigel for Ferrari | Imola: Senna, Ayrton for McLaren | Monte Carlo: Senna, Ayrton for McLaren | Hermanos Rodriguez: Senna, Ayrton for McLaren | Phoenix: Prost, Alain for McLaren | Gilles Villeneuve: Boutsen, Thierry for Williams | Paul Ricard: Prost, Alain for McLaren | Silverstone: Prost, Alain for McLaren | Hockenheim: Senna, Ayrton for McLaren | Hungaroring: Mansell, Nigel for Ferrari | Spa: Senna, Ayrton for McLaren | Monza: Prost, Alain for McLaren | Estoril: Berger, Gerhard for Ferrari | Jerez: Senna, Ayrton for McLaren | Suzuka: Senna, Ayrton for McLaren | Adelaide: Boutsen, Thierry for Williams |
|
| 2nd | | | : Prost, Alain for McLaren | Imola: Prost, Alain for McLaren | Monte Carlo: Prost, Alain for McLaren | Hermanos Rodriguez: Patrese, Riccardo for Williams | Phoenix: Patrese, Riccardo for Williams | Gilles Villeneuve: Patrese, Riccardo for Williams | Paul Ricard: Mansell, Nigel for Ferrari | Silverstone: Mansell, Nigel for Ferrari | Hockenheim: Prost, Alain for McLaren | Hungaroring: Senna, Ayrton for McLaren | Spa: Prost, Alain for McLaren | Monza: Berger, Gerhard for Ferrari | Estoril: Prost, Alain for McLaren | Jerez: Berger, Gerhard for Ferrari | Suzuka: Nannini, Alessandro for Benetton | Adelaide: Nannini, Alessandro for Benetton |
|
| 3rd | | | : Gugelmin, Maurício for March | Imola: Nannini, Alessandro for Benetton | Monte Carlo: Modena, Stefano for Brabham | Hermanos Rodriguez: Alboreto, Michele for Tyrrell | Phoenix: Cheever, Eddie for Arrows | Gilles Villeneuve: de Cesaris, Andrea for Dallara | Paul Ricard: Patrese, Riccardo for Williams | Silverstone: Nannini, Alessandro for Benetton | Hockenheim: Mansell, Nigel for Ferrari | Hungaroring: Boutsen, Thierry for Williams | Spa: Mansell, Nigel for Ferrari | Monza: Boutsen, Thierry for Williams | Estoril: Johansson, Stefan for Onyx | Jerez: Prost, Alain for McLaren | Suzuka: Patrese, Riccardo for Williams | Adelaide: Patrese, Riccardo for Williams |
|
| 4th | | | : Herbert, Johnny for Benetton | Imola: Boutsen, Thierry for Williams | Monte Carlo: Caffi, Alex for Dallara | Hermanos Rodriguez: Nannini, Alessandro for Benetton | Phoenix: Danner, Christian for Rial | Gilles Villeneuve: Piquet, Nelson for Lotus | Paul Ricard: Alesi, Jean for Tyrrell | Silverstone: Piquet, Nelson for Lotus | Hockenheim: Patrese, Riccardo for Williams | Hungaroring: Prost, Alain for McLaren | Spa: Boutsen, Thierry for Williams | Monza: Patrese, Riccardo for Williams | Estoril: Nannini, Alessandro for Benetton | Jerez: Alesi, Jean for Tyrrell | Suzuka: Boutsen, Thierry for Williams | Adelaide: Nakajima, Satoru for Lotus |
|
| 5th | | | : Warwick, Derek for Arrows | Imola: Warwick, Derek for Arrows | Monte Carlo: Alboreto, Michele for Tyrrell | Hermanos Rodriguez: Prost, Alain for McLaren | Phoenix: Herbert, Johnny for Benetton | Gilles Villeneuve: for Ligier | Paul Ricard: Johansson, Stefan for Onyx | Silverstone: Martini, Pierluigi for Minardi | Hockenheim: Piquet, Nelson for Lotus | Hungaroring: Cheever, Eddie for Arrows | Spa: Nannini, Alessandro for Benetton | Monza: Alesi, Jean for Tyrrell | Estoril: Martini, Pierluigi for Minardi | Jerez: Patrese, Riccardo for Williams | Suzuka: Piquet, Nelson for Lotus | Adelaide: Pirro, Emanuele for Benetton |
|
| 6th | | | : Nannini, Alessandro for Benetton | Imola: Palmer, Jonathan for Tyrrell | Monte Carlo: Brundle, Martin for Brabham | Hermanos Rodriguez: Tarquini, Gabriele for AGS | Phoenix: Boutsen, Thierry for Williams | Gilles Villeneuve: Caffi, Alex for Dallara | Paul Ricard: Grouillard, Olivier for Ligier | Silverstone: Perez-Sala, Luis for Minardi | Hockenheim: Warwick, Derek for Arrows | Hungaroring: Piquet, Nelson for Lotus | Spa: Warwick, Derek for Arrows | Monza: Brundle, Martin for Brabham | Estoril: Palmer, Jonathan for Tyrrell | Jerez: Alliot, Philippe for Lola | Suzuka: Brundle, Martin for Brabham | Adelaide: Martini, Pierluigi for Minardi |
|
| 7th | | | : Palmer, Jonathan for Tyrrell | Imola: Caffi, Alex for Dallara | Monte Carlo: Cheever, Eddie for Arrows | Hermanos Rodriguez: Cheever, Eddie for Arrows | Phoenix: Tarquini, Gabriele for AGS | Gilles Villeneuve: Senna, Ayrton for McLaren | Paul Ricard: Cheever, Eddie for Arrows | Silverstone: Grouillard, Olivier for Ligier | Hockenheim: de Cesaris, Andrea for Dallara | Hungaroring: Caffi, Alex for Dallara | Spa: Gugelmin, Maurício for March | Monza: Martini, Pierluigi for Minardi | Estoril: Nakajima, Satoru for Lotus | Jerez: de Cesaris, Andrea for Dallara | Suzuka: Warwick, Derek for Arrows | Adelaide: Gugelmin, Maurício for March |
|
| 8th | | | : Nakajima, Satoru for Lotus | Imola: Tarquini, Gabriele for AGS | Monte Carlo: Nannini, Alessandro for Benetton | Hermanos Rodriguez: Grouillard, Olivier for Ligier | Phoenix: de Cesaris, Andrea for Dallara | Gilles Villeneuve: Danner, Christian for Rial | Paul Ricard: Piquet, Nelson for Lotus | Silverstone: Nakajima, Satoru for Lotus | Hockenheim: Brundle, Martin for Brabham | Hungaroring: Pirro, Emanuele for Benetton | Spa: Johansson, Stefan for Onyx | Monza: Perez-Sala, Luis for Minardi | Estoril: Brundle, Martin for Brabham | Jerez: Piquet, Nelson for Lotus | Suzuka: Gugelmin, Maurício for March | Adelaide: Modena, Stefano for Brabham |
|
| 9th | | | : Grouillard, Olivier for Ligier | Imola: Cheever, Eddie for Arrows | Monte Carlo: Palmer, Jonathan for Tyrrell | Hermanos Rodriguez: Brundle, Martin for Brabham | Phoenix: Palmer, Jonathan for Tyrrell | Gilles Villeneuve: Moreno, Roberto for Coloni | Paul Ricard: Pirro, Emanuele for Benetton | Silverstone: Warwick, Derek for Arrows | Hockenheim: Martini, Pierluigi for Minardi | Hungaroring: Alesi, Jean for Tyrrell | Spa: Martini, Pierluigi for Minardi | Monza: for Ligier | Estoril: Alliot, Philippe for Lola | Jerez: Warwick, Derek for Arrows | Suzuka: Cheever, Eddie for Arrows | Adelaide: Cheever, Eddie for Arrows |
|
| 10th | | | : Alboreto, Michele for Tyrrell | Imola: de Cesaris, Andrea for Dallara | Monte Carlo: Boutsen, Thierry for Williams | Hermanos Rodriguez: Modena, Stefano for Brabham | Phoenix: Berger, Gerhard for Ferrari | Gilles Villeneuve: Warwick, Derek for Arrows | Paul Ricard: Palmer, Jonathan for Tyrrell | Silverstone: Boutsen, Thierry for Williams | Hockenheim: Alesi, Jean for Tyrrell | Hungaroring: Warwick, Derek for Arrows | Spa: Pirro, Emanuele for Benetton | Monza: Nakajima, Satoru for Lotus | Estoril: Gugelmin, Maurício for March | Jerez: Palmer, Jonathan for Tyrrell | Suzuka: Caffi, Alex for Dallara | Adelaide: Lehto, JJ for Onyx |
|
| 11th | | | : Senna, Ayrton for McLaren | Imola: Herbert, Johnny for Benetton | Monte Carlo: Capelli, Ivan for March | Hermanos Rodriguez: Piquet, Nelson for Lotus | Phoenix: Caffi, Alex for Dallara | Gilles Villeneuve: Palmer, Jonathan for Tyrrell | Paul Ricard: Bernard, Eric for Lola | Silverstone: Pirro, Emanuele for Benetton | Hockenheim: for Ligier | Hungaroring: Modena, Stefano for Brabham | Spa: de Cesaris, Andrea for Dallara | Monza: Caffi, Alex for Dallara | Estoril: Alboreto, Michele for Lola | Jerez: Cheever, Eddie for Arrows | Suzuka: de Cesaris, Andrea for Dallara | Adelaide: Grouillard, Olivier for Ligier |
|
| 12th | | | : Alliot, Philippe for Lola | Imola: Larini, Nicola for Osella | Monte Carlo: for Ligier | Hermanos Rodriguez: Danner, Christian for Rial | Phoenix: Piquet, Nelson for Lotus | Gilles Villeneuve: Larini, Nicola for Osella | Paul Ricard: Donnelly, Martin for Arrows | Silverstone: Gachot, Bertrand for Onyx | Hockenheim: Cheever, Eddie for Arrows | Hungaroring: Brundle, Martin for Brabham | Spa: Capelli, Ivan for March | Monza: de Cesaris, Andrea for Dallara | Estoril: Perez-Sala, Luis for Minardi | Jerez: Pirro, Emanuele for Benetton | Suzuka: Prost, Alain for McLaren | Adelaide: Piquet, Nelson for Lotus |
|
| 13th | | | : de Cesaris, Andrea for Dallara | Imola: Brundle, Martin for Brabham | Monte Carlo: de Cesaris, Andrea for Dallara | Hermanos Rodriguez: Caffi, Alex for Dallara | Phoenix: Johansson, Stefan for Onyx | Gilles Villeneuve: Capelli, Ivan for March | Paul Ricard: Gachot, Bertrand for Onyx | Silverstone: Gugelmin, Maurício for March | Hockenheim: Modena, Stefano for Brabham | Hungaroring: Palmer, Jonathan for Tyrrell | Spa: Grouillard, Olivier for Ligier | Monza: Senna, Ayrton for McLaren | Estoril: for Ligier | Jerez: Caffi, Alex for Dallara | Suzuka: Modena, Stefano for Brabham | Adelaide: Ghinzani, Piercarlo for Osella |
|
| 14th | | | : Danner, Christian for Rial | Imola: Nakajima, Satoru for Lotus | Monte Carlo: Herbert, Johnny for Benetton | Hermanos Rodriguez: for Ligier | Phoenix: Perez-Sala, Luis for Minardi | Gilles Villeneuve: Alliot, Philippe for Lola | Paul Ricard: Gugelmin, Maurício for March | Silverstone: Brundle, Martin for Brabham | Hockenheim: Nakajima, Satoru for Lotus | Hungaroring: Perez-Sala, Luis for Minardi | Spa: Palmer, Jonathan for Tyrrell | Monza: Mansell, Nigel for Ferrari | Estoril: Modena, Stefano for Brabham | Jerez: Brundle, Martin for Brabham | Suzuka: Mansell, Nigel for Ferrari | Adelaide: Mansell, Nigel for Ferrari |
|
| 15th | | | : Patrese, Riccardo for Williams | Imola: Perez-Sala, Luis for Minardi | Monte Carlo: Patrese, Riccardo for Williams | Hermanos Rodriguez: Herbert, Johnny for Benetton | Phoenix: Senna, Ayrton for McLaren | Gilles Villeneuve: Johansson, Stefan for Onyx | Paul Ricard: Modena, Stefano for Brabham | Silverstone: Berger, Gerhard for Ferrari | Hockenheim: Capelli, Ivan for March | Hungaroring: Berger, Gerhard for Ferrari | Spa: Perez-Sala, Luis for Minardi | Monza: Gachot, Bertrand for Onyx | Estoril: Patrese, Riccardo for Williams | Jerez: Gugelmin, Maurício for March | Suzuka: Nakajima, Satoru for Lotus | Adelaide: Senna, Ayrton for McLaren |
|
| 16th | | | : Cheever, Eddie for Arrows | Imola: Gugelmin, Maurício for March | Monte Carlo: Perez-Sala, Luis for Minardi | Hermanos Rodriguez: Martini, Pierluigi for Minardi | Phoenix: Brundle, Martin for Brabham | Gilles Villeneuve: Mansell, Nigel for Ferrari | Paul Ricard: Boutsen, Thierry for Williams | Silverstone: Bernard, Eric for Lola | Hockenheim: Gugelmin, Maurício for March | Hungaroring: Patrese, Riccardo for Williams | Spa: Alliot, Philippe for Lola | Monza: Nannini, Alessandro for Benetton | Estoril: Boutsen, Thierry for Williams | Jerez: Perez-Sala, Luis for Minardi | Suzuka: Alesi, Jean for Tyrrell | Adelaide: Caffi, Alex for Dallara |
|
| 17th | | | : Schneider, Bernd for Zakspeed | Imola: Piquet, Nelson for Lotus | Monte Carlo: Tarquini, Gabriele for AGS | Hermanos Rodriguez: Mansell, Nigel for Ferrari | Phoenix: Modena, Stefano for Brabham | Gilles Villeneuve: Nannini, Alessandro for Benetton | Paul Ricard: Nakajima, Satoru for Lotus | Silverstone: Alliot, Philippe for Lola | Hockenheim: Pirro, Emanuele for Benetton | Hungaroring: Johansson, Stefan for Onyx | Spa: Cheever, Eddie for Arrows | Monza: Capelli, Ivan for March | Estoril: Senna, Ayrton for McLaren | Jerez: Boutsen, Thierry for Williams | Suzuka: Alliot, Philippe for Lola | Adelaide: Capelli, Ivan for March |
|
| 18th | | | : Brundle, Martin for Brabham | Imola: Mansell, Nigel for Ferrari | Monte Carlo: Moreno, Roberto for Coloni | Hermanos Rodriguez: Warwick, Derek for Arrows | Phoenix: Mansell, Nigel for Ferrari | Gilles Villeneuve: Perez-Sala, Luis for Minardi | Paul Ricard: Capelli, Ivan for March | Silverstone: Palmer, Jonathan for Tyrrell | Hockenheim: Alliot, Philippe for Lola | Hungaroring: Nannini, Alessandro for Benetton | Spa: Gachot, Bertrand for Onyx | Monza: Grouillard, Olivier for Ligier | Estoril: Mansell, Nigel for Ferrari | Jerez: Grouillard, Olivier for Ligier | Suzuka: Berger, Gerhard for Ferrari | Adelaide: de Cesaris, Andrea for Dallara |
|
| 19th | | | : Capelli, Ivan for March | Imola: Patrese, Riccardo for Williams | Monte Carlo: Alliot, Philippe for Lola | Hermanos Rodriguez: Nakajima, Satoru for Lotus | Phoenix: Martini, Pierluigi for Minardi | Gilles Villeneuve: Gugelmin, Maurício for March | Paul Ricard: Nannini, Alessandro for Benetton | Silverstone: Modena, Stefano for Brabham | Hockenheim: Palmer, Jonathan for Tyrrell | Hungaroring: Gachot, Bertrand for Onyx | Spa: Patrese, Riccardo for Williams | Monza: Piquet, Nelson for Lotus | Estoril: Warwick, Derek for Arrows | Jerez: Martini, Pierluigi for Minardi | Suzuka: Pirro, Emanuele for Benetton | Adelaide: Brundle, Martin for Brabham |
|
| 20th | | | : Piquet, Nelson for Lotus | Imola: Modena, Stefano for Brabham | Monte Carlo: Gugelmin, Maurício for March | Hermanos Rodriguez: Alliot, Philippe for Lola | Phoenix: Nakajima, Satoru for Lotus | Gilles Villeneuve: Berger, Gerhard for Ferrari | Paul Ricard: Martini, Pierluigi for Minardi | Silverstone: Alesi, Jean for Tyrrell | Hockenheim: Berger, Gerhard for Ferrari | Hungaroring: Nakajima, Satoru for Lotus | Spa: Alboreto, Michele for Lola | Monza: Palmer, Jonathan for Tyrrell | Estoril: Piquet, Nelson for Lotus | Jerez: Capelli, Ivan for March | Suzuka: Grouillard, Olivier for Ligier | Adelaide: Warwick, Derek for Arrows |
|
| 21st | | | : Larini, Nicola for Osella | Imola: Martini, Pierluigi for Minardi | Monte Carlo: Piquet, Nelson for Lotus | Hermanos Rodriguez: de Cesaris, Andrea for Dallara | Phoenix: Capelli, Ivan for March | Gilles Villeneuve: Tarquini, Gabriele for AGS | Paul Ricard: Alliot, Philippe for Lola | Silverstone: Larini, Nicola for Osella | Hockenheim: Johansson, Stefan for Onyx | Hungaroring: Gugelmin, Maurício for March | Spa: Caffi, Alex for Dallara | Monza: Warwick, Derek for Arrows | Estoril: Caffi, Alex for Dallara | Jerez: Lehto, JJ for Onyx | Suzuka: Capelli, Ivan for March | Adelaide: Berger, Gerhard for Ferrari |
|
| 22nd | | | : Modena, Stefano for Brabham | Imola: Grouillard, Olivier for Ligier | Monte Carlo: Mansell, Nigel for Ferrari | Hermanos Rodriguez: Berger, Gerhard for Ferrari | Phoenix: Gugelmin, Maurício for March | Gilles Villeneuve: Cheever, Eddie for Arrows | Paul Ricard: Tarquini, Gabriele for AGS | Silverstone: Patrese, Riccardo for Williams | Hockenheim: Nannini, Alessandro for Benetton | Hungaroring: Capelli, Ivan for March | Spa: Brundle, Martin for Brabham | Monza: Larini, Nicola for Osella | Estoril: Pirro, Emanuele for Benetton | Jerez: Ghinzani, Piercarlo for Osella | Suzuka: Larini, Nicola for Osella | Adelaide: Alliot, Philippe for Lola |
|
| 23rd | | | : Boutsen, Thierry for Williams | Imola: Berger, Gerhard for Ferrari | Monte Carlo: Raphanel, Pierre-Henri for Coloni | Hermanos Rodriguez: Johansson, Stefan for Onyx | Phoenix: Alboreto, Michele for Tyrrell | Gilles Villeneuve: Prost, Alain for McLaren | Paul Ricard: Berger, Gerhard for Ferrari | Silverstone: Capelli, Ivan for March | Hockenheim: Boutsen, Thierry for Williams | Hungaroring: Alboreto, Michele for Lola | Spa: Berger, Gerhard for Ferrari | Monza: Alboreto, Michele for Lola | Estoril: Capelli, Ivan for March | Jerez: Nannini, Alessandro for Benetton | Suzuka: Palmer, Jonathan for Tyrrell | Adelaide: Alesi, Jean for Tyrrell |
|
| 24th | | | : Martini, Pierluigi for Minardi | Imola: Capelli, Ivan for March | Monte Carlo: Grouillard, Olivier for Ligier | Hermanos Rodriguez: Boutsen, Thierry for Williams | Phoenix: Nannini, Alessandro for Benetton | Gilles Villeneuve: Modena, Stefano for Brabham | Paul Ricard: Caffi, Alex for Dallara | Silverstone: de Cesaris, Andrea for Dallara | Hockenheim: Caffi, Alex for Dallara | Hungaroring: Ghinzani, Piercarlo for Osella | Spa: Modena, Stefano for Brabham | Monza: Gugelmin, Maurício for March | Estoril: Cheever, Eddie for Arrows | Jerez: Modena, Stefano for Brabham | Suzuka: Schneider, Bernd for Zakspeed | Adelaide: for Ligier |
|
| 25th | | | : Berger, Gerhard for Ferrari | Imola: Alliot, Philippe for Lola | Monte Carlo: Martini, Pierluigi for Minardi | Hermanos Rodriguez: Palmer, Jonathan for Tyrrell | Phoenix: Warwick, Derek for Arrows | Gilles Villeneuve: Martini, Pierluigi for Minardi | Paul Ricard: for Ligier | Silverstone: Senna, Ayrton for McLaren | Hockenheim: Alboreto, Michele for Lola | Hungaroring: Martini, Pierluigi for Minardi | Spa: for Ligier | Monza: Alliot, Philippe for Lola | Estoril: de Cesaris, Andrea for Dallara | Jerez: Larini, Nicola for Osella | Suzuka: Perez-Sala, Luis for Minardi | Adelaide: Larini, Nicola for Osella |
|
| 26th | | | : Perez-Sala, Luis for Minardi | Imola: Dalmas, Yannick for Lola | Monte Carlo: Warwick, Derek for Arrows | Hermanos Rodriguez: Capelli, Ivan for March | Phoenix: Alliot, Philippe for Lola | Gilles Villeneuve: Alboreto, Michele for Tyrrell | Paul Ricard: Senna, Ayrton for McLaren | Silverstone: Moreno, Roberto for Coloni | Hockenheim: Grouillard, Olivier for Ligier | Hungaroring: de Cesaris, Andrea for Dallara | Spa: Herbert, Johnny for Tyrrell | Monza: Pirro, Emanuele for Benetton | Estoril: Moreno, Roberto for Coloni | Jerez: Nakajima, Satoru for Lotus | Suzuka: Barilla, Paolo for Minardi | Adelaide: Prost, Alain for McLaren |
|
| 27th | | | : Dalmas, Yannick for Lola | Imola: Alboreto, Michele for Tyrrell | Monte Carlo: Danner, Christian for Rial | Hermanos Rodriguez: Perez-Sala, Luis for Minardi | Phoenix: Grouillard, Olivier for Ligier | Gilles Villeneuve: Nakajima, Satoru for Lotus | Paul Ricard: de Cesaris, Andrea for Dallara | Silverstone: for Ligier | Hockenheim: Perez-Sala, Luis for Minardi | Hungaroring: for Ligier | Spa: Nakajima, Satoru for Lotus | Monza: Modena, Stefano for Brabham | Estoril: Herbert, Johnny for Tyrrell | Jerez: for Ligier | Suzuka: for Ligier | Adelaide: Palmer, Jonathan for Tyrrell |
|
| 28th | | | : for Ligier | Imola: for Ligier | Monte Carlo: Dalmas, Yannick for Lola | Hermanos Rodriguez: Gugelmin, Maurício for March | Phoenix: Moreno, Roberto for Coloni | Gilles Villeneuve: Dalmas, Yannick for Lola | Paul Ricard: Perez-Sala, Luis for Minardi | Silverstone: Cheever, Eddie for Arrows | Hockenheim: Gachot, Bertrand for Onyx | Hungaroring: Grouillard, Olivier for Ligier | Spa: Piquet, Nelson for Lotus | Monza: Cheever, Eddie for Arrows | Estoril: Grouillard, Olivier for Ligier | Jerez: Raphanel, Pierre-Henri for Rial | Suzuka: Alboreto, Michele for Lola | Adelaide: Perez-Sala, Luis for Minardi |
|
| 29th | | | : Foitek, Gregor for EuroBrun | Imola: Danner, Christian for Rial | Monte Carlo: Nakajima, Satoru for Lotus | Hermanos Rodriguez: Dalmas, Yannick for Lola | Phoenix: for Ligier | Gilles Villeneuve: Herbert, Johnny for Benetton | Paul Ricard: Danner, Christian for Rial | Silverstone: Tarquini, Gabriele for AGS | Hockenheim: Danner, Christian for Rial | Hungaroring: Danner, Christian for Rial | Spa: Danner, Christian for Rial | Monza: Danner, Christian for Rial | Estoril: Raphanel, Pierre-Henri for Rial | Jerez: Foitek, Gregor for Rial | Suzuka: Raphanel, Pierre-Henri for Rial | Adelaide: Gachot, Bertrand for Rial |
|
| 30th | | | : Moreno, Roberto for Coloni | Imola: Moreno, Roberto for Coloni | Monte Carlo: Ghinzani, Piercarlo for Osella | Hermanos Rodriguez: Moreno, Roberto for Coloni | Phoenix: Dalmas, Yannick for Lola | Gilles Villeneuve: Grouillard, Olivier for Ligier | Paul Ricard: Moreno, Roberto for Coloni | Silverstone: Danner, Christian for Rial | Hockenheim: Weidler, Volker for Rial | Hungaroring: Weidler, Volker for Rial | Spa: Raphanel, Pierre-Henri for Rial | Monza: Raphanel, Pierre-Henri for Rial | Estoril: Danner, Christian for Rial | Jerez: Tarquini, Gabriele for AGS | Suzuka: Gachot, Bertrand for Rial | Adelaide: Raphanel, Pierre-Henri for Rial |
|
| 31st | | | : Caffi, Alex for Dallara | Imola: Gachot, Bertrand for Onyx | Monte Carlo: Johansson, Stefan for Onyx | Hermanos Rodriguez: Gachot, Bertrand for Onyx | Phoenix: Ghinzani, Piercarlo for Osella | Gilles Villeneuve: Brundle, Martin for Brabham | Paul Ricard: Larini, Nicola for Osella | Silverstone: Johansson, Stefan for Onyx | Hockenheim: Dalmas, Yannick for AGS | Hungaroring: Larini, Nicola for Osella | Spa: Larini, Nicola for Osella | Monza: Johansson, Stefan for Onyx | Estoril: Lehto, JJ for Onyx | Jerez: Johansson, Stefan for Onyx | Suzuka: Ghinzani, Piercarlo for Osella | Adelaide: Johansson, Stefan for Onyx |
|
| 32nd | | | : Ghinzani, Piercarlo for Osella | Imola: Foitek, Gregor for EuroBrun | Monte Carlo: Larini, Nicola for Osella | Hermanos Rodriguez: Foitek, Gregor for EuroBrun | Phoenix: Raphanel, Pierre-Henri for Coloni | Gilles Villeneuve: Gachot, Bertrand for Onyx | Paul Ricard: Brundle, Martin for Brabham | Silverstone: Caffi, Alex for Dallara | Hockenheim: Larini, Nicola for Osella | Hungaroring: Alliot, Philippe for Lola | Spa: Ghinzani, Piercarlo for Osella | Monza: Tarquini, Gabriele for AGS | Estoril: Ghinzani, Piercarlo for Osella | Jerez: Moreno, Roberto for Coloni | Suzuka: Moreno, Roberto for Coloni | Adelaide: Alboreto, Michele for Lola |
|
| 33rd | | | : Weidler, Volker for Rial | Imola: Ghinzani, Piercarlo for Osella | Monte Carlo: Schneider, Bernd for Zakspeed | Hermanos Rodriguez: Larini, Nicola for Osella | Phoenix: Foitek, Gregor for EuroBrun | Gilles Villeneuve: Foitek, Gregor for EuroBrun | Paul Ricard: Weidler, Volker for Rial | Silverstone: Foitek, Gregor for EuroBrun | Hockenheim: Tarquini, Gabriele for AGS | Hungaroring: Dalmas, Yannick for AGS | Spa: Moreno, Roberto for Coloni | Monza: Moreno, Roberto for Coloni | Estoril: Larrauri, Oscar for EuroBrun | Jerez: Alboreto, Michele for Lola | Suzuka: Johansson, Stefan for Onyx | Adelaide: Schneider, Bernd for Zakspeed |
|
| 34th | | | : Raphanel, Pierre-Henri for Coloni | Imola: Johansson, Stefan for Onyx | Monte Carlo: Gachot, Bertrand for Onyx | Hermanos Rodriguez: Weidler, Volker for Rial | Phoenix: Larini, Nicola for Osella | Gilles Villeneuve: Ghinzani, Piercarlo for Osella | Paul Ricard: Schneider, Bernd for Zakspeed | Silverstone: Ghinzani, Piercarlo for Osella | Hockenheim: Ghinzani, Piercarlo for Osella | Hungaroring: Schneider, Bernd for Zakspeed | Spa: Tarquini, Gabriele for AGS | Monza: Ghinzani, Piercarlo for Osella | Estoril: Tarquini, Gabriele for AGS | Jerez: Suzuki, Aguri for Zakspeed | Suzuka: Suzuki, Aguri for Zakspeed | Adelaide: Moreno, Roberto for Coloni |
|
| 35th | | | : Winkelhock, Joachim for AGS | Imola: Winkelhock, Joachim for AGS | Monte Carlo: Foitek, Gregor for EuroBrun | Hermanos Rodriguez: Schneider, Bernd for Zakspeed | Phoenix: Winkelhock, Joachim for AGS | Gilles Villeneuve: Schneider, Bernd for Zakspeed | Paul Ricard: Ghinzani, Piercarlo for Osella | Silverstone: Dalmas, Yannick for AGS | Hockenheim: Moreno, Roberto for Coloni | Hungaroring: Tarquini, Gabriele for AGS | Spa: Schneider, Bernd for Zakspeed | Monza: Schneider, Bernd for Zakspeed | Estoril: Suzuki, Aguri for Zakspeed | Jerez: Dalmas, Yannick for AGS | Suzuka: Larrauri, Oscar for EuroBrun | Adelaide: Larrauri, Oscar for EuroBrun |
|
| 36th | | | : Suzuki, Aguri for Zakspeed | Imola: Raphanel, Pierre-Henri for Coloni | Monte Carlo: Weidler, Volker for Rial | Hermanos Rodriguez: Suzuki, Aguri for Zakspeed | Phoenix: Weidler, Volker for Rial | Gilles Villeneuve: Winkelhock, Joachim for AGS | Paul Ricard: Raphanel, Pierre-Henri for Coloni | Silverstone: Schneider, Bernd for Zakspeed | Hockenheim: Raphanel, Pierre-Henri for Coloni | Hungaroring: Moreno, Roberto for Coloni | Spa: Suzuki, Aguri for Zakspeed | Monza: Suzuki, Aguri for Zakspeed | Estoril: Schneider, Bernd for Zakspeed | Jerez: Schneider, Bernd for Zakspeed | Suzuka: Lehto, JJ for Onyx | Adelaide: Suzuki, Aguri for Zakspeed |
|
| 37th | | | : Johansson, Stefan for Onyx | Imola: Suzuki, Aguri for Zakspeed | Monte Carlo: Suzuki, Aguri for Zakspeed | Hermanos Rodriguez: Ghinzani, Piercarlo for Osella | Phoenix: Suzuki, Aguri for Zakspeed | Gilles Villeneuve: Weidler, Volker for Rial | Paul Ricard: Suzuki, Aguri for Zakspeed | Silverstone: Raphanel, Pierre-Henri for Coloni | Hockenheim: Foitek, Gregor for EuroBrun | Hungaroring: Foitek, Gregor for EuroBrun | Spa: Dalmas, Yannick for AGS | Monza: Larrauri, Oscar for EuroBrun | Estoril: Bertaggia, Enrico for Coloni | Jerez: Larrauri, Oscar for EuroBrun | Suzuka: Tarquini, Gabriele for AGS | Adelaide: Dalmas, Yannick for AGS |
|
