Positions By Race |
| 1st | | | Phoenix: Senna, Ayrton for McLaren | Interlagos: Prost, Alain for Ferrari | Imola: Patrese, Riccardo for Williams | Monte Carlo: Senna, Ayrton for McLaren | Gilles Villeneuve: Senna, Ayrton for McLaren | Hermanos Rodriguez: Prost, Alain for Ferrari | Paul Ricard: Prost, Alain for Ferrari | Silverstone: Prost, Alain for Ferrari | Hockenheim: Senna, Ayrton for McLaren | Hungaroring: Boutsen, Thierry for Williams | Spa: Senna, Ayrton for McLaren | Monza: Senna, Ayrton for McLaren | Estoril: Mansell, Nigel for Ferrari | Jerez: Prost, Alain for Ferrari | Suzuka: Piquet, Nelson for Benetton | Adelaide: Piquet, Nelson for Benetton |
|
| 2nd | | | Phoenix: Alesi, Jean for Tyrrell | Interlagos: Berger, Gerhard for McLaren | Imola: Berger, Gerhard for McLaren | Monte Carlo: Alesi, Jean for Tyrrell | Gilles Villeneuve: Piquet, Nelson for Benetton | Hermanos Rodriguez: Mansell, Nigel for Ferrari | Paul Ricard: Capelli, Ivan for Leyton House | Silverstone: Boutsen, Thierry for Williams | Hockenheim: Nannini, Alessandro for Benetton | Hungaroring: Senna, Ayrton for McLaren | Spa: Prost, Alain for Ferrari | Monza: Prost, Alain for Ferrari | Estoril: Senna, Ayrton for McLaren | Jerez: Mansell, Nigel for Ferrari | Suzuka: Moreno, Roberto for Benetton | Adelaide: Mansell, Nigel for Ferrari |
|
| 3rd | | | Phoenix: Boutsen, Thierry for Williams | Interlagos: Senna, Ayrton for McLaren | Imola: Nannini, Alessandro for Benetton | Monte Carlo: Berger, Gerhard for McLaren | Gilles Villeneuve: Mansell, Nigel for Ferrari | Hermanos Rodriguez: Berger, Gerhard for McLaren | Paul Ricard: Senna, Ayrton for McLaren | Silverstone: Senna, Ayrton for McLaren | Hockenheim: Berger, Gerhard for McLaren | Hungaroring: Piquet, Nelson for Benetton | Spa: Berger, Gerhard for McLaren | Monza: Berger, Gerhard for McLaren | Estoril: Prost, Alain for Ferrari | Jerez: Nannini, Alessandro for Benetton | Suzuka: Suzuki, Aguri for Lola | Adelaide: Prost, Alain for Ferrari |
|
| 4th | | | Phoenix: Piquet, Nelson for Benetton | Interlagos: Mansell, Nigel for Ferrari | Imola: Prost, Alain for Ferrari | Monte Carlo: Boutsen, Thierry for Williams | Gilles Villeneuve: Berger, Gerhard for McLaren | Hermanos Rodriguez: Nannini, Alessandro for Benetton | Paul Ricard: Piquet, Nelson for Benetton | Silverstone: Bernard, Eric for Lola | Hockenheim: Prost, Alain for Ferrari | Hungaroring: Patrese, Riccardo for Williams | Spa: Nannini, Alessandro for Benetton | Monza: Mansell, Nigel for Ferrari | Estoril: Berger, Gerhard for McLaren | Jerez: Boutsen, Thierry for Williams | Suzuka: Patrese, Riccardo for Williams | Adelaide: Berger, Gerhard for McLaren |
|
| 5th | | | Phoenix: Modena, Stefano for Brabham | Interlagos: Boutsen, Thierry for Williams | Imola: Piquet, Nelson for Benetton | Monte Carlo: Caffi, Alex for Arrows | Gilles Villeneuve: Prost, Alain for Ferrari | Hermanos Rodriguez: Boutsen, Thierry for Williams | Paul Ricard: Berger, Gerhard for McLaren | Silverstone: Piquet, Nelson for Benetton | Hockenheim: Patrese, Riccardo for Williams | Hungaroring: Warwick, Derek for Lotus | Spa: Piquet, Nelson for Benetton | Monza: Patrese, Riccardo for Williams | Estoril: Piquet, Nelson for Benetton | Jerez: Patrese, Riccardo for Williams | Suzuka: Boutsen, Thierry for Williams | Adelaide: Boutsen, Thierry for Williams |
|
| 6th | | | Phoenix: Nakajima, Satoru for Tyrrell | Interlagos: Piquet, Nelson for Benetton | Imola: Alesi, Jean for Tyrrell | Monte Carlo: Bernard, Eric for Lola | Gilles Villeneuve: Warwick, Derek for Lotus | Hermanos Rodriguez: Piquet, Nelson for Benetton | Paul Ricard: Patrese, Riccardo for Williams | Silverstone: Suzuki, Aguri for Lola | Hockenheim: Boutsen, Thierry for Williams | Hungaroring: Bernard, Eric for Lola | Spa: Gugelmin, Maurício for Leyton House | Monza: Nakajima, Satoru for Tyrrell | Estoril: Nannini, Alessandro for Benetton | Jerez: Suzuki, Aguri for Lola | Suzuka: Nakajima, Satoru for Tyrrell | Adelaide: Patrese, Riccardo for Williams |
|
| 7th | | | Phoenix: Martini, Pierluigi for Minardi | Interlagos: Alesi, Jean for Tyrrell | Imola: Warwick, Derek for Lotus | Monte Carlo: Foitek, Gregor for Onyx | Gilles Villeneuve: Modena, Stefano for Brabham | Hermanos Rodriguez: Alesi, Jean for Tyrrell | Paul Ricard: Suzuki, Aguri for Lola | Silverstone: Caffi, Alex for Arrows | Hockenheim: Capelli, Ivan for Leyton House | Hungaroring: Donnelly, Martin for Lotus | Spa: Capelli, Ivan for Leyton House | Monza: Piquet, Nelson for Benetton | Estoril: Patrese, Riccardo for Williams | Jerez: Larini, Nicola for Ligier | Suzuka: Larini, Nicola for Ligier | Adelaide: Moreno, Roberto for Benetton |
|
| 8th | | | Phoenix: Bernard, Eric for Lola | Interlagos: Nakajima, Satoru for Tyrrell | Imola: Donnelly, Martin for Lotus | Monte Carlo: Warwick, Derek for Lotus | Gilles Villeneuve: Caffi, Alex for Arrows | Hermanos Rodriguez: Donnelly, Martin for Lotus | Paul Ricard: Bernard, Eric for Lola | Silverstone: Alesi, Jean for Tyrrell | Hockenheim: Warwick, Derek for Lotus | Hungaroring: Gugelmin, Maurício for Leyton House | Spa: Alesi, Jean for Tyrrell | Monza: Nannini, Alessandro for Benetton | Estoril: Alesi, Jean for Tyrrell | Jerez: Gugelmin, Maurício for Leyton House | Suzuka: Martini, Pierluigi for Minardi | Adelaide: Alesi, Jean for Tyrrell |
|
| 9th | | | Phoenix: Patrese, Riccardo for Williams | Interlagos: Martini, Pierluigi for Minardi | Imola: Alliot, Philippe for Ligier | Monte Carlo: Mansell, Nigel for Ferrari | Gilles Villeneuve: Bernard, Eric for Lola | Hermanos Rodriguez: Patrese, Riccardo for Williams | Paul Ricard: Alliot, Philippe for Ligier | Silverstone: Modena, Stefano for Brabham | Hockenheim: Caffi, Alex for Arrows | Hungaroring: Caffi, Alex for Arrows | Spa: Bernard, Eric for Lola | Monza: Caffi, Alex for Arrows | Estoril: Alboreto, Michele for Arrows | Jerez: Dalmas, Yannick for AGS | Suzuka: Caffi, Alex for Arrows | Adelaide: Martini, Pierluigi for Minardi |
|
| 10th | | | Phoenix: Alboreto, Michele for Arrows | Interlagos: Nannini, Alessandro for Benetton | Imola: Larini, Nicola for Ligier | Monte Carlo: Barilla, Paolo for Minardi | Gilles Villeneuve: Capelli, Ivan for Leyton House | Hermanos Rodriguez: Warwick, Derek for Lotus | Paul Ricard: Alboreto, Michele for Arrows | Silverstone: Larini, Nicola for Ligier | Hockenheim: Larini, Nicola for Ligier | Hungaroring: Pirro, Emanuele for Dallara | Spa: Caffi, Alex for Arrows | Monza: de Cesaris, Andrea for Dallara | Estoril: Larini, Nicola for Ligier | Jerez: Alboreto, Michele for Arrows | Suzuka: Alliot, Philippe for Ligier | Adelaide: Larini, Nicola for Ligier |
|
| 11th | | | Phoenix: Nannini, Alessandro for Benetton | Interlagos: Larini, Nicola for Ligier | Imola: Barilla, Paolo for Minardi | Monte Carlo: Lehto, JJ for Onyx | Gilles Villeneuve: Nakajima, Satoru for Tyrrell | Hermanos Rodriguez: Modena, Stefano for Brabham | Paul Ricard: Warwick, Derek for Lotus | Silverstone: Pirro, Emanuele for Dallara | Hockenheim: Alesi, Jean for Tyrrell | Hungaroring: Larini, Nicola for Ligier | Spa: Warwick, Derek for Lotus | Monza: Larini, Nicola for Ligier | Estoril: Martini, Pierluigi for Minardi | Jerez: Warwick, Derek for Lotus | Suzuka: Warwick, Derek for Lotus | Adelaide: Alliot, Philippe for Ligier |
|
| 12th | | | Phoenix: Schneider, Bernd for Arrows | Interlagos: Alliot, Philippe for Ligier | Imola: Lehto, JJ for Onyx | Monte Carlo: Alliot, Philippe for Ligier | Gilles Villeneuve: Suzuki, Aguri for Lola | Hermanos Rodriguez: Martini, Pierluigi for Minardi | Paul Ricard: Donnelly, Martin for Lotus | Silverstone: Barilla, Paolo for Minardi | Hockenheim: Lehto, JJ for Onyx | Hungaroring: Alboreto, Michele for Arrows | Spa: Donnelly, Martin for Lotus | Monza: Alboreto, Michele for Arrows | Estoril: Gugelmin, Maurício for Leyton House | Jerez: Capelli, Ivan for Leyton House | Suzuka: Herbert, Johnny for Lotus | Adelaide: Modena, Stefano for Brabham |
|
| 13th | | | Phoenix: Moreno, Roberto for EuroBrun | Interlagos: Patrese, Riccardo for Williams | Imola: Bernard, Eric for Lola | Monte Carlo: Patrese, Riccardo for Williams | Gilles Villeneuve: Grouillard, Olivier for Osella | Hermanos Rodriguez: de Cesaris, Andrea for Dallara | Paul Ricard: Modena, Stefano for Brabham | Silverstone: Alliot, Philippe for Ligier | Hockenheim: Bernard, Eric for Lola | Hungaroring: Tarquini, Gabriele for AGS | Spa: Alboreto, Michele for Arrows | Monza: Alliot, Philippe for Ligier | Estoril: Caffi, Alex for Arrows | Jerez: Berger, Gerhard for McLaren | Suzuka: Alboreto, Michele for Arrows | Adelaide: Grouillard, Olivier for Osella |
|
| 14th | | | Phoenix: Gugelmin, Maurício for Leyton House | Interlagos: Morbidelli, Gianni for Dallara | Imola: Grouillard, Olivier for Osella | Monte Carlo: de Cesaris, Andrea for Dallara | Gilles Villeneuve: Donnelly, Martin for Lotus | Hermanos Rodriguez: Barilla, Paolo for Minardi | Paul Ricard: Larini, Nicola for Ligier | Silverstone: Berger, Gerhard for McLaren | Hockenheim: Suzuki, Aguri for Lola | Hungaroring: Alliot, Philippe for Ligier | Spa: Larini, Nicola for Ligier | Monza: Dalmas, Yannick for AGS | Estoril: Suzuki, Aguri for Lola | Jerez: Senna, Ayrton for McLaren | Suzuka: Mansell, Nigel for Ferrari | Adelaide: Pirro, Emanuele for Dallara |
|
| 15th | | | Phoenix: Barilla, Paolo for Minardi | Interlagos: Caffi, Alex for Arrows | Imola: Mansell, Nigel for Ferrari | Monte Carlo: Nakajima, Satoru for Tyrrell | Gilles Villeneuve: Foitek, Gregor for Onyx | Hermanos Rodriguez: Foitek, Gregor for Onyx | Paul Ricard: de Cesaris, Andrea for Dallara | Silverstone: Mansell, Nigel for Ferrari | Hockenheim: Nakajima, Satoru for Tyrrell | Hungaroring: Barilla, Paolo for Minardi | Spa: Martini, Pierluigi for Minardi | Monza: Capelli, Ivan for Leyton House | Estoril: Pirro, Emanuele for Dallara | Jerez: Piquet, Nelson for Benetton | Suzuka: Pirro, Emanuele for Dallara | Adelaide: Senna, Ayrton for McLaren |
|
| 16th | | | Phoenix: Suzuki, Aguri for Lola | Interlagos: Donnelly, Martin for Lotus | Imola: Foitek, Gregor for Onyx | Monte Carlo: Piquet, Nelson for Benetton | Gilles Villeneuve: de Cesaris, Andrea for Dallara | Hermanos Rodriguez: Larini, Nicola for Ligier | Paul Ricard: Brabham, David for Brabham | Silverstone: Capelli, Ivan for Leyton House | Hockenheim: Piquet, Nelson for Benetton | Hungaroring: Berger, Gerhard for McLaren | Spa: Grouillard, Olivier for Osella | Monza: Suzuki, Aguri for Lola | Estoril: Alliot, Philippe for Ligier | Jerez: de Cesaris, Andrea for Dallara | Suzuka: Bernard, Eric for Lola | Adelaide: Tarquini, Gabriele for AGS |
|
| 17th | | | Phoenix: Mansell, Nigel for Ferrari | Interlagos: Modena, Stefano for Brabham | Imola: Modena, Stefano for Brabham | Monte Carlo: Prost, Alain for Ferrari | Gilles Villeneuve: Lehto, JJ for Onyx | Hermanos Rodriguez: Alboreto, Michele for Arrows | Paul Ricard: Nannini, Alessandro for Benetton | Silverstone: Donnelly, Martin for Lotus | Hockenheim: Martini, Pierluigi for Minardi | Hungaroring: Mansell, Nigel for Ferrari | Spa: Modena, Stefano for Brabham | Monza: Grouillard, Olivier for Osella | Estoril: Brabham, David for Brabham | Jerez: Grouillard, Olivier for Osella | Suzuka: Morbidelli, Gianni for Minardi | Adelaide: Herbert, Johnny for Lotus |
|
| 18th | | | Phoenix: Berger, Gerhard for McLaren | Interlagos: Barilla, Paolo for Minardi | Imola: de Cesaris, Andrea for Dallara | Monte Carlo: Nannini, Alessandro for Benetton | Gilles Villeneuve: Patrese, Riccardo for Williams | Hermanos Rodriguez: Alliot, Philippe for Ligier | Paul Ricard: Dalmas, Yannick for AGS | Silverstone: Warwick, Derek for Lotus | Hockenheim: Foitek, Gregor for Onyx | Hungaroring: Nannini, Alessandro for Benetton | Spa: Brabham, David for Brabham | Monza: Gugelmin, Maurício for Leyton House | Estoril: Capelli, Ivan for Leyton House | Jerez: Martini, Pierluigi for Minardi | Suzuka: Capelli, Ivan for Leyton House | Adelaide: Nakajima, Satoru for Tyrrell |
|
| 19th | | | Phoenix: Foitek, Gregor for Brabham | Interlagos: Dalmas, Yannick for AGS | Imola: Gugelmin, Maurício for Leyton House | Monte Carlo: Brabham, David for Brabham | Gilles Villeneuve: Alliot, Philippe for Ligier | Hermanos Rodriguez: Grouillard, Olivier for Osella | Paul Ricard: Mansell, Nigel for Ferrari | Silverstone: Tarquini, Gabriele for AGS | Hockenheim: Mansell, Nigel for Ferrari | Hungaroring: Capelli, Ivan for Leyton House | Spa: de Cesaris, Andrea for Dallara | Monza: Modena, Stefano for Brabham | Estoril: Boutsen, Thierry for Williams | Jerez: Alliot, Philippe for Ligier | Suzuka: de Cesaris, Andrea for Dallara | Adelaide: Capelli, Ivan for Leyton House |
|
| 20th | | | Phoenix: Grouillard, Olivier for Osella | Interlagos: Warwick, Derek for Lotus | Imola: Boutsen, Thierry for Williams | Monte Carlo: Capelli, Ivan for Leyton House | Gilles Villeneuve: Alesi, Jean for Tyrrell | Hermanos Rodriguez: Senna, Ayrton for McLaren | Paul Ricard: Nakajima, Satoru for Tyrrell | Silverstone: Alboreto, Michele for Arrows | Hockenheim: Gugelmin, Maurício for Leyton House | Hungaroring: Suzuki, Aguri for Lola | Spa: Boutsen, Thierry for Williams | Monza: Boutsen, Thierry for Williams | Estoril: Bernard, Eric for Lola | Jerez: Bernard, Eric for Lola | Suzuka: Gugelmin, Maurício for Leyton House | Adelaide: Warwick, Derek for Lotus |
|
| 21st | | | Phoenix: de Cesaris, Andrea for Dallara | Interlagos: Suzuki, Aguri for Lola | Imola: Suzuki, Aguri for Lola | Monte Carlo: Larini, Nicola for Ligier | Gilles Villeneuve: Nannini, Alessandro for Benetton | Hermanos Rodriguez: Lehto, JJ for Onyx | Paul Ricard: Gugelmin, Maurício for Leyton House | Silverstone: Patrese, Riccardo for Williams | Hockenheim: Brabham, David for Brabham | Hungaroring: Prost, Alain for Ferrari | Spa: Mansell, Nigel for Ferrari | Monza: Warwick, Derek for Lotus | Estoril: Modena, Stefano for Brabham | Jerez: Nakajima, Satoru for Tyrrell | Suzuka: Brabham, David for Brabham | Adelaide: Gugelmin, Maurício for Leyton House |
|
| 22nd | | | Phoenix: Prost, Alain for Ferrari | Interlagos: Alboreto, Michele for Arrows | Imola: Senna, Ayrton for McLaren | Monte Carlo: Suzuki, Aguri for Lola | Gilles Villeneuve: Boutsen, Thierry for Williams | Hermanos Rodriguez: Bernard, Eric for Lola | Paul Ricard: Martini, Pierluigi for Minardi | Silverstone: Nakajima, Satoru for Tyrrell | Hockenheim: Alboreto, Michele for Arrows | Hungaroring: Alesi, Jean for Tyrrell | Spa: Patrese, Riccardo for Williams | Monza: Pirro, Emanuele for Dallara | Estoril: Donnelly, Martin for Lotus | Jerez: Tarquini, Gabriele for AGS | Suzuka: Berger, Gerhard for McLaren | Adelaide: de Cesaris, Andrea for Dallara |
|
| 23rd | | | Phoenix: Capelli, Ivan for Leyton House | Interlagos: Foitek, Gregor for Brabham | Imola: Pirro, Emanuele for Dallara | Monte Carlo: Martini, Pierluigi for Minardi | Gilles Villeneuve: Larini, Nicola for Ligier | Hermanos Rodriguez: Suzuki, Aguri for Lola | Paul Ricard: Alesi, Jean for Tyrrell | Silverstone: Nannini, Alessandro for Benetton | Hockenheim: Alliot, Philippe for Ligier | Hungaroring: Modena, Stefano for Brabham | Spa: Pirro, Emanuele for Dallara | Monza: Donnelly, Martin for Lotus | Estoril: Warwick, Derek for Lotus | Jerez: Modena, Stefano for Brabham | Suzuka: Senna, Ayrton for McLaren | Adelaide: Bernard, Eric for Lola |
|
| 24th | | | Phoenix: Warwick, Derek for Lotus | Interlagos: Bernard, Eric for Lola | Imola: Capelli, Ivan for Leyton House | Monte Carlo: Donnelly, Martin for Lotus | Gilles Villeneuve: Pirro, Emanuele for Dallara | Hermanos Rodriguez: Nakajima, Satoru for Tyrrell | Paul Ricard: Caffi, Alex for Arrows | Silverstone: de Cesaris, Andrea for Dallara | Hockenheim: Donnelly, Martin for Lotus | Hungaroring: Martini, Pierluigi for Minardi | Spa: Nakajima, Satoru for Tyrrell | Monza: Bernard, Eric for Lola | Estoril: Dalmas, Yannick for AGS | Jerez: Alesi, Jean for Tyrrell | Suzuka: Prost, Alain for Ferrari | Adelaide: Morbidelli, Gianni for Minardi |
|
| 25th | | | Phoenix: Larini, Nicola for Ligier | Interlagos: Grouillard, Olivier for Osella | Imola: Nakajima, Satoru for Tyrrell | Monte Carlo: Modena, Stefano for Brabham | Gilles Villeneuve: Alboreto, Michele for Arrows | Hermanos Rodriguez: Brabham, David for Brabham | Paul Ricard: Boutsen, Thierry for Williams | Silverstone: Martini, Pierluigi for Minardi | Hockenheim: Modena, Stefano for Brabham | Hungaroring: de Cesaris, Andrea for Dallara | Spa: Barilla, Paolo for Minardi | Monza: Martini, Pierluigi for Minardi | Estoril: de Cesaris, Andrea for Dallara | Jerez: Pirro, Emanuele for Dallara | Suzuka: Modena, Stefano for Brabham | Adelaide: Brabham, David for Brabham |
|
| 26th | | | Phoenix: Donnelly, Martin for Lotus | Interlagos: de Cesaris, Andrea for Dallara | Imola: Moreno, Roberto for EuroBrun | Monte Carlo: Pirro, Emanuele for Dallara | Gilles Villeneuve: Martini, Pierluigi for Minardi | Hermanos Rodriguez: Pirro, Emanuele for Dallara | Paul Ricard: Pirro, Emanuele for Dallara | Silverstone: Gugelmin, Maurício for Leyton House | Hockenheim: Pirro, Emanuele for Dallara | Hungaroring: Nakajima, Satoru for Tyrrell | Spa: Suzuki, Aguri for Lola | Monza: Alesi, Jean for Tyrrell | Estoril: Nakajima, Satoru for Tyrrell | Jerez: Donnelly, Martin for Lotus | Suzuka: Alesi, Jean for Tyrrell | Adelaide: Suzuki, Aguri for Lola |
|
| 27th | | | Phoenix: Alliot, Philippe for Ligier | Interlagos: Johansson, Stefan for Onyx | Imola: Martini, Pierluigi for Minardi | Monte Carlo: Alboreto, Michele for Arrows | Gilles Villeneuve: Moreno, Roberto for EuroBrun | Hermanos Rodriguez: Capelli, Ivan for Leyton House | Paul Ricard: Barilla, Paolo for Minardi | Silverstone: Grouillard, Olivier for Osella | Hockenheim: Grouillard, Olivier for Osella | Hungaroring: Dalmas, Yannick for AGS | Spa: Alliot, Philippe for Ligier | Monza: Tarquini, Gabriele for AGS | Estoril: Grouillard, Olivier for Osella | Jerez: Brabham, David for Brabham | Suzuka: Grouillard, Olivier for Osella | Adelaide: Alboreto, Michele for Arrows |
|
| 28th | | | Phoenix: Johansson, Stefan for Onyx | Interlagos: Lehto, JJ for Onyx | Imola: Caffi, Alex for Arrows | Monte Carlo: Grouillard, Olivier for Osella | Gilles Villeneuve: Gugelmin, Maurício for Leyton House | Hermanos Rodriguez: Gugelmin, Maurício for Leyton House | Paul Ricard: Tarquini, Gabriele for AGS | Silverstone: Brabham, David for Brabham | Hockenheim: Barilla, Paolo for Minardi | Hungaroring: Brabham, David for Brabham | Spa: Tarquini, Gabriele for AGS | Monza: Barilla, Paolo for Minardi | Estoril: Barilla, Paolo for Minardi | Jerez: Barilla, Paolo for Minardi | Suzuka: Tarquini, Gabriele for AGS | Adelaide: Dalmas, Yannick for AGS |
|
| 29th | | | Phoenix: Morbidelli, Gianni for Dallara | Interlagos: Capelli, Ivan for Leyton House | Imola: Alboreto, Michele for Arrows | Monte Carlo: Gugelmin, Maurício for Leyton House | Gilles Villeneuve: Barilla, Paolo for Minardi | Hermanos Rodriguez: Caffi, Alex for Arrows | Paul Ricard: Foitek, Gregor for Onyx | Silverstone: Lehto, JJ for Onyx | Hockenheim: Dalmas, Yannick for AGS | Hungaroring: Lehto, JJ for Onyx | Spa: Dalmas, Yannick for AGS | Monza: Brabham, David for Brabham | Estoril: Tarquini, Gabriele for AGS | Jerez: Schneider, Bernd for Arrows | Suzuka: Dalmas, Yannick for AGS | Adelaide: Caffi, Alex for Arrows |
|
| 30th | | | Phoenix: Lehto, JJ for Onyx | Interlagos: Gugelmin, Maurício for Leyton House | Imola: Brabham, David for Brabham | Monte Carlo: Moreno, Roberto for EuroBrun | Gilles Villeneuve: Brabham, David for Brabham | Hermanos Rodriguez: Moreno, Roberto for EuroBrun | Paul Ricard: Lehto, JJ for Onyx | Silverstone: Foitek, Gregor for Onyx | Hockenheim: de Cesaris, Andrea for Dallara | Hungaroring: Foitek, Gregor for Onyx | Spa: Gachot, Bertrand for Coloni | Monza: Gachot, Bertrand for Coloni | Estoril: Gachot, Bertrand for Coloni | Jerez: Gachot, Bertrand for Coloni | Suzuka: Gachot, Bertrand for Coloni | Adelaide: Gachot, Bertrand for Coloni |
|
| 31st | | | Phoenix: Tarquini, Gabriele for AGS | Interlagos: Tarquini, Gabriele for AGS | Imola: Gachot, Bertrand for Coloni | Monte Carlo: Tarquini, Gabriele for AGS | Gilles Villeneuve: Tarquini, Gabriele for AGS | Hermanos Rodriguez: Dalmas, Yannick for AGS | Paul Ricard: Grouillard, Olivier for Osella | Silverstone: Moreno, Roberto for EuroBrun | Hockenheim: Tarquini, Gabriele for AGS | Hungaroring: Grouillard, Olivier for Osella | Spa: Moreno, Roberto for EuroBrun | Monza: Moreno, Roberto for EuroBrun | Estoril: Moreno, Roberto for EuroBrun | Jerez: Moreno, Roberto for EuroBrun |
|
| 32nd | | | Phoenix: Dalmas, Yannick for AGS | Interlagos: Moreno, Roberto for EuroBrun | Imola: Langes, Claudio for EuroBrun | Monte Carlo: Dalmas, Yannick for AGS | Gilles Villeneuve: Dalmas, Yannick for AGS | Hermanos Rodriguez: Tarquini, Gabriele for AGS | Paul Ricard: Moreno, Roberto for EuroBrun | Silverstone: Dalmas, Yannick for AGS | Hockenheim: Moreno, Roberto for EuroBrun | Hungaroring: Gachot, Bertrand for Coloni | Spa: Langes, Claudio for EuroBrun | Monza: Langes, Claudio for EuroBrun | Estoril: Langes, Claudio for EuroBrun | Jerez: Langes, Claudio for EuroBrun |
|
| 33rd | | | Phoenix: Langes, Claudio for EuroBrun | Interlagos: Gachot, Bertrand for Coloni | Imola: Giacomelli, Bruno for Life | Monte Carlo: Langes, Claudio for EuroBrun | Gilles Villeneuve: Gachot, Bertrand for Coloni | Hermanos Rodriguez: Gachot, Bertrand for Coloni | Paul Ricard: Langes, Claudio for EuroBrun | Silverstone: Langes, Claudio for EuroBrun | Hockenheim: Gachot, Bertrand for Coloni | Hungaroring: Moreno, Roberto for EuroBrun | Spa: Giacomelli, Bruno for Life | Monza: Giacomelli, Bruno for Life | Estoril: Giacomelli, Bruno for Life | Jerez: Giacomelli, Bruno for Life |
|
| 34th | | | Phoenix: Brabham, Gary for Life | Interlagos: Langes, Claudio for EuroBrun | Imola: Tarquini, Gabriele for AGS | Monte Carlo: Gachot, Bertrand for Coloni | Gilles Villeneuve: Langes, Claudio for EuroBrun | Hermanos Rodriguez: Langes, Claudio for EuroBrun | Paul Ricard: Gachot, Bertrand for Coloni | Silverstone: Gachot, Bertrand for Coloni | Hockenheim: Langes, Claudio for EuroBrun | Hungaroring: Langes, Claudio for EuroBrun |
|
| 35th | | | Phoenix: Gachot, Bertrand for Coloni | Interlagos: Brabham, Gary for Life | Imola: Dalmas, Yannick for AGS | Monte Carlo: Giacomelli, Bruno for Life | Gilles Villeneuve: Giacomelli, Bruno for Life | Hermanos Rodriguez: Giacomelli, Bruno for Life | Paul Ricard: Giacomelli, Bruno for Life | Silverstone: Giacomelli, Bruno for Life | Hockenheim: Giacomelli, Bruno for Life | Hungaroring: Giacomelli, Bruno for Life |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | 3 | Mansell, Nigel | 2 | Alesi, Jean | 2 | Berger, Gerhard | 2 | Prost, Alain | 2 | Senna, Ayrton | 1 | Boutsen, Thierry | 1 | Capelli, Ivan | 1 | Moreno, Roberto | 1 | Nannini, Alessandro | 1 | Piquet, Nelson |
|
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | 3 | Nakajima, Satoru | 2 | Bernard, Eric | 2 | Patrese, Riccardo | 2 | Piquet, Nelson | 2 | Suzuki, Aguri | 1 | Alesi, Jean | 1 | Boutsen, Thierry | 1 | Gugelmin, Maurício | 1 | Nannini, Alessandro | 1 | Warwick, Derek |
|
| 7th | | | 2 | Alesi, Jean | 2 | Capelli, Ivan | 2 | Larini, Nicola | 1 | Caffi, Alex | 1 | Donnelly, Martin | 1 | Foitek, Gregor | 1 | Martini, Pierluigi | 1 | Modena, Stefano | 1 | Moreno, Roberto | 1 | Patrese, Riccardo | 1 | Piquet, Nelson | 1 | Suzuki, Aguri | 1 | Warwick, Derek |
|
| 8th | | | |
| 9th | | | |
| 10th | | | 5 | Larini, Nicola | 3 | Alboreto, Michele | 1 | Alliot, Philippe | 1 | Barilla, Paolo | 1 | Caffi, Alex | 1 | Capelli, Ivan | 1 | de Cesaris, Andrea | 1 | Nannini, Alessandro | 1 | Pirro, Emanuele | 1 | Warwick, Derek |
|
| 11th | | | 4 | Warwick, Derek | 3 | Larini, Nicola | 1 | Alesi, Jean | 1 | Alliot, Philippe | 1 | Barilla, Paolo | 1 | Lehto, JJ | 1 | Martini, Pierluigi | 1 | Modena, Stefano | 1 | Nakajima, Satoru | 1 | Nannini, Alessandro | 1 | Pirro, Emanuele |
|
| 12th | | | 2 | Alboreto, Michele | 2 | Alliot, Philippe | 2 | Donnelly, Martin | 2 | Lehto, JJ | 1 | Barilla, Paolo | 1 | Capelli, Ivan | 1 | Gugelmin, Maurício | 1 | Herbert, Johnny | 1 | Martini, Pierluigi | 1 | Modena, Stefano | 1 | Schneider, Bernd | 1 | Suzuki, Aguri |
|
| 13th | | | 2 | Alboreto, Michele | 2 | Alliot, Philippe | 2 | Bernard, Eric | 2 | Grouillard, Olivier | 2 | Patrese, Riccardo | 1 | Berger, Gerhard | 1 | Caffi, Alex | 1 | de Cesaris, Andrea | 1 | Modena, Stefano | 1 | Moreno, Roberto | 1 | Tarquini, Gabriele |
|
| 14th | | | 2 | Larini, Nicola | 2 | Suzuki, Aguri | 1 | Alliot, Philippe | 1 | Barilla, Paolo | 1 | Berger, Gerhard | 1 | Dalmas, Yannick | 1 | de Cesaris, Andrea | 1 | Donnelly, Martin | 1 | Grouillard, Olivier | 1 | Gugelmin, Maurício | 1 | Mansell, Nigel | 1 | Morbidelli, Gianni | 1 | Pirro, Emanuele | 1 | Senna, Ayrton |
|
