Positions By Race |
| 1st | | | Albert Park: Irvine, Eddie for Ferrari | Interlagos: for McLaren | Imola: Schumacher, Michael for Ferrari | Monte Carlo: Schumacher, Michael for Ferrari | Catalunya: for McLaren | Gilles Villeneuve: for McLaren | Magny-Cours: Frentzen, Heinz Harald for Jordan | Silverstone: Coulthard, David for McLaren | Red Bull Ring: Irvine, Eddie for Ferrari | Hockenheim: Irvine, Eddie for Ferrari | Hungaroring: for McLaren | Spa: Coulthard, David for McLaren | Monza: Frentzen, Heinz Harald for Jordan | : Herbert, Johnny for Stewart | Sepang: Irvine, Eddie for Ferrari | Suzuka: for McLaren |
|
| 2nd | | | Albert Park: Frentzen, Heinz Harald for Jordan | Interlagos: Schumacher, Michael for Ferrari | Imola: Coulthard, David for McLaren | Monte Carlo: Irvine, Eddie for Ferrari | Catalunya: Coulthard, David for McLaren | Gilles Villeneuve: Fisichella, Giancarlo for Benetton | Magny-Cours: for McLaren | Silverstone: Irvine, Eddie for Ferrari | Red Bull Ring: Coulthard, David for McLaren | Hockenheim: Salo, Mika for Ferrari | Hungaroring: Coulthard, David for McLaren | Spa: for McLaren | Monza: Schumacher, Ralf for Williams | : Trulli, Jarno for Prost | Sepang: Schumacher, Michael for Ferrari | Suzuka: Schumacher, Michael for Ferrari |
|
| 3rd | | | Albert Park: Schumacher, Ralf for Williams | Interlagos: Frentzen, Heinz Harald for Jordan | Imola: Barrichello, Rubens for Stewart | Monte Carlo: for McLaren | Catalunya: Schumacher, Michael for Ferrari | Gilles Villeneuve: Irvine, Eddie for Ferrari | Magny-Cours: Barrichello, Rubens for Stewart | Silverstone: Schumacher, Ralf for Williams | Red Bull Ring: for McLaren | Hockenheim: Frentzen, Heinz Harald for Jordan | Hungaroring: Irvine, Eddie for Ferrari | Spa: Frentzen, Heinz Harald for Jordan | Monza: Salo, Mika for Ferrari | : Barrichello, Rubens for Stewart | Sepang: for McLaren | Suzuka: Irvine, Eddie for Ferrari |
|
| 4th | | | Albert Park: Fisichella, Giancarlo for Benetton | Interlagos: Schumacher, Ralf for Williams | Imola: Hill, Damon for Jordan | Monte Carlo: Frentzen, Heinz Harald for Jordan | Catalunya: Irvine, Eddie for Ferrari | Gilles Villeneuve: Schumacher, Ralf for Williams | Magny-Cours: Schumacher, Michael for Ferrari | Silverstone: Frentzen, Heinz Harald for Jordan | Red Bull Ring: Frentzen, Heinz Harald for Jordan | Hockenheim: Schumacher, Ralf for Williams | Hungaroring: Frentzen, Heinz Harald for Jordan | Spa: Irvine, Eddie for Ferrari | Monza: Barrichello, Rubens for Stewart | : Schumacher, Ralf for Williams | Sepang: Herbert, Johnny for Stewart | Suzuka: Frentzen, Heinz Harald for Jordan |
|
| 5th | | | Albert Park: Barrichello, Rubens for Stewart | Interlagos: Irvine, Eddie for Ferrari | Imola: Fisichella, Giancarlo for Benetton | Monte Carlo: Fisichella, Giancarlo for Benetton | Catalunya: Schumacher, Ralf for Williams | Gilles Villeneuve: Herbert, Johnny for Stewart | Magny-Cours: Schumacher, Ralf for Williams | Silverstone: Hill, Damon for Jordan | Red Bull Ring: Wurz, Alexander for Benetton | Hockenheim: Coulthard, David for McLaren | Hungaroring: Barrichello, Rubens for Stewart | Spa: Schumacher, Ralf for Williams | Monza: Coulthard, David for McLaren | : for McLaren | Sepang: Barrichello, Rubens for Stewart | Suzuka: Schumacher, Ralf for Williams |
|
| 6th | | | Albert Park: de la Rosa, Pedro for Arrows | Interlagos: Panis, Olivier for Prost | Imola: Alesi, Jean for Sauber | Monte Carlo: Wurz, Alexander for Benetton | Catalunya: Trulli, Jarno for Prost | Gilles Villeneuve: Diniz, Pedro for Sauber | Magny-Cours: Irvine, Eddie for Ferrari | Silverstone: Diniz, Pedro for Sauber | Red Bull Ring: Diniz, Pedro for Sauber | Hockenheim: Panis, Olivier for Prost | Hungaroring: Hill, Damon for Jordan | Spa: Hill, Damon for Jordan | Monza: Irvine, Eddie for Ferrari | : for Minardi | Sepang: Frentzen, Heinz Harald for Jordan | Suzuka: Alesi, Jean for Sauber |
|
| 7th | | | Albert Park: Takagi, Toranosuke for Arrows | Interlagos: Wurz, Alexander for Benetton | Imola: Salo, Mika for BAR | Monte Carlo: Trulli, Jarno for Prost | Catalunya: Hill, Damon for Jordan | Gilles Villeneuve: Coulthard, David for McLaren | Magny-Cours: Trulli, Jarno for Prost | Silverstone: Fisichella, Giancarlo for Benetton | Red Bull Ring: Trulli, Jarno for Prost | Hockenheim: Wurz, Alexander for Benetton | Hungaroring: Wurz, Alexander for Benetton | Spa: Salo, Mika for Ferrari | Monza: Zanardi, Alessandro for Williams | : Irvine, Eddie for Ferrari | Sepang: Alesi, Jean for Sauber | Suzuka: Herbert, Johnny for Stewart |
|
| 8th | | | Albert Park: Schumacher, Michael for Ferrari | Interlagos: Takagi, Toranosuke for Arrows | Imola: Badoer, Luca for Minardi | Monte Carlo: Zanardi, Alessandro for Williams | Catalunya: Barrichello, Rubens for Stewart | Gilles Villeneuve: for Minardi | Magny-Cours: Panis, Olivier for Prost | Silverstone: Barrichello, Rubens for Stewart | Red Bull Ring: Hill, Damon for Jordan | Hockenheim: Alesi, Jean for Sauber | Hungaroring: Trulli, Jarno for Prost | Spa: Zanardi, Alessandro for Williams | Monza: Villeneuve, Jacques for BAR | : Zonta, Ricardo for BAR | Sepang: Wurz, Alexander for Benetton | Suzuka: Barrichello, Rubens for Stewart |
|
| 9th | | | Albert Park: Zonta, Ricardo for BAR | Interlagos: for Minardi | Imola: for Minardi | Monte Carlo: Barrichello, Rubens for Stewart | Catalunya: Salo, Mika for BAR | Gilles Villeneuve: Panis, Olivier for Prost | Magny-Cours: Zonta, Ricardo for BAR | Silverstone: Trulli, Jarno for Prost | Red Bull Ring: Salo, Mika for Ferrari | Hockenheim: for Minardi | Hungaroring: Schumacher, Ralf for Williams | Spa: Alesi, Jean for Sauber | Monza: Alesi, Jean for Sauber | : Panis, Olivier for Prost | Sepang: for Minardi | Suzuka: Villeneuve, Jacques for BAR |
|
| 10th | | | Albert Park: Badoer, Luca for Minardi | Interlagos: de la Rosa, Pedro for Arrows | Imola: Herbert, Johnny for Stewart | Monte Carlo: Schumacher, Ralf for Williams | Catalunya: Fisichella, Giancarlo for Benetton | Gilles Villeneuve: Badoer, Luca for Minardi | Magny-Cours: Badoer, Luca for Minardi | Silverstone: Wurz, Alexander for Benetton | Red Bull Ring: Panis, Olivier for Prost | Hockenheim: Badoer, Luca for Minardi | Hungaroring: Panis, Olivier for Prost | Spa: Barrichello, Rubens for Stewart | Monza: Hill, Damon for Jordan | : Villeneuve, Jacques for BAR | Sepang: Zanardi, Alessandro for Williams | Suzuka: Wurz, Alexander for Benetton |
|
| 11th | | | Albert Park: Wurz, Alexander for Benetton | Interlagos: Villeneuve, Jacques for BAR | Imola: Zanardi, Alessandro for Williams | Monte Carlo: Alesi, Jean for Sauber | Catalunya: Wurz, Alexander for Benetton | Gilles Villeneuve: Frentzen, Heinz Harald for Jordan | Magny-Cours: Takagi, Toranosuke for Arrows | Silverstone: Zanardi, Alessandro for Williams | Red Bull Ring: for Minardi | Hockenheim: Herbert, Johnny for Stewart | Hungaroring: Herbert, Johnny for Stewart | Spa: Fisichella, Giancarlo for Benetton | Monza: Panis, Olivier for Prost | : Badoer, Luca for Minardi | Sepang: Fisichella, Giancarlo for Benetton | Suzuka: Diniz, Pedro for Sauber |
|
| 12th | | | Albert Park: Diniz, Pedro for Sauber | Interlagos: Zanardi, Alessandro for Williams | Imola: Diniz, Pedro for Sauber | Monte Carlo: Diniz, Pedro for Sauber | Catalunya: de la Rosa, Pedro for Arrows | Gilles Villeneuve: Zanardi, Alessandro for Williams | Magny-Cours: de la Rosa, Pedro for Arrows | Silverstone: Herbert, Johnny for Stewart | Red Bull Ring: Fisichella, Giancarlo for Benetton | Hockenheim: de la Rosa, Pedro for Arrows | Hungaroring: Salo, Mika for Ferrari | Spa: Trulli, Jarno for Prost | Monza: Herbert, Johnny for Stewart | : de la Rosa, Pedro for Arrows | Sepang: Villeneuve, Jacques for BAR | Suzuka: Zonta, Ricardo for BAR |
|
| 13th | | | Albert Park: for Minardi | Interlagos: Barrichello, Rubens for Stewart | Imola: Panis, Olivier for Prost | Monte Carlo: Panis, Olivier for Prost | Catalunya: Takagi, Toranosuke for Arrows | Gilles Villeneuve: Takagi, Toranosuke for Arrows | Magny-Cours: Fisichella, Giancarlo for Benetton | Silverstone: Panis, Olivier for Prost | Red Bull Ring: Badoer, Luca for Minardi | Hockenheim: for McLaren | Hungaroring: Zonta, Ricardo for BAR | Spa: Panis, Olivier for Prost | Monza: Takagi, Toranosuke for Arrows | : Fisichella, Giancarlo for Benetton | Sepang: Diniz, Pedro for Sauber | Suzuka: de la Rosa, Pedro for Arrows |
|
| 14th | | | Albert Park: Trulli, Jarno for Prost | Interlagos: Diniz, Pedro for Sauber | Imola: Irvine, Eddie for Ferrari | Monte Carlo: Coulthard, David for McLaren | Catalunya: Badoer, Luca for Minardi | Gilles Villeneuve: Villeneuve, Jacques for BAR | Magny-Cours: Hill, Damon for Jordan | Silverstone: Alesi, Jean for Sauber | Red Bull Ring: Herbert, Johnny for Stewart | Hockenheim: Zanardi, Alessandro for Williams | Hungaroring: Badoer, Luca for Minardi | Spa: Wurz, Alexander for Benetton | Monza: de la Rosa, Pedro for Arrows | : Salo, Mika for Ferrari | Sepang: de la Rosa, Pedro for Arrows | Suzuka: Fisichella, Giancarlo for Benetton |
|
| 15th | | | Albert Park: Panis, Olivier for Prost | Interlagos: Fisichella, Giancarlo for Benetton | Imola: Frentzen, Heinz Harald for Jordan | Monte Carlo: Salo, Mika for BAR | Catalunya: Villeneuve, Jacques for BAR | Gilles Villeneuve: Schumacher, Michael for Ferrari | Magny-Cours: Zanardi, Alessandro for Williams | Silverstone: for Minardi | Red Bull Ring: Zonta, Ricardo for BAR | Hockenheim: Zonta, Ricardo for BAR | Hungaroring: de la Rosa, Pedro for Arrows | Spa: Villeneuve, Jacques for BAR | Monza: for McLaren | : Takagi, Toranosuke for Arrows | Sepang: Badoer, Luca for Minardi | Suzuka: Takagi, Toranosuke for Arrows |
|
| 16th | | | Albert Park: for McLaren | Interlagos: for Minardi | Imola: Takagi, Toranosuke for Arrows | Monte Carlo: Takagi, Toranosuke for Arrows | Catalunya: Diniz, Pedro for Sauber | Gilles Villeneuve: de la Rosa, Pedro for Arrows | Magny-Cours: Villeneuve, Jacques for BAR | Silverstone: Takagi, Toranosuke for Arrows | Red Bull Ring: Barrichello, Rubens for Stewart | Hockenheim: Takagi, Toranosuke for Arrows | Hungaroring: Alesi, Jean for Sauber | Spa: for Minardi | Monza: Trulli, Jarno for Prost | : Coulthard, David for McLaren | Sepang: Coulthard, David for McLaren | Suzuka: Badoer, Luca for Minardi |
|
| 17th | | | Albert Park: Zanardi, Alessandro for Williams | Interlagos: Alesi, Jean for Sauber | Imola: Schumacher, Ralf for Williams | Monte Carlo: Villeneuve, Jacques for BAR | Catalunya: Herbert, Johnny for Stewart | Gilles Villeneuve: Hill, Damon for Jordan | Magny-Cours: Wurz, Alexander for Benetton | Silverstone: Zonta, Ricardo for BAR | Red Bull Ring: Alesi, Jean for Sauber | Hockenheim: Hill, Damon for Jordan | Hungaroring: for Minardi | Spa: de la Rosa, Pedro for Arrows | Monza: Zonta, Ricardo for BAR | : Alesi, Jean for Sauber | Sepang: Schumacher, Ralf for Williams | Suzuka: Coulthard, David for McLaren |
|
| 18th | | | Albert Park: Coulthard, David for McLaren | Interlagos: Coulthard, David for McLaren | Imola: for McLaren | Monte Carlo: Herbert, Johnny for Stewart | Catalunya: Frentzen, Heinz Harald for Jordan | Gilles Villeneuve: Barrichello, Rubens for Stewart | Magny-Cours: for Minardi | Silverstone: for McLaren | Red Bull Ring: de la Rosa, Pedro for Arrows | Hockenheim: Trulli, Jarno for Prost | Hungaroring: Villeneuve, Jacques for BAR | Spa: Badoer, Luca for Minardi | Monza: Badoer, Luca for Minardi | : Frentzen, Heinz Harald for Jordan | Sepang: Takagi, Toranosuke for Arrows | Suzuka: for Minardi |
|
| 19th | | | Albert Park: Villeneuve, Jacques for BAR | Interlagos: Trulli, Jarno for Prost | Imola: de la Rosa, Pedro for Arrows | Monte Carlo: de la Rosa, Pedro for Arrows | Catalunya: Alesi, Jean for Sauber | Gilles Villeneuve: Zonta, Ricardo for BAR | Magny-Cours: Alesi, Jean for Sauber | Silverstone: Villeneuve, Jacques for BAR | Red Bull Ring: Zanardi, Alessandro for Williams | Hockenheim: Fisichella, Giancarlo for Benetton | Hungaroring: Fisichella, Giancarlo for Benetton | Spa: Zonta, Ricardo for BAR | Monza: Wurz, Alexander for Benetton | : Zanardi, Alessandro for Williams | Sepang: Zonta, Ricardo for BAR | Suzuka: Hill, Damon for Jordan |
|
| 20th | | | Albert Park: Hill, Damon for Jordan | Interlagos: Herbert, Johnny for Stewart | Imola: Wurz, Alexander for Benetton | Monte Carlo: for Minardi | Catalunya: Zanardi, Alessandro for Williams | Gilles Villeneuve: Alesi, Jean for Sauber | Magny-Cours: Coulthard, David for McLaren | Silverstone: Badoer, Luca for Minardi | Red Bull Ring: Villeneuve, Jacques for BAR | Hockenheim: Barrichello, Rubens for Stewart | Hungaroring: Takagi, Toranosuke for Arrows | Spa: Herbert, Johnny for Stewart | Monza: Diniz, Pedro for Sauber | : Hill, Damon for Jordan | Sepang: Panis, Olivier for Prost | Suzuka: Panis, Olivier for Prost |
|
| 21st | | | Albert Park: Alesi, Jean for Sauber | Interlagos: Hill, Damon for Jordan | Imola: Villeneuve, Jacques for BAR | Monte Carlo: Badoer, Luca for Minardi | Catalunya: Panis, Olivier for Prost | Gilles Villeneuve: Trulli, Jarno for Prost | Magny-Cours: Diniz, Pedro for Sauber | Silverstone: de la Rosa, Pedro for Arrows | Red Bull Ring: Takagi, Toranosuke for Arrows | Hockenheim: Diniz, Pedro for Sauber | Hungaroring: Diniz, Pedro for Sauber | Spa: Diniz, Pedro for Sauber | Monza: Fisichella, Giancarlo for Benetton | : Wurz, Alexander for Benetton | Sepang: Hill, Damon for Jordan | Suzuka: Trulli, Jarno for Prost |
|
| 22nd | | | Albert Park: Herbert, Johnny for Stewart | Interlagos: Zonta, Ricardo for BAR | Imola: Trulli, Jarno for Prost | Monte Carlo: Hill, Damon for Jordan | Catalunya: for Minardi | Gilles Villeneuve: Wurz, Alexander for Benetton | Magny-Cours: Herbert, Johnny for Stewart | Silverstone: Schumacher, Michael for Ferrari | Red Bull Ring: Schumacher, Ralf for Williams | Hockenheim: Villeneuve, Jacques for BAR | Hungaroring: Zanardi, Alessandro for Williams | Spa: Takagi, Toranosuke for Arrows | Monza: for Minardi | : Diniz, Pedro for Sauber | Sepang: Trulli, Jarno for Prost | Suzuka: Zanardi, Alessandro for Williams |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | 3 | Trulli, Jarno | 3 | Wurz, Alexander | 2 | Salo, Mika | 1 | Alesi, Jean | 1 | Coulthard, David | 1 | Fisichella, Giancarlo | 1 | Herbert, Johnny | 1 | Hill, Damon | 1 | Irvine, Eddie | 1 | Takagi, Toranosuke | 1 | Zanardi, Alessandro |
|
| 8th | | | 3 | Barrichello, Rubens | 2 | Zanardi, Alessandro | 1 | Alesi, Jean | 1 | Badoer, Luca | 1 | | 1 | Hill, Damon | 1 | Panis, Olivier | 1 | Schumacher, Michael | 1 | Takagi, Toranosuke | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander | 1 | Zonta, Ricardo |
|
| 9th | | | |
| 10th | | | 4 | Badoer, Luca | 2 | Panis, Olivier | 2 | Wurz, Alexander | 1 | Barrichello, Rubens | 1 | de la Rosa, Pedro | 1 | Fisichella, Giancarlo | 1 | Herbert, Johnny | 1 | Hill, Damon | 1 | Schumacher, Ralf | 1 | Villeneuve, Jacques | 1 | Zanardi, Alessandro |
|
| 11th | | | 2 | Fisichella, Giancarlo | 2 | Herbert, Johnny | 2 | Wurz, Alexander | 2 | Zanardi, Alessandro | 1 | Alesi, Jean | 1 | Badoer, Luca | 1 | Diniz, Pedro | 1 | Frentzen, Heinz Harald | 1 | | 1 | Panis, Olivier | 1 | Takagi, Toranosuke | 1 | Villeneuve, Jacques |
|
| 12th | | | |
| 13th | | | |
| 14th | | | 2 | Badoer, Luca | 2 | de la Rosa, Pedro | 1 | Alesi, Jean | 1 | Coulthard, David | 1 | Diniz, Pedro | 1 | Fisichella, Giancarlo | 1 | Herbert, Johnny | 1 | Hill, Damon | 1 | Irvine, Eddie | 1 | Salo, Mika | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander | 1 | Zanardi, Alessandro |
|
| 15th | | | 2 | Takagi, Toranosuke | 2 | Villeneuve, Jacques | 2 | Zonta, Ricardo | 1 | Badoer, Luca | 1 | de la Rosa, Pedro | 1 | Fisichella, Giancarlo | 1 | Frentzen, Heinz Harald | 1 | | 1 | | 1 | Panis, Olivier | 1 | Salo, Mika | 1 | Schumacher, Michael | 1 | Zanardi, Alessandro |
|
| 16th | | | |
| 17th | | | 3 | Alesi, Jean | 2 | Hill, Damon | 2 | Schumacher, Ralf | 2 | Zonta, Ricardo | 1 | Coulthard, David | 1 | de la Rosa, Pedro | 1 | | 1 | Herbert, Johnny | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander | 1 | Zanardi, Alessandro |
|
| 18th | | | |
| 19th | | | |
| 20th | | | 2 | Herbert, Johnny | 2 | Hill, Damon | 2 | Panis, Olivier | 1 | Alesi, Jean | 1 | Badoer, Luca | 1 | Barrichello, Rubens | 1 | Coulthard, David | 1 | Diniz, Pedro | 1 | | 1 | Takagi, Toranosuke | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander | 1 | Zanardi, Alessandro |
|
| 21st | | | 4 | Diniz, Pedro | 2 | Hill, Damon | 2 | Trulli, Jarno | 1 | Alesi, Jean | 1 | Badoer, Luca | 1 | de la Rosa, Pedro | 1 | Fisichella, Giancarlo | 1 | Panis, Olivier | 1 | Takagi, Toranosuke | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander |
|
| 22nd | | | 2 | | 2 | Herbert, Johnny | 2 | Trulli, Jarno | 2 | Zanardi, Alessandro | 1 | Diniz, Pedro | 1 | Hill, Damon | 1 | Schumacher, Michael | 1 | Schumacher, Ralf | 1 | Takagi, Toranosuke | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander | 1 | Zonta, Ricardo |
|
|