Positions By Race |
| 1st | | | Albert Park: Schumacher, Michael for Ferrari | Interlagos: Schumacher, Michael for Ferrari | Imola: Schumacher, Michael for Ferrari | Silverstone: Coulthard, David for McLaren | Catalunya: for McLaren | : Schumacher, Michael for Ferrari | Monte Carlo: Coulthard, David for McLaren | Gilles Villeneuve: Schumacher, Michael for Ferrari | Magny-Cours: Coulthard, David for McLaren | Red Bull Ring: for McLaren | Hockenheim: Barrichello, Rubens for Ferrari | Hungaroring: for McLaren | Spa: for McLaren | Monza: Schumacher, Michael for Ferrari | Indianapolis: Schumacher, Michael for Ferrari | Suzuka: Schumacher, Michael for Ferrari | Sepang: Schumacher, Michael for Ferrari |
|
| 2nd | | | Albert Park: Barrichello, Rubens for Ferrari | Interlagos: Coulthard, David for McLaren | Imola: for McLaren | Silverstone: for McLaren | Catalunya: Coulthard, David for McLaren | : for McLaren | Monte Carlo: Barrichello, Rubens for Ferrari | Gilles Villeneuve: Barrichello, Rubens for Ferrari | Magny-Cours: for McLaren | Red Bull Ring: Coulthard, David for McLaren | Hockenheim: for McLaren | Hungaroring: Schumacher, Michael for Ferrari | Spa: Schumacher, Michael for Ferrari | Monza: for McLaren | Indianapolis: Barrichello, Rubens for Ferrari | Suzuka: for McLaren | Sepang: Coulthard, David for McLaren |
|
| 3rd | | | Albert Park: Schumacher, Ralf for Williams | Interlagos: Fisichella, Giancarlo for Benetton | Imola: Coulthard, David for McLaren | Silverstone: Schumacher, Michael for Ferrari | Catalunya: Barrichello, Rubens for Ferrari | : Coulthard, David for McLaren | Monte Carlo: Fisichella, Giancarlo for Benetton | Gilles Villeneuve: Fisichella, Giancarlo for Benetton | Magny-Cours: Barrichello, Rubens for Ferrari | Red Bull Ring: Barrichello, Rubens for Ferrari | Hockenheim: Coulthard, David for McLaren | Hungaroring: Coulthard, David for McLaren | Spa: Schumacher, Ralf for Williams | Monza: Schumacher, Ralf for Williams | Indianapolis: Frentzen, Heinz Harald for Jordan | Suzuka: Coulthard, David for McLaren | Sepang: Barrichello, Rubens for Ferrari |
|
| 4th | | | Albert Park: Villeneuve, Jacques for BAR | Interlagos: Frentzen, Heinz Harald for Jordan | Imola: Barrichello, Rubens for Ferrari | Silverstone: Schumacher, Ralf for Williams | Catalunya: Schumacher, Ralf for Williams | : Barrichello, Rubens for Ferrari | Monte Carlo: Irvine, Eddie for Jaguar | Gilles Villeneuve: for McLaren | Magny-Cours: Villeneuve, Jacques for BAR | Red Bull Ring: Villeneuve, Jacques for BAR | Hockenheim: Button, Jenson for Williams | Hungaroring: Barrichello, Rubens for Ferrari | Spa: Coulthard, David for McLaren | Monza: Verstappen, Jos for Arrows | Indianapolis: Villeneuve, Jacques for BAR | Suzuka: Barrichello, Rubens for Ferrari | Sepang: for McLaren |
|
| 5th | | | Albert Park: Fisichella, Giancarlo for Benetton | Interlagos: Trulli, Jarno for Jordan | Imola: Villeneuve, Jacques for BAR | Silverstone: Button, Jenson for Williams | Catalunya: Schumacher, Michael for Ferrari | : Fisichella, Giancarlo for Benetton | Monte Carlo: Salo, Mika for Sauber | Gilles Villeneuve: Verstappen, Jos for Arrows | Magny-Cours: Schumacher, Ralf for Williams | Red Bull Ring: Button, Jenson for Williams | Hockenheim: Salo, Mika for Sauber | Hungaroring: Schumacher, Ralf for Williams | Spa: Button, Jenson for Williams | Monza: Wurz, Alexander for Benetton | Indianapolis: Coulthard, David for McLaren | Suzuka: Button, Jenson for Williams | Sepang: Villeneuve, Jacques for BAR |
|
| 6th | | | Albert Park: Salo, Mika for Sauber | Interlagos: Schumacher, Ralf for Williams | Imola: Salo, Mika for Sauber | Silverstone: Trulli, Jarno for Jordan | Catalunya: Frentzen, Heinz Harald for Jordan | : de la Rosa, Pedro for Arrows | Monte Carlo: for McLaren | Gilles Villeneuve: Trulli, Jarno for Jordan | Magny-Cours: Trulli, Jarno for Jordan | Red Bull Ring: Salo, Mika for Sauber | Hockenheim: de la Rosa, Pedro for Arrows | Hungaroring: Frentzen, Heinz Harald for Jordan | Spa: Frentzen, Heinz Harald for Jordan | Monza: Zonta, Ricardo for BAR | Indianapolis: Zonta, Ricardo for BAR | Suzuka: Villeneuve, Jacques for BAR | Sepang: Irvine, Eddie for Jaguar |
|
| 7th | | | Albert Park: Zonta, Ricardo for BAR | Interlagos: Button, Jenson for Williams | Imola: Irvine, Eddie for Jaguar | Silverstone: Fisichella, Giancarlo for Benetton | Catalunya: Salo, Mika for Sauber | : Diniz, Pedro for Sauber | Monte Carlo: Villeneuve, Jacques for BAR | Gilles Villeneuve: Coulthard, David for McLaren | Magny-Cours: Frentzen, Heinz Harald for Jordan | Red Bull Ring: Herbert, Johnny for Jaguar | Hockenheim: Schumacher, Ralf for Williams | Hungaroring: Trulli, Jarno for Jordan | Spa: Villeneuve, Jacques for BAR | Monza: Salo, Mika for Sauber | Indianapolis: Irvine, Eddie for Jaguar | Suzuka: Herbert, Johnny for Jaguar | Sepang: Wurz, Alexander for Benetton |
|
| 8th | | | Albert Park: Wurz, Alexander for Benetton | Interlagos: Verstappen, Jos for Arrows | Imola: Diniz, Pedro for Sauber | Silverstone: Salo, Mika for Sauber | Catalunya: Zonta, Ricardo for BAR | : for Minardi | Monte Carlo: Heidfeld, Nick for Prost | Gilles Villeneuve: Zonta, Ricardo for BAR | Magny-Cours: Button, Jenson for Williams | Red Bull Ring: for Minardi | Hockenheim: Villeneuve, Jacques for BAR | Hungaroring: Irvine, Eddie for Jaguar | Spa: Herbert, Johnny for Jaguar | Monza: Diniz, Pedro for Sauber | Indianapolis: Diniz, Pedro for Sauber | Suzuka: Irvine, Eddie for Jaguar | Sepang: Salo, Mika for Sauber |
|
| 9th | | | Albert Park: for Minardi | Interlagos: de la Rosa, Pedro for Arrows | Imola: Wurz, Alexander for Benetton | Silverstone: Wurz, Alexander for Benetton | Catalunya: Fisichella, Giancarlo for Benetton | : Alesi, Jean for Prost | Monte Carlo: Herbert, Johnny for Jaguar | Gilles Villeneuve: Wurz, Alexander for Benetton | Magny-Cours: Fisichella, Giancarlo for Benetton | Red Bull Ring: Diniz, Pedro for Sauber | Hockenheim: Trulli, Jarno for Jordan | Hungaroring: Button, Jenson for Williams | Spa: Salo, Mika for Sauber | Monza: for Minardi | Indianapolis: Heidfeld, Nick for Prost | Suzuka: Zonta, Ricardo for BAR | Sepang: Fisichella, Giancarlo for Benetton |
|
| 10th | | | Albert Park: Heidfeld, Nick for Prost | Interlagos: Zonta, Ricardo for BAR | Imola: Herbert, Johnny for Jaguar | Silverstone: Alesi, Jean for Prost | Catalunya: Wurz, Alexander for Benetton | : Button, Jenson for Williams | Monte Carlo: Frentzen, Heinz Harald for Jordan | Gilles Villeneuve: Diniz, Pedro for Sauber | Magny-Cours: Salo, Mika for Sauber | Red Bull Ring: Wurz, Alexander for Benetton | Hockenheim: Irvine, Eddie for Jaguar | Hungaroring: Salo, Mika for Sauber | Spa: Irvine, Eddie for Jaguar | Monza: for Minardi | Indianapolis: Wurz, Alexander for Benetton | Suzuka: Salo, Mika for Sauber | Sepang: Verstappen, Jos for Arrows |
|
| 11th | | | Albert Park: Button, Jenson for Williams | Interlagos: for Minardi | Imola: Fisichella, Giancarlo for Benetton | Silverstone: Diniz, Pedro for Sauber | Catalunya: Irvine, Eddie for Jaguar | : Herbert, Johnny for Jaguar | Monte Carlo: Verstappen, Jos for Arrows | Gilles Villeneuve: Button, Jenson for Williams | Magny-Cours: Diniz, Pedro for Sauber | Red Bull Ring: Burti, Luciano for Jaguar | Hockenheim: for Minardi | Hungaroring: Wurz, Alexander for Benetton | Spa: Diniz, Pedro for Sauber | Monza: Fisichella, Giancarlo for Benetton | Indianapolis: Herbert, Johnny for Jaguar | Suzuka: Diniz, Pedro for Sauber | Sepang: Alesi, Jean for Prost |
|
| 12th | | | Albert Park: Diniz, Pedro for Sauber | Interlagos: Herbert, Johnny for Jaguar | Imola: Zonta, Ricardo for BAR | Silverstone: Herbert, Johnny for Jaguar | Catalunya: Trulli, Jarno for Jordan | : Wurz, Alexander for Benetton | Monte Carlo: Schumacher, Michael for Ferrari | Gilles Villeneuve: for Minardi | Magny-Cours: Heidfeld, Nick for Prost | Red Bull Ring: for Minardi | Hockenheim: Heidfeld, Nick for Prost | Hungaroring: Villeneuve, Jacques for BAR | Spa: Zonta, Ricardo for BAR | Monza: Alesi, Jean for Prost | Indianapolis: for Minardi | Suzuka: de la Rosa, Pedro for Arrows | Sepang: Trulli, Jarno for Jordan |
|
| 13th | | | Albert Park: for Minardi | Interlagos: for Minardi | Imola: for Minardi | Silverstone: Irvine, Eddie for Jaguar | Catalunya: Herbert, Johnny for Jaguar | : Zonta, Ricardo for BAR | Monte Carlo: Zonta, Ricardo for BAR | Gilles Villeneuve: Irvine, Eddie for Jaguar | Magny-Cours: Irvine, Eddie for Jaguar | Red Bull Ring: Zonta, Ricardo for BAR | Hockenheim: Frentzen, Heinz Harald for Jordan | Hungaroring: Verstappen, Jos for Arrows | Spa: Wurz, Alexander for Benetton | Monza: Heidfeld, Nick for Prost | Indianapolis: Alesi, Jean for Prost | Suzuka: Trulli, Jarno for Jordan | Sepang: for Minardi |
|
| 14th | | | Albert Park: Frentzen, Heinz Harald for Jordan | Interlagos: for McLaren | Imola: Verstappen, Jos for Arrows | Silverstone: for Minardi | Catalunya: for Minardi | : for Minardi | Monte Carlo: Schumacher, Ralf for Williams | Gilles Villeneuve: Schumacher, Ralf for Williams | Magny-Cours: Alesi, Jean for Prost | Red Bull Ring: Schumacher, Ralf for Williams | Hockenheim: Verstappen, Jos for Arrows | Hungaroring: Zonta, Ricardo for BAR | Spa: for Minardi | Monza: Villeneuve, Jacques for BAR | Indianapolis: for Minardi | Suzuka: Fisichella, Giancarlo for Benetton | Sepang: Herbert, Johnny for Jaguar |
|
| 15th | | | Albert Park: Trulli, Jarno for Jordan | Interlagos: Barrichello, Rubens for Ferrari | Imola: Trulli, Jarno for Jordan | Silverstone: for Minardi | Catalunya: for Minardi | : Villeneuve, Jacques for BAR | Monte Carlo: Trulli, Jarno for Jordan | Gilles Villeneuve: Villeneuve, Jacques for BAR | Magny-Cours: for Minardi | Red Bull Ring: Heidfeld, Nick for Prost | Hockenheim: Zonta, Ricardo for BAR | Hungaroring: for Minardi | Spa: Verstappen, Jos for Arrows | Monza: Button, Jenson for Williams | Indianapolis: Schumacher, Ralf for Williams | Suzuka: for Minardi | Sepang: Zonta, Ricardo for BAR |
|
| 16th | | | Albert Park: Alesi, Jean for Prost | Interlagos: Irvine, Eddie for Jaguar | Imola: de la Rosa, Pedro for Arrows | Silverstone: Villeneuve, Jacques for BAR | Catalunya: Heidfeld, Nick for Prost | : Irvine, Eddie for Jaguar | Monte Carlo: Diniz, Pedro for Sauber | Gilles Villeneuve: for Minardi | Magny-Cours: Schumacher, Michael for Ferrari | Red Bull Ring: Alesi, Jean for Prost | Hockenheim: for Minardi | Hungaroring: de la Rosa, Pedro for Arrows | Spa: de la Rosa, Pedro for Arrows | Monza: Herbert, Johnny for Jaguar | Indianapolis: de la Rosa, Pedro for Arrows | Suzuka: for Minardi | Sepang: Schumacher, Ralf for Williams |
|
| 17th | | | Albert Park: for McLaren | Interlagos: Villeneuve, Jacques for BAR | Imola: Schumacher, Ralf for Williams | Silverstone: Frentzen, Heinz Harald for Jordan | Catalunya: Button, Jenson for Williams | : Verstappen, Jos for Arrows | Monte Carlo: Alesi, Jean for Prost | Gilles Villeneuve: de la Rosa, Pedro for Arrows | Magny-Cours: de la Rosa, Pedro for Arrows | Red Bull Ring: de la Rosa, Pedro for Arrows | Hockenheim: Wurz, Alexander for Benetton | Hungaroring: for Minardi | Spa: for Minardi | Monza: Barrichello, Rubens for Ferrari | Indianapolis: Fisichella, Giancarlo for Benetton | Suzuka: Schumacher, Ralf for Williams | Sepang: for Minardi |
|
| 18th | | | Albert Park: Verstappen, Jos for Arrows | Interlagos: Alesi, Jean for Prost | Imola: Alesi, Jean for Prost | Silverstone: Heidfeld, Nick for Prost | Catalunya: Verstappen, Jos for Arrows | : Schumacher, Ralf for Williams | Monte Carlo: for Minardi | Gilles Villeneuve: Salo, Mika for Sauber | Magny-Cours: Wurz, Alexander for Benetton | Red Bull Ring: Verstappen, Jos for Arrows | Hockenheim: Diniz, Pedro for Sauber | Hungaroring: Herbert, Johnny for Jaguar | Spa: Barrichello, Rubens for Ferrari | Monza: Coulthard, David for McLaren | Indianapolis: Verstappen, Jos for Arrows | Suzuka: Heidfeld, Nick for Prost | Sepang: Button, Jenson for Williams |
|
| 19th | | | Albert Park: Coulthard, David for McLaren | Interlagos: Heidfeld, Nick for Prost | Imola: Heidfeld, Nick for Prost | Silverstone: Zonta, Ricardo for BAR | Catalunya: Villeneuve, Jacques for BAR | : Salo, Mika for Sauber | Monte Carlo: for Minardi | Gilles Villeneuve: Alesi, Jean for Prost | Magny-Cours: for Minardi | Red Bull Ring: Frentzen, Heinz Harald for Jordan | Hockenheim: Alesi, Jean for Prost | Hungaroring: Diniz, Pedro for Sauber | Spa: Alesi, Jean for Prost | Monza: Trulli, Jarno for Jordan | Indianapolis: for McLaren | Suzuka: Wurz, Alexander for Benetton | Sepang: Frentzen, Heinz Harald for Jordan |
|
| 20th | | | Albert Park: de la Rosa, Pedro for Arrows | Interlagos: Wurz, Alexander for Benetton | Imola: Button, Jenson for Williams | Silverstone: Barrichello, Rubens for Ferrari | Catalunya: Alesi, Jean for Prost | : Frentzen, Heinz Harald for Jordan | Monte Carlo: Wurz, Alexander for Benetton | Gilles Villeneuve: Heidfeld, Nick for Prost | Magny-Cours: Verstappen, Jos for Arrows | Red Bull Ring: Schumacher, Michael for Ferrari | Hockenheim: Herbert, Johnny for Jaguar | Hungaroring: Fisichella, Giancarlo for Benetton | Spa: Heidfeld, Nick for Prost | Monza: Frentzen, Heinz Harald for Jordan | Indianapolis: Salo, Mika for Sauber | Suzuka: Frentzen, Heinz Harald for Jordan | Sepang: de la Rosa, Pedro for Arrows |
|
| 21st | | | Albert Park: Irvine, Eddie for Jaguar | Imola: for Minardi | Silverstone: de la Rosa, Pedro for Arrows | Catalunya: de la Rosa, Pedro for Arrows | : Trulli, Jarno for Jordan | Monte Carlo: Button, Jenson for Williams | Gilles Villeneuve: Frentzen, Heinz Harald for Jordan | Magny-Cours: Herbert, Johnny for Jaguar | Red Bull Ring: Trulli, Jarno for Jordan | Hockenheim: Schumacher, Michael for Ferrari | Hungaroring: Heidfeld, Nick for Prost | Spa: Fisichella, Giancarlo for Benetton | Monza: de la Rosa, Pedro for Arrows | Indianapolis: Button, Jenson for Williams | Suzuka: Alesi, Jean for Prost | Sepang: Heidfeld, Nick for Prost |
|
| 22nd | | | Albert Park: Herbert, Johnny for Jaguar | Imola: Frentzen, Heinz Harald for Jordan | Silverstone: Verstappen, Jos for Arrows | Catalunya: Diniz, Pedro for Sauber | Monte Carlo: de la Rosa, Pedro for Arrows | Gilles Villeneuve: Herbert, Johnny for Jaguar | Magny-Cours: Zonta, Ricardo for BAR | Red Bull Ring: Fisichella, Giancarlo for Benetton | Hockenheim: Fisichella, Giancarlo for Benetton | Hungaroring: Alesi, Jean for Prost | Spa: Trulli, Jarno for Jordan | Monza: Irvine, Eddie for Jaguar | Indianapolis: Trulli, Jarno for Jordan | Suzuka: Verstappen, Jos for Arrows | Sepang: Diniz, Pedro for Sauber |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | 4 | Button, Jenson | 2 | Fisichella, Giancarlo | 2 | Salo, Mika | 2 | Schumacher, Ralf | 2 | Villeneuve, Jacques | 1 | Coulthard, David | 1 | Schumacher, Michael | 1 | Trulli, Jarno | 1 | Verstappen, Jos | 1 | Wurz, Alexander |
|
| 6th | | | |
| 7th | | | 2 | Herbert, Johnny | 2 | Irvine, Eddie | 2 | Salo, Mika | 2 | Villeneuve, Jacques | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Diniz, Pedro | 1 | Fisichella, Giancarlo | 1 | Frentzen, Heinz Harald | 1 | Schumacher, Ralf | 1 | Trulli, Jarno | 1 | Wurz, Alexander | 1 | Zonta, Ricardo |
|
| 8th | | | 3 | Diniz, Pedro | 2 | Irvine, Eddie | 2 | Salo, Mika | 2 | Zonta, Ricardo | 1 | Button, Jenson | 1 | | 1 | Heidfeld, Nick | 1 | Herbert, Johnny | 1 | | 1 | Verstappen, Jos | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander |
|
| 9th | | | 3 | Fisichella, Giancarlo | 3 | Wurz, Alexander | 2 | | 1 | Alesi, Jean | 1 | Button, Jenson | 1 | de la Rosa, Pedro | 1 | Diniz, Pedro | 1 | Heidfeld, Nick | 1 | Herbert, Johnny | 1 | Salo, Mika | 1 | Trulli, Jarno | 1 | Zonta, Ricardo |
|
| 10th | | | 3 | Salo, Mika | 3 | Wurz, Alexander | 2 | Irvine, Eddie | 1 | Alesi, Jean | 1 | Button, Jenson | 1 | Diniz, Pedro | 1 | Frentzen, Heinz Harald | 1 | Heidfeld, Nick | 1 | Herbert, Johnny | 1 | | 1 | Verstappen, Jos | 1 | Zonta, Ricardo |
|
| 11th | | | |
| 12th | | | 2 | Heidfeld, Nick | 2 | Herbert, Johnny | 2 | | 2 | Trulli, Jarno | 2 | Zonta, Ricardo | 1 | Alesi, Jean | 1 | de la Rosa, Pedro | 1 | Diniz, Pedro | 1 | | 1 | Schumacher, Michael | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander |
|
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | 3 | de la Rosa, Pedro | 2 | | 2 | Schumacher, Ralf | 1 | Alesi, Jean | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Fisichella, Giancarlo | 1 | Frentzen, Heinz Harald | 1 | | 1 | | 1 | Verstappen, Jos | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander |
|
| 18th | | | 4 | Verstappen, Jos | 2 | Alesi, Jean | 2 | Heidfeld, Nick | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Diniz, Pedro | 1 | Herbert, Johnny | 1 | | 1 | Salo, Mika | 1 | Schumacher, Ralf | 1 | Wurz, Alexander |
|
| 19th | | | 3 | Alesi, Jean | 2 | Frentzen, Heinz Harald | 2 | Heidfeld, Nick | 1 | Coulthard, David | 1 | Diniz, Pedro | 1 | | 1 | | 1 | | 1 | Salo, Mika | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques | 1 | Wurz, Alexander | 1 | Zonta, Ricardo |
|
| 20th | | | 3 | Frentzen, Heinz Harald | 2 | de la Rosa, Pedro | 2 | Heidfeld, Nick | 2 | Wurz, Alexander | 1 | Alesi, Jean | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Fisichella, Giancarlo | 1 | Herbert, Johnny | 1 | Salo, Mika | 1 | Schumacher, Michael | 1 | Verstappen, Jos |
|
| 21st | | | 3 | de la Rosa, Pedro | 2 | Button, Jenson | 2 | Heidfeld, Nick | 2 | Trulli, Jarno | 1 | Alesi, Jean | 1 | Fisichella, Giancarlo | 1 | Frentzen, Heinz Harald | 1 | | 1 | Herbert, Johnny | 1 | Irvine, Eddie | 1 | Schumacher, Michael |
|
| 22nd | | | 2 | Diniz, Pedro | 2 | Fisichella, Giancarlo | 2 | Herbert, Johnny | 2 | Trulli, Jarno | 2 | Verstappen, Jos | 1 | Alesi, Jean | 1 | de la Rosa, Pedro | 1 | Frentzen, Heinz Harald | 1 | Irvine, Eddie | 1 | Zonta, Ricardo |
|
|