Positions By Race |
| 1st | | | Albert Park: Fisichella, Giancarlo for Renault | Sepang: Alonso, Fernando for Renault | Sakhir: Alonso, Fernando for Renault | Imola: Alonso, Fernando for Renault | Catalunya: for McLaren | Monte Carlo: for McLaren | : Alonso, Fernando for Renault | Gilles Villeneuve: for McLaren | Indianapolis: Schumacher, Michael for Ferrari | Magny-Cours: Alonso, Fernando for Renault | Silverstone: Montoya, Juan Pablo for McLaren | Hockenheim: Alonso, Fernando for Renault | Hungaroring: for McLaren | Istanbul: for McLaren | Monza: Montoya, Juan Pablo for McLaren | Spa: for McLaren | Interlagos: Montoya, Juan Pablo for McLaren | Suzuka: for McLaren | Shanghai: Alonso, Fernando for Renault |
|
| 2nd | | | Albert Park: Barrichello, Rubens for Ferrari | Sepang: Trulli, Jarno for Toyota | Sakhir: Trulli, Jarno for Toyota | Imola: Schumacher, Michael for Ferrari | Catalunya: Alonso, Fernando for Renault | Monte Carlo: Heidfeld, Nick for Williams | : Heidfeld, Nick for Williams | Gilles Villeneuve: Schumacher, Michael for Ferrari | Indianapolis: Barrichello, Rubens for Ferrari | Magny-Cours: for McLaren | Silverstone: Alonso, Fernando for Renault | Hockenheim: Montoya, Juan Pablo for McLaren | Hungaroring: Schumacher, Michael for Ferrari | Istanbul: Alonso, Fernando for Renault | Monza: Alonso, Fernando for Renault | Spa: Alonso, Fernando for Renault | Interlagos: for McLaren | Suzuka: Fisichella, Giancarlo for Renault | Shanghai: for McLaren |
|
| 3rd | | | Albert Park: Alonso, Fernando for Renault | Sepang: Heidfeld, Nick for Williams | Sakhir: for McLaren | Imola: Button, Jenson for BAR | Catalunya: Trulli, Jarno for Toyota | Monte Carlo: Webber, Mark for Williams | : Barrichello, Rubens for Ferrari | Gilles Villeneuve: Barrichello, Rubens for Ferrari | Indianapolis: Monteiro, Tiago for Jordan | Magny-Cours: Schumacher, Michael for Ferrari | Silverstone: for McLaren | Hockenheim: Button, Jenson for BAR | Hungaroring: Schumacher, Ralf for Toyota | Istanbul: Montoya, Juan Pablo for McLaren | Monza: Fisichella, Giancarlo for Renault | Spa: Button, Jenson for BAR | Interlagos: Alonso, Fernando for Renault | Suzuka: Alonso, Fernando for Renault | Shanghai: Schumacher, Ralf for Toyota |
|
| 4th | | | Albert Park: Coulthard, David for Red Bull | Sepang: Montoya, Juan Pablo for McLaren | Sakhir: Schumacher, Ralf for Toyota | Imola: Wurz, Alexander for McLaren | Catalunya: Schumacher, Ralf for Toyota | Monte Carlo: Alonso, Fernando for Renault | : Coulthard, David for Red Bull | Gilles Villeneuve: Massa, Felipe for Sauber | Indianapolis: Karthikeyan, Narain for Jordan | Magny-Cours: Button, Jenson for BAR | Silverstone: Fisichella, Giancarlo for Renault | Hockenheim: Fisichella, Giancarlo for Renault | Hungaroring: Trulli, Jarno for Toyota | Istanbul: Fisichella, Giancarlo for Renault | Monza: for McLaren | Spa: Webber, Mark for Williams | Interlagos: Schumacher, Michael for Ferrari | Suzuka: Webber, Mark for Williams | Shanghai: Fisichella, Giancarlo for Renault |
|
| 5th | | | Albert Park: Webber, Mark for Williams | Sepang: Schumacher, Ralf for Toyota | Sakhir: de la Rosa, Pedro for McLaren | Imola: Sato, Takuma for BAR | Catalunya: Fisichella, Giancarlo for Renault | Monte Carlo: Montoya, Juan Pablo for McLaren | : Schumacher, Michael for Ferrari | Gilles Villeneuve: Webber, Mark for Williams | Indianapolis: Albers, Christijan for Minardi | Magny-Cours: Trulli, Jarno for Toyota | Silverstone: Button, Jenson for BAR | Hockenheim: Schumacher, Michael for Ferrari | Hungaroring: Button, Jenson for BAR | Istanbul: Button, Jenson for BAR | Monza: Trulli, Jarno for Toyota | Spa: Barrichello, Rubens for Ferrari | Interlagos: Fisichella, Giancarlo for Renault | Suzuka: Button, Jenson for BAR | Shanghai: Klien, Christian for Red Bull |
|
| 6th | | | Albert Park: Montoya, Juan Pablo for McLaren | Sepang: Coulthard, David for Red Bull | Sakhir: Webber, Mark for Williams | Imola: Villeneuve, Jacques for Sauber | Catalunya: Webber, Mark for Williams | Monte Carlo: Schumacher, Ralf for Toyota | : Fisichella, Giancarlo for Renault | Gilles Villeneuve: Schumacher, Ralf for Toyota | Indianapolis: Friesacher, Patrick for Minardi | Magny-Cours: Fisichella, Giancarlo for Renault | Silverstone: Schumacher, Michael for Ferrari | Hockenheim: Schumacher, Ralf for Toyota | Hungaroring: Heidfeld, Nick for Williams | Istanbul: Trulli, Jarno for Toyota | Monza: Schumacher, Ralf for Toyota | Spa: Villeneuve, Jacques for Sauber | Interlagos: Barrichello, Rubens for Ferrari | Suzuka: Coulthard, David for Red Bull | Shanghai: Massa, Felipe for Sauber |
|
| 7th | | | Albert Park: Klien, Christian for Red Bull | Sepang: Schumacher, Michael for Ferrari | Sakhir: Massa, Felipe for Sauber | Imola: Trulli, Jarno for Toyota | Catalunya: Montoya, Juan Pablo for McLaren | Monte Carlo: Schumacher, Michael for Ferrari | : Montoya, Juan Pablo for McLaren | Gilles Villeneuve: Coulthard, David for Red Bull | Magny-Cours: Schumacher, Ralf for Toyota | Silverstone: Barrichello, Rubens for Ferrari | Hockenheim: Coulthard, David for Red Bull | Hungaroring: Webber, Mark for Williams | Istanbul: Coulthard, David for Red Bull | Monza: for Williams | Spa: Schumacher, Ralf for Toyota | Interlagos: Button, Jenson for BAR | Suzuka: Schumacher, Michael for Ferrari | Shanghai: Webber, Mark for Williams |
|
| 8th | | | Albert Park: for McLaren | Sepang: Klien, Christian for Red Bull | Sakhir: Coulthard, David for Red Bull | Imola: Schumacher, Ralf for Toyota | Catalunya: Coulthard, David for Red Bull | Monte Carlo: Barrichello, Rubens for Ferrari | : Trulli, Jarno for Toyota | Gilles Villeneuve: Klien, Christian for Red Bull | Magny-Cours: Villeneuve, Jacques for Sauber | Silverstone: Schumacher, Ralf for Toyota | Hockenheim: Massa, Felipe for Sauber | Hungaroring: Sato, Takuma for BAR | Istanbul: Klien, Christian for Red Bull | Monza: Button, Jenson for BAR | Spa: Monteiro, Tiago for Jordan | Interlagos: Schumacher, Ralf for Toyota | Suzuka: Schumacher, Ralf for Toyota | Shanghai: Button, Jenson for BAR |
|
| 9th | | | Albert Park: Trulli, Jarno for Toyota | Sepang: for McLaren | Sakhir: Barrichello, Rubens for Ferrari | Imola: Heidfeld, Nick for Williams | Catalunya: Barrichello, Rubens for Ferrari | Monte Carlo: Massa, Felipe for Sauber | : Liuzzi, Vitantonio for Red Bull | Gilles Villeneuve: Villeneuve, Jacques for Sauber | Magny-Cours: Barrichello, Rubens for Ferrari | Silverstone: Trulli, Jarno for Toyota | Hockenheim: Klien, Christian for Red Bull | Hungaroring: Fisichella, Giancarlo for Renault | Istanbul: Sato, Takuma for BAR | Monza: Massa, Felipe for Sauber | Spa: Klien, Christian for Red Bull | Interlagos: Klien, Christian for Red Bull | Suzuka: Klien, Christian for Red Bull | Shanghai: Coulthard, David for Red Bull |
|
| 10th | | | Albert Park: Massa, Felipe for Sauber | Sepang: Massa, Felipe for Sauber | Sakhir: Monteiro, Tiago for Jordan | Imola: Webber, Mark for Williams | Catalunya: Heidfeld, Nick for Williams | Monte Carlo: Trulli, Jarno for Toyota | : Button, Jenson for BAR | Gilles Villeneuve: Monteiro, Tiago for Jordan | Magny-Cours: Coulthard, David for Red Bull | Silverstone: Massa, Felipe for Sauber | Hockenheim: Barrichello, Rubens for Ferrari | Hungaroring: Barrichello, Rubens for Ferrari | Istanbul: Barrichello, Rubens for Ferrari | Monza: Schumacher, Michael for Ferrari | Spa: Massa, Felipe for Sauber | Interlagos: Sato, Takuma for BAR | Suzuka: Massa, Felipe for Sauber | Shanghai: Villeneuve, Jacques for Sauber |
|
| 11th | | | Albert Park: Button, Jenson for BAR | Sepang: Karthikeyan, Narain for Jordan | Sakhir: Villeneuve, Jacques for Sauber | Imola: Liuzzi, Vitantonio for Red Bull | Catalunya: Massa, Felipe for Sauber | Monte Carlo: Villeneuve, Jacques for Sauber | : for McLaren | Gilles Villeneuve: Albers, Christijan for Minardi | Magny-Cours: Sato, Takuma for BAR | Silverstone: Webber, Mark for Williams | Hockenheim: Heidfeld, Nick for Williams | Hungaroring: Alonso, Fernando for Renault | Istanbul: Villeneuve, Jacques for Sauber | Monza: Villeneuve, Jacques for Sauber | Spa: Karthikeyan, Narain for Jordan | Interlagos: Massa, Felipe for Sauber | Suzuka: Villeneuve, Jacques for Sauber | Shanghai: Monteiro, Tiago for Jordan |
|
| 12th | | | Albert Park: Schumacher, Ralf for Toyota | Sepang: Monteiro, Tiago for Jordan | Sakhir: Friesacher, Patrick for Minardi | Imola: Massa, Felipe for Sauber | Catalunya: Monteiro, Tiago for Jordan | Monte Carlo: Fisichella, Giancarlo for Renault | : Sato, Takuma for BAR | Gilles Villeneuve: Trulli, Jarno for Toyota | Magny-Cours: Webber, Mark for Williams | Silverstone: Heidfeld, Nick for Williams | Hockenheim: Sato, Takuma for BAR | Hungaroring: Karthikeyan, Narain for Jordan | Istanbul: Schumacher, Ralf for Toyota | Monza: Barrichello, Rubens for Ferrari | Spa: Albers, Christijan for Minardi | Interlagos: Villeneuve, Jacques for Sauber | Suzuka: Barrichello, Rubens for Ferrari | Shanghai: Barrichello, Rubens for Ferrari |
|
| 13th | | | Albert Park: Villeneuve, Jacques for Sauber | Sepang: Albers, Christijan for Minardi | Sakhir: Albers, Christijan for Minardi | Imola: Coulthard, David for Red Bull | Catalunya: Karthikeyan, Narain for Jordan | Monte Carlo: Monteiro, Tiago for Jordan | : Villeneuve, Jacques for Sauber | Gilles Villeneuve: Montoya, Juan Pablo for McLaren | Magny-Cours: Monteiro, Tiago for Jordan | Silverstone: Coulthard, David for Red Bull | Hockenheim: Albers, Christijan for Minardi | Hungaroring: Monteiro, Tiago for Jordan | Istanbul: Doornbos, Robert for Minardi | Monza: Klien, Christian for Red Bull | Spa: Doornbos, Robert for Minardi | Interlagos: Trulli, Jarno for Toyota | Suzuka: Sato, Takuma for BAR | Shanghai: for Williams |
|
| 14th | | | Albert Park: Sato, Takuma for BAR | Sepang: Barrichello, Rubens for Ferrari | Sakhir: Button, Jenson for BAR | Imola: Karthikeyan, Narain for Jordan | Catalunya: Villeneuve, Jacques for Sauber | Monte Carlo: Albers, Christijan for Minardi | : Massa, Felipe for Sauber | Gilles Villeneuve: Button, Jenson for BAR | Magny-Cours: Heidfeld, Nick for Williams | Silverstone: Villeneuve, Jacques for Sauber | Hockenheim: Trulli, Jarno for Toyota | Hungaroring: Massa, Felipe for Sauber | Istanbul: Karthikeyan, Narain for Jordan | Monza: Webber, Mark for Williams | Spa: Montoya, Juan Pablo for McLaren | Interlagos: Albers, Christijan for Minardi | Suzuka: Monteiro, Tiago for Jordan | Shanghai: Doornbos, Robert for Minardi |
|
| 15th | | | Albert Park: Karthikeyan, Narain for Jordan | Sepang: Fisichella, Giancarlo for Renault | Sakhir: Sato, Takuma for BAR | Imola: Monteiro, Tiago for Jordan | Catalunya: Schumacher, Michael for Ferrari | Monte Carlo: Liuzzi, Vitantonio for Red Bull | : Monteiro, Tiago for Jordan | Gilles Villeneuve: Heidfeld, Nick for Williams | Magny-Cours: Karthikeyan, Narain for Jordan | Silverstone: Klien, Christian for Red Bull | Hockenheim: Villeneuve, Jacques for Sauber | Hungaroring: Albers, Christijan for Minardi | Istanbul: Monteiro, Tiago for Jordan | Monza: Coulthard, David for Red Bull | Spa: for Williams | Interlagos: Karthikeyan, Narain for Jordan | Suzuka: Doornbos, Robert for Minardi | Shanghai: Trulli, Jarno for Toyota |
|
| 16th | | | Albert Park: Monteiro, Tiago for Jordan | Sepang: Webber, Mark for Williams | Sakhir: Heidfeld, Nick for Williams | Imola: Albers, Christijan for Minardi | Catalunya: Albers, Christijan for Minardi | Monte Carlo: Friesacher, Patrick for Minardi | : Karthikeyan, Narain for Jordan | Gilles Villeneuve: Sato, Takuma for BAR | Magny-Cours: Montoya, Juan Pablo for McLaren | Silverstone: Sato, Takuma for BAR | Hockenheim: Karthikeyan, Narain for Jordan | Hungaroring: Villeneuve, Jacques for Sauber | Istanbul: Albers, Christijan for Minardi | Monza: Sato, Takuma for BAR | Spa: Trulli, Jarno for Toyota | Interlagos: Monteiro, Tiago for Jordan | Suzuka: Karthikeyan, Narain for Jordan | Shanghai: Albers, Christijan for Minardi |
|
| 17th | | | Albert Park: Friesacher, Patrick for Minardi | Sepang: Villeneuve, Jacques for Sauber | Sakhir: Schumacher, Michael for Ferrari | Imola: Barrichello, Rubens for Ferrari | Catalunya: Friesacher, Patrick for Minardi | Monte Carlo: Coulthard, David for Red Bull | : Albers, Christijan for Minardi | Gilles Villeneuve: Friesacher, Patrick for Minardi | Magny-Cours: Albers, Christijan for Minardi | Silverstone: Monteiro, Tiago for Jordan | Hockenheim: Monteiro, Tiago for Jordan | Hungaroring: Montoya, Juan Pablo for McLaren | Istanbul: Schumacher, Michael for Ferrari | Monza: Monteiro, Tiago for Jordan | Spa: Coulthard, David for Red Bull | Interlagos: Webber, Mark for Williams | Suzuka: Albers, Christijan for Minardi | Shanghai: Sato, Takuma for BAR |
|
| 18th | | | Albert Park: Schumacher, Michael for Ferrari | Sepang: Button, Jenson for BAR | Sakhir: Fisichella, Giancarlo for Renault | Imola: for McLaren | Catalunya: Liuzzi, Vitantonio for Red Bull | Monte Carlo: Karthikeyan, Narain for Jordan | : Friesacher, Patrick for Minardi | Gilles Villeneuve: Alonso, Fernando for Renault | Magny-Cours: Friesacher, Patrick for Minardi | Silverstone: Albers, Christijan for Minardi | Hockenheim: Doornbos, Robert for Minardi | Hungaroring: Doornbos, Robert for Minardi | Istanbul: Heidfeld, Nick for Williams | Monza: Doornbos, Robert for Minardi | Spa: Schumacher, Michael for Ferrari | Interlagos: Doornbos, Robert for Minardi | Suzuka: for Williams | Shanghai: Karthikeyan, Narain for Jordan |
|
| 19th | | | Albert Park: Heidfeld, Nick for Williams | Sepang: Davidson, Anthony for BAR | Sakhir: Karthikeyan, Narain for Jordan | Imola: Friesacher, Patrick for Minardi | : Schumacher, Ralf for Toyota | Gilles Villeneuve: Fisichella, Giancarlo for Renault | Magny-Cours: Massa, Felipe for Sauber | Silverstone: Friesacher, Patrick for Minardi | Hockenheim: Webber, Mark for Williams | Hungaroring: Coulthard, David for Red Bull | Istanbul: Massa, Felipe for Sauber | Monza: Albers, Christijan for Minardi | Spa: Sato, Takuma for BAR | Interlagos: for Williams | Suzuka: Trulli, Jarno for Toyota | Shanghai: Montoya, Juan Pablo for McLaren |
|
| 20th | | | Albert Park: Albers, Christijan for Minardi | Sepang: Friesacher, Patrick for Minardi | Sakhir: Klien, Christian for Red Bull | Imola: Fisichella, Giancarlo for Renault | : Webber, Mark for Williams | Gilles Villeneuve: Karthikeyan, Narain for Jordan | Magny-Cours: Klien, Christian for Red Bull | Silverstone: Karthikeyan, Narain for Jordan | Hockenheim: for McLaren | Hungaroring: Klien, Christian for Red Bull | Istanbul: Webber, Mark for Williams | Monza: Karthikeyan, Narain for Jordan | Spa: Fisichella, Giancarlo for Renault | Interlagos: Coulthard, David for Red Bull | Suzuka: Montoya, Juan Pablo for McLaren | Shanghai: Schumacher, Michael for Ferrari |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | 3 | Alonso, Fernando | 3 | Button, Jenson | 2 | Barrichello, Rubens | 2 | | 2 | Schumacher, Ralf | 1 | Fisichella, Giancarlo | 1 | Heidfeld, Nick | 1 | Monteiro, Tiago | 1 | Montoya, Juan Pablo | 1 | Schumacher, Michael | 1 | Trulli, Jarno | 1 | Webber, Mark |
|
| 4th | | | 4 | Fisichella, Giancarlo | 2 | Coulthard, David | 2 | Schumacher, Ralf | 2 | Webber, Mark | 1 | Alonso, Fernando | 1 | Button, Jenson | 1 | Karthikeyan, Narain | 1 | Massa, Felipe | 1 | Montoya, Juan Pablo | 1 | | 1 | Schumacher, Michael | 1 | Trulli, Jarno | 1 | Wurz, Alexander |
|
| 5th | | | 4 | Button, Jenson | 2 | Fisichella, Giancarlo | 2 | Schumacher, Michael | 2 | Trulli, Jarno | 2 | Webber, Mark | 1 | Albers, Christijan | 1 | Barrichello, Rubens | 1 | de la Rosa, Pedro | 1 | Klien, Christian | 1 | Montoya, Juan Pablo | 1 | Sato, Takuma | 1 | Schumacher, Ralf |
|
| 6th | | | 4 | Schumacher, Ralf | 2 | Coulthard, David | 2 | Fisichella, Giancarlo | 2 | Villeneuve, Jacques | 2 | Webber, Mark | 1 | Barrichello, Rubens | 1 | Friesacher, Patrick | 1 | Heidfeld, Nick | 1 | Massa, Felipe | 1 | Montoya, Juan Pablo | 1 | Schumacher, Michael | 1 | Trulli, Jarno |
|
| 7th | | | 3 | Coulthard, David | 3 | Schumacher, Michael | 2 | Montoya, Juan Pablo | 2 | Schumacher, Ralf | 2 | Webber, Mark | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Klien, Christian | 1 | Massa, Felipe | 1 | | 1 | Trulli, Jarno |
|
| 8th | | | 4 | Schumacher, Ralf | 3 | Klien, Christian | 2 | Button, Jenson | 2 | Coulthard, David | 1 | Barrichello, Rubens | 1 | Massa, Felipe | 1 | Monteiro, Tiago | 1 | | 1 | Sato, Takuma | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques |
|
| 9th | | | 4 | Klien, Christian | 3 | Barrichello, Rubens | 2 | Massa, Felipe | 2 | Trulli, Jarno | 1 | Coulthard, David | 1 | Fisichella, Giancarlo | 1 | Heidfeld, Nick | 1 | Liuzzi, Vitantonio | 1 | | 1 | Sato, Takuma | 1 | Villeneuve, Jacques |
|
| 10th | | | 5 | Massa, Felipe | 3 | Barrichello, Rubens | 2 | Monteiro, Tiago | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Heidfeld, Nick | 1 | Sato, Takuma | 1 | Schumacher, Michael | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques | 1 | Webber, Mark |
|
| 11th | | | 5 | Villeneuve, Jacques | 2 | Karthikeyan, Narain | 2 | Massa, Felipe | 1 | Albers, Christijan | 1 | Alonso, Fernando | 1 | Button, Jenson | 1 | Heidfeld, Nick | 1 | Liuzzi, Vitantonio | 1 | Monteiro, Tiago | 1 | | 1 | Sato, Takuma | 1 | Webber, Mark |
|
| 12th | | | 3 | Barrichello, Rubens | 2 | Monteiro, Tiago | 2 | Sato, Takuma | 2 | Schumacher, Ralf | 1 | Albers, Christijan | 1 | Fisichella, Giancarlo | 1 | Friesacher, Patrick | 1 | Heidfeld, Nick | 1 | Karthikeyan, Narain | 1 | Massa, Felipe | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques | 1 | Webber, Mark |
|
| 13th | | | 3 | Albers, Christijan | 3 | Monteiro, Tiago | 2 | Coulthard, David | 2 | Doornbos, Robert | 2 | Villeneuve, Jacques | 1 | Karthikeyan, Narain | 1 | Klien, Christian | 1 | Montoya, Juan Pablo | 1 | | 1 | Sato, Takuma | 1 | Trulli, Jarno |
|
| 14th | | | 2 | Albers, Christijan | 2 | Button, Jenson | 2 | Karthikeyan, Narain | 2 | Massa, Felipe | 2 | Villeneuve, Jacques | 1 | Barrichello, Rubens | 1 | Doornbos, Robert | 1 | Heidfeld, Nick | 1 | Monteiro, Tiago | 1 | Montoya, Juan Pablo | 1 | Sato, Takuma | 1 | Trulli, Jarno | 1 | Webber, Mark |
|
| 15th | | | 3 | Karthikeyan, Narain | 3 | Monteiro, Tiago | 1 | Albers, Christijan | 1 | Coulthard, David | 1 | Doornbos, Robert | 1 | Fisichella, Giancarlo | 1 | Heidfeld, Nick | 1 | Klien, Christian | 1 | Liuzzi, Vitantonio | 1 | | 1 | Sato, Takuma | 1 | Schumacher, Michael | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques |
|
| 16th | | | 4 | Albers, Christijan | 3 | Karthikeyan, Narain | 3 | Sato, Takuma | 2 | Monteiro, Tiago | 1 | Friesacher, Patrick | 1 | Heidfeld, Nick | 1 | Montoya, Juan Pablo | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques | 1 | Webber, Mark |
|
| 17th | | | 3 | Albers, Christijan | 3 | Friesacher, Patrick | 3 | Monteiro, Tiago | 2 | Coulthard, David | 2 | Schumacher, Michael | 1 | Barrichello, Rubens | 1 | Montoya, Juan Pablo | 1 | Sato, Takuma | 1 | Villeneuve, Jacques | 1 | Webber, Mark |
|
| 18th | | | 4 | Doornbos, Robert | 2 | Friesacher, Patrick | 2 | Karthikeyan, Narain | 2 | Schumacher, Michael | 1 | Albers, Christijan | 1 | Alonso, Fernando | 1 | Button, Jenson | 1 | Fisichella, Giancarlo | 1 | Heidfeld, Nick | 1 | Liuzzi, Vitantonio | 1 | | 1 | |
|
| 19th | | | 2 | Friesacher, Patrick | 2 | Massa, Felipe | 1 | Albers, Christijan | 1 | Coulthard, David | 1 | Davidson, Anthony | 1 | Fisichella, Giancarlo | 1 | Heidfeld, Nick | 1 | Karthikeyan, Narain | 1 | Montoya, Juan Pablo | 1 | | 1 | Sato, Takuma | 1 | Schumacher, Ralf | 1 | Trulli, Jarno | 1 | Webber, Mark |
|
| 20th | | | |
|