Positions By Race |
| 1st | | | Sakhir: Alonso, Fernando for Renault | Sepang: Fisichella, Giancarlo for Renault | Albert Park: Alonso, Fernando for Renault | Imola: Schumacher, Michael for Ferrari | : Schumacher, Michael for Ferrari | Catalunya: Alonso, Fernando for Renault | Monte Carlo: Alonso, Fernando for Renault | Silverstone: Alonso, Fernando for Renault | Gilles Villeneuve: Alonso, Fernando for Renault | Indianapolis: Schumacher, Michael for Ferrari | Magny-Cours: Schumacher, Michael for Ferrari | Hockenheim: Schumacher, Michael for Ferrari | Hungaroring: Button, Jenson for Honda | Istanbul: Massa, Felipe for Ferrari | Monza: Schumacher, Michael for Ferrari | Shanghai: Schumacher, Michael for Ferrari | Suzuka: Alonso, Fernando for Renault | Interlagos: Massa, Felipe for Ferrari |
|
| 2nd | | | Sakhir: Schumacher, Michael for Ferrari | Sepang: Alonso, Fernando for Renault | Albert Park: for McLaren | Imola: Alonso, Fernando for Renault | : Alonso, Fernando for Renault | Catalunya: Schumacher, Michael for Ferrari | Monte Carlo: Montoya, Juan Pablo for McLaren | Silverstone: Schumacher, Michael for Ferrari | Gilles Villeneuve: Schumacher, Michael for Ferrari | Indianapolis: Massa, Felipe for Ferrari | Magny-Cours: Alonso, Fernando for Renault | Hockenheim: Massa, Felipe for Ferrari | Hungaroring: de la Rosa, Pedro for McLaren | Istanbul: Alonso, Fernando for Renault | Monza: for McLaren | Shanghai: Alonso, Fernando for Renault | Suzuka: Massa, Felipe for Ferrari | Interlagos: Alonso, Fernando for Renault |
|
| 3rd | | | Sakhir: for McLaren | Sepang: Button, Jenson for Honda | Albert Park: Schumacher, Ralf for Toyota | Imola: Montoya, Juan Pablo for McLaren | : Massa, Felipe for Ferrari | Catalunya: Fisichella, Giancarlo for Renault | Monte Carlo: Coulthard, David for Red Bull | Silverstone: for McLaren | Gilles Villeneuve: for McLaren | Indianapolis: Fisichella, Giancarlo for Renault | Magny-Cours: Massa, Felipe for Ferrari | Hockenheim: for McLaren | Hungaroring: Heidfeld, Nick for BMW | Istanbul: Schumacher, Michael for Ferrari | Monza: Kubica, Robert for BMW | Shanghai: Fisichella, Giancarlo for Renault | Suzuka: Fisichella, Giancarlo for Renault | Interlagos: Button, Jenson for Honda |
|
| 4th | | | Sakhir: Button, Jenson for Honda | Sepang: Montoya, Juan Pablo for McLaren | Albert Park: Heidfeld, Nick for BMW | Imola: Massa, Felipe for Ferrari | : for McLaren | Catalunya: Massa, Felipe for Ferrari | Monte Carlo: Barrichello, Rubens for Honda | Silverstone: Fisichella, Giancarlo for Renault | Gilles Villeneuve: Fisichella, Giancarlo for Renault | Indianapolis: Trulli, Jarno for Toyota | Magny-Cours: Schumacher, Ralf for Toyota | Hockenheim: Button, Jenson for Honda | Hungaroring: Barrichello, Rubens for Honda | Istanbul: Button, Jenson for Honda | Monza: Fisichella, Giancarlo for Renault | Shanghai: Button, Jenson for Honda | Suzuka: Button, Jenson for Honda | Interlagos: Schumacher, Michael for Ferrari |
|
| 5th | | | Sakhir: Montoya, Juan Pablo for McLaren | Sepang: Massa, Felipe for Ferrari | Albert Park: Fisichella, Giancarlo for Renault | Imola: for McLaren | : Barrichello, Rubens for Honda | Catalunya: for McLaren | Monte Carlo: Schumacher, Michael for Ferrari | Silverstone: Massa, Felipe for Ferrari | Gilles Villeneuve: Massa, Felipe for Ferrari | Indianapolis: Alonso, Fernando for Renault | Magny-Cours: for McLaren | Hockenheim: Alonso, Fernando for Renault | Hungaroring: Coulthard, David for Red Bull | Istanbul: de la Rosa, Pedro for McLaren | Monza: Button, Jenson for Honda | Shanghai: de la Rosa, Pedro for McLaren | Suzuka: for McLaren | Interlagos: for McLaren |
|
| 6th | | | Sakhir: Webber, Mark for Williams | Sepang: Schumacher, Michael for Ferrari | Albert Park: Villeneuve, Jacques for BMW | Imola: Webber, Mark for Williams | : Fisichella, Giancarlo for Renault | Catalunya: Button, Jenson for Honda | Monte Carlo: Fisichella, Giancarlo for Renault | Silverstone: Montoya, Juan Pablo for McLaren | Gilles Villeneuve: Trulli, Jarno for Toyota | Indianapolis: Barrichello, Rubens for Honda | Magny-Cours: Fisichella, Giancarlo for Renault | Hockenheim: Fisichella, Giancarlo for Renault | Hungaroring: Schumacher, Ralf for Toyota | Istanbul: Fisichella, Giancarlo for Renault | Monza: Barrichello, Rubens for Honda | Shanghai: Barrichello, Rubens for Honda | Suzuka: Trulli, Jarno for Toyota | Interlagos: Fisichella, Giancarlo for Renault |
|
| 7th | | | Sakhir: Rosberg, Nico for Williams | Sepang: Villeneuve, Jacques for BMW | Albert Park: Barrichello, Rubens for Honda | Imola: Button, Jenson for Honda | : Rosberg, Nico for Williams | Catalunya: Barrichello, Rubens for Honda | Monte Carlo: Heidfeld, Nick for BMW | Silverstone: Heidfeld, Nick for BMW | Gilles Villeneuve: Heidfeld, Nick for BMW | Indianapolis: Coulthard, David for Red Bull | Magny-Cours: de la Rosa, Pedro for McLaren | Hockenheim: Trulli, Jarno for Toyota | Hungaroring: Kubica, Robert for BMW | Istanbul: Schumacher, Ralf for Toyota | Monza: Trulli, Jarno for Toyota | Shanghai: Heidfeld, Nick for BMW | Suzuka: Schumacher, Ralf for Toyota | Interlagos: Barrichello, Rubens for Honda |
|
| 8th | | | Sakhir: Klien, Christian for Red Bull | Sepang: Schumacher, Ralf for Toyota | Albert Park: Coulthard, David for Red Bull | Imola: Fisichella, Giancarlo for Renault | : Villeneuve, Jacques for BMW | Catalunya: Heidfeld, Nick for BMW | Monte Carlo: Schumacher, Ralf for Toyota | Silverstone: Villeneuve, Jacques for BMW | Gilles Villeneuve: Coulthard, David for Red Bull | Indianapolis: Liuzzi, Vitantonio for Toro Rosso | Magny-Cours: Heidfeld, Nick for BMW | Hockenheim: Klien, Christian for Red Bull | Hungaroring: Massa, Felipe for Ferrari | Istanbul: Barrichello, Rubens for Honda | Monza: Heidfeld, Nick for BMW | Shanghai: Webber, Mark for Williams | Suzuka: Heidfeld, Nick for BMW | Interlagos: de la Rosa, Pedro for McLaren |
|
| 9th | | | Sakhir: Massa, Felipe for Ferrari | Sepang: Trulli, Jarno for Toyota | Albert Park: Speed, Scott for Toro Rosso | Imola: Schumacher, Ralf for Toyota | : Trulli, Jarno for Toyota | Catalunya: Webber, Mark for Williams | Monte Carlo: Massa, Felipe for Ferrari | Silverstone: Rosberg, Nico for Williams | Gilles Villeneuve: Button, Jenson for Honda | Indianapolis: Rosberg, Nico for Williams | Magny-Cours: Coulthard, David for Red Bull | Hockenheim: Schumacher, Ralf for Toyota | Hungaroring: Schumacher, Michael for Ferrari | Istanbul: Trulli, Jarno for Toyota | Monza: Massa, Felipe for Ferrari | Shanghai: Coulthard, David for Red Bull | Suzuka: Kubica, Robert for BMW | Interlagos: Kubica, Robert for BMW |
|
| 10th | | | Sakhir: Coulthard, David for Red Bull | Sepang: Barrichello, Rubens for Honda | Albert Park: Button, Jenson for Honda | Imola: Barrichello, Rubens for Honda | : Heidfeld, Nick for BMW | Catalunya: Trulli, Jarno for Toyota | Monte Carlo: Liuzzi, Vitantonio for Toro Rosso | Silverstone: Barrichello, Rubens for Honda | Gilles Villeneuve: Speed, Scott for Toro Rosso | Indianapolis: Schumacher, Ralf for Toyota | Magny-Cours: Speed, Scott for Toro Rosso | Hockenheim: Liuzzi, Vitantonio for Toro Rosso | Hungaroring: Monteiro, Tiago for MF1 | Istanbul: Webber, Mark for Williams | Monza: Webber, Mark for Williams | Shanghai: Liuzzi, Vitantonio for Toro Rosso | Suzuka: Rosberg, Nico for Williams | Interlagos: Sato, Takuma for Super Aguri |
|
| 11th | | | Sakhir: Liuzzi, Vitantonio for Toro Rosso | Sepang: Liuzzi, Vitantonio for Toro Rosso | Albert Park: Albers, Christijan for MF1 | Imola: Rosberg, Nico for Williams | : Speed, Scott for Toro Rosso | Catalunya: Rosberg, Nico for Williams | Monte Carlo: Button, Jenson for Honda | Silverstone: Trulli, Jarno for Toyota | Gilles Villeneuve: Klien, Christian for Red Bull | Indianapolis: Albers, Christijan for MF1 | Magny-Cours: Villeneuve, Jacques for BMW | Hockenheim: Coulthard, David for Red Bull | Hungaroring: Albers, Christijan for MF1 | Istanbul: Klien, Christian for Red Bull | Monza: Klien, Christian for Red Bull | Shanghai: Rosberg, Nico for Williams | Suzuka: de la Rosa, Pedro for McLaren | Interlagos: Speed, Scott for Toro Rosso |
|
| 12th | | | Sakhir: Heidfeld, Nick for BMW | Sepang: Albers, Christijan for MF1 | Albert Park: Sato, Takuma for Super Aguri | Imola: Villeneuve, Jacques for BMW | : Monteiro, Tiago for MF1 | Catalunya: Villeneuve, Jacques for BMW | Monte Carlo: Albers, Christijan for MF1 | Silverstone: Coulthard, David for Red Bull | Gilles Villeneuve: Webber, Mark for Williams | Indianapolis: Villeneuve, Jacques for BMW | Magny-Cours: Klien, Christian for Red Bull | Hockenheim: Speed, Scott for Toro Rosso | Hungaroring: Speed, Scott for Toro Rosso | Istanbul: Kubica, Robert for BMW | Monza: Coulthard, David for Red Bull | Shanghai: Doornbos, Robert for Red Bull | Suzuka: Barrichello, Rubens for Honda | Interlagos: Doornbos, Robert for Red Bull |
|
| 13th | | | Sakhir: Speed, Scott for Toro Rosso | Sepang: Monteiro, Tiago for MF1 | Albert Park: Ide, Yuji for Super Aguri | Imola: Heidfeld, Nick for BMW | : Albers, Christijan for MF1 | Catalunya: Klien, Christian for Red Bull | Monte Carlo: Speed, Scott for Toro Rosso | Silverstone: Liuzzi, Vitantonio for Toro Rosso | Gilles Villeneuve: Liuzzi, Vitantonio for Toro Rosso | Indianapolis: Monteiro, Tiago for MF1 | Magny-Cours: Liuzzi, Vitantonio for Toro Rosso | Hockenheim: Albers, Christijan for MF1 | Hungaroring: Trulli, Jarno for Toyota | Istanbul: Speed, Scott for Toro Rosso | Monza: Speed, Scott for Toro Rosso | Shanghai: Kubica, Robert for BMW | Suzuka: Doornbos, Robert for Red Bull | Interlagos: Liuzzi, Vitantonio for Toro Rosso |
|
| 14th | | | Sakhir: Schumacher, Ralf for Toyota | Sepang: Sato, Takuma for Super Aguri | Albert Park: Montoya, Juan Pablo for McLaren | Imola: Liuzzi, Vitantonio for Toro Rosso | : Schumacher, Ralf for Toyota | Catalunya: Coulthard, David for Red Bull | Monte Carlo: Villeneuve, Jacques for BMW | Silverstone: Klien, Christian for Red Bull | Gilles Villeneuve: Monteiro, Tiago for MF1 | Indianapolis: Sato, Takuma for Super Aguri | Magny-Cours: Rosberg, Nico for Williams | Hockenheim: Monteiro, Tiago for MF1 | Hungaroring: Sato, Takuma for Super Aguri | Istanbul: Heidfeld, Nick for BMW | Monza: Liuzzi, Vitantonio for Toro Rosso | Shanghai: Sato, Takuma for Super Aguri | Suzuka: Liuzzi, Vitantonio for Toro Rosso | Interlagos: Albers, Christijan for Spyker |
|
| 15th | | | Sakhir: Barrichello, Rubens for Honda | Sepang: Heidfeld, Nick for BMW | Albert Park: Monteiro, Tiago for MF1 | Imola: Speed, Scott for Toro Rosso | : Montoya, Juan Pablo for McLaren | Catalunya: Liuzzi, Vitantonio for Toro Rosso | Monte Carlo: Monteiro, Tiago for MF1 | Silverstone: Albers, Christijan for MF1 | Gilles Villeneuve: Sato, Takuma for Super Aguri | Indianapolis: Button, Jenson for Honda | Magny-Cours: Albers, Christijan for MF1 | Hockenheim: Webber, Mark for Williams | Hungaroring: Alonso, Fernando for Renault | Istanbul: Coulthard, David for Red Bull | Monza: Schumacher, Ralf for Toyota | Shanghai: Speed, Scott for Toro Rosso | Suzuka: Sato, Takuma for Super Aguri | Interlagos: Monteiro, Tiago for Spyker |
|
| 16th | | | Sakhir: Trulli, Jarno for Toyota | Sepang: Speed, Scott for Toro Rosso | Albert Park: Liuzzi, Vitantonio for Toro Rosso | Imola: Monteiro, Tiago for MF1 | : Sato, Takuma for Super Aguri | Catalunya: Monteiro, Tiago for MF1 | Monte Carlo: Montagny, Franck for Super Aguri | Silverstone: Monteiro, Tiago for MF1 | Gilles Villeneuve: Villeneuve, Jacques for BMW | Indianapolis: for McLaren | Magny-Cours: Montagny, Franck for Super Aguri | Hockenheim: Sato, Takuma for Super Aguri | Hungaroring: for McLaren | Istanbul: Albers, Christijan for MF1 | Monza: Sato, Takuma for Super Aguri | Shanghai: Albers, Christijan for Spyker | Suzuka: Monteiro, Tiago for Spyker | Interlagos: Yamamoto, Sakon for Super Aguri |
|
| 17th | | | Sakhir: Monteiro, Tiago for MF1 | Sepang: Ide, Yuji for Super Aguri | Albert Park: Schumacher, Michael for Ferrari | Imola: Coulthard, David for Red Bull | : Montagny, Franck for Super Aguri | Catalunya: Sato, Takuma for Super Aguri | Monte Carlo: Trulli, Jarno for Toyota | Silverstone: Sato, Takuma for Super Aguri | Gilles Villeneuve: Schumacher, Ralf for Toyota | Indianapolis: Heidfeld, Nick for BMW | Magny-Cours: Button, Jenson for Honda | Hockenheim: Villeneuve, Jacques for BMW | Hungaroring: Liuzzi, Vitantonio for Toro Rosso | Istanbul: Sato, Takuma for Super Aguri | Monza: Albers, Christijan for MF1 | Shanghai: Yamamoto, Sakon for Super Aguri | Suzuka: Yamamoto, Sakon for Super Aguri | Interlagos: Heidfeld, Nick for BMW |
|
| 18th | | | Sakhir: Sato, Takuma for Super Aguri | Sepang: Klien, Christian for Red Bull | Albert Park: Webber, Mark for Williams | Imola: Sato, Takuma for Super Aguri | : Button, Jenson for Honda | Catalunya: Albers, Christijan for MF1 | Monte Carlo: Klien, Christian for Red Bull | Silverstone: Montagny, Franck for Super Aguri | Gilles Villeneuve: Montoya, Juan Pablo for McLaren | Indianapolis: Montoya, Juan Pablo for McLaren | Magny-Cours: Webber, Mark for Williams | Hockenheim: Barrichello, Rubens for Honda | Hungaroring: Rosberg, Nico for Williams | Istanbul: Rosberg, Nico for Williams | Monza: Monteiro, Tiago for MF1 | Shanghai: Schumacher, Ralf for Toyota | Suzuka: Speed, Scott for Toro Rosso | Interlagos: Coulthard, David for Red Bull |
|
| 19th | | | Sakhir: Ide, Yuji for Super Aguri | Sepang: Webber, Mark for Williams | Albert Park: Klien, Christian for Red Bull | Imola: Klien, Christian for Red Bull | : Klien, Christian for Red Bull | Catalunya: Speed, Scott for Toro Rosso | Monte Carlo: Rosberg, Nico for Williams | Silverstone: Button, Jenson for Honda | Gilles Villeneuve: Barrichello, Rubens for Honda | Indianapolis: Webber, Mark for Williams | Magny-Cours: Trulli, Jarno for Toyota | Hockenheim: Heidfeld, Nick for BMW | Hungaroring: Fisichella, Giancarlo for Renault | Istanbul: Yamamoto, Sakon for Super Aguri | Monza: Alonso, Fernando for Renault | Shanghai: Massa, Felipe for Ferrari | Suzuka: Webber, Mark for Williams | Interlagos: Trulli, Jarno for Toyota |
|
| 20th | | | Sakhir: Villeneuve, Jacques for BMW | Sepang: Coulthard, David for Red Bull | Albert Park: Trulli, Jarno for Toyota | Imola: Ide, Yuji for Super Aguri | : Webber, Mark for Williams | Catalunya: Schumacher, Ralf for Toyota | Monte Carlo: for McLaren | Silverstone: Speed, Scott for Toro Rosso | Gilles Villeneuve: Montagny, Franck for Super Aguri | Indianapolis: Speed, Scott for Toro Rosso | Magny-Cours: Barrichello, Rubens for Honda | Hockenheim: de la Rosa, Pedro for McLaren | Hungaroring: Klien, Christian for Red Bull | Istanbul: Liuzzi, Vitantonio for Toro Rosso | Monza: de la Rosa, Pedro for McLaren | Shanghai: Trulli, Jarno for Toyota | Suzuka: Schumacher, Michael for Ferrari | Interlagos: Schumacher, Ralf for Toyota |
|
| 21st | | | Sakhir: Fisichella, Giancarlo for Renault | Sepang: Rosberg, Nico for Williams | Albert Park: Rosberg, Nico for Williams | Imola: Trulli, Jarno for Toyota | : Coulthard, David for Red Bull | Catalunya: Montoya, Juan Pablo for McLaren | Monte Carlo: Webber, Mark for Williams | Silverstone: Schumacher, Ralf for Toyota | Gilles Villeneuve: Rosberg, Nico for Williams | Indianapolis: Klien, Christian for Red Bull | Magny-Cours: Monteiro, Tiago for MF1 | Hockenheim: Yamamoto, Sakon for Super Aguri | Hungaroring: Webber, Mark for Williams | Istanbul: for McLaren | Monza: Yamamoto, Sakon for Super Aguri | Shanghai: Monteiro, Tiago for Spyker | Suzuka: Coulthard, David for Red Bull | Interlagos: Webber, Mark for Williams |
|
| 22nd | | | Sakhir: Albers, Christijan for MF1 | Sepang: for McLaren | Albert Park: Massa, Felipe for Ferrari | Imola: Albers, Christijan for MF1 | : Liuzzi, Vitantonio for Toro Rosso | Catalunya: Montagny, Franck for Super Aguri | Monte Carlo: Sato, Takuma for Super Aguri | Silverstone: Webber, Mark for Williams | Gilles Villeneuve: Albers, Christijan for MF1 | Indianapolis: Montagny, Franck for Super Aguri | Magny-Cours: Sato, Takuma for Super Aguri | Hockenheim: Rosberg, Nico for Williams | Hungaroring: Yamamoto, Sakon for Super Aguri | Istanbul: Monteiro, Tiago for MF1 | Monza: Rosberg, Nico for Williams | Shanghai: for McLaren | Suzuka: Albers, Christijan for Spyker | Interlagos: Rosberg, Nico for Williams |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | 4 | Heidfeld, Nick | 3 | Barrichello, Rubens | 2 | Rosberg, Nico | 2 | Schumacher, Ralf | 2 | Trulli, Jarno | 1 | Button, Jenson | 1 | Coulthard, David | 1 | de la Rosa, Pedro | 1 | Kubica, Robert | 1 | Villeneuve, Jacques |
|
| 8th | | | 4 | Heidfeld, Nick | 2 | Coulthard, David | 2 | Klien, Christian | 2 | Schumacher, Ralf | 2 | Villeneuve, Jacques | 1 | Barrichello, Rubens | 1 | de la Rosa, Pedro | 1 | Fisichella, Giancarlo | 1 | Liuzzi, Vitantonio | 1 | Massa, Felipe | 1 | Webber, Mark |
|
| 9th | | | 3 | Massa, Felipe | 3 | Trulli, Jarno | 2 | Coulthard, David | 2 | Kubica, Robert | 2 | Rosberg, Nico | 2 | Schumacher, Ralf | 1 | Button, Jenson | 1 | Schumacher, Michael | 1 | Speed, Scott | 1 | Webber, Mark |
|
| 10th | | | 3 | Barrichello, Rubens | 3 | Liuzzi, Vitantonio | 2 | Speed, Scott | 2 | Webber, Mark | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Heidfeld, Nick | 1 | Monteiro, Tiago | 1 | Rosberg, Nico | 1 | Sato, Takuma | 1 | Schumacher, Ralf | 1 | Trulli, Jarno |
|
| 11th | | | 3 | Albers, Christijan | 3 | Klien, Christian | 3 | Rosberg, Nico | 2 | Liuzzi, Vitantonio | 2 | Speed, Scott | 1 | Button, Jenson | 1 | Coulthard, David | 1 | de la Rosa, Pedro | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques |
|
| 12th | | | 3 | Villeneuve, Jacques | 2 | Albers, Christijan | 2 | Coulthard, David | 2 | Doornbos, Robert | 2 | Speed, Scott | 1 | Barrichello, Rubens | 1 | Heidfeld, Nick | 1 | Klien, Christian | 1 | Kubica, Robert | 1 | Monteiro, Tiago | 1 | Sato, Takuma | 1 | Webber, Mark |
|
| 13th | | | 4 | Liuzzi, Vitantonio | 4 | Speed, Scott | 2 | Albers, Christijan | 2 | Monteiro, Tiago | 1 | Doornbos, Robert | 1 | Heidfeld, Nick | 1 | Ide, Yuji | 1 | Klien, Christian | 1 | Kubica, Robert | 1 | Trulli, Jarno |
|
| 14th | | | 4 | Sato, Takuma | 3 | Liuzzi, Vitantonio | 2 | Monteiro, Tiago | 2 | Schumacher, Ralf | 1 | Albers, Christijan | 1 | Coulthard, David | 1 | Heidfeld, Nick | 1 | Klien, Christian | 1 | Montoya, Juan Pablo | 1 | Rosberg, Nico | 1 | Villeneuve, Jacques |
|
| 15th | | | 3 | Monteiro, Tiago | 2 | Albers, Christijan | 2 | Sato, Takuma | 2 | Speed, Scott | 1 | Alonso, Fernando | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Heidfeld, Nick | 1 | Liuzzi, Vitantonio | 1 | Montoya, Juan Pablo | 1 | Schumacher, Ralf | 1 | Webber, Mark |
|
| 16th | | | |
| 17th | | | 3 | Sato, Takuma | 2 | Heidfeld, Nick | 2 | Yamamoto, Sakon | 1 | Albers, Christijan | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Ide, Yuji | 1 | Liuzzi, Vitantonio | 1 | Montagny, Franck | 1 | Monteiro, Tiago | 1 | Schumacher, Michael | 1 | Schumacher, Ralf | 1 | Trulli, Jarno | 1 | Villeneuve, Jacques |
|
| 18th | | | 2 | Klien, Christian | 2 | Montoya, Juan Pablo | 2 | Rosberg, Nico | 2 | Sato, Takuma | 2 | Webber, Mark | 1 | Albers, Christijan | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Montagny, Franck | 1 | Monteiro, Tiago | 1 | Schumacher, Ralf | 1 | Speed, Scott |
|
| 19th | | | 3 | Klien, Christian | 3 | Webber, Mark | 2 | Trulli, Jarno | 1 | Alonso, Fernando | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Fisichella, Giancarlo | 1 | Heidfeld, Nick | 1 | Ide, Yuji | 1 | Massa, Felipe | 1 | Rosberg, Nico | 1 | Speed, Scott | 1 | Yamamoto, Sakon |
|
| 20th | | | 2 | de la Rosa, Pedro | 2 | Schumacher, Ralf | 2 | Speed, Scott | 2 | Trulli, Jarno | 1 | Barrichello, Rubens | 1 | Coulthard, David | 1 | Ide, Yuji | 1 | Klien, Christian | 1 | Liuzzi, Vitantonio | 1 | Montagny, Franck | 1 | | 1 | Schumacher, Michael | 1 | Villeneuve, Jacques | 1 | Webber, Mark |
|
| 21st | | | 3 | Rosberg, Nico | 3 | Webber, Mark | 2 | Coulthard, David | 2 | Monteiro, Tiago | 2 | Yamamoto, Sakon | 1 | Fisichella, Giancarlo | 1 | Klien, Christian | 1 | Montoya, Juan Pablo | 1 | | 1 | Schumacher, Ralf | 1 | Trulli, Jarno |
|
| 22nd | | | |
|