Positions By Race |
| 1st | | | Albert Park: for Ferrari | Sepang: Alonso, Fernando for McLaren | Sakhir: Massa, Felipe for Ferrari | Catalunya: Massa, Felipe for Ferrari | Monte Carlo: Alonso, Fernando for McLaren | Gilles Villeneuve: Hamilton, Lewis for McLaren | Indianapolis: Hamilton, Lewis for McLaren | Magny-Cours: for Ferrari | Silverstone: for Ferrari | : Alonso, Fernando for McLaren | Hungaroring: Hamilton, Lewis for McLaren | Istanbul: Massa, Felipe for Ferrari | Monza: Alonso, Fernando for McLaren | Spa: for Ferrari | Fuji: Hamilton, Lewis for McLaren | Shanghai: for Ferrari | Interlagos: for Ferrari |
|
| 2nd | | | Albert Park: Alonso, Fernando for McLaren | Sepang: Hamilton, Lewis for McLaren | Sakhir: Hamilton, Lewis for McLaren | Catalunya: Hamilton, Lewis for McLaren | Monte Carlo: Hamilton, Lewis for McLaren | Gilles Villeneuve: Heidfeld, Nick for BMW | Indianapolis: Alonso, Fernando for McLaren | Magny-Cours: Massa, Felipe for Ferrari | Silverstone: Alonso, Fernando for McLaren | : Massa, Felipe for Ferrari | Hungaroring: for Ferrari | Istanbul: for Ferrari | Monza: Hamilton, Lewis for McLaren | Spa: Massa, Felipe for Ferrari | Fuji: Kovalainen, Heikki for Renault | Shanghai: Alonso, Fernando for McLaren | Interlagos: Massa, Felipe for Ferrari |
|
| 3rd | | | Albert Park: Hamilton, Lewis for McLaren | Sepang: for Ferrari | Sakhir: for Ferrari | Catalunya: Alonso, Fernando for McLaren | Monte Carlo: Massa, Felipe for Ferrari | Gilles Villeneuve: Wurz, Alexander for Williams | Indianapolis: Massa, Felipe for Ferrari | Magny-Cours: Hamilton, Lewis for McLaren | Silverstone: Hamilton, Lewis for McLaren | : Webber, Mark for Red Bull | Hungaroring: Heidfeld, Nick for BMW | Istanbul: Alonso, Fernando for McLaren | Monza: for Ferrari | Spa: Alonso, Fernando for McLaren | Fuji: for Ferrari | Shanghai: Massa, Felipe for Ferrari | Interlagos: Alonso, Fernando for McLaren |
|
| 4th | | | Albert Park: Heidfeld, Nick for BMW | Sepang: Heidfeld, Nick for BMW | Sakhir: Heidfeld, Nick for BMW | Catalunya: Kubica, Robert for BMW | Monte Carlo: Fisichella, Giancarlo for Renault | Gilles Villeneuve: Kovalainen, Heikki for Renault | Indianapolis: for Ferrari | Magny-Cours: Kubica, Robert for BMW | Silverstone: Kubica, Robert for BMW | : Wurz, Alexander for Williams | Hungaroring: Alonso, Fernando for McLaren | Istanbul: Heidfeld, Nick for BMW | Monza: Heidfeld, Nick for BMW | Spa: Hamilton, Lewis for McLaren | Fuji: Coulthard, David for Red Bull | Shanghai: Vettel, Sebastian for Toro Rosso | Interlagos: Rosberg, Nico for Williams |
|
| 5th | | | Albert Park: Fisichella, Giancarlo for Renault | Sepang: Massa, Felipe for Ferrari | Sakhir: Alonso, Fernando for McLaren | Catalunya: Coulthard, David for Red Bull | Monte Carlo: Kubica, Robert for BMW | Gilles Villeneuve: for Ferrari | Indianapolis: Kovalainen, Heikki for Renault | Magny-Cours: Heidfeld, Nick for BMW | Silverstone: Massa, Felipe for Ferrari | : Coulthard, David for Red Bull | Hungaroring: Kubica, Robert for BMW | Istanbul: Hamilton, Lewis for McLaren | Monza: Kubica, Robert for BMW | Spa: Heidfeld, Nick for BMW | Fuji: Fisichella, Giancarlo for Renault | Shanghai: Button, Jenson for Honda | Interlagos: Kubica, Robert for BMW |
|
| 6th | | | Albert Park: Massa, Felipe for Ferrari | Sepang: Fisichella, Giancarlo for Renault | Sakhir: Kubica, Robert for BMW | Catalunya: Rosberg, Nico for Williams | Monte Carlo: Heidfeld, Nick for BMW | Gilles Villeneuve: Sato, Takuma for Super Aguri | Indianapolis: Trulli, Jarno for Toyota | Magny-Cours: Fisichella, Giancarlo for Renault | Silverstone: Heidfeld, Nick for BMW | : Heidfeld, Nick for BMW | Hungaroring: Schumacher, Ralf for Toyota | Istanbul: Kovalainen, Heikki for Renault | Monza: Rosberg, Nico for Williams | Spa: Rosberg, Nico for Williams | Fuji: Massa, Felipe for Ferrari | Shanghai: Liuzzi, Vitantonio for Toro Rosso | Interlagos: Heidfeld, Nick for BMW |
|
| 7th | | | Albert Park: Rosberg, Nico for Williams | Sepang: Trulli, Jarno for Toyota | Sakhir: Trulli, Jarno for Toyota | Catalunya: Kovalainen, Heikki for Renault | Monte Carlo: Wurz, Alexander for Williams | Gilles Villeneuve: Alonso, Fernando for McLaren | Indianapolis: Webber, Mark for Red Bull | Magny-Cours: Alonso, Fernando for McLaren | Silverstone: Kovalainen, Heikki for Renault | : Kubica, Robert for BMW | Hungaroring: Rosberg, Nico for Williams | Istanbul: Rosberg, Nico for Williams | Monza: Kovalainen, Heikki for Renault | Spa: Webber, Mark for Red Bull | Fuji: Kubica, Robert for BMW | Shanghai: Heidfeld, Nick for BMW | Interlagos: Hamilton, Lewis for McLaren |
|
| 8th | | | Albert Park: Schumacher, Ralf for Toyota | Sepang: Kovalainen, Heikki for Renault | Sakhir: Fisichella, Giancarlo for Renault | Catalunya: Sato, Takuma for Super Aguri | Monte Carlo: for Ferrari | Gilles Villeneuve: Schumacher, Ralf for Toyota | Indianapolis: Vettel, Sebastian for BMW | Magny-Cours: Button, Jenson for Honda | Silverstone: Fisichella, Giancarlo for Renault | : Kovalainen, Heikki for Renault | Hungaroring: Kovalainen, Heikki for Renault | Istanbul: Kubica, Robert for BMW | Monza: Button, Jenson for Honda | Spa: Kovalainen, Heikki for Renault | Fuji: Liuzzi, Vitantonio for Toro Rosso | Shanghai: Coulthard, David for Red Bull | Interlagos: Trulli, Jarno for Toyota |
|
| 9th | | | Albert Park: Trulli, Jarno for Toyota | Sepang: Wurz, Alexander for Williams | Sakhir: Kovalainen, Heikki for Renault | Catalunya: Fisichella, Giancarlo for Renault | Monte Carlo: Speed, Scott for Toro Rosso | Gilles Villeneuve: Webber, Mark for Red Bull | Indianapolis: Fisichella, Giancarlo for Renault | Magny-Cours: Rosberg, Nico for Williams | Silverstone: Barrichello, Rubens for Honda | : Hamilton, Lewis for McLaren | Hungaroring: Webber, Mark for Red Bull | Istanbul: Fisichella, Giancarlo for Renault | Monza: Webber, Mark for Red Bull | Spa: Kubica, Robert for BMW | Fuji: Sutil, Adrian for Spyker | Shanghai: Kovalainen, Heikki for Renault | Interlagos: Coulthard, David for Red Bull |
|
| 10th | | | Albert Park: Kovalainen, Heikki for Renault | Sepang: Webber, Mark for Red Bull | Sakhir: Rosberg, Nico for Williams | Catalunya: Barrichello, Rubens for Honda | Monte Carlo: Barrichello, Rubens for Honda | Gilles Villeneuve: Rosberg, Nico for Williams | Indianapolis: Wurz, Alexander for Williams | Magny-Cours: Schumacher, Ralf for Toyota | Silverstone: Button, Jenson for Honda | : Fisichella, Giancarlo for Renault | Hungaroring: Trulli, Jarno for Toyota | Istanbul: Coulthard, David for Red Bull | Monza: Barrichello, Rubens for Honda | Spa: Schumacher, Ralf for Toyota | Fuji: Barrichello, Rubens for Honda | Shanghai: Webber, Mark for Red Bull | Interlagos: Nakajima, Kazuki for Williams |
|
| 11th | | | Albert Park: Barrichello, Rubens for Honda | Sepang: Barrichello, Rubens for Honda | Sakhir: Wurz, Alexander for Williams | Catalunya: Davidson, Anthony for Super Aguri | Monte Carlo: Button, Jenson for Honda | Gilles Villeneuve: Davidson, Anthony for Super Aguri | Indianapolis: Davidson, Anthony for Super Aguri | Magny-Cours: Barrichello, Rubens for Honda | Silverstone: Coulthard, David for Red Bull | : Barrichello, Rubens for Honda | Hungaroring: Coulthard, David for Red Bull | Istanbul: Wurz, Alexander for Williams | Monza: Trulli, Jarno for Toyota | Spa: Trulli, Jarno for Toyota | Fuji: Button, Jenson for Honda | Shanghai: Fisichella, Giancarlo for Renault | Interlagos: Schumacher, Ralf for Toyota |
|
| 12th | | | Albert Park: Sato, Takuma for Super Aguri | Sepang: Button, Jenson for Honda | Sakhir: Schumacher, Ralf for Toyota | Catalunya: Button, Jenson for Honda | Monte Carlo: Rosberg, Nico for Williams | Gilles Villeneuve: Barrichello, Rubens for Honda | Indianapolis: Button, Jenson for Honda | Magny-Cours: Webber, Mark for Red Bull | Silverstone: Rosberg, Nico for Williams | : Davidson, Anthony for Super Aguri | Hungaroring: Fisichella, Giancarlo for Renault | Istanbul: Schumacher, Ralf for Toyota | Monza: Fisichella, Giancarlo for Renault | Spa: Liuzzi, Vitantonio for Toro Rosso | Fuji: Yamamoto, Sakon for Spyker | Shanghai: Wurz, Alexander for Williams | Interlagos: Sato, Takuma for Super Aguri |
|
| 13th | | | Albert Park: Webber, Mark for Red Bull | Sepang: Sato, Takuma for Super Aguri | Sakhir: Barrichello, Rubens for Honda | Catalunya: Sutil, Adrian for Spyker | Monte Carlo: Kovalainen, Heikki for Renault | Gilles Villeneuve: Trulli, Jarno for Toyota | Indianapolis: Speed, Scott for Toro Rosso | Magny-Cours: Coulthard, David for Red Bull | Silverstone: Wurz, Alexander for Williams | : Trulli, Jarno for Toyota | Hungaroring: Massa, Felipe for Ferrari | Istanbul: Button, Jenson for Honda | Monza: Wurz, Alexander for Williams | Spa: Barrichello, Rubens for Honda | Fuji: Trulli, Jarno for Toyota | Shanghai: Trulli, Jarno for Toyota | Interlagos: Liuzzi, Vitantonio for Toro Rosso |
|
| 14th | | | Albert Park: Liuzzi, Vitantonio for Toro Rosso | Sepang: Speed, Scott for Toro Rosso | Sakhir: Albers, Christijan for Spyker | Catalunya: Albers, Christijan for Spyker | Monte Carlo: Coulthard, David for Red Bull | Gilles Villeneuve: Liuzzi, Vitantonio for Toro Rosso | Indianapolis: Sutil, Adrian for Spyker | Magny-Cours: Wurz, Alexander for Williams | Silverstone: Sato, Takuma for Super Aguri | : for Ferrari | Hungaroring: Wurz, Alexander for Williams | Istanbul: Davidson, Anthony for Super Aguri | Monza: Davidson, Anthony for Super Aguri | Spa: Sutil, Adrian for Spyker | Fuji: Heidfeld, Nick for BMW | Shanghai: Sato, Takuma for Super Aguri | Interlagos: Davidson, Anthony for Super Aguri |
|
| 15th | | | Albert Park: Button, Jenson for Honda | Sepang: Schumacher, Ralf for Toyota | Sakhir: Sutil, Adrian for Spyker | Catalunya: Heidfeld, Nick for BMW | Monte Carlo: Trulli, Jarno for Toyota | Gilles Villeneuve: Massa, Felipe for Ferrari | Indianapolis: Albers, Christijan for Spyker | Magny-Cours: Kovalainen, Heikki for Renault | Silverstone: Albers, Christijan for Spyker | : Sato, Takuma for Super Aguri | Hungaroring: Sato, Takuma for Super Aguri | Istanbul: Liuzzi, Vitantonio for Toro Rosso | Monza: Schumacher, Ralf for Toyota | Spa: Sato, Takuma for Super Aguri | Fuji: Sato, Takuma for Super Aguri | Shanghai: Barrichello, Rubens for Honda | Interlagos: Sutil, Adrian for Spyker |
|
| 16th | | | Albert Park: Davidson, Anthony for Super Aguri | Sepang: Davidson, Anthony for Super Aguri | Sakhir: Davidson, Anthony for Super Aguri | Catalunya: Schumacher, Ralf for Toyota | Monte Carlo: Schumacher, Ralf for Toyota | Gilles Villeneuve: Fisichella, Giancarlo for Renault | Indianapolis: Rosberg, Nico for Williams | Magny-Cours: Sato, Takuma for Super Aguri | Silverstone: Liuzzi, Vitantonio for Toro Rosso | : Schumacher, Ralf for Toyota | Hungaroring: Vettel, Sebastian for Toro Rosso | Istanbul: Trulli, Jarno for Toyota | Monza: Sato, Takuma for Super Aguri | Spa: Davidson, Anthony for Super Aguri | Fuji: Schumacher, Ralf for Toyota | Shanghai: Rosberg, Nico for Williams | Interlagos: Barrichello, Rubens for Honda |
|
| 17th | | | Albert Park: Sutil, Adrian for Spyker | Sepang: Liuzzi, Vitantonio for Toro Rosso | Sakhir: Webber, Mark for Red Bull | Catalunya: Liuzzi, Vitantonio for Toro Rosso | Monte Carlo: Sato, Takuma for Super Aguri | Gilles Villeneuve: Albers, Christijan for Spyker | Indianapolis: Liuzzi, Vitantonio for Toro Rosso | Magny-Cours: Sutil, Adrian for Spyker | Silverstone: Trulli, Jarno for Toyota | : Winkelhock, Markus for Spyker | Hungaroring: Sutil, Adrian for Spyker | Istanbul: Barrichello, Rubens for Honda | Monza: Liuzzi, Vitantonio for Toro Rosso | Spa: Yamamoto, Sakon for Spyker | Fuji: Davidson, Anthony for Super Aguri | Shanghai: Yamamoto, Sakon for Spyker | Interlagos: Kovalainen, Heikki for Renault |
|
| 18th | | | Albert Park: Wurz, Alexander for Williams | Sepang: Kubica, Robert for BMW | Sakhir: Coulthard, David for Red Bull | Catalunya: Speed, Scott for Toro Rosso | Monte Carlo: Davidson, Anthony for Super Aguri | Gilles Villeneuve: Coulthard, David for Red Bull | Indianapolis: Heidfeld, Nick for BMW | Magny-Cours: Speed, Scott for Toro Rosso | Silverstone: Davidson, Anthony for Super Aguri | : Button, Jenson for Honda | Hungaroring: Barrichello, Rubens for Honda | Istanbul: Sato, Takuma for Super Aguri | Monza: Vettel, Sebastian for Toro Rosso | Spa: Button, Jenson for Honda | Fuji: Rosberg, Nico for Williams | Shanghai: Kubica, Robert for BMW | Interlagos: Vettel, Sebastian for Toro Rosso |
|
| 19th | | | Albert Park: Coulthard, David for Red Bull | Sepang: Rosberg, Nico for Williams | Sakhir: Sato, Takuma for Super Aguri | Catalunya: for Ferrari | Monte Carlo: Albers, Christijan for Spyker | Gilles Villeneuve: Kubica, Robert for BMW | Indianapolis: Sato, Takuma for Super Aguri | Magny-Cours: Albers, Christijan for Spyker | Silverstone: Speed, Scott for Toro Rosso | : Sutil, Adrian for Spyker | Hungaroring: Liuzzi, Vitantonio for Toro Rosso | Istanbul: Vettel, Sebastian for Toro Rosso | Monza: Sutil, Adrian for Spyker | Spa: Wurz, Alexander for Williams | Fuji: Vettel, Sebastian for Toro Rosso | Shanghai: Hamilton, Lewis for McLaren | Interlagos: Button, Jenson for Honda |
|
| 20th | | | Albert Park: Kubica, Robert for BMW | Sepang: Coulthard, David for Red Bull | Sakhir: Liuzzi, Vitantonio for Toro Rosso | Catalunya: Trulli, Jarno for Toyota | Monte Carlo: Sutil, Adrian for Spyker | Gilles Villeneuve: Sutil, Adrian for Spyker | Indianapolis: Coulthard, David for Red Bull | Magny-Cours: Davidson, Anthony for Super Aguri | Silverstone: Schumacher, Ralf for Toyota | : Rosberg, Nico for Williams | Hungaroring: Davidson, Anthony for Super Aguri | Istanbul: Yamamoto, Sakon for Spyker | Monza: Yamamoto, Sakon for Spyker | Spa: Coulthard, David for Red Bull | Fuji: Webber, Mark for Red Bull | Shanghai: Schumacher, Ralf for Toyota | Interlagos: Webber, Mark for Red Bull |
|
| 21st | | | Albert Park: Speed, Scott for Toro Rosso | Sepang: Albers, Christijan for Spyker | Sakhir: Button, Jenson for Honda | Catalunya: Webber, Mark for Red Bull | Monte Carlo: Webber, Mark for Red Bull | Gilles Villeneuve: Speed, Scott for Toro Rosso | Indianapolis: Barrichello, Rubens for Honda | Magny-Cours: Trulli, Jarno for Toyota | Silverstone: Sutil, Adrian for Spyker | : Speed, Scott for Toro Rosso | Hungaroring: Button, Jenson for Honda | Istanbul: Sutil, Adrian for Spyker | Monza: Massa, Felipe for Ferrari | Spa: Vettel, Sebastian for Toro Rosso | Fuji: Alonso, Fernando for McLaren | Shanghai: Sutil, Adrian for Spyker | Interlagos: Yamamoto, Sakon for Spyker |
|
| 22nd | | | Albert Park: Albers, Christijan for Spyker | Sepang: Sutil, Adrian for Spyker | Sakhir: Speed, Scott for Toro Rosso | Catalunya: Wurz, Alexander for Williams | Monte Carlo: Liuzzi, Vitantonio for Toro Rosso | Gilles Villeneuve: Button, Jenson for Honda | Indianapolis: Schumacher, Ralf for Toyota | Magny-Cours: Liuzzi, Vitantonio for Toro Rosso | Silverstone: Webber, Mark for Red Bull | : Liuzzi, Vitantonio for Toro Rosso | Hungaroring: Yamamoto, Sakon for Spyker | Istanbul: Webber, Mark for Red Bull | Monza: Coulthard, David for Red Bull | Spa: Fisichella, Giancarlo for Renault | Fuji: Wurz, Alexander for Williams | Shanghai: Davidson, Anthony for Super Aguri | Interlagos: Fisichella, Giancarlo for Renault |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | 5 | Heidfeld, Nick | 3 | Kubica, Robert | 1 | Alonso, Fernando | 1 | Coulthard, David | 1 | Fisichella, Giancarlo | 1 | Hamilton, Lewis | 1 | Kovalainen, Heikki | 1 | | 1 | Rosberg, Nico | 1 | Vettel, Sebastian | 1 | Wurz, Alexander |
|
| 5th | | | |
| 6th | | | 4 | Heidfeld, Nick | 3 | Rosberg, Nico | 2 | Fisichella, Giancarlo | 2 | Massa, Felipe | 1 | Kovalainen, Heikki | 1 | Kubica, Robert | 1 | Liuzzi, Vitantonio | 1 | Sato, Takuma | 1 | Schumacher, Ralf | 1 | Trulli, Jarno |
|
| 7th | | | |
| 8th | | | 4 | Kovalainen, Heikki | 2 | Button, Jenson | 2 | Fisichella, Giancarlo | 2 | Schumacher, Ralf | 1 | Coulthard, David | 1 | Kubica, Robert | 1 | Liuzzi, Vitantonio | 1 | | 1 | Sato, Takuma | 1 | Trulli, Jarno | 1 | Vettel, Sebastian |
|
| 9th | | | 3 | Fisichella, Giancarlo | 3 | Webber, Mark | 2 | Kovalainen, Heikki | 1 | Barrichello, Rubens | 1 | Coulthard, David | 1 | Hamilton, Lewis | 1 | Kubica, Robert | 1 | Rosberg, Nico | 1 | Speed, Scott | 1 | Sutil, Adrian | 1 | Trulli, Jarno | 1 | Wurz, Alexander |
|
| 10th | | | 4 | Barrichello, Rubens | 2 | Rosberg, Nico | 2 | Schumacher, Ralf | 2 | Webber, Mark | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Fisichella, Giancarlo | 1 | Kovalainen, Heikki | 1 | Nakajima, Kazuki | 1 | Trulli, Jarno | 1 | Wurz, Alexander |
|
| 11th | | | |
| 12th | | | 3 | Button, Jenson | 2 | Fisichella, Giancarlo | 2 | Rosberg, Nico | 2 | Sato, Takuma | 2 | Schumacher, Ralf | 1 | Barrichello, Rubens | 1 | Davidson, Anthony | 1 | Liuzzi, Vitantonio | 1 | Webber, Mark | 1 | Wurz, Alexander | 1 | Yamamoto, Sakon |
|
| 13th | | | 4 | Trulli, Jarno | 2 | Barrichello, Rubens | 2 | Wurz, Alexander | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Kovalainen, Heikki | 1 | Liuzzi, Vitantonio | 1 | Massa, Felipe | 1 | Sato, Takuma | 1 | Speed, Scott | 1 | Sutil, Adrian | 1 | Webber, Mark |
|
| 14th | | | |
| 15th | | | 4 | Sato, Takuma | 2 | Albers, Christijan | 2 | Schumacher, Ralf | 2 | Sutil, Adrian | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Heidfeld, Nick | 1 | Kovalainen, Heikki | 1 | Liuzzi, Vitantonio | 1 | Massa, Felipe | 1 | Trulli, Jarno |
|
| 16th | | | |
| 17th | | | 4 | Liuzzi, Vitantonio | 3 | Sutil, Adrian | 2 | Yamamoto, Sakon | 1 | Albers, Christijan | 1 | Barrichello, Rubens | 1 | Davidson, Anthony | 1 | Kovalainen, Heikki | 1 | Sato, Takuma | 1 | Trulli, Jarno | 1 | Webber, Mark | 1 | Winkelhock, Markus |
|
| 18th | | | 2 | Button, Jenson | 2 | Coulthard, David | 2 | Davidson, Anthony | 2 | Kubica, Robert | 2 | Speed, Scott | 2 | Vettel, Sebastian | 1 | Barrichello, Rubens | 1 | Heidfeld, Nick | 1 | Rosberg, Nico | 1 | Sato, Takuma | 1 | Wurz, Alexander |
|
| 19th | | | 2 | Albers, Christijan | 2 | Sato, Takuma | 2 | Sutil, Adrian | 2 | Vettel, Sebastian | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Hamilton, Lewis | 1 | Kubica, Robert | 1 | Liuzzi, Vitantonio | 1 | | 1 | Rosberg, Nico | 1 | Speed, Scott | 1 | Wurz, Alexander |
|
| 20th | | | 3 | Coulthard, David | 2 | Davidson, Anthony | 2 | Schumacher, Ralf | 2 | Sutil, Adrian | 2 | Webber, Mark | 2 | Yamamoto, Sakon | 1 | Kubica, Robert | 1 | Liuzzi, Vitantonio | 1 | Rosberg, Nico | 1 | Trulli, Jarno |
|
| 21st | | | 3 | Speed, Scott | 3 | Sutil, Adrian | 2 | Button, Jenson | 2 | Webber, Mark | 1 | Albers, Christijan | 1 | Alonso, Fernando | 1 | Barrichello, Rubens | 1 | Massa, Felipe | 1 | Trulli, Jarno | 1 | Vettel, Sebastian | 1 | Yamamoto, Sakon |
|
| 22nd | | | 3 | Liuzzi, Vitantonio | 2 | Fisichella, Giancarlo | 2 | Webber, Mark | 2 | Wurz, Alexander | 1 | Albers, Christijan | 1 | Button, Jenson | 1 | Coulthard, David | 1 | Davidson, Anthony | 1 | Schumacher, Ralf | 1 | Speed, Scott | 1 | Sutil, Adrian | 1 | Yamamoto, Sakon |
|
|