Positions By Race |
| 1st | | | Albert Park: for Lotus | Sepang: Vettel, Sebastian for Red Bull | Shanghai: Alonso, Fernando for Ferrari | Sakhir: Vettel, Sebastian for Red Bull | Catalunya: Alonso, Fernando for Ferrari | Monte Carlo: Rosberg, Nico for Mercedes | Gilles Villeneuve: Vettel, Sebastian for Red Bull | Silverstone: Rosberg, Nico for Mercedes | : Vettel, Sebastian for Red Bull | Hungaroring: Hamilton, Lewis for Mercedes | Spa: Vettel, Sebastian for Red Bull | Monza: Vettel, Sebastian for Red Bull | Marina Bay: Vettel, Sebastian for Red Bull | Yeongam: Vettel, Sebastian for Red Bull | Suzuka: Vettel, Sebastian for Red Bull | Buddh: Vettel, Sebastian for Red Bull | Yas Marina: Vettel, Sebastian for Red Bull | Austin: Vettel, Sebastian for Red Bull | Interlagos: Vettel, Sebastian for Red Bull |
|
| 2nd | | | Albert Park: Alonso, Fernando for Ferrari | Sepang: Webber, Mark for Red Bull | Shanghai: for Lotus | Sakhir: for Lotus | Catalunya: for Lotus | Monte Carlo: Vettel, Sebastian for Red Bull | Gilles Villeneuve: Alonso, Fernando for Ferrari | Silverstone: Webber, Mark for Red Bull | : for Lotus | Hungaroring: for Lotus | Spa: Alonso, Fernando for Ferrari | Monza: Alonso, Fernando for Ferrari | Marina Bay: Alonso, Fernando for Ferrari | Yeongam: for Lotus | Suzuka: Webber, Mark for Red Bull | Buddh: Rosberg, Nico for Mercedes | Yas Marina: Webber, Mark for Red Bull | Austin: Grosjean, Romain for Lotus | Interlagos: Webber, Mark for Red Bull |
|
| 3rd | | | Albert Park: Vettel, Sebastian for Red Bull | Sepang: Hamilton, Lewis for Mercedes | Shanghai: Hamilton, Lewis for Mercedes | Sakhir: Grosjean, Romain for Lotus | Catalunya: Massa, Felipe for Ferrari | Monte Carlo: Webber, Mark for Red Bull | Gilles Villeneuve: Hamilton, Lewis for Mercedes | Silverstone: Alonso, Fernando for Ferrari | : Grosjean, Romain for Lotus | Hungaroring: Vettel, Sebastian for Red Bull | Spa: Hamilton, Lewis for Mercedes | Monza: Webber, Mark for Red Bull | Marina Bay: for Lotus | Yeongam: Grosjean, Romain for Lotus | Suzuka: Grosjean, Romain for Lotus | Buddh: Grosjean, Romain for Lotus | Yas Marina: Rosberg, Nico for Mercedes | Austin: Webber, Mark for Red Bull | Interlagos: Alonso, Fernando for Ferrari |
|
| 4th | | | Albert Park: Massa, Felipe for Ferrari | Sepang: Rosberg, Nico for Mercedes | Shanghai: Vettel, Sebastian for Red Bull | Sakhir: Di Resta, Paul for Force India | Catalunya: Vettel, Sebastian for Red Bull | Monte Carlo: Hamilton, Lewis for Mercedes | Gilles Villeneuve: Webber, Mark for Red Bull | Silverstone: Hamilton, Lewis for Mercedes | : Alonso, Fernando for Ferrari | Hungaroring: Webber, Mark for Red Bull | Spa: Rosberg, Nico for Mercedes | Monza: Massa, Felipe for Ferrari | Marina Bay: Rosberg, Nico for Mercedes | Yeongam: for Sauber | Suzuka: Alonso, Fernando for Ferrari | Buddh: Massa, Felipe for Ferrari | Yas Marina: Grosjean, Romain for Lotus | Austin: Hamilton, Lewis for Mercedes | Interlagos: Button, Jenson for McLaren |
|
| 5th | | | Albert Park: Hamilton, Lewis for Mercedes | Sepang: Massa, Felipe for Ferrari | Shanghai: Button, Jenson for McLaren | Sakhir: Hamilton, Lewis for Mercedes | Catalunya: Webber, Mark for Red Bull | Monte Carlo: Sutil, Adrian for Force India | Gilles Villeneuve: Rosberg, Nico for Mercedes | Silverstone: for Lotus | : Hamilton, Lewis for Mercedes | Hungaroring: Alonso, Fernando for Ferrari | Spa: Webber, Mark for Red Bull | Monza: for Sauber | Marina Bay: Hamilton, Lewis for Mercedes | Yeongam: Hamilton, Lewis for Mercedes | Suzuka: for Lotus | Buddh: for McLaren | Yas Marina: Alonso, Fernando for Ferrari | Austin: Alonso, Fernando for Ferrari | Interlagos: Rosberg, Nico for Mercedes |
|
| 6th | | | Albert Park: Webber, Mark for Red Bull | Sepang: Grosjean, Romain for Lotus | Shanghai: Massa, Felipe for Ferrari | Sakhir: for McLaren | Catalunya: Rosberg, Nico for Mercedes | Monte Carlo: Button, Jenson for McLaren | Gilles Villeneuve: for Toro Rosso | Silverstone: Massa, Felipe for Ferrari | : Button, Jenson for McLaren | Hungaroring: Grosjean, Romain for Lotus | Spa: Button, Jenson for McLaren | Monza: Rosberg, Nico for Mercedes | Marina Bay: Massa, Felipe for Ferrari | Yeongam: Alonso, Fernando for Ferrari | Suzuka: for Sauber | Buddh: Hamilton, Lewis for Mercedes | Yas Marina: Di Resta, Paul for Force India | Austin: for Sauber | Interlagos: for McLaren |
|
| 7th | | | Albert Park: Sutil, Adrian for Force India | Sepang: for Lotus | Shanghai: Ricciardo, Daniel for Toro Rosso | Sakhir: Webber, Mark for Red Bull | Catalunya: Di Resta, Paul for Force India | Monte Carlo: Alonso, Fernando for Ferrari | Gilles Villeneuve: Di Resta, Paul for Force India | Silverstone: Sutil, Adrian for Force India | : Webber, Mark for Red Bull | Hungaroring: Button, Jenson for McLaren | Spa: Massa, Felipe for Ferrari | Monza: Ricciardo, Daniel for Toro Rosso | Marina Bay: Button, Jenson for McLaren | Yeongam: Rosberg, Nico for Mercedes | Suzuka: for Sauber | Buddh: for Lotus | Yas Marina: Hamilton, Lewis for Mercedes | Austin: for McLaren | Interlagos: Massa, Felipe for Ferrari |
|
| 8th | | | Albert Park: Di Resta, Paul for Force India | Sepang: for Sauber | Shanghai: Di Resta, Paul for Force India | Sakhir: Alonso, Fernando for Ferrari | Catalunya: Button, Jenson for McLaren | Monte Carlo: for Toro Rosso | Gilles Villeneuve: Massa, Felipe for Ferrari | Silverstone: Ricciardo, Daniel for Toro Rosso | : for McLaren | Hungaroring: Massa, Felipe for Ferrari | Spa: Grosjean, Romain for Lotus | Monza: Grosjean, Romain for Lotus | Marina Bay: for McLaren | Yeongam: Button, Jenson for McLaren | Suzuka: Rosberg, Nico for Mercedes | Buddh: Di Resta, Paul for Force India | Yas Marina: Massa, Felipe for Ferrari | Austin: Bottas, Valtteri for Williams | Interlagos: for Sauber |
|
| 9th | | | Albert Park: Button, Jenson for McLaren | Sepang: for McLaren | Shanghai: Grosjean, Romain for Lotus | Sakhir: Rosberg, Nico for Mercedes | Catalunya: for McLaren | Monte Carlo: Di Resta, Paul for Force India | Gilles Villeneuve: for Lotus | Silverstone: Di Resta, Paul for Force India | : Rosberg, Nico for Mercedes | Hungaroring: for McLaren | Spa: Sutil, Adrian for Force India | Monza: Hamilton, Lewis for Mercedes | Marina Bay: for Sauber | Yeongam: Massa, Felipe for Ferrari | Suzuka: Button, Jenson for McLaren | Buddh: Sutil, Adrian for Force India | Yas Marina: for McLaren | Austin: Rosberg, Nico for Mercedes | Interlagos: Hamilton, Lewis for Mercedes |
|
| 10th | | | Albert Park: Grosjean, Romain for Lotus | Sepang: for Toro Rosso | Shanghai: for Sauber | Sakhir: Button, Jenson for McLaren | Catalunya: Ricciardo, Daniel for Toro Rosso | Monte Carlo: for Lotus | Gilles Villeneuve: Sutil, Adrian for Force India | Silverstone: for Sauber | : for Sauber | Hungaroring: Maldonado, Pastor for Williams | Spa: Ricciardo, Daniel for Toro Rosso | Monza: Button, Jenson for McLaren | Marina Bay: Sutil, Adrian for Force India | Yeongam: for McLaren | Suzuka: Massa, Felipe for Ferrari | Buddh: Ricciardo, Daniel for Toro Rosso | Yas Marina: Sutil, Adrian for Force India | Austin: Button, Jenson for McLaren | Interlagos: Ricciardo, Daniel for Toro Rosso |
|
| 11th | | | Albert Park: for McLaren | Sepang: Bottas, Valtteri for Williams | Shanghai: for McLaren | Sakhir: Maldonado, Pastor for Williams | Catalunya: for Sauber | Monte Carlo: for Sauber | Gilles Villeneuve: for McLaren | Silverstone: Maldonado, Pastor for Williams | : Di Resta, Paul for Force India | Hungaroring: for Sauber | Spa: for McLaren | Monza: for Lotus | Marina Bay: Maldonado, Pastor for Williams | Yeongam: for Sauber | Suzuka: Di Resta, Paul for Force India | Buddh: Alonso, Fernando for Ferrari | Yas Marina: Maldonado, Pastor for Williams | Austin: Ricciardo, Daniel for Toro Rosso | Interlagos: Di Resta, Paul for Force India |
|
| 12th | | | |
| 13th | | | Albert Park: for Sauber | Sepang: Bianchi, Jules for Marussia | Shanghai: Bottas, Valtteri for Williams | Sakhir: Sutil, Adrian for Force India | Catalunya: Sutil, Adrian for Force India | Monte Carlo: for Sauber | Gilles Villeneuve: Grosjean, Romain for Lotus | Silverstone: Button, Jenson for McLaren | : Sutil, Adrian for Force India | Hungaroring: Ricciardo, Daniel for Toro Rosso | Spa: for Sauber | Monza: for Sauber | Marina Bay: Bottas, Valtteri for Williams | Yeongam: Maldonado, Pastor for Williams | Suzuka: Ricciardo, Daniel for Toro Rosso | Buddh: for Toro Rosso | Yas Marina: for Sauber | Austin: Massa, Felipe for Ferrari | Interlagos: Sutil, Adrian for Force India |
|
| 14th | | | Albert Park: Bottas, Valtteri for Williams | Sepang: Pic, Charles for Caterham | Shanghai: Maldonado, Pastor for Williams | Sakhir: Bottas, Valtteri for Williams | Catalunya: Maldonado, Pastor for Williams | Monte Carlo: Chilton, Max for Marussia | Gilles Villeneuve: Bottas, Valtteri for Williams | Silverstone: for Sauber | : for Sauber | Hungaroring: van der Garde, Giedo for Caterham | Spa: for Sauber | Monza: Maldonado, Pastor for Williams | Marina Bay: for Toro Rosso | Yeongam: Pic, Charles for Caterham | Suzuka: Sutil, Adrian for Force India | Buddh: Button, Jenson for McLaren | Yas Marina: for Sauber | Austin: for Sauber | Interlagos: Kovalainen, Heikki for Lotus |
|
| 15th | | | Albert Park: Bianchi, Jules for Marussia | Sepang: van der Garde, Giedo for Caterham | Shanghai: Bianchi, Jules for Marussia | Sakhir: Massa, Felipe for Ferrari | Catalunya: for Sauber | Monte Carlo: van der Garde, Giedo for Caterham | Gilles Villeneuve: Ricciardo, Daniel for Toro Rosso | Silverstone: Pic, Charles for Caterham | : Maldonado, Pastor for Williams | Hungaroring: Pic, Charles for Caterham | Spa: Bottas, Valtteri for Williams | Monza: Bottas, Valtteri for Williams | Marina Bay: Webber, Mark for Red Bull | Yeongam: van der Garde, Giedo for Caterham | Suzuka: for McLaren | Buddh: for Sauber | Yas Marina: Bottas, Valtteri for Williams | Austin: Kovalainen, Heikki for Lotus | Interlagos: for Toro Rosso |
|
| 16th | | | Albert Park: Pic, Charles for Caterham | Sepang: Chilton, Max for Marussia | Shanghai: Pic, Charles for Caterham | Sakhir: Ricciardo, Daniel for Toro Rosso | Catalunya: Bottas, Valtteri for Williams | Monte Carlo: for McLaren | Gilles Villeneuve: Maldonado, Pastor for Williams | Silverstone: Bianchi, Jules for Marussia | : Bottas, Valtteri for Williams | Hungaroring: Bianchi, Jules for Marussia | Spa: van der Garde, Giedo for Caterham | Monza: Sutil, Adrian for Force India | Marina Bay: van der Garde, Giedo for Caterham | Yeongam: Bianchi, Jules for Marussia | Suzuka: Maldonado, Pastor for Williams | Buddh: Bottas, Valtteri for Williams | Yas Marina: Ricciardo, Daniel for Toro Rosso | Austin: Di Resta, Paul for Force India | Interlagos: Maldonado, Pastor for Williams |
|
| 17th | | | Albert Park: Chilton, Max for Marussia | Sepang: Button, Jenson for McLaren | Shanghai: Chilton, Max for Marussia | Sakhir: Pic, Charles for Caterham | Catalunya: Pic, Charles for Caterham | Monte Carlo: Grosjean, Romain for Lotus | Gilles Villeneuve: Bianchi, Jules for Marussia | Silverstone: Chilton, Max for Marussia | : Pic, Charles for Caterham | Hungaroring: Chilton, Max for Marussia | Spa: Maldonado, Pastor for Williams | Monza: Pic, Charles for Caterham | Marina Bay: Chilton, Max for Marussia | Yeongam: Chilton, Max for Marussia | Suzuka: Bottas, Valtteri for Williams | Buddh: Chilton, Max for Marussia | Yas Marina: for Toro Rosso | Austin: Maldonado, Pastor for Williams | Interlagos: Bianchi, Jules for Marussia |
|
| 18th | | | Albert Park: van der Garde, Giedo for Caterham | Sepang: Ricciardo, Daniel for Toro Rosso | Shanghai: van der Garde, Giedo for Caterham | Sakhir: for Sauber | Catalunya: Bianchi, Jules for Marussia | Monte Carlo: Ricciardo, Daniel for Toro Rosso | Gilles Villeneuve: Pic, Charles for Caterham | Silverstone: van der Garde, Giedo for Caterham | : van der Garde, Giedo for Caterham | Hungaroring: Di Resta, Paul for Force India | Spa: Bianchi, Jules for Marussia | Monza: van der Garde, Giedo for Caterham | Marina Bay: Bianchi, Jules for Marussia | Yeongam: for Toro Rosso | Suzuka: Pic, Charles for Caterham | Buddh: Bianchi, Jules for Marussia | Yas Marina: van der Garde, Giedo for Caterham | Austin: Bianchi, Jules for Marussia | Interlagos: van der Garde, Giedo for Caterham |
|
| 19th | | | Albert Park: Ricciardo, Daniel for Toro Rosso | Sepang: Maldonado, Pastor for Williams | Shanghai: Rosberg, Nico for Mercedes | Sakhir: Bianchi, Jules for Marussia | Catalunya: Chilton, Max for Marussia | Monte Carlo: Bianchi, Jules for Marussia | Gilles Villeneuve: Chilton, Max for Marussia | Silverstone: Grosjean, Romain for Lotus | : Chilton, Max for Marussia | Hungaroring: Rosberg, Nico for Mercedes | Spa: Chilton, Max for Marussia | Monza: Bianchi, Jules for Marussia | Marina Bay: Pic, Charles for Caterham | Yeongam: Ricciardo, Daniel for Toro Rosso | Suzuka: Chilton, Max for Marussia | Buddh: for Sauber | Yas Marina: Pic, Charles for Caterham | Austin: van der Garde, Giedo for Caterham | Interlagos: Chilton, Max for Marussia |
|
| 20th | | | Albert Park: Rosberg, Nico for Mercedes | Sepang: Sutil, Adrian for Force India | Shanghai: Webber, Mark for Red Bull | Sakhir: Chilton, Max for Marussia | Catalunya: for Toro Rosso | Monte Carlo: Maldonado, Pastor for Williams | Gilles Villeneuve: for Sauber | Silverstone: for McLaren | : for Toro Rosso | Hungaroring: Bottas, Valtteri for Williams | Spa: Di Resta, Paul for Force India | Monza: Chilton, Max for Marussia | Marina Bay: Di Resta, Paul for Force India | Yeongam: Sutil, Adrian for Force India | Suzuka: Hamilton, Lewis for Mercedes | Buddh: Webber, Mark for Red Bull | Yas Marina: Bianchi, Jules for Marussia | Austin: Pic, Charles for Caterham | Interlagos: Pic, Charles for Caterham |
|
| 21st | | | Albert Park: Maldonado, Pastor for Williams | Sepang: Di Resta, Paul for Force India | Shanghai: Sutil, Adrian for Force India | Sakhir: van der Garde, Giedo for Caterham | Catalunya: van der Garde, Giedo for Caterham | Monte Carlo: Massa, Felipe for Ferrari | Gilles Villeneuve: for Sauber | Silverstone: Vettel, Sebastian for Red Bull | : Bianchi, Jules for Marussia | Hungaroring: for Sauber | Spa: for Lotus | Monza: for Toro Rosso | Marina Bay: Grosjean, Romain for Lotus | Yeongam: Webber, Mark for Red Bull | Suzuka: van der Garde, Giedo for Caterham | Buddh: Pic, Charles for Caterham | Yas Marina: Chilton, Max for Marussia | Austin: Chilton, Max for Marussia | Interlagos: Bottas, Valtteri for Williams |
|
| 22nd | | | Sepang: Alonso, Fernando for Ferrari | Shanghai: for Sauber | Sakhir: for Toro Rosso | Catalunya: Grosjean, Romain for Lotus | Monte Carlo: Pic, Charles for Caterham | Gilles Villeneuve: van der Garde, Giedo for Caterham | Silverstone: for Toro Rosso | : Massa, Felipe for Ferrari | Hungaroring: Sutil, Adrian for Force India | Spa: Pic, Charles for Caterham | Monza: Di Resta, Paul for Force India | Marina Bay: Ricciardo, Daniel for Toro Rosso | Yeongam: Di Resta, Paul for Force India | Suzuka: Bianchi, Jules for Marussia | Buddh: van der Garde, Giedo for Caterham | Yas Marina: for Lotus | Austin: Sutil, Adrian for Force India | Interlagos: Grosjean, Romain for Lotus |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | |
| 11th | | | |
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | 2 | Chilton, Max | 2 | Di Resta, Paul | 2 | Pic, Charles | 2 | Sutil, Adrian | 2 | | 2 | Webber, Mark | 1 | Bianchi, Jules | 1 | Bottas, Valtteri | 1 | | 1 | Hamilton, Lewis | 1 | Maldonado, Pastor | 1 | | 1 | Rosberg, Nico |
|
| 21st | | | 3 | van der Garde, Giedo | 2 | Chilton, Max | 1 | Bianchi, Jules | 1 | Bottas, Valtteri | 1 | Di Resta, Paul | 1 | Grosjean, Romain | 1 | | 1 | | 1 | Maldonado, Pastor | 1 | Massa, Felipe | 1 | Pic, Charles | 1 | | 1 | Sutil, Adrian | 1 | | 1 | Vettel, Sebastian | 1 | Webber, Mark |
|
| 22nd | | | |
|