Positions By Race |
| 1st | | | Albert Park: Rosberg, Nico for Mercedes | Sepang: Hamilton, Lewis for Mercedes | Sakhir: Hamilton, Lewis for Mercedes | Shanghai: Hamilton, Lewis for Mercedes | Catalunya: Hamilton, Lewis for Mercedes | Monte Carlo: Rosberg, Nico for Mercedes | Gilles Villeneuve: Ricciardo, Daniel for Red Bull | Red Bull Ring: Rosberg, Nico for Mercedes | Silverstone: Hamilton, Lewis for Mercedes | Hockenheim: Rosberg, Nico for Mercedes | Hungaroring: Ricciardo, Daniel for Red Bull | Spa: Ricciardo, Daniel for Red Bull | Monza: Hamilton, Lewis for Mercedes | Marina Bay: Hamilton, Lewis for Mercedes | Suzuka: Hamilton, Lewis for Mercedes | Sochi: Hamilton, Lewis for Mercedes | Austin: Hamilton, Lewis for Mercedes | Interlagos: Rosberg, Nico for Mercedes | Yas Marina: Hamilton, Lewis for Mercedes |
|
| 2nd | | | Albert Park: Ricciardo, Daniel for Red Bull | Sepang: Rosberg, Nico for Mercedes | Sakhir: Rosberg, Nico for Mercedes | Shanghai: Rosberg, Nico for Mercedes | Catalunya: Rosberg, Nico for Mercedes | Monte Carlo: Hamilton, Lewis for Mercedes | Gilles Villeneuve: Rosberg, Nico for Mercedes | Red Bull Ring: Hamilton, Lewis for Mercedes | Silverstone: Bottas, Valtteri for Williams | Hockenheim: Bottas, Valtteri for Williams | Hungaroring: Alonso, Fernando for Ferrari | Spa: Rosberg, Nico for Mercedes | Monza: Rosberg, Nico for Mercedes | Marina Bay: Vettel, Sebastian for Red Bull | Suzuka: Rosberg, Nico for Mercedes | Sochi: Rosberg, Nico for Mercedes | Austin: Rosberg, Nico for Mercedes | Interlagos: Hamilton, Lewis for Mercedes | Yas Marina: Massa, Felipe for Williams |
|
| 3rd | | | Albert Park: Magnussen, Kevin for McLaren | Sepang: Vettel, Sebastian for Red Bull | Sakhir: for Force India | Shanghai: Alonso, Fernando for Ferrari | Catalunya: Ricciardo, Daniel for Red Bull | Monte Carlo: Ricciardo, Daniel for Red Bull | Gilles Villeneuve: Vettel, Sebastian for Red Bull | Red Bull Ring: Bottas, Valtteri for Williams | Silverstone: Ricciardo, Daniel for Red Bull | Hockenheim: Hamilton, Lewis for Mercedes | Hungaroring: Hamilton, Lewis for Mercedes | Spa: Bottas, Valtteri for Williams | Monza: Massa, Felipe for Williams | Marina Bay: Ricciardo, Daniel for Red Bull | Suzuka: Vettel, Sebastian for Red Bull | Sochi: Bottas, Valtteri for Williams | Austin: Ricciardo, Daniel for Red Bull | Interlagos: Massa, Felipe for Williams | Yas Marina: Bottas, Valtteri for Williams |
|
| 4th | | | Albert Park: Button, Jenson for McLaren | Sepang: Alonso, Fernando for Ferrari | Sakhir: Ricciardo, Daniel for Red Bull | Shanghai: Ricciardo, Daniel for Red Bull | Catalunya: Vettel, Sebastian for Red Bull | Monte Carlo: Alonso, Fernando for Ferrari | Gilles Villeneuve: Button, Jenson for McLaren | Red Bull Ring: Massa, Felipe for Williams | Silverstone: Button, Jenson for McLaren | Hockenheim: Vettel, Sebastian for Red Bull | Hungaroring: Rosberg, Nico for Mercedes | Spa: for Ferrari | Monza: Bottas, Valtteri for Williams | Marina Bay: Alonso, Fernando for Ferrari | Suzuka: Ricciardo, Daniel for Red Bull | Sochi: Button, Jenson for McLaren | Austin: Massa, Felipe for Williams | Interlagos: Button, Jenson for McLaren | Yas Marina: Ricciardo, Daniel for Red Bull |
|
| 5th | | | Albert Park: Alonso, Fernando for Ferrari | Sepang: for Force India | Sakhir: for Force India | Shanghai: Vettel, Sebastian for Red Bull | Catalunya: Bottas, Valtteri for Williams | Monte Carlo: for Force India | Gilles Villeneuve: for Force India | Red Bull Ring: Alonso, Fernando for Ferrari | Silverstone: Vettel, Sebastian for Red Bull | Hockenheim: Alonso, Fernando for Ferrari | Hungaroring: Massa, Felipe for Williams | Spa: Vettel, Sebastian for Red Bull | Monza: Ricciardo, Daniel for Red Bull | Marina Bay: Massa, Felipe for Williams | Suzuka: Button, Jenson for McLaren | Sochi: Magnussen, Kevin for McLaren | Austin: Bottas, Valtteri for Williams | Interlagos: Vettel, Sebastian for Red Bull | Yas Marina: Button, Jenson for McLaren |
|
| 6th | | | Albert Park: Bottas, Valtteri for Williams | Sepang: Button, Jenson for McLaren | Sakhir: Vettel, Sebastian for Red Bull | Shanghai: for Force India | Catalunya: Alonso, Fernando for Ferrari | Monte Carlo: Button, Jenson for McLaren | Gilles Villeneuve: Alonso, Fernando for Ferrari | Red Bull Ring: for Force India | Silverstone: Alonso, Fernando for Ferrari | Hockenheim: Ricciardo, Daniel for Red Bull | Hungaroring: for Ferrari | Spa: Magnussen, Kevin for McLaren | Monza: Vettel, Sebastian for Red Bull | Marina Bay: for Toro Rosso | Suzuka: Bottas, Valtteri for Williams | Sochi: Alonso, Fernando for Ferrari | Austin: Alonso, Fernando for Ferrari | Interlagos: Alonso, Fernando for Ferrari | Yas Marina: for Force India |
|
| 7th | | | Albert Park: for Force India | Sepang: Massa, Felipe for Williams | Sakhir: Massa, Felipe for Williams | Shanghai: Bottas, Valtteri for Williams | Catalunya: for Ferrari | Monte Carlo: Massa, Felipe for Williams | Gilles Villeneuve: Bottas, Valtteri for Williams | Red Bull Ring: Magnussen, Kevin for McLaren | Silverstone: Magnussen, Kevin for McLaren | Hockenheim: for Force India | Hungaroring: Vettel, Sebastian for Red Bull | Spa: Button, Jenson for McLaren | Monza: for Force India | Marina Bay: for Force India | Suzuka: Massa, Felipe for Williams | Sochi: Ricciardo, Daniel for Red Bull | Austin: Vettel, Sebastian for Red Bull | Interlagos: for Ferrari | Yas Marina: for Force India |
|
| 8th | | | Albert Park: for Ferrari | Sepang: Bottas, Valtteri for Williams | Sakhir: Bottas, Valtteri for Williams | Shanghai: for Ferrari | Catalunya: Grosjean, Romain for Lotus | Monte Carlo: Bianchi, Jules for Marussia | Gilles Villeneuve: for Toro Rosso | Red Bull Ring: Ricciardo, Daniel for Red Bull | Silverstone: for Force India | Hockenheim: Button, Jenson for McLaren | Hungaroring: Bottas, Valtteri for Williams | Spa: Alonso, Fernando for Ferrari | Monza: Button, Jenson for McLaren | Marina Bay: for Ferrari | Suzuka: for Force India | Sochi: Vettel, Sebastian for Red Bull | Austin: Magnussen, Kevin for McLaren | Interlagos: for Force India | Yas Marina: Vettel, Sebastian for Red Bull |
|
| 9th | | | |
| 10th | | | Albert Park: Kvyat, Daniil for Toro Rosso | Sepang: Kvyat, Daniil for Toro Rosso | Sakhir: for Ferrari | Shanghai: Kvyat, Daniil for Toro Rosso | Catalunya: for Force India | Monte Carlo: Magnussen, Kevin for McLaren | Gilles Villeneuve: for Ferrari | Red Bull Ring: for Ferrari | Silverstone: for Toro Rosso | Hockenheim: for Force India | Hungaroring: Button, Jenson for McLaren | Spa: Kvyat, Daniil for Toro Rosso | Monza: Magnussen, Kevin for McLaren | Marina Bay: Magnussen, Kevin for McLaren | Suzuka: for Force India | Sochi: for Force India | Austin: Maldonado, Pastor for Lotus | Interlagos: Bottas, Valtteri for Williams | Yas Marina: for Ferrari |
|
| 11th | | | Albert Park: for Force India | Sepang: Grosjean, Romain for Lotus | Sakhir: Kvyat, Daniil for Toro Rosso | Shanghai: Button, Jenson for McLaren | Catalunya: Button, Jenson for McLaren | Monte Carlo: Ericsson, Marcus for Caterham | Gilles Villeneuve: for Force India | Red Bull Ring: Button, Jenson for McLaren | Silverstone: for Force India | Hockenheim: for Ferrari | Hungaroring: Sutil, Adrian for Sauber | Spa: for Force India | Monza: Kvyat, Daniil for Toro Rosso | Marina Bay: Bottas, Valtteri for Williams | Suzuka: Kvyat, Daniil for Toro Rosso | Sochi: Massa, Felipe for Williams | Austin: Grosjean, Romain for Lotus | Interlagos: Kvyat, Daniil for Toro Rosso | Yas Marina: Magnussen, Kevin for McLaren |
|
| 12th | | | Albert Park: Sutil, Adrian for Sauber | Sepang: for Ferrari | Sakhir: Grosjean, Romain for Lotus | Shanghai: for Toro Rosso | Catalunya: Magnussen, Kevin for McLaren | Monte Carlo: for Ferrari | Gilles Villeneuve: Massa, Felipe for Williams | Red Bull Ring: Maldonado, Pastor for Lotus | Silverstone: Grosjean, Romain for Lotus | Hockenheim: Maldonado, Pastor for Lotus | Hungaroring: Magnussen, Kevin for McLaren | Spa: for Toro Rosso | Monza: for Force India | Marina Bay: Maldonado, Pastor for Lotus | Suzuka: for Ferrari | Sochi: for Force India | Austin: Button, Jenson for McLaren | Interlagos: Maldonado, Pastor for Lotus | Yas Marina: for Toro Rosso |
|
| 13th | | | Albert Park: for Sauber | Sepang: Kobayashi, Kamui for Caterham | Sakhir: Chilton, Max for Marussia | Shanghai: Magnussen, Kevin for McLaren | Catalunya: Massa, Felipe for Williams | Monte Carlo: Kobayashi, Kamui for Caterham | Gilles Villeneuve: Sutil, Adrian for Sauber | Red Bull Ring: Sutil, Adrian for Sauber | Silverstone: Sutil, Adrian for Sauber | Hockenheim: for Toro Rosso | Hungaroring: Maldonado, Pastor for Lotus | Spa: Massa, Felipe for Williams | Monza: for Toro Rosso | Marina Bay: Grosjean, Romain for Lotus | Suzuka: for Sauber | Sochi: for Toro Rosso | Austin: for Ferrari | Interlagos: for Toro Rosso | Yas Marina: Grosjean, Romain for Lotus |
|
| 14th | | | Albert Park: Chilton, Max for Marussia | Sepang: Ericsson, Marcus for Caterham | Sakhir: Maldonado, Pastor for Lotus | Shanghai: Maldonado, Pastor for Lotus | Catalunya: Kvyat, Daniil for Toro Rosso | Monte Carlo: Chilton, Max for Marussia | Gilles Villeneuve: for Sauber | Red Bull Ring: Grosjean, Romain for Lotus | Silverstone: Bianchi, Jules for Marussia | Hockenheim: for Sauber | Hungaroring: Kvyat, Daniil for Toro Rosso | Spa: Sutil, Adrian for Sauber | Monza: Maldonado, Pastor for Lotus | Marina Bay: Kvyat, Daniil for Toro Rosso | Suzuka: Magnussen, Kevin for McLaren | Sochi: Kvyat, Daniil for Toro Rosso | Austin: for Sauber | Interlagos: for Sauber | Yas Marina: Rosberg, Nico for Mercedes |
|
| 15th | | | Albert Park: Bianchi, Jules for Marussia | Sepang: Chilton, Max for Marussia | Sakhir: Kobayashi, Kamui for Caterham | Shanghai: Massa, Felipe for Williams | Catalunya: Maldonado, Pastor for Lotus | Monte Carlo: for Sauber | Gilles Villeneuve: Grosjean, Romain for Lotus | Red Bull Ring: Bianchi, Jules for Marussia | Silverstone: Kobayashi, Kamui for Caterham | Hockenheim: Bianchi, Jules for Marussia | Hungaroring: Bianchi, Jules for Marussia | Spa: for Sauber | Monza: Sutil, Adrian for Sauber | Marina Bay: Ericsson, Marcus for Caterham | Suzuka: Grosjean, Romain for Lotus | Sochi: for Sauber | Austin: Kvyat, Daniil for Toro Rosso | Interlagos: for Force India | Yas Marina: for Sauber |
|
| 16th | | | Albert Park: Grosjean, Romain for Lotus | Sepang: Ricciardo, Daniel for Red Bull | Sakhir: Bianchi, Jules for Marussia | Shanghai: for Sauber | Catalunya: for Sauber | Monte Carlo: Bottas, Valtteri for Williams | Gilles Villeneuve: Kvyat, Daniil for Toro Rosso | Red Bull Ring: Kobayashi, Kamui for Caterham | Silverstone: Chilton, Max for Marussia | Hockenheim: Kobayashi, Kamui for Caterham | Hungaroring: Chilton, Max for Marussia | Spa: Chilton, Max for Marussia | Monza: Grosjean, Romain for Lotus | Marina Bay: Bianchi, Jules for Marussia | Suzuka: Maldonado, Pastor for Lotus | Sochi: Sutil, Adrian for Sauber | Austin: for Force India | Interlagos: Sutil, Adrian for Sauber | Yas Marina: Sutil, Adrian for Sauber |
|
| 17th | | | Albert Park: Maldonado, Pastor for Lotus | Sepang: for Sauber | Sakhir: Button, Jenson for McLaren | Shanghai: Kobayashi, Kamui for Caterham | Catalunya: Sutil, Adrian for Sauber | Monte Carlo: for Toro Rosso | Gilles Villeneuve: Hamilton, Lewis for Mercedes | Red Bull Ring: Chilton, Max for Marussia | Silverstone: Maldonado, Pastor for Lotus | Hockenheim: Chilton, Max for Marussia | Hungaroring: for Sauber | Spa: Ericsson, Marcus for Caterham | Monza: Kobayashi, Kamui for Caterham | Marina Bay: Chilton, Max for Marussia | Suzuka: Ericsson, Marcus for Caterham | Sochi: Grosjean, Romain for Lotus | Austin: for Force India | Interlagos: Grosjean, Romain for Lotus | Yas Marina: Stevens, Will for Caterham |
|
| 18th | | | Albert Park: Ericsson, Marcus for Caterham | Sepang: Sutil, Adrian for Sauber | Sakhir: Magnussen, Kevin for McLaren | Shanghai: Bianchi, Jules for Marussia | Catalunya: Bianchi, Jules for Marussia | Monte Carlo: Sutil, Adrian for Sauber | Gilles Villeneuve: Kobayashi, Kamui for Caterham | Red Bull Ring: Ericsson, Marcus for Caterham | Silverstone: Rosberg, Nico for Mercedes | Hockenheim: Ericsson, Marcus for Caterham | Hungaroring: Kobayashi, Kamui for Caterham | Spa: Bianchi, Jules for Marussia | Monza: Bianchi, Jules for Marussia | Marina Bay: Button, Jenson for McLaren | Suzuka: Chilton, Max for Marussia | Sochi: Maldonado, Pastor for Lotus | Austin: Sutil, Adrian for Sauber | Interlagos: Ricciardo, Daniel for Red Bull | Yas Marina: Kobayashi, Kamui for Caterham |
|
| 19th | | | Albert Park: Vettel, Sebastian for Red Bull | Sepang: for Toro Rosso | Sakhir: for Sauber | Shanghai: Chilton, Max for Marussia | Catalunya: Chilton, Max for Marussia | Monte Carlo: Kvyat, Daniil for Toro Rosso | Gilles Villeneuve: Maldonado, Pastor for Lotus | Red Bull Ring: for Sauber | Silverstone: Ericsson, Marcus for Caterham | Hockenheim: Sutil, Adrian for Sauber | Hungaroring: for Force India | Spa: Hamilton, Lewis for Mercedes | Monza: for Sauber | Marina Bay: Sutil, Adrian for Sauber | Suzuka: Kobayashi, Kamui for Caterham | Sochi: Ericsson, Marcus for Caterham | Yas Marina: Maldonado, Pastor for Lotus |
|
| 20th | | | Albert Park: Hamilton, Lewis for Mercedes | Sepang: Bianchi, Jules for Marussia | Sakhir: Ericsson, Marcus for Caterham | Shanghai: Ericsson, Marcus for Caterham | Catalunya: Ericsson, Marcus for Caterham | Monte Carlo: Vettel, Sebastian for Red Bull | Gilles Villeneuve: Ericsson, Marcus for Caterham | Red Bull Ring: for Toro Rosso | Silverstone: for Sauber | Hockenheim: Kvyat, Daniil for Toro Rosso | Hungaroring: for Force India | Spa: Grosjean, Romain for Lotus | Monza: Ericsson, Marcus for Caterham | Marina Bay: for Sauber | Suzuka: Bianchi, Jules for Marussia | Sochi: Kobayashi, Kamui for Caterham | Yas Marina: Kvyat, Daniil for Toro Rosso |
|
| 21st | | | Albert Park: Massa, Felipe for Williams | Sepang: Maldonado, Pastor for Lotus | Sakhir: for Toro Rosso | Shanghai: Grosjean, Romain for Lotus | Catalunya: Kobayashi, Kamui for Caterham | Monte Carlo: for Force India | Gilles Villeneuve: Chilton, Max for Marussia | Red Bull Ring: Vettel, Sebastian for Red Bull | Silverstone: Massa, Felipe for Williams | Hockenheim: Grosjean, Romain for Lotus | Hungaroring: Grosjean, Romain for Lotus | Spa: for Caterham | Monza: Alonso, Fernando for Ferrari | Marina Bay: Rosberg, Nico for Mercedes | Suzuka: Sutil, Adrian for Sauber | Sochi: Chilton, Max for Marussia |
|
| 22nd | | | Albert Park: Kobayashi, Kamui for Caterham | Sepang: for Force India | Sakhir: Sutil, Adrian for Sauber | Shanghai: Sutil, Adrian for Sauber | Catalunya: for Toro Rosso | Monte Carlo: Maldonado, Pastor for Lotus | Gilles Villeneuve: Bianchi, Jules for Marussia | Red Bull Ring: Kvyat, Daniil for Toro Rosso | Silverstone: for Ferrari | Hockenheim: Massa, Felipe for Williams | Hungaroring: Ericsson, Marcus for Caterham | Spa: Maldonado, Pastor for Lotus | Monza: Chilton, Max for Marussia | Marina Bay: Kobayashi, Kamui for Caterham | Suzuka: Alonso, Fernando for Ferrari |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | |
| 11th | | | |
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | 4 | Bianchi, Jules | 3 | Ericsson, Marcus | 3 | Kobayashi, Kamui | 3 | Sutil, Adrian | 1 | Button, Jenson | 1 | Chilton, Max | 1 | Magnussen, Kevin | 1 | Maldonado, Pastor | 1 | Ricciardo, Daniel | 1 | Rosberg, Nico |
|
| 19th | | | |
| 20th | | | |
| 21st | | | |
| 22nd | | | |
|