Positions By Race |
| 1st | | | Sakhir: Alonso, Fernando for Ferrari | Albert Park: Button, Jenson for McLaren | Sepang: Vettel, Sebastian for Red Bull | Shanghai: Button, Jenson for McLaren | Catalunya: Webber, Mark for Red Bull | Monte Carlo: Webber, Mark for Red Bull | Istanbul: Hamilton, Lewis for McLaren | Gilles Villeneuve: Hamilton, Lewis for McLaren | Valencia: Vettel, Sebastian for Red Bull | Silverstone: Webber, Mark for Red Bull | Hockenheim: Alonso, Fernando for Ferrari | Hungaroring: Webber, Mark for Red Bull | Spa: Hamilton, Lewis for McLaren | Monza: Alonso, Fernando for Ferrari | Marina Bay: Alonso, Fernando for Ferrari | Suzuka: Vettel, Sebastian for Red Bull | Yeongam: Alonso, Fernando for Ferrari | Interlagos: Vettel, Sebastian for Red Bull | Yas Marina: Vettel, Sebastian for Red Bull |
|
| 2nd | | | Sakhir: Massa, Felipe for Ferrari | Albert Park: Kubica, Robert for Renault | Sepang: Webber, Mark for Red Bull | Shanghai: Hamilton, Lewis for McLaren | Catalunya: Alonso, Fernando for Ferrari | Monte Carlo: Vettel, Sebastian for Red Bull | Istanbul: Button, Jenson for McLaren | Gilles Villeneuve: Button, Jenson for McLaren | Valencia: Hamilton, Lewis for McLaren | Silverstone: Hamilton, Lewis for McLaren | Hockenheim: Massa, Felipe for Ferrari | Hungaroring: Alonso, Fernando for Ferrari | Spa: Webber, Mark for Red Bull | Monza: Button, Jenson for McLaren | Marina Bay: Vettel, Sebastian for Red Bull | Suzuka: Webber, Mark for Red Bull | Yeongam: Hamilton, Lewis for McLaren | Interlagos: Webber, Mark for Red Bull | Yas Marina: Hamilton, Lewis for McLaren |
|
| 3rd | | | Sakhir: Hamilton, Lewis for McLaren | Albert Park: Massa, Felipe for Ferrari | Sepang: Rosberg, Nico for Mercedes | Shanghai: Rosberg, Nico for Mercedes | Catalunya: Vettel, Sebastian for Red Bull | Monte Carlo: Kubica, Robert for Renault | Istanbul: Webber, Mark for Red Bull | Gilles Villeneuve: Alonso, Fernando for Ferrari | Valencia: Button, Jenson for McLaren | Silverstone: Rosberg, Nico for Mercedes | Hockenheim: Vettel, Sebastian for Red Bull | Hungaroring: Vettel, Sebastian for Red Bull | Spa: Kubica, Robert for Renault | Monza: Massa, Felipe for Ferrari | Marina Bay: Webber, Mark for Red Bull | Suzuka: Alonso, Fernando for Ferrari | Yeongam: Massa, Felipe for Ferrari | Interlagos: Alonso, Fernando for Ferrari | Yas Marina: Button, Jenson for McLaren |
|
| 4th | | | Sakhir: Vettel, Sebastian for Red Bull | Albert Park: Alonso, Fernando for Ferrari | Sepang: Kubica, Robert for Renault | Shanghai: Alonso, Fernando for Ferrari | Catalunya: Schumacher, Michael for Mercedes | Monte Carlo: Massa, Felipe for Ferrari | Istanbul: Schumacher, Michael for Mercedes | Gilles Villeneuve: Vettel, Sebastian for Red Bull | Valencia: Barrichello, Rubens for Williams | Silverstone: Button, Jenson for McLaren | Hockenheim: Hamilton, Lewis for McLaren | Hungaroring: Massa, Felipe for Ferrari | Spa: Massa, Felipe for Ferrari | Monza: Vettel, Sebastian for Red Bull | Marina Bay: Button, Jenson for McLaren | Suzuka: Button, Jenson for McLaren | Yeongam: Schumacher, Michael for Mercedes | Interlagos: Hamilton, Lewis for McLaren | Yas Marina: Rosberg, Nico for Mercedes |
|
| 5th | | | Sakhir: Rosberg, Nico for Mercedes | Albert Park: Rosberg, Nico for Mercedes | Sepang: Sutil, Adrian for Force India | Shanghai: Kubica, Robert for Renault | Catalunya: Button, Jenson for McLaren | Monte Carlo: Hamilton, Lewis for McLaren | Istanbul: Rosberg, Nico for Mercedes | Gilles Villeneuve: Webber, Mark for Red Bull | Valencia: Kubica, Robert for Renault | Silverstone: Barrichello, Rubens for Williams | Hockenheim: Button, Jenson for McLaren | Hungaroring: Petrov, Vitaly for Renault | Spa: Sutil, Adrian for Force India | Monza: Rosberg, Nico for Mercedes | Marina Bay: Rosberg, Nico for Mercedes | Suzuka: Hamilton, Lewis for McLaren | Yeongam: Kubica, Robert for Renault | Interlagos: Button, Jenson for McLaren | Yas Marina: Kubica, Robert for Renault |
|
| 6th | | | Sakhir: Schumacher, Michael for Mercedes | Albert Park: Hamilton, Lewis for McLaren | Sepang: Hamilton, Lewis for McLaren | Shanghai: Vettel, Sebastian for Red Bull | Catalunya: Massa, Felipe for Ferrari | Monte Carlo: Schumacher, Michael for Mercedes | Istanbul: Kubica, Robert for Renault | Gilles Villeneuve: Rosberg, Nico for Mercedes | Valencia: Sutil, Adrian for Force India | Silverstone: Kobayashi, Kamui for Sauber | Hockenheim: Webber, Mark for Red Bull | Hungaroring: for Williams | Spa: Rosberg, Nico for Mercedes | Monza: Webber, Mark for Red Bull | Marina Bay: Barrichello, Rubens for Williams | Suzuka: Schumacher, Michael for Mercedes | Yeongam: Liuzzi, Vitantonio for Force India | Interlagos: Rosberg, Nico for Mercedes | Yas Marina: Petrov, Vitaly for Renault |
|
| 7th | | | Sakhir: Button, Jenson for McLaren | Albert Park: Liuzzi, Vitantonio for Force India | Sepang: Massa, Felipe for Ferrari | Shanghai: Petrov, Vitaly for Renault | Catalunya: Sutil, Adrian for Force India | Monte Carlo: Alonso, Fernando for Ferrari | Istanbul: Massa, Felipe for Ferrari | Gilles Villeneuve: Kubica, Robert for Renault | Valencia: Kobayashi, Kamui for Sauber | Silverstone: Vettel, Sebastian for Red Bull | Hockenheim: Kubica, Robert for Renault | Hungaroring: de la Rosa, Pedro for Sauber | Spa: Schumacher, Michael for Mercedes | Monza: for Williams | Marina Bay: Kubica, Robert for Renault | Suzuka: Kobayashi, Kamui for Sauber | Yeongam: Barrichello, Rubens for Williams | Interlagos: Schumacher, Michael for Mercedes | Yas Marina: Alonso, Fernando for Ferrari |
|
| 8th | | | Sakhir: Webber, Mark for Red Bull | Albert Park: Barrichello, Rubens for Williams | Sepang: Button, Jenson for McLaren | Shanghai: Webber, Mark for Red Bull | Catalunya: Kubica, Robert for Renault | Monte Carlo: Rosberg, Nico for Mercedes | Istanbul: Alonso, Fernando for Ferrari | Gilles Villeneuve: for Toro Rosso | Valencia: for Toro Rosso | Silverstone: Sutil, Adrian for Force India | Hockenheim: Rosberg, Nico for Mercedes | Hungaroring: Button, Jenson for McLaren | Spa: Kobayashi, Kamui for Sauber | Monza: Kubica, Robert for Renault | Marina Bay: Sutil, Adrian for Force India | Suzuka: Heidfeld, Nick for Sauber | Yeongam: Kobayashi, Kamui for Sauber | Interlagos: for Williams | Yas Marina: Webber, Mark for Red Bull |
|
| 9th | | | Sakhir: Liuzzi, Vitantonio for Force India | Albert Park: Webber, Mark for Red Bull | Sepang: Alguersuari, Jaime for Toro Rosso | Shanghai: Massa, Felipe for Ferrari | Catalunya: Barrichello, Rubens for Williams | Monte Carlo: Sutil, Adrian for Force India | Istanbul: Sutil, Adrian for Force India | Gilles Villeneuve: Liuzzi, Vitantonio for Force India | Valencia: Alonso, Fernando for Ferrari | Silverstone: Schumacher, Michael for Mercedes | Hockenheim: Schumacher, Michael for Mercedes | Hungaroring: Kobayashi, Kamui for Sauber | Spa: Petrov, Vitaly for Renault | Monza: Schumacher, Michael for Mercedes | Marina Bay: for Williams | Suzuka: Barrichello, Rubens for Williams | Yeongam: Heidfeld, Nick for Sauber | Interlagos: Kubica, Robert for Renault | Yas Marina: Alguersuari, Jaime for Toro Rosso |
|
| 10th | | | Sakhir: Barrichello, Rubens for Williams | Albert Park: Schumacher, Michael for Mercedes | Sepang: for Williams | Shanghai: Schumacher, Michael for Mercedes | Catalunya: Alguersuari, Jaime for Toro Rosso | Monte Carlo: Liuzzi, Vitantonio for Force India | Istanbul: Kobayashi, Kamui for Sauber | Gilles Villeneuve: Sutil, Adrian for Force India | Valencia: de la Rosa, Pedro for Sauber | Silverstone: for Williams | Hockenheim: Petrov, Vitaly for Renault | Hungaroring: Barrichello, Rubens for Williams | Spa: Alguersuari, Jaime for Toro Rosso | Monza: Barrichello, Rubens for Williams | Marina Bay: Massa, Felipe for Ferrari | Suzuka: for Toro Rosso | Yeongam: for Williams | Interlagos: Kobayashi, Kamui for Sauber | Yas Marina: Massa, Felipe for Ferrari |
|
| 11th | | | Sakhir: Kubica, Robert for Renault | Albert Park: Alguersuari, Jaime for Toro Rosso | Sepang: for Toro Rosso | Shanghai: Sutil, Adrian for Force India | Catalunya: Petrov, Vitaly for Renault | Monte Carlo: for Toro Rosso | Istanbul: de la Rosa, Pedro for Sauber | Gilles Villeneuve: Schumacher, Michael for Mercedes | Valencia: Petrov, Vitaly for Renault | Silverstone: Liuzzi, Vitantonio for Force India | Hockenheim: Kobayashi, Kamui for Sauber | Hungaroring: Schumacher, Michael for Mercedes | Spa: Liuzzi, Vitantonio for Force India | Monza: for Toro Rosso | Marina Bay: Petrov, Vitaly for Renault | Suzuka: Alguersuari, Jaime for Toro Rosso | Yeongam: Alguersuari, Jaime for Toro Rosso | Interlagos: Alguersuari, Jaime for Toro Rosso | Yas Marina: Heidfeld, Nick for Sauber |
|
| 12th | | | Sakhir: Sutil, Adrian for Force India | Albert Park: de la Rosa, Pedro for Sauber | Sepang: Barrichello, Rubens for Williams | Shanghai: Barrichello, Rubens for Williams | Catalunya: Kobayashi, Kamui for Sauber | Monte Carlo: Alguersuari, Jaime for Toro Rosso | Istanbul: Alguersuari, Jaime for Toro Rosso | Gilles Villeneuve: Alguersuari, Jaime for Toro Rosso | Valencia: Rosberg, Nico for Mercedes | Silverstone: for Toro Rosso | Hockenheim: Barrichello, Rubens for Williams | Hungaroring: for Toro Rosso | Spa: de la Rosa, Pedro for Sauber | Monza: Liuzzi, Vitantonio for Force India | Marina Bay: Alguersuari, Jaime for Toro Rosso | Suzuka: Kovalainen, Heikki for Lotus | Yeongam: Button, Jenson for McLaren | Interlagos: Sutil, Adrian for Force India | Yas Marina: Barrichello, Rubens for Williams |
|
| 13th | | | Sakhir: Alguersuari, Jaime for Toro Rosso | Albert Park: Kovalainen, Heikki for Lotus | Sepang: Alonso, Fernando for Ferrari | Shanghai: Alguersuari, Jaime for Toro Rosso | Catalunya: Rosberg, Nico for Mercedes | Monte Carlo: Petrov, Vitaly for Renault | Istanbul: Liuzzi, Vitantonio for Force India | Gilles Villeneuve: for Williams | Valencia: Liuzzi, Vitantonio for Force India | Silverstone: Petrov, Vitaly for Renault | Hockenheim: for Williams | Hungaroring: Liuzzi, Vitantonio for Force India | Spa: for Toro Rosso | Monza: Petrov, Vitaly for Renault | Marina Bay: Schumacher, Michael for Mercedes | Suzuka: Trulli, Jarno for Lotus | Yeongam: Kovalainen, Heikki for Lotus | Interlagos: for Toro Rosso | Yas Marina: Sutil, Adrian for Force India |
|
| 14th | | | Sakhir: for Williams | Albert Park: Chandhok, Karun for HRT | Sepang: di Grassi, Lucas for Virgin | Shanghai: Kovalainen, Heikki for Lotus | Catalunya: Hamilton, Lewis for McLaren | Monte Carlo: Chandhok, Karun for HRT | Istanbul: Barrichello, Rubens for Williams | Gilles Villeneuve: Barrichello, Rubens for Williams | Valencia: Massa, Felipe for Ferrari | Silverstone: Alonso, Fernando for Ferrari | Hockenheim: de la Rosa, Pedro for Sauber | Hungaroring: Kovalainen, Heikki for Lotus | Spa: for Williams | Monza: de la Rosa, Pedro for Sauber | Marina Bay: for Toro Rosso | Suzuka: Glock, Timo for Virgin | Yeongam: Senna, Bruno for HRT | Interlagos: Barrichello, Rubens for Williams | Yas Marina: Kobayashi, Kamui for Sauber |
|
| 15th | | | Sakhir: Kovalainen, Heikki for Lotus | Albert Park: Glock, Timo for Virgin | Sepang: Chandhok, Karun for HRT | Shanghai: for Williams | Catalunya: Liuzzi, Vitantonio for Force India | Monte Carlo: Trulli, Jarno for Lotus | Istanbul: Petrov, Vitaly for Renault | Gilles Villeneuve: Massa, Felipe for Ferrari | Valencia: Alguersuari, Jaime for Toro Rosso | Silverstone: Massa, Felipe for Ferrari | Hockenheim: Alguersuari, Jaime for Toro Rosso | Hungaroring: Trulli, Jarno for Lotus | Spa: Vettel, Sebastian for Red Bull | Monza: Alguersuari, Jaime for Toro Rosso | Marina Bay: di Grassi, Lucas for Virgin | Suzuka: Senna, Bruno for HRT | Yeongam: Yamamoto, Sakon for HRT | Interlagos: Massa, Felipe for Ferrari | Yas Marina: for Toro Rosso |
|
| 16th | | | Sakhir: for Toro Rosso | Albert Park: di Grassi, Lucas for Virgin | Sepang: Senna, Bruno for HRT | Shanghai: Senna, Bruno for HRT | Catalunya: for Williams | Monte Carlo: Kovalainen, Heikki for Lotus | Istanbul: for Toro Rosso | Gilles Villeneuve: Kovalainen, Heikki for Lotus | Valencia: Schumacher, Michael for Mercedes | Silverstone: Trulli, Jarno for Lotus | Hockenheim: Liuzzi, Vitantonio for Force India | Hungaroring: Glock, Timo for Virgin | Spa: Kovalainen, Heikki for Lotus | Monza: Sutil, Adrian for Force India | Marina Bay: Kovalainen, Heikki for Lotus | Suzuka: Yamamoto, Sakon for HRT | Yeongam: Sutil, Adrian for Force India | Interlagos: Petrov, Vitaly for Renault | Yas Marina: for Williams |
|
| 17th | | | Sakhir: Trulli, Jarno for Lotus | Albert Park: Vettel, Sebastian for Red Bull | Sepang: Trulli, Jarno for Lotus | Shanghai: Chandhok, Karun for HRT | Catalunya: Trulli, Jarno for Lotus | Monte Carlo: Senna, Bruno for HRT | Istanbul: for Williams | Gilles Villeneuve: Petrov, Vitaly for Renault | Valencia: di Grassi, Lucas for Virgin | Silverstone: Kovalainen, Heikki for Lotus | Hockenheim: Sutil, Adrian for Force India | Hungaroring: Senna, Bruno for HRT | Spa: di Grassi, Lucas for Virgin | Monza: Glock, Timo for Virgin | Marina Bay: Glock, Timo for Virgin | Suzuka: Rosberg, Nico for Mercedes | Yeongam: Vettel, Sebastian for Red Bull | Interlagos: Heidfeld, Nick for Sauber | Yas Marina: Kovalainen, Heikki for Lotus |
|
| 18th | | | Sakhir: de la Rosa, Pedro for Sauber | Albert Park: Sutil, Adrian for Force India | Sepang: Kovalainen, Heikki for Lotus | Shanghai: Trulli, Jarno for Lotus | Catalunya: Glock, Timo for Virgin | Monte Carlo: Barrichello, Rubens for Williams | Istanbul: Glock, Timo for Virgin | Gilles Villeneuve: Chandhok, Karun for HRT | Valencia: Chandhok, Karun for HRT | Silverstone: Glock, Timo for Virgin | Hockenheim: Glock, Timo for Virgin | Hungaroring: di Grassi, Lucas for Virgin | Spa: Glock, Timo for Virgin | Monza: Kovalainen, Heikki for Lotus | Marina Bay: Heidfeld, Nick for Sauber | Suzuka: Sutil, Adrian for Force India | Yeongam: Petrov, Vitaly for Renault | Interlagos: Kovalainen, Heikki for Lotus | Yas Marina: di Grassi, Lucas for Virgin |
|
| 19th | | | Sakhir: Senna, Bruno for HRT | Albert Park: Petrov, Vitaly for Renault | Sepang: Petrov, Vitaly for Renault | Shanghai: di Grassi, Lucas for Virgin | Catalunya: di Grassi, Lucas for Virgin | Monte Carlo: Kobayashi, Kamui for Sauber | Istanbul: di Grassi, Lucas for Virgin | Gilles Villeneuve: di Grassi, Lucas for Virgin | Valencia: Glock, Timo for Virgin | Silverstone: Chandhok, Karun for HRT | Hockenheim: Senna, Bruno for HRT | Hungaroring: Yamamoto, Sakon for HRT | Spa: Trulli, Jarno for Lotus | Monza: Yamamoto, Sakon for HRT | Marina Bay: Hamilton, Lewis for McLaren | Suzuka: Kubica, Robert for Renault | Yeongam: Glock, Timo for Virgin | Interlagos: Trulli, Jarno for Lotus | Yas Marina: Senna, Bruno for HRT |
|
| 20th | | | Sakhir: Glock, Timo for Virgin | Albert Park: Senna, Bruno for HRT | Sepang: Liuzzi, Vitantonio for Force India | Shanghai: de la Rosa, Pedro for Sauber | Catalunya: for Toro Rosso | Monte Carlo: di Grassi, Lucas for Virgin | Istanbul: Chandhok, Karun for HRT | Gilles Villeneuve: Glock, Timo for Virgin | Valencia: Senna, Bruno for HRT | Silverstone: Yamamoto, Sakon for HRT | Hockenheim: Kovalainen, Heikki for Lotus | Hungaroring: Hamilton, Lewis for McLaren | Spa: Yamamoto, Sakon for HRT | Monza: di Grassi, Lucas for Virgin | Marina Bay: Klien, Christian for HRT | Suzuka: for Williams | Yeongam: for Toro Rosso | Interlagos: Glock, Timo for Virgin | Yas Marina: Klien, Christian for HRT |
|
| 21st | | | Sakhir: Petrov, Vitaly for Renault | Albert Park: for Toro Rosso | Sepang: Schumacher, Michael for Mercedes | Shanghai: for Toro Rosso | Catalunya: Chandhok, Karun for HRT | Monte Carlo: Glock, Timo for Virgin | Istanbul: Senna, Bruno for HRT | Gilles Villeneuve: Trulli, Jarno for Lotus | Valencia: Trulli, Jarno for Lotus | Silverstone: Alguersuari, Jaime for Toro Rosso | Hockenheim: di Grassi, Lucas for Virgin | Hungaroring: Kubica, Robert for Renault | Spa: Alonso, Fernando for Ferrari | Monza: Trulli, Jarno for Lotus | Marina Bay: Kobayashi, Kamui for Sauber | Suzuka: Massa, Felipe for Ferrari | Yeongam: Trulli, Jarno for Lotus | Interlagos: Senna, Bruno for HRT | Yas Marina: Trulli, Jarno for Lotus |
|
| 22nd | | | Sakhir: Kobayashi, Kamui for Sauber | Albert Park: for Williams | Sepang: Kobayashi, Kamui for Sauber | Shanghai: Kobayashi, Kamui for Sauber | Catalunya: de la Rosa, Pedro for Sauber | Monte Carlo: de la Rosa, Pedro for Sauber | Istanbul: Vettel, Sebastian for Red Bull | Gilles Villeneuve: de la Rosa, Pedro for Sauber | Valencia: for Williams | Silverstone: de la Rosa, Pedro for Sauber | Hockenheim: Yamamoto, Sakon for HRT | Hungaroring: Rosberg, Nico for Mercedes | Spa: Button, Jenson for McLaren | Monza: Senna, Bruno for HRT | Marina Bay: Senna, Bruno for HRT | Suzuka: Petrov, Vitaly for Renault | Yeongam: di Grassi, Lucas for Virgin | Interlagos: Klien, Christian for HRT | Yas Marina: Glock, Timo for Virgin |
|
| 23rd | | | Sakhir: di Grassi, Lucas for Virgin | Albert Park: Kobayashi, Kamui for Sauber | Sepang: Glock, Timo for Virgin | Shanghai: Liuzzi, Vitantonio for Force India | Catalunya: Senna, Bruno for HRT | Monte Carlo: Button, Jenson for McLaren | Istanbul: Kovalainen, Heikki for Lotus | Gilles Villeneuve: Senna, Bruno for HRT | Valencia: Kovalainen, Heikki for Lotus | Silverstone: Kubica, Robert for Renault | Hockenheim: Trulli, Jarno for Lotus | Hungaroring: Sutil, Adrian for Force India | Spa: Senna, Bruno for HRT | Monza: Hamilton, Lewis for McLaren | Marina Bay: Trulli, Jarno for Lotus | Suzuka: Liuzzi, Vitantonio for Force India | Yeongam: Rosberg, Nico for Mercedes | Interlagos: di Grassi, Lucas for Virgin | Yas Marina: Schumacher, Michael for Mercedes |
|
| 24th | | | Sakhir: Chandhok, Karun for HRT | Albert Park: Trulli, Jarno for Lotus | Sepang: de la Rosa, Pedro for Sauber | Shanghai: Glock, Timo for Virgin | Catalunya: Kovalainen, Heikki for Lotus | Monte Carlo: for Williams | Istanbul: Trulli, Jarno for Lotus | Gilles Villeneuve: Kobayashi, Kamui for Sauber | Valencia: Webber, Mark for Red Bull | Silverstone: di Grassi, Lucas for Virgin | Hockenheim: for Toro Rosso | Hungaroring: Alguersuari, Jaime for Toro Rosso | Spa: Barrichello, Rubens for Williams | Monza: Kobayashi, Kamui for Sauber | Marina Bay: Liuzzi, Vitantonio for Force India | Suzuka: di Grassi, Lucas for Virgin | Yeongam: Webber, Mark for Red Bull | Interlagos: Liuzzi, Vitantonio for Force India | Yas Marina: Liuzzi, Vitantonio for Force India |
|
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | 3 | Rosberg, Nico | 3 | Schumacher, Michael | 2 | Hamilton, Lewis | 2 | Webber, Mark | 1 | Barrichello, Rubens | 1 | | 1 | Kobayashi, Kamui | 1 | Kubica, Robert | 1 | Liuzzi, Vitantonio | 1 | Massa, Felipe | 1 | Petrov, Vitaly | 1 | Sutil, Adrian | 1 | Vettel, Sebastian |
|
| 7th | | | 3 | Kubica, Robert | 2 | Alonso, Fernando | 2 | Kobayashi, Kamui | 2 | Massa, Felipe | 2 | Schumacher, Michael | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | de la Rosa, Pedro | 1 | | 1 | Liuzzi, Vitantonio | 1 | Petrov, Vitaly | 1 | Sutil, Adrian | 1 | Vettel, Sebastian |
|
| 8th | | | |
| 9th | | | 3 | Schumacher, Michael | 2 | Alguersuari, Jaime | 2 | Barrichello, Rubens | 2 | Liuzzi, Vitantonio | 2 | Sutil, Adrian | 1 | Alonso, Fernando | 1 | Heidfeld, Nick | 1 | | 1 | Kobayashi, Kamui | 1 | Kubica, Robert | 1 | Massa, Felipe | 1 | Petrov, Vitaly | 1 | Webber, Mark |
|
| 10th | | | |
| 11th | | | |
| 12th | | | |
| 13th | | | |
| 14th | | | 3 | Barrichello, Rubens | 2 | Chandhok, Karun | 2 | de la Rosa, Pedro | 2 | | 2 | Kovalainen, Heikki | 1 | Alonso, Fernando | 1 | | 1 | di Grassi, Lucas | 1 | Glock, Timo | 1 | Hamilton, Lewis | 1 | Kobayashi, Kamui | 1 | Massa, Felipe | 1 | Senna, Bruno |
|
| 15th | | | 3 | Alguersuari, Jaime | 3 | Massa, Felipe | 2 | Trulli, Jarno | 1 | | 1 | Chandhok, Karun | 1 | di Grassi, Lucas | 1 | Glock, Timo | 1 | | 1 | Kovalainen, Heikki | 1 | Liuzzi, Vitantonio | 1 | Petrov, Vitaly | 1 | Senna, Bruno | 1 | Vettel, Sebastian | 1 | Yamamoto, Sakon |
|
| 16th | | | 4 | Kovalainen, Heikki | 2 | | 2 | | 2 | Senna, Bruno | 2 | Sutil, Adrian | 1 | di Grassi, Lucas | 1 | Glock, Timo | 1 | Liuzzi, Vitantonio | 1 | Petrov, Vitaly | 1 | Schumacher, Michael | 1 | Trulli, Jarno | 1 | Yamamoto, Sakon |
|
| 17th | | | 3 | Trulli, Jarno | 2 | di Grassi, Lucas | 2 | Glock, Timo | 2 | Kovalainen, Heikki | 2 | Senna, Bruno | 2 | Vettel, Sebastian | 1 | Chandhok, Karun | 1 | Heidfeld, Nick | 1 | | 1 | Petrov, Vitaly | 1 | Rosberg, Nico | 1 | Sutil, Adrian |
|
| 18th | | | 5 | Glock, Timo | 3 | Kovalainen, Heikki | 2 | Chandhok, Karun | 2 | di Grassi, Lucas | 2 | Sutil, Adrian | 1 | Barrichello, Rubens | 1 | de la Rosa, Pedro | 1 | Heidfeld, Nick | 1 | Petrov, Vitaly | 1 | Trulli, Jarno |
|
| 19th | | | 4 | di Grassi, Lucas | 3 | Senna, Bruno | 2 | Glock, Timo | 2 | Petrov, Vitaly | 2 | Trulli, Jarno | 2 | Yamamoto, Sakon | 1 | Chandhok, Karun | 1 | Hamilton, Lewis | 1 | Kobayashi, Kamui | 1 | Kubica, Robert |
|
| 20th | | | 3 | Glock, Timo | 2 | | 2 | di Grassi, Lucas | 2 | Klien, Christian | 2 | Senna, Bruno | 2 | Yamamoto, Sakon | 1 | Chandhok, Karun | 1 | de la Rosa, Pedro | 1 | Hamilton, Lewis | 1 | | 1 | Kovalainen, Heikki | 1 | Liuzzi, Vitantonio |
|
| 21st | | | 5 | Trulli, Jarno | 2 | | 2 | Senna, Bruno | 1 | Alguersuari, Jaime | 1 | Alonso, Fernando | 1 | Chandhok, Karun | 1 | di Grassi, Lucas | 1 | Glock, Timo | 1 | Kobayashi, Kamui | 1 | Kubica, Robert | 1 | Massa, Felipe | 1 | Petrov, Vitaly | 1 | Schumacher, Michael |
|
| 22nd | | | 4 | de la Rosa, Pedro | 3 | Kobayashi, Kamui | 2 | | 2 | Senna, Bruno | 1 | Button, Jenson | 1 | di Grassi, Lucas | 1 | Glock, Timo | 1 | Klien, Christian | 1 | Petrov, Vitaly | 1 | Rosberg, Nico | 1 | Vettel, Sebastian | 1 | Yamamoto, Sakon |
|
| 23rd | | | 3 | Senna, Bruno | 2 | di Grassi, Lucas | 2 | Kovalainen, Heikki | 2 | Liuzzi, Vitantonio | 2 | Trulli, Jarno | 1 | Button, Jenson | 1 | Glock, Timo | 1 | Hamilton, Lewis | 1 | Kobayashi, Kamui | 1 | Kubica, Robert | 1 | Rosberg, Nico | 1 | Schumacher, Michael | 1 | Sutil, Adrian |
|
| 24th | | | 3 | Liuzzi, Vitantonio | 2 | di Grassi, Lucas | 2 | Kobayashi, Kamui | 2 | Trulli, Jarno | 2 | Webber, Mark | 1 | Alguersuari, Jaime | 1 | Barrichello, Rubens | 1 | | 1 | Chandhok, Karun | 1 | de la Rosa, Pedro | 1 | Glock, Timo | 1 | | 1 | Kovalainen, Heikki |
|
|