Driver History |
| Cheever, Eddie | Jan 13, 1980 - Oct 5, 1980 |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 28th | | |
| Jan 27, 1980 | | Brazil (Interlagos) | 28th | | |
| Mar 1, 1980 | | South Africa (Kyalami) | 23rd | | |
| Mar 30, 1980 | | USA (Long Beach) | 18th | | |
| May 4, 1980 | | Belgium (Zolder) | 27th | | |
| May 18, 1980 | | Monaco (Monte Carlo) | 22nd | | |
| Jun 29, 1980 | | France (Paul Ricard) | 15th | | |
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 22nd | | |
| Aug 10, 1980 | | Germany (Hockenheim) | 20th | | |
| Aug 17, 1980 | | Austria (Red Bull Ring) | 22nd | | |
| Aug 31, 1980 | | Netherlands (Zandvoort) | 14th | | |
| Sep 14, 1980 | | Italy (Imola) | 12th | | |
| Sep 28, 1980 | | Canada (Gilles Villeneuve) | 19th | | |
| Oct 5, 1980 | | USA (Watkins Glen) | 19th | | |
|
| Cheever, Eddie and Angel Guerra, Miguel | Mar 15, 1981 - Mar 29, 1981 |
| |
| Gabbiani, Beppe and Angel Guerra, Miguel | Apr 12, 1981 - May 3, 1981 |
| |
| Ghinzani, Piercarlo and Gabbiani, Beppe | May 17, 1981 - May 31, 1981 |
| |
| Francia, Giorgio and Gabbiani, Beppe | Jun 21, 1981 |
| |
| Gabbiani, Beppe | Jul 5, 1981 - Jul 18, 1981 |
| |
| Jarier, Jean-Pierre and Gabbiani, Beppe | Aug 2, 1981 - Oct 17, 1981 |
| 1981 Season |
| Aug 2, 1981 | | Germany (Hockenheim) | 8th and 27th | | 8th | Jarier, Jean-Pierre | 27th | Gabbiani, Beppe |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 10th and 28th | | 10th | Jarier, Jean-Pierre | 28th | Gabbiani, Beppe |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 14th and 29th | | 14th | Jarier, Jean-Pierre | 29th | Gabbiani, Beppe |
|
| Sep 13, 1981 | | Italy (Monza) | 9th and 27th | | 9th | Jarier, Jean-Pierre | 27th | Gabbiani, Beppe |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 18th and 30th | | 18th | Jarier, Jean-Pierre | 30th | Gabbiani, Beppe |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 24th and 31st | | 24th | Jarier, Jean-Pierre | 31st | Gabbiani, Beppe |
|
|
| Jarier, Jean-Pierre and Paletti, Riccardo | Jan 23, 1982 - Jun 13, 1982 |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 26th and 28th | | 26th | Jarier, Jean-Pierre | 28th | Paletti, Riccardo |
|
| Mar 21, 1982 | | Brazil () | 9th and 31st | | 9th | Jarier, Jean-Pierre | 31st | Paletti, Riccardo |
|
| Apr 4, 1982 | | USA (Long Beach) | 17th and 28th | | 17th | Jarier, Jean-Pierre | 28th | Paletti, Riccardo |
|
| Apr 25, 1982 | | San Marino (Imola) | 4th and 10th | | 4th | Jarier, Jean-Pierre | 10th | Paletti, Riccardo |
|
| May 9, 1982 | | Belgium (Zolder) | 16th and 31st | | 16th | Jarier, Jean-Pierre | 31st | Paletti, Riccardo |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 25th and 28th | | 25th | Jarier, Jean-Pierre | 28th | Paletti, Riccardo |
|
| Jun 6, 1982 | | USA (Detroit) | 22nd and 26th | | 22nd | Jarier, Jean-Pierre | 26th | Paletti, Riccardo |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 24th and 25th | | 24th | Jarier, Jean-Pierre | 25th | Paletti, Riccardo |
|
|
| Jarier, Jean-Pierre | Jul 3, 1982 - Sep 25, 1982 |
| |
| Ghinzani, Piercarlo and Fabi, Corrado | Mar 13, 1983 - Oct 15, 1983 |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 29th and 25th | | 29th | Ghinzani, Piercarlo | 25th | Fabi, Corrado |
|
| Mar 27, 1983 | | USA (Long Beach) | 28th and 27th | | 28th | Ghinzani, Piercarlo | 27th | Fabi, Corrado |
|
| Apr 17, 1983 | | France (Paul Ricard) | 28th and 15th | | 28th | Ghinzani, Piercarlo | 15th | Fabi, Corrado |
|
| May 1, 1983 | | San Marino (Imola) | 28th and 20th | | 28th | Ghinzani, Piercarlo | 20th | Fabi, Corrado |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 26th and 24th | | 26th | Ghinzani, Piercarlo | 24th | Fabi, Corrado |
|
| May 22, 1983 | | Belgium (Spa) | 27th and 20th | | 27th | Ghinzani, Piercarlo | 20th | Fabi, Corrado |
|
| Jun 5, 1983 | | USA (Detroit) | 25th and 27th | | 25th | Ghinzani, Piercarlo | 27th | Fabi, Corrado |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 28th and 20th | | 28th | Ghinzani, Piercarlo | 20th | Fabi, Corrado |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 20th and 28th | | 20th | Ghinzani, Piercarlo | 28th | Fabi, Corrado |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 16th and 28th | | 16th | Ghinzani, Piercarlo | 28th | Fabi, Corrado |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 11th and 10th | | 11th | Ghinzani, Piercarlo | 10th | Fabi, Corrado |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 27th and 11th | | 27th | Ghinzani, Piercarlo | 11th | Fabi, Corrado |
|
| Sep 11, 1983 | | Italy (Monza) | 22nd and 14th | | 22nd | Ghinzani, Piercarlo | 14th | Fabi, Corrado |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 18th and 28th | | 18th | Ghinzani, Piercarlo | 28th | Fabi, Corrado |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 26th and 19th | | 26th | Ghinzani, Piercarlo | 19th | Fabi, Corrado |
|
|
| Ghinzani, Piercarlo | Mar 25, 1984 - Apr 29, 1984 |
| |
| Ghinzani, Piercarlo and Gartner, Jo | May 6, 1984 |
| |
| Ghinzani, Piercarlo | May 20, 1984 - Jul 8, 1984 |
| |
| Ghinzani, Piercarlo and Gartner, Jo | Jul 22, 1984 - Oct 21, 1984 |
| 1984 Season |
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 9th and 27th | | 9th | Ghinzani, Piercarlo | 27th | Gartner, Jo |
|
| Aug 5, 1984 | | Germany (Hockenheim) | 16th and 17th | | 16th | Ghinzani, Piercarlo | 17th | Gartner, Jo |
|
| Aug 19, 1984 | | Austria (Red Bull Ring) | 25th and 24th | | 25th | Ghinzani, Piercarlo | 24th | Gartner, Jo |
|
| Aug 26, 1984 | | Netherlands (Zandvoort) | 26th and 12th | | 26th | Ghinzani, Piercarlo | 12th | Gartner, Jo |
|
| Sep 9, 1984 | | Italy (Monza) | 7th and 5th | | 7th | Ghinzani, Piercarlo | 5th | Gartner, Jo |
|
| Oct 7, 1984 | | Germany () | 26th and 12th | | 26th | Ghinzani, Piercarlo | 12th | Gartner, Jo |
|
| Oct 21, 1984 | | Portugal (Estoril) | 18th and 16th | | 18th | Ghinzani, Piercarlo | 16th | Gartner, Jo |
|
|
| Ghinzani, Piercarlo | Apr 7, 1985 - Jul 21, 1985 |
| |
| Rothengatter, Huub | Aug 4, 1985 - Nov 3, 1985 |
| |
| Danner, Christian and Ghinzani, Piercarlo | Mar 23, 1986 - Jun 15, 1986 |
| 1986 Season |
| Mar 23, 1986 | | Brazil () | 14th and 22nd | | 14th | Danner, Christian | 22nd | Ghinzani, Piercarlo |
|
| Apr 13, 1986 | | Spain (Jerez) | 18th and 20th | | 18th | Danner, Christian | 20th | Ghinzani, Piercarlo |
|
| Apr 27, 1986 | | San Marino (Imola) | 16th and 11th | | 16th | Danner, Christian | 11th | Ghinzani, Piercarlo |
|
| May 11, 1986 | | Monaco (Monte Carlo) | 24th and 21st | | 24th | Danner, Christian | 21st | Ghinzani, Piercarlo |
|
| May 25, 1986 | | Belgium (Spa) | 24th and 23rd | | 24th | Danner, Christian | 23rd | Ghinzani, Piercarlo |
|
| Jun 15, 1986 | | Canada (Gilles Villeneuve) | 24th and 14th | | 24th | Danner, Christian | 14th | Ghinzani, Piercarlo |
|
|
| Ghinzani, Piercarlo and Berg, Allen | Jun 22, 1986 - Aug 17, 1986 |
| 1986 Season |
| Jun 22, 1986 | | USA (Detroit) | 22nd and 20th | | 22nd | Ghinzani, Piercarlo | 20th | Berg, Allen |
|
| Jul 6, 1986 | | France (Paul Ricard) | 23rd and 18th | | 23rd | Ghinzani, Piercarlo | 18th | Berg, Allen |
|
| Jul 13, 1986 | | Great Britain (Brands Hatch) | 25th and 26th | | 25th | Ghinzani, Piercarlo | 26th | Berg, Allen |
|
| Jul 27, 1986 | | Germany (Hockenheim) | 23rd and 12th | | 23rd | Ghinzani, Piercarlo | 12th | Berg, Allen |
|
| Aug 10, 1986 | | Hungary (Hungaroring) | 21st and 26th | | 21st | Ghinzani, Piercarlo | 26th | Berg, Allen |
|
| Aug 17, 1986 | | Austria (Red Bull Ring) | 11th and 24th | | 11th | Ghinzani, Piercarlo | 24th | Berg, Allen |
|
|
| Ghinzani, Piercarlo and Caffi, Alex | Sep 7, 1986 |
| |
| Ghinzani, Piercarlo and Berg, Allen | Sep 21, 1986 - Oct 26, 1986 |
| |
| Caffi, Alex | Apr 12, 1987 |
| |
| Caffi, Alex and Tarquini, Gabriele | May 3, 1987 |
| |
| Caffi, Alex | May 17, 1987 - Aug 16, 1987 |
| |
| Caffi, Alex and Forini, Franco | Sep 6, 1987 - Sep 27, 1987 |
| |
| Caffi, Alex | Oct 18, 1987 - Nov 15, 1987 |
| |
| Larini, Nicola | Apr 3, 1988 - Nov 13, 1988 |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 29th | | |
| May 15, 1988 | | Monaco (Monte Carlo) | 9th | | |
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 28th | | |
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 28th | | |
| Jun 19, 1988 | | USA (Detroit) | 24th | | |
| Jul 3, 1988 | | France (Paul Ricard) | 18th | | |
| Jul 10, 1988 | | Great Britain (Silverstone) | 19th | | |
| Jul 24, 1988 | | Germany (Hockenheim) | 22nd | | |
| Aug 7, 1988 | | Hungary (Hungaroring) | 31st | | |
| Aug 28, 1988 | | Belgium (Spa) | 22nd | | |
| Sep 11, 1988 | | Italy (Monza) | 26th | | |
| Sep 25, 1988 | | Portugal (Estoril) | 12th | | |
| Oct 2, 1988 | | Spain (Jerez) | 24th | | |
| Oct 30, 1988 | | Japan (Suzuka) | 20th | | |
| Nov 13, 1988 | | Australia (Adelaide) | 31st | | |
|
| Ghinzani, Piercarlo and Larini, Nicola | Mar 26, 1989 - Nov 5, 1989 |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 32nd and 21st | | 32nd | Ghinzani, Piercarlo | 21st | Larini, Nicola |
|
| Apr 23, 1989 | | San Marino (Imola) | 33rd and 12th | | 33rd | Ghinzani, Piercarlo | 12th | Larini, Nicola |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 30th and 32nd | | 30th | Ghinzani, Piercarlo | 32nd | Larini, Nicola |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 37th and 33rd | | 37th | Ghinzani, Piercarlo | 33rd | Larini, Nicola |
|
| Jun 4, 1989 | | USA (Phoenix) | 31st and 34th | | 31st | Ghinzani, Piercarlo | 34th | Larini, Nicola |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 34th and 12th | | 34th | Ghinzani, Piercarlo | 12th | Larini, Nicola |
|
| Jul 9, 1989 | | France (Paul Ricard) | 35th and 31st | | 35th | Ghinzani, Piercarlo | 31st | Larini, Nicola |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 34th and 21st | | 34th | Ghinzani, Piercarlo | 21st | Larini, Nicola |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 34th and 32nd | | 34th | Ghinzani, Piercarlo | 32nd | Larini, Nicola |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 24th and 31st | | 24th | Ghinzani, Piercarlo | 31st | Larini, Nicola |
|
| Aug 27, 1989 | | Belgium (Spa) | 32nd and 31st | | 32nd | Ghinzani, Piercarlo | 31st | Larini, Nicola |
|
| Sep 10, 1989 | | Italy (Monza) | 34th and 22nd | | 34th | Ghinzani, Piercarlo | 22nd | Larini, Nicola |
|
| Sep 24, 1989 | | Portugal (Estoril) | 32nd and 39th | | 32nd | Ghinzani, Piercarlo | 39th | Larini, Nicola |
|
| Oct 1, 1989 | | Spain (Jerez) | 22nd and 25th | | 22nd | Ghinzani, Piercarlo | 25th | Larini, Nicola |
|
| Oct 22, 1989 | | Japan (Suzuka) | 31st and 22nd | | 31st | Ghinzani, Piercarlo | 22nd | Larini, Nicola |
|
| Nov 5, 1989 | | Australia (Adelaide) | 13th and 25th | | 13th | Ghinzani, Piercarlo | 25th | Larini, Nicola |
|
|
| Grouillard, Olivier | Mar 11, 1990 - Nov 4, 1990 |
| 1990 Season |
| Mar 11, 1990 | | USA (Phoenix) | 20th | | |
| Mar 25, 1990 | | Brazil (Interlagos) | 25th | | |
| May 13, 1990 | | San Marino (Imola) | 14th | | |
| May 27, 1990 | | Monaco (Monte Carlo) | 28th | | |
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 13th | | |
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 19th | | |
| Jul 8, 1990 | | France (Paul Ricard) | 31st | | |
| Jul 15, 1990 | | Great Britain (Silverstone) | 27th | | |
| Jul 29, 1990 | | Germany (Hockenheim) | 27th | | |
| Aug 12, 1990 | | Hungary (Hungaroring) | 31st | | |
| Aug 26, 1990 | | Belgium (Spa) | 16th | | |
| Sep 9, 1990 | | Italy (Monza) | 17th | | |
| Sep 23, 1990 | | Portugal (Estoril) | 27th | | |
| Sep 30, 1990 | | Spain (Jerez) | 17th | | |
| Oct 21, 1990 | | Japan (Suzuka) | 27th | | |
| Nov 4, 1990 | | Australia (Adelaide) | 13th | | |
|