Driver History |
| Wendlinger, Karl and Lehto, JJ | Mar 14, 1993 - Nov 7, 1993 |
| 1993 Season |
| Mar 14, 1993 | | South Africa (Kyalami) | 14th and 5th | | 14th | Wendlinger, Karl | 5th | Lehto, JJ |
|
| Mar 28, 1993 | | Brazil (Interlagos) | 13th and 14th | | 13th | Wendlinger, Karl | 14th | Lehto, JJ |
|
| Apr 11, 1993 | | Great Britain (Donington) | 24th and 21st | | 24th | Wendlinger, Karl | 21st | Lehto, JJ |
|
| Apr 25, 1993 | | San Marino (Imola) | 11th and 4th | | 11th | Wendlinger, Karl | 4th | Lehto, JJ |
|
| May 9, 1993 | | Spain (Catalunya) | 17th and 15th | | 17th | Wendlinger, Karl | 15th | Lehto, JJ |
|
| May 23, 1993 | | Monaco (Monte Carlo) | 13th and 23rd | | 13th | Wendlinger, Karl | 23rd | Lehto, JJ |
|
| Jun 13, 1993 | | Canada (Gilles Villeneuve) | 6th and 7th | | 6th | Wendlinger, Karl | 7th | Lehto, JJ |
|
| Jul 4, 1993 | | France (Magny-Cours) | 19th and 20th | | 19th | Wendlinger, Karl | 20th | Lehto, JJ |
|
| Jul 11, 1993 | | Great Britain (Silverstone) | 21st and 8th | | 21st | Wendlinger, Karl | 8th | Lehto, JJ |
|
| Jul 25, 1993 | | Germany (Hockenheim) | 9th and 20th | | 9th | Wendlinger, Karl | 20th | Lehto, JJ |
|
| Aug 15, 1993 | | Hungary (Hungaroring) | 6th and 23rd | | 6th | Wendlinger, Karl | 23rd | Lehto, JJ |
|
| Aug 29, 1993 | | Belgium (Spa) | 18th and 9th | | 18th | Wendlinger, Karl | 9th | Lehto, JJ |
|
| Sep 12, 1993 | | Italy (Monza) | 4th and 24th | | 4th | Wendlinger, Karl | 24th | Lehto, JJ |
|
| Sep 26, 1993 | | Portugal (Estoril) | 5th and 7th | | 5th | Wendlinger, Karl | 7th | Lehto, JJ |
|
| Oct 24, 1993 | | Japan (Suzuka) | 20th and 8th | | 20th | Wendlinger, Karl | 8th | Lehto, JJ |
|
| Nov 7, 1993 | | Australia (Adelaide) | 15th and 16th | | 15th | Wendlinger, Karl | 16th | Lehto, JJ |
|
|
| Frentzen, Heinz Harald and Wendlinger, Karl | Mar 27, 1994 - May 1, 1994 |
| |
| Wendlinger, Karl | May 15, 1994 |
| |
| Frentzen, Heinz Harald | May 29, 1994 |
| |
| Frentzen, Heinz Harald and de Cesaris, Andrea | Jun 12, 1994 - Oct 16, 1994 |
| 1994 Season |
| Jun 12, 1994 | | Canada (Gilles Villeneuve) | 25th and 24th | | 25th | Frentzen, Heinz Harald | 24th | de Cesaris, Andrea |
|
| Jul 3, 1994 | | France (Magny-Cours) | 4th and 6th | | 4th | Frentzen, Heinz Harald | 6th | de Cesaris, Andrea |
|
| Jul 10, 1994 | | Great Britain (Silverstone) | 8th and 22nd | | 8th | Frentzen, Heinz Harald | 22nd | de Cesaris, Andrea |
|
| Jul 31, 1994 | | Germany (Hockenheim) | 19th and 23rd | | 19th | Frentzen, Heinz Harald | 23rd | de Cesaris, Andrea |
|
| Aug 14, 1994 | | Hungary (Hungaroring) | 18th and 20th | | 18th | Frentzen, Heinz Harald | 20th | de Cesaris, Andrea |
|
| Aug 28, 1994 | | Belgium (Spa) | 24th and 17th | | 24th | Frentzen, Heinz Harald | 17th | de Cesaris, Andrea |
|
| Sep 11, 1994 | | Italy (Monza) | 18th and 19th | | 18th | Frentzen, Heinz Harald | 19th | de Cesaris, Andrea |
|
| Sep 25, 1994 | | Portugal (Estoril) | 23rd and 20th | | 23rd | Frentzen, Heinz Harald | 20th | de Cesaris, Andrea |
|
| Oct 16, 1994 | | Spain (Jerez) | 6th and 22nd | | 6th | Frentzen, Heinz Harald | 22nd | de Cesaris, Andrea |
|
|
| Frentzen, Heinz Harald and Lehto, JJ | Nov 6, 1994 - Nov 13, 1994 |
| |
| Frentzen, Heinz Harald and Wendlinger, Karl | Mar 26, 1995 - May 14, 1995 |
| 1995 Season |
| Mar 26, 1995 | | Brazil (Interlagos) | 24th and 15th | | 24th | Frentzen, Heinz Harald | 15th | Wendlinger, Karl |
|
| Apr 9, 1995 | | Argentina () | 5th and 25th | | 5th | Frentzen, Heinz Harald | 25th | Wendlinger, Karl |
|
| Apr 30, 1995 | | San Marino (Imola) | 6th and 17th | | 6th | Frentzen, Heinz Harald | 17th | Wendlinger, Karl |
|
| May 14, 1995 | | Spain (Catalunya) | 8th and 13th | | 8th | Frentzen, Heinz Harald | 13th | Wendlinger, Karl |
|
|
| Frentzen, Heinz Harald and Boullion, Jean-Christophe | May 28, 1995 - Oct 22, 1995 |
| 1995 Season |
| May 28, 1995 | | Monaco (Monte Carlo) | 6th and 8th | | 6th | Frentzen, Heinz Harald | 8th | Boullion, Jean-Christophe |
|
| Jun 11, 1995 | | Canada (Gilles Villeneuve) | 18th and 20th | | 18th | Frentzen, Heinz Harald | 20th | Boullion, Jean-Christophe |
|
| Jul 2, 1995 | | France (Magny-Cours) | 10th and 18th | | 10th | Frentzen, Heinz Harald | 18th | Boullion, Jean-Christophe |
|
| Jul 16, 1995 | | Great Britain (Silverstone) | 6th and 9th | | 6th | Frentzen, Heinz Harald | 9th | Boullion, Jean-Christophe |
|
| Jul 30, 1995 | | Germany (Hockenheim) | 11th and 5th | | 11th | Frentzen, Heinz Harald | 5th | Boullion, Jean-Christophe |
|
| Aug 13, 1995 | | Hungary (Hungaroring) | 5th and 10th | | 5th | Frentzen, Heinz Harald | 10th | Boullion, Jean-Christophe |
|
| Aug 27, 1995 | | Belgium (Spa) | 4th and 11th | | 4th | Frentzen, Heinz Harald | 11th | Boullion, Jean-Christophe |
|
| Sep 10, 1995 | | Italy (Monza) | 3rd and 6th | | 3rd | Frentzen, Heinz Harald | 6th | Boullion, Jean-Christophe |
|
| Sep 24, 1995 | | Portugal (Estoril) | 6th and 12th | | 6th | Frentzen, Heinz Harald | 12th | Boullion, Jean-Christophe |
|
| Oct 1, 1995 | | Germany () | 21st and 18th | | 21st | Frentzen, Heinz Harald | 18th | Boullion, Jean-Christophe |
|
| Oct 22, 1995 | | Japan (Aida) | 7th and 23rd | | 7th | Frentzen, Heinz Harald | 23rd | Boullion, Jean-Christophe |
|
|
| Frentzen, Heinz Harald and Wendlinger, Karl | Oct 29, 1995 - Nov 12, 1995 |
| |
| Frentzen, Heinz Harald and Herbert, Johnny | Mar 10, 1996 - Oct 13, 1996 |
| 1996 Season |
| Mar 10, 1996 | | Australia (Albert Park) | 8th and 20th | | 8th | Frentzen, Heinz Harald | 20th | Herbert, Johnny |
|
| Mar 31, 1996 | | Brazil (Interlagos) | 14th and 16th | | 14th | Frentzen, Heinz Harald | 16th | Herbert, Johnny |
|
| Apr 7, 1996 | | Argentina () | 17th and 9th | | 17th | Frentzen, Heinz Harald | 9th | Herbert, Johnny |
|
| Apr 28, 1996 | | Germany () | 16th and 7th | | 16th | Frentzen, Heinz Harald | 7th | Herbert, Johnny |
|
| May 5, 1996 | | San Marino (Imola) | 18th and 20th | | 18th | Frentzen, Heinz Harald | 20th | Herbert, Johnny |
|
| May 19, 1996 | | Monaco (Monte Carlo) | 4th and 3rd | | 4th | Frentzen, Heinz Harald | 3rd | Herbert, Johnny |
|
| Jun 2, 1996 | | Spain (Catalunya) | 4th and 10th | | 4th | Frentzen, Heinz Harald | 10th | Herbert, Johnny |
|
| Jun 16, 1996 | | Canada (Gilles Villeneuve) | 18th and 7th | | 18th | Frentzen, Heinz Harald | 7th | Herbert, Johnny |
|
| Jun 30, 1996 | | France (Magny-Cours) | 14th and 11th | | 14th | Frentzen, Heinz Harald | 11th | Herbert, Johnny |
|
| Jul 14, 1996 | | Great Britain (Silverstone) | 8th and 9th | | 8th | Frentzen, Heinz Harald | 9th | Herbert, Johnny |
|
| Jul 28, 1996 | | Germany (Hockenheim) | 8th and 15th | | 8th | Frentzen, Heinz Harald | 15th | Herbert, Johnny |
|
| Aug 11, 1996 | | Hungary (Hungaroring) | 12th and 13th | | 12th | Frentzen, Heinz Harald | 13th | Herbert, Johnny |
|
| Aug 25, 1996 | | Belgium (Spa) | 17th and 18th | | 17th | Frentzen, Heinz Harald | 18th | Herbert, Johnny |
|
| Sep 8, 1996 | | Italy (Monza) | 15th and 9th | | 15th | Frentzen, Heinz Harald | 9th | Herbert, Johnny |
|
| Sep 22, 1996 | | Portugal (Estoril) | 7th and 8th | | 7th | Frentzen, Heinz Harald | 8th | Herbert, Johnny |
|
| Oct 13, 1996 | | Japan (Suzuka) | 6th and 10th | | 6th | Frentzen, Heinz Harald | 10th | Herbert, Johnny |
|
|
| Herbert, Johnny and Larini, Nicola | Mar 9, 1997 - May 11, 1997 |
| 1997 Season |
| Mar 9, 1997 | | Australia (Albert Park) | 21st and 6th | | 21st | Herbert, Johnny | 6th | Larini, Nicola |
|
| Mar 30, 1997 | | Brazil (Interlagos) | 7th and 11th | | 7th | Herbert, Johnny | 11th | Larini, Nicola |
|
| Apr 13, 1997 | | Argentina () | 4th and 11th | | 4th | Herbert, Johnny | 11th | Larini, Nicola |
|
| Apr 27, 1997 | | San Marino (Imola) | 16th and 7th | | 16th | Herbert, Johnny | 7th | Larini, Nicola |
|
| May 11, 1997 | | Monaco (Monte Carlo) | 17th and 13th | | 17th | Herbert, Johnny | 13th | Larini, Nicola |
|
|
| Herbert, Johnny and Morbidelli, Gianni | May 25, 1997 - Jun 15, 1997 |
| |
| Herbert, Johnny and Fontana, Norberto | Jun 29, 1997 - Jul 27, 1997 |
| |
| Herbert, Johnny and Morbidelli, Gianni | Aug 10, 1997 - Oct 12, 1997 |
| 1997 Season |
| Aug 10, 1997 | | Hungary (Hungaroring) | 3rd and 21st | | 3rd | Herbert, Johnny | 21st | Morbidelli, Gianni |
|
| Aug 24, 1997 | | Belgium (Spa) | 5th and 10th | | 5th | Herbert, Johnny | 10th | Morbidelli, Gianni |
|
| Sep 7, 1997 | | Italy (Monza) | 17th and 12th | | 17th | Herbert, Johnny | 12th | Morbidelli, Gianni |
|
| Sep 21, 1997 | | Austria (Red Bull Ring) | 8th and 9th | | 8th | Herbert, Johnny | 9th | Morbidelli, Gianni |
|
| Sep 28, 1997 | | Germany () | 7th and 9th | | 7th | Herbert, Johnny | 9th | Morbidelli, Gianni |
|
| Oct 12, 1997 | | Japan (Suzuka) | 7th and 22nd | | 7th | Herbert, Johnny | 22nd | Morbidelli, Gianni |
|
|
| Herbert, Johnny and Fontana, Norberto | Oct 26, 1997 |
| |
| Alesi, Jean and Herbert, Johnny | Mar 8, 1998 - Nov 1, 1998 |
| 1998 Season |
| Mar 8, 1998 | | Australia (Albert Park) | 11th and 6th | | 11th | Alesi, Jean | 6th | Herbert, Johnny |
|
| Mar 29, 1998 | | Brazil (Interlagos) | 9th and 12th | | 9th | Alesi, Jean | 12th | Herbert, Johnny |
|
| Apr 12, 1998 | | Argentina () | 5th and 18th | | 5th | Alesi, Jean | 18th | Herbert, Johnny |
|
| Apr 26, 1998 | | San Marino (Imola) | 6th and 20th | | 6th | Alesi, Jean | 20th | Herbert, Johnny |
|
| May 10, 1998 | | Spain (Catalunya) | 10th and 7th | | 10th | Alesi, Jean | 7th | Herbert, Johnny |
|
| May 24, 1998 | | Monaco (Monte Carlo) | 12th and 7th | | 12th | Alesi, Jean | 7th | Herbert, Johnny |
|
| Jun 7, 1998 | | Canada (Gilles Villeneuve) | 20th and 16th | | 20th | Alesi, Jean | 16th | Herbert, Johnny |
|
| Jun 28, 1998 | | France (Magny-Cours) | 7th and 8th | | 7th | Alesi, Jean | 8th | Herbert, Johnny |
|
| Jul 12, 1998 | | Great Britain (Silverstone) | 10th and 19th | | 10th | Alesi, Jean | 19th | Herbert, Johnny |
|
| Jul 26, 1998 | | Austria (Red Bull Ring) | 16th and 8th | | 16th | Alesi, Jean | 8th | Herbert, Johnny |
|
| Aug 2, 1998 | | Germany (Hockenheim) | 10th and 17th | | 10th | Alesi, Jean | 17th | Herbert, Johnny |
|
| Aug 16, 1998 | | Hungary (Hungaroring) | 7th and 10th | | 7th | Alesi, Jean | 10th | Herbert, Johnny |
|
| Aug 30, 1998 | | Belgium (Spa) | 3rd and 18th | | 3rd | Alesi, Jean | 18th | Herbert, Johnny |
|
| Sep 13, 1998 | | Italy (Monza) | 5th and 21st | | 5th | Alesi, Jean | 21st | Herbert, Johnny |
|
| Sep 27, 1998 | | Germany () | 10th and 19th | | 10th | Alesi, Jean | 19th | Herbert, Johnny |
|
| Nov 1, 1998 | | Japan (Suzuka) | 7th and 10th | | 7th | Alesi, Jean | 10th | Herbert, Johnny |
|
|
| Alesi, Jean and Diniz, Pedro | Mar 7, 1999 - Oct 31, 1999 |
| 1999 Season |
| Mar 7, 1999 | | Australia (Albert Park) | 21st and 12th | | 21st | Alesi, Jean | 12th | Diniz, Pedro |
|
| Apr 11, 1999 | | Brazil (Interlagos) | 17th and 14th | | 17th | Alesi, Jean | 14th | Diniz, Pedro |
|
| May 2, 1999 | | San Marino (Imola) | 6th and 12th | | 6th | Alesi, Jean | 12th | Diniz, Pedro |
|
| May 16, 1999 | | Monaco (Monte Carlo) | 11th and 12th | | 11th | Alesi, Jean | 12th | Diniz, Pedro |
|
| May 30, 1999 | | Spain (Catalunya) | 19th and 16th | | 19th | Alesi, Jean | 16th | Diniz, Pedro |
|
| Jun 13, 1999 | | Canada (Gilles Villeneuve) | 20th and 6th | | 20th | Alesi, Jean | 6th | Diniz, Pedro |
|
| Jun 27, 1999 | | France (Magny-Cours) | 19th and 21st | | 19th | Alesi, Jean | 21st | Diniz, Pedro |
|
| Jul 11, 1999 | | Great Britain (Silverstone) | 14th and 6th | | 14th | Alesi, Jean | 6th | Diniz, Pedro |
|
| Jul 25, 1999 | | Austria (Red Bull Ring) | 17th and 6th | | 17th | Alesi, Jean | 6th | Diniz, Pedro |
|
| Aug 1, 1999 | | Germany (Hockenheim) | 8th and 21st | | 8th | Alesi, Jean | 21st | Diniz, Pedro |
|
| Aug 15, 1999 | | Hungary (Hungaroring) | 16th and 21st | | 16th | Alesi, Jean | 21st | Diniz, Pedro |
|
| Aug 29, 1999 | | Belgium (Spa) | 9th and 21st | | 9th | Alesi, Jean | 21st | Diniz, Pedro |
|
| Sep 12, 1999 | | Italy (Monza) | 9th and 20th | | 9th | Alesi, Jean | 20th | Diniz, Pedro |
|
| Sep 26, 1999 | | Germany () | 17th and 22nd | | 17th | Alesi, Jean | 22nd | Diniz, Pedro |
|
| Oct 17, 1999 | | Malaysia (Sepang) | 7th and 13th | | 7th | Alesi, Jean | 13th | Diniz, Pedro |
|
| Oct 31, 1999 | | Japan (Suzuka) | 6th and 11th | | 6th | Alesi, Jean | 11th | Diniz, Pedro |
|
|
| Salo, Mika and Diniz, Pedro | Mar 12, 2000 - Oct 22, 2000 |
| 2000 Season |
| Mar 12, 2000 | | Australia (Albert Park) | 6th and 12th | | 6th | Salo, Mika | 12th | Diniz, Pedro |
|
| Apr 9, 2000 | | San Marino (Imola) | 6th and 8th | | 6th | Salo, Mika | 8th | Diniz, Pedro |
|
| Apr 23, 2000 | | Great Britain (Silverstone) | 8th and 11th | | 8th | Salo, Mika | 11th | Diniz, Pedro |
|
| May 7, 2000 | | Spain (Catalunya) | 7th and 22nd | | 7th | Salo, Mika | 22nd | Diniz, Pedro |
|
| May 21, 2000 | | Germany () | 19th and 7th | | 19th | Salo, Mika | 7th | Diniz, Pedro |
|
| Jun 4, 2000 | | Monaco (Monte Carlo) | 5th and 16th | | 5th | Salo, Mika | 16th | Diniz, Pedro |
|
| Jun 18, 2000 | | Canada (Gilles Villeneuve) | 18th and 10th | | 18th | Salo, Mika | 10th | Diniz, Pedro |
|
| Jul 2, 2000 | | France (Magny-Cours) | 10th and 11th | | 10th | Salo, Mika | 11th | Diniz, Pedro |
|
| Jul 16, 2000 | | Austria (Red Bull Ring) | 6th and 9th | | 6th | Salo, Mika | 9th | Diniz, Pedro |
|
| Jul 30, 2000 | | Germany (Hockenheim) | 5th and 18th | | 5th | Salo, Mika | 18th | Diniz, Pedro |
|
| Aug 13, 2000 | | Hungary (Hungaroring) | 10th and 19th | | 10th | Salo, Mika | 19th | Diniz, Pedro |
|
| Aug 27, 2000 | | Belgium (Spa) | 9th and 11th | | 9th | Salo, Mika | 11th | Diniz, Pedro |
|
| Sep 10, 2000 | | Italy (Monza) | 7th and 8th | | 7th | Salo, Mika | 8th | Diniz, Pedro |
|
| Sep 24, 2000 | | USA (Indianapolis) | 20th and 8th | | 20th | Salo, Mika | 8th | Diniz, Pedro |
|
| Oct 8, 2000 | | Japan (Suzuka) | 10th and 11th | | 10th | Salo, Mika | 11th | Diniz, Pedro |
|
| Oct 22, 2000 | | Malaysia (Sepang) | 8th and 22nd | | 8th | Salo, Mika | 22nd | Diniz, Pedro |
|
|
| and Heidfeld, Nick | Mar 4, 2001 - Oct 14, 2001 |
| 2001 Season |
| Mar 4, 2001 | | Australia (Albert Park) | 7th and 5th | | |
| Mar 18, 2001 | | Malaysia (Sepang) | 22nd and 17th | | |
| Apr 1, 2001 | | Brazil (Interlagos) | 12th and 3rd | | |
| Apr 15, 2001 | | San Marino (Imola) | 20th and 7th | | |
| Apr 29, 2001 | | Spain (Catalunya) | 8th and 6th | | |
| May 13, 2001 | | Austria (Red Bull Ring) | 4th and 9th | | |
| May 27, 2001 | | Monaco (Monte Carlo) | 10th and 22nd | | |
| Jun 10, 2001 | | Canada (Gilles Villeneuve) | 4th and 20th | | |
| Jun 24, 2001 | | Germany () | 10th and 17th | | |
| Jul 1, 2001 | | France (Magny-Cours) | 7th and 6th | | |
| Jul 15, 2001 | | Great Britain (Silverstone) | 5th and 6th | | |
| Jul 29, 2001 | | Germany (Hockenheim) | 17th and 21st | | |
| Aug 19, 2001 | | Hungary (Hungaroring) | 7th and 6th | | |
| Sep 2, 2001 | | Belgium (Spa) | 19th and 18th | | |
| Sep 16, 2001 | | Italy (Monza) | 7th and 11th | | |
| Sep 30, 2001 | | USA (Indianapolis) | 22nd and 6th | | |
| Oct 14, 2001 | | Japan (Suzuka) | 21st and 9th | | |
|
| Massa, Felipe and Heidfeld, Nick | Mar 3, 2002 - Sep 15, 2002 |
| 2002 Season |
| Mar 3, 2002 | | Australia (Albert Park) | 18th and 19th | | 18th | Massa, Felipe | 19th | Heidfeld, Nick |
|
| Mar 17, 2002 | | Malaysia (Sepang) | 6th and 5th | | 6th | Massa, Felipe | 5th | Heidfeld, Nick |
|
| Mar 31, 2002 | | Brazil (Interlagos) | 16th and 14th | | 16th | Massa, Felipe | 14th | Heidfeld, Nick |
|
| Apr 14, 2002 | | San Marino (Imola) | 8th and 10th | | 8th | Massa, Felipe | 10th | Heidfeld, Nick |
|
| Apr 28, 2002 | | Spain (Catalunya) | 5th and 4th | | 5th | Massa, Felipe | 4th | Heidfeld, Nick |
|
| May 12, 2002 | | Austria (Red Bull Ring) | 19th and 16th | | 19th | Massa, Felipe | 16th | Heidfeld, Nick |
|
| May 26, 2002 | | Monaco (Monte Carlo) | 14th and 8th | | 14th | Massa, Felipe | 8th | Heidfeld, Nick |
|
| Jun 9, 2002 | | Canada (Gilles Villeneuve) | 9th and 12th | | 9th | Massa, Felipe | 12th | Heidfeld, Nick |
|
| Jun 23, 2002 | | Germany () | 6th and 7th | | 6th | Massa, Felipe | 7th | Heidfeld, Nick |
|
| Jul 7, 2002 | | Great Britain (Silverstone) | 9th and 6th | | 9th | Massa, Felipe | 6th | Heidfeld, Nick |
|
| Jul 21, 2002 | | France (Magny-Cours) | 14th and 7th | | 14th | Massa, Felipe | 7th | Heidfeld, Nick |
|
| Jul 28, 2002 | | Germany (Hockenheim) | 7th and 6th | | 7th | Massa, Felipe | 6th | Heidfeld, Nick |
|
| Aug 18, 2002 | | Hungary (Hungaroring) | 7th and 9th | | 7th | Massa, Felipe | 9th | Heidfeld, Nick |
|
| Sep 1, 2002 | | Belgium (Spa) | 15th and 10th | | 15th | Massa, Felipe | 10th | Heidfeld, Nick |
|
| Sep 15, 2002 | | Italy (Monza) | 17th and 10th | | 17th | Massa, Felipe | 10th | Heidfeld, Nick |
|
|
| Heidfeld, Nick and Frentzen, Heinz Harald | Sep 29, 2002 |
| |
| Massa, Felipe and Heidfeld, Nick | Oct 13, 2002 |
| |
| Heidfeld, Nick and Frentzen, Heinz Harald | Mar 9, 2003 - Oct 12, 2003 |
| 2003 Season |
| Mar 9, 2003 | | Australia (Albert Park) | 15th and 6th | | 15th | Heidfeld, Nick | 6th | Frentzen, Heinz Harald |
|
| Mar 23, 2003 | | Malaysia (Sepang) | 8th and 9th | | 8th | Heidfeld, Nick | 9th | Frentzen, Heinz Harald |
|
| Apr 6, 2003 | | Brazil (Interlagos) | 20th and 5th | | 20th | Heidfeld, Nick | 5th | Frentzen, Heinz Harald |
|
| Apr 20, 2003 | | San Marino (Imola) | 10th and 11th | | 10th | Heidfeld, Nick | 11th | Frentzen, Heinz Harald |
|
| May 4, 2003 | | Spain (Catalunya) | 10th and 15th | | 10th | Heidfeld, Nick | 15th | Frentzen, Heinz Harald |
|
| May 18, 2003 | | Austria (Red Bull Ring) | 15th and 19th | | 15th | Heidfeld, Nick | 19th | Frentzen, Heinz Harald |
|
| Jun 1, 2003 | | Monaco (Monte Carlo) | 11th and 19th | | 11th | Heidfeld, Nick | 19th | Frentzen, Heinz Harald |
|
| Jun 15, 2003 | | Canada (Gilles Villeneuve) | 15th and 20th | | 15th | Heidfeld, Nick | 20th | Frentzen, Heinz Harald |
|
| Jun 29, 2003 | | Germany () | 8th and 9th | | 8th | Heidfeld, Nick | 9th | Frentzen, Heinz Harald |
|
| Jul 6, 2003 | | France (Magny-Cours) | 13th and 12th | | 13th | Heidfeld, Nick | 12th | Frentzen, Heinz Harald |
|
| Jul 20, 2003 | | Great Britain (Silverstone) | 17th and 12th | | 17th | Heidfeld, Nick | 12th | Frentzen, Heinz Harald |
|
| Aug 3, 2003 | | Germany (Hockenheim) | 10th and 17th | | 10th | Heidfeld, Nick | 17th | Frentzen, Heinz Harald |
|
| Aug 24, 2003 | | Hungary (Hungaroring) | 9th and 14th | | 9th | Heidfeld, Nick | 14th | Frentzen, Heinz Harald |
|
| Sep 14, 2003 | | Italy (Monza) | 9th and 13th | | 9th | Heidfeld, Nick | 13th | Frentzen, Heinz Harald |
|
| Sep 28, 2003 | | USA (Indianapolis) | 5th and 3rd | | 5th | Heidfeld, Nick | 3rd | Frentzen, Heinz Harald |
|
| Oct 12, 2003 | | Japan (Suzuka) | 9th and 19th | | 9th | Heidfeld, Nick | 19th | Frentzen, Heinz Harald |
|
|
| Massa, Felipe and Fisichella, Giancarlo | Mar 7, 2004 - Oct 24, 2004 |
| 2004 Season |
| Mar 7, 2004 | | Australia (Albert Park) | 15th and 10th | | 15th | Massa, Felipe | 10th | Fisichella, Giancarlo |
|
| Mar 21, 2004 | | Malaysia (Sepang) | 8th and 11th | | 8th | Massa, Felipe | 11th | Fisichella, Giancarlo |
|
| Apr 4, 2004 | | Bahrain (Sakhir) | 12th and 11th | | 12th | Massa, Felipe | 11th | Fisichella, Giancarlo |
|
| Apr 25, 2004 | | San Marino (Imola) | 10th and 9th | | 10th | Massa, Felipe | 9th | Fisichella, Giancarlo |
|
| May 9, 2004 | | Spain (Catalunya) | 9th and 7th | | 9th | Massa, Felipe | 7th | Fisichella, Giancarlo |
|
| May 23, 2004 | | Monaco (Monte Carlo) | 5th and 19th | | 5th | Massa, Felipe | 19th | Fisichella, Giancarlo |
|
| May 30, 2004 | | Germany () | 9th and 6th | | 9th | Massa, Felipe | 6th | Fisichella, Giancarlo |
|
| Jun 13, 2004 | | Canada (Gilles Villeneuve) | 15th and 6th | | 15th | Massa, Felipe | 6th | Fisichella, Giancarlo |
|
| Jun 20, 2004 | | USA (Indianapolis) | 18th and 9th | | 18th | Massa, Felipe | 9th | Fisichella, Giancarlo |
|
| Jul 4, 2004 | | France (Magny-Cours) | 13th and 12th | | 13th | Massa, Felipe | 12th | Fisichella, Giancarlo |
|
| Jul 11, 2004 | | Great Britain (Silverstone) | 9th and 6th | | 9th | Massa, Felipe | 6th | Fisichella, Giancarlo |
|
| Jul 25, 2004 | | Germany (Hockenheim) | 13th and 9th | | 13th | Massa, Felipe | 9th | Fisichella, Giancarlo |
|
| Aug 15, 2004 | | Hungary (Hungaroring) | 19th and 8th | | 19th | Massa, Felipe | 8th | Fisichella, Giancarlo |
|
| Aug 29, 2004 | | Belgium (Spa) | 4th and 5th | | 4th | Massa, Felipe | 5th | Fisichella, Giancarlo |
|
| Sep 12, 2004 | | Italy (Monza) | 12th and 8th | | 12th | Massa, Felipe | 8th | Fisichella, Giancarlo |
|
| Sep 26, 2004 | | China (Shanghai) | 8th and 7th | | 8th | Massa, Felipe | 7th | Fisichella, Giancarlo |
|
| Oct 10, 2004 | | Japan (Suzuka) | 9th and 8th | | 9th | Massa, Felipe | 8th | Fisichella, Giancarlo |
|
| Oct 24, 2004 | | Brazil (Interlagos) | 8th and 9th | | 8th | Massa, Felipe | 9th | Fisichella, Giancarlo |
|
|
| Massa, Felipe and Villeneuve, Jacques | Mar 6, 2005 - Oct 16, 2005 |
| 2005 Season |
| Mar 6, 2005 | | Australia (Albert Park) | 10th and 13th | | 10th | Massa, Felipe | 13th | Villeneuve, Jacques |
|
| Mar 20, 2005 | | Malaysia (Sepang) | 10th and 17th | | 10th | Massa, Felipe | 17th | Villeneuve, Jacques |
|
| Apr 3, 2005 | | Bahrain (Sakhir) | 7th and 11th | | 7th | Massa, Felipe | 11th | Villeneuve, Jacques |
|
| Apr 24, 2005 | | San Marino (Imola) | 12th and 6th | | 12th | Massa, Felipe | 6th | Villeneuve, Jacques |
|
| May 8, 2005 | | Spain (Catalunya) | 11th and 14th | | 11th | Massa, Felipe | 14th | Villeneuve, Jacques |
|
| May 22, 2005 | | Monaco (Monte Carlo) | 9th and 11th | | 9th | Massa, Felipe | 11th | Villeneuve, Jacques |
|
| May 29, 2005 | | Germany () | 14th and 13th | | 14th | Massa, Felipe | 13th | Villeneuve, Jacques |
|
| Jun 12, 2005 | | Canada (Gilles Villeneuve) | 4th and 9th | | 4th | Massa, Felipe | 9th | Villeneuve, Jacques |
|
| Jul 3, 2005 | | France (Magny-Cours) | 19th and 8th | | 19th | Massa, Felipe | 8th | Villeneuve, Jacques |
|
| Jul 10, 2005 | | Great Britain (Silverstone) | 10th and 14th | | 10th | Massa, Felipe | 14th | Villeneuve, Jacques |
|
| Jul 24, 2005 | | Germany (Hockenheim) | 8th and 15th | | 8th | Massa, Felipe | 15th | Villeneuve, Jacques |
|
| Jul 31, 2005 | | Hungary (Hungaroring) | 14th and 16th | | 14th | Massa, Felipe | 16th | Villeneuve, Jacques |
|
| Aug 21, 2005 | | Turkey (Istanbul) | 19th and 11th | | 19th | Massa, Felipe | 11th | Villeneuve, Jacques |
|
| Sep 4, 2005 | | Italy (Monza) | 9th and 11th | | 9th | Massa, Felipe | 11th | Villeneuve, Jacques |
|
| Sep 11, 2005 | | Belgium (Spa) | 10th and 6th | | 10th | Massa, Felipe | 6th | Villeneuve, Jacques |
|
| Sep 25, 2005 | | Brazil (Interlagos) | 11th and 12th | | 11th | Massa, Felipe | 12th | Villeneuve, Jacques |
|
| Oct 9, 2005 | | Japan (Suzuka) | 10th and 11th | | 10th | Massa, Felipe | 11th | Villeneuve, Jacques |
|
| Oct 16, 2005 | | China (Shanghai) | 6th and 10th | | 6th | Massa, Felipe | 10th | Villeneuve, Jacques |
|
|
| de la Rosa, Pedro and Kobayashi, Kamui | Mar 14, 2010 - Sep 12, 2010 |
| 2010 Season |
